LEGO 41001 Mia's Magic Tricks
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
10170 | 1 | Mittelnougat | Food Pretzel | |
10314 | 2 | Magenta | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support | |
10314 | 2 | Leuchtendes Pink | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support | |
11208 | 4 | Hellblaugrau | Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes | |
11209 | 4 | Schwarz | Tyre 21 x 9.9 | |
11211 | 2 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11458 | 6 | Schwarz | Plate Special 1 x 2 with Pin Hole on Top | |
11476 | 1 | Hellblaugrau | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 4 | Schwarz | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Limettengrün | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11575pr0002 | 1 | Weiß | Animal, Dog, Poodle with Pink Collar, Blue Eyes, Black Nose and Mouth Print | |
11610 | 1 | Beige | Food Ice Cream Cone | |
12939 | 6 | Weiß | Brick Arch 1 x 6 x 2 - Very Thin Top without Reinforced Underside | |
13808 | 1 | Perle Gold | Musical Instrument Saxophone | |
14716 | 3 | Weiß | Brick 1 x 1 x 3 | |
14719 | 4 | Weiß | Tile 2 x 2 Corner | |
14769 | 4 | Mittleres Lavendel | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | Schwarz | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 4 | Perle Gold | Tile Round 2 x 2 with Bottom Stud Holder | |
14769pr1020 | 1 | Perle Gold | Tile Round 2 x 2 with Bottom Stud Holder with Vinyl Record with Magenta Center and Star Print | |
15207 | 2 | Gelb | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15207 | 2 | Schwarz | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15210 | 1 | Schwarz | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | |
15254 | 6 | Dunkellila | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15332 | 12 | Perle Gold | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 2 | Weiß | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15470 | 2 | Leuchtendes Pink | Plate Round 1 x 1 Swirled Top | |
15470 | 2 | Leuchtendes Pink | Plate Round 1 x 1 Swirled Top (Ersatzteil) | |
15573 | 1 | Dunkelbraun | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 8 | Rotbraun | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 6 | Dunkellila | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 5 | Perle Gold | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15745 | 2 | Trans-Dunkelpink | Rock - Heart Jewel with Shaft | |
16577 | 3 | Weiß | Brick Arch 1 x 8 x 2 Raised | |
18677 | 1 | Hellblaugrau | Plate Special 1 x 2 with Pin Hole Underneath | |
18853 | 1 | Leuchtendes Pink | Plant, Flower with Pointed Petals and Pin (Ersatzteil) | |
18892 | 2 | Schwarz | Brick Special 2 x 4 with Wheels Holder, Single Slit with 2 x 2 Cutout | |
18970 | 1 | Perle Gold | Animal Body Part, Clam / Scallop Half Shell with 4 Studs | |
19119 | 2 | Grün | Plant, Flower Stem with Bar and 6 Stems | |
20309 | 4 | Beige | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | |
20310 | 10 | Perle Gold | Brick Special 1 x 1 with Scroll with Open Stud | |
21512 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet for Set 41101-1 | |
2343 | 1 | Perle Gold | Equipment Goblet / Glass | |
2343 | 6 | Trans-Klar | Equipment Goblet / Glass | |
2357 | 1 | Mittleres Lavendel | Brick 2 x 2 Corner | |
2357 | 4 | Schwarz | Brick 2 x 2 Corner | |
2357 | 21 | Weiß | Brick 2 x 2 Corner | |
2412b | 3 | Hellblaugrau | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 6 | Weiß | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 4 | Gelb | Plate 2 x 2 Corner | |
2420 | 3 | Schwarz | Plate 2 x 2 Corner | |
2420 | 3 | Mittleres Lavendel | Plate 2 x 2 Corner | |
2420 | 12 | Weiß | Plate 2 x 2 Corner | |
2431 | 2 | Mittelblau | Tile 1 x 4 with Groove | |
2431 | 2 | Hellblaugrau | Tile 1 x 4 with Groove | |
2431 | 13 | Weiß | Tile 1 x 4 with Groove | |
2431 | 4 | Leuchtendes Pink | Tile 1 x 4 with Groove | |
2431 | 2 | Schwarz | Tile 1 x 4 with Groove | |
2431 | 3 | Dunkellila | Tile 1 x 4 with Groove | |
2432 | 1 | Hellblaugrau | Tile Special 1 x 2 with Handle | |
2453b | 3 | Weiß | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 8 | Weiß | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 2 | Mittleres Lavendel | Brick 2 x 6 | |
2456 | 1 | Weiß | Brick 2 x 6 | |
2496 | 4 | Schwarz | Wheel Skateboard / Trolley | |
2540 | 1 | Weiß | Plate Special 1 x 2 Side Handle [Free Ends] | |
2654 | 1 | Schwarz | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2655 | 4 | Hellblaugrau | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
2736 | 1 | Hellblaugrau | Technic Axle Towball | |
2817 | 1 | Hellblaugrau | Plate Special 2 x 2 with 2 Pin Holes | |
2877 | 10 | Weiß | Brick Special 1 x 2 with Grill | |
2877 | 1 | Schwarz | Brick Special 1 x 2 with Grill | |
298c02 | 1 | Schwarz | Lever Small Base with Black Lever | |
298c02 | 4 | Weiß | Lever Small Base with Black Lever | |
298c02 | 1 | Schwarz | Lever Small Base with Black Lever (Ersatzteil) | |
298c02 | 2 | Weiß | Lever Small Base with Black Lever (Ersatzteil) | |
3001 | 3 | Weiß | Brick 2 x 4 | |
3001 | 1 | Mittleres Lavendel | Brick 2 x 4 | |
3001 | 2 | Leuchtendes Pink | Brick 2 x 4 | |
3002 | 2 | Weiß | Brick 2 x 3 | |
3002 | 2 | Limettengrün | Brick 2 x 3 | |
3003 | 2 | Schwarz | Brick 2 x 2 | |
3003 | 2 | Rotbraun | Brick 2 x 2 | |
3003 | 1 | Limettengrün | Brick 2 x 2 | |
3003 | 11 | Weiß | Brick 2 x 2 | |
3004 | 4 | Gelb | Brick 1 x 2 | |
3004 | 1 | Mittelblau | Brick 1 x 2 | |
3004 | 12 | Mittleres Lavendel | Brick 1 x 2 | |
3004 | 14 | Dunkellila | Brick 1 x 2 | |
3004 | 1 | Schwarz | Brick 1 x 2 | |
3004 | 41 | Weiß | Brick 1 x 2 | |
3005 | 1 | Schwarz | Brick 1 x 1 | |
3005 | 23 | Weiß | Brick 1 x 1 | |
3005 | 4 | Gelb | Brick 1 x 1 | |
3005 | 2 | Dunkellila | Brick 1 x 1 | |
3005 | 4 | Mittleres Lavendel | Brick 1 x 1 | |
3008 | 17 | Weiß | Brick 1 x 8 | |
3008 | 5 | Mittleres Lavendel | Brick 1 x 8 | |
3009 | 4 | Weiß | Brick 1 x 6 | |
3010 | 1 | Gelb | Brick 1 x 4 | |
3010 | 18 | Weiß | Brick 1 x 4 | |
3010 | 2 | Magenta | Brick 1 x 4 | |
3010 | 3 | Mittleres Lavendel | Brick 1 x 4 | |
30137 | 1 | Leuchtendes Pink | Brick Special 1 x 4 Palisade [aka Log] | |
30151a | 2 | Trans-Klar | Brick Round 2 x 2 x 1 2/3 Dome Top [Blocked Open Stud] | |
30153 | 1 | Trans-Gelb | Rock 1 x 1 Jewel 24 Facet | |
30176 | 6 | Grün | Plant, Round 1 x 1 - 3 Bamboo Leaves | |
3020 | 2 | Beige | Plate 2 x 4 | |
3020 | 1 | Rot | Plate 2 x 4 | |
3020 | 3 | Hellblaugrau | Plate 2 x 4 | |
3020 | 2 | Schwarz | Plate 2 x 4 | |
3020 | 8 | Weiß | Plate 2 x 4 | |
3020 | 1 | Gelb | Plate 2 x 4 | |
3020 | 2 | Mittleres Lavendel | Plate 2 x 4 | |
3021 | 2 | Dunkelblaugrau | Plate 2 x 3 | |
3021 | 2 | Weiß | Plate 2 x 3 | |
3021 | 6 | Beige | Plate 2 x 3 | |
3021 | 1 | Rot | Plate 2 x 3 | |
3021 | 1 | Gelb | Plate 2 x 3 | |
3022 | 1 | Hellblaugrau | Plate 2 x 2 | |
3022 | 1 | Limettengrün | Plate 2 x 2 | |
3022 | 11 | Weiß | Plate 2 x 2 | |
3023 | 2 | Transparentes Rot | Plate 1 x 2 | |
3023 | 3 | Trans-Hellblau | Plate 1 x 2 | |
3023 | 8 | Mittleres Lavendel | Plate 1 x 2 | |
3023 | 5 | Dunkellila | Plate 1 x 2 | |
3023 | 11 | Trans-Gelb | Plate 1 x 2 | |
3023 | 19 | Weiß | Plate 1 x 2 | |
3023 | 2 | Schwarz | Plate 1 x 2 | |
3023 | 2 | Rot | Plate 1 x 2 | |
3023 | 2 | Beige | Plate 1 x 2 | |
3023 | 1 | Transparentes Rot | Plate 1 x 2 (Ersatzteil) | |
30237b | 2 | Weiß | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
30237b | 1 | Hellblaugrau | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 2 | Mittleres Lavendel | Plate 1 x 1 (Ersatzteil) | |
3024 | 4 | Perle Gold | Plate 1 x 1 | |
3024 | 3 | Weiß | Plate 1 x 1 (Ersatzteil) | |
3024 | 3 | Mittleres Lavendel | Plate 1 x 1 | |
3024 | 1 | Perle Gold | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Trans-Gelb | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Beige | Plate 1 x 1 | |
3024 | 6 | Weiß | Plate 1 x 1 | |
3024 | 1 | Beige | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Trans-Gelb | Plate 1 x 1 | |
3031 | 2 | Beige | Plate 4 x 4 | |
3032 | 1 | Weiß | Plate 4 x 6 | |
3032 | 2 | Beige | Plate 4 x 6 | |
3032 | 1 | Dunkelblaugrau | Plate 4 x 6 | |
3034 | 1 | Schwarz | Plate 2 x 8 | |
3034 | 4 | Dunkellila | Plate 2 x 8 | |
3034 | 6 | Weiß | Plate 2 x 8 | |
30357 | 2 | Schwarz | Plate Round Corner 3 x 3 | |
30357 | 2 | Rot | Plate Round Corner 3 x 3 | |
30357 | 4 | Beige | Plate Round Corner 3 x 3 | |
30357 | 6 | Weiß | Plate Round Corner 3 x 3 | |
30357 | 3 | Leuchtendes Pink | Plate Round Corner 3 x 3 | |
3036 | 1 | Beige | Plate 6 x 8 | |
3036 | 1 | Rot | Plate 6 x 8 | |
30367c | 1 | Weiß | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30377 | 1 | Schwarz | Arm Mechanical with 2 Clips [Battle Droid] (Ersatzteil) | |
30377 | 1 | Schwarz | Arm Mechanical with 2 Clips [Battle Droid] | |
3040b | 2 | Dunkellila | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Weiß | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Beige | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 1 | Hellblaugrau | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 2 | Dunkelblaugrau | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 2 | Dunkellila | Slope 45° 2 x 2 Double Convex | |
30552 | 1 | Hellblaugrau | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | |
30565 | 2 | Dunkellila | Plate Round Corner 4 x 4 | |
30565 | 2 | Beige | Plate Round Corner 4 x 4 | |
3062b | 1 | Trans-Gelb | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Transparentes Grün | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Weiß | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Hellblau | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Klar | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Transparentes Dunkelblau | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rot | Brick Round 1 x 1 Open Stud | |
3065 | 3 | Trans-Braun | Brick 1 x 2 without Bottom Tube | |
3065 | 5 | Trans-Klar | Brick 1 x 2 without Bottom Tube | |
3068b | 5 | Weiß | Tile 2 x 2 with Groove | |
3068b | 1 | Schwarz | Tile 2 x 2 with Groove | |
3068b | 2 | Mittelblau | Tile 2 x 2 with Groove | |
3068b | 6 | Leuchtendes Pink | Tile 2 x 2 with Groove | |
3068b | 6 | Mittelblau | Tile 2 x 2 with Groove | |
3068b | 15 | Perle Gold | Tile 2 x 2 with Groove | |
3068b | 16 | Rot | Tile 2 x 2 with Groove | |
3068bpr0255 | 1 | Weiß | Tile 2 x 2 with Prize Ribbon, Dog and 'What's at Heart?' Newspaper Print | |
3069b | 2 | Mittelblau | Tile 1 x 2 with Groove | |
3069b | 1 | Magenta | Tile 1 x 2 with Groove | |
3069b | 11 | Weiß | Tile 1 x 2 with Groove | |
3069b | 2 | Limettengrün | Tile 1 x 2 with Groove | |
3069b | 2 | Leuchtendes Pink | Tile 1 x 2 with Groove | |
3069b | 8 | Trans-Gelb | Tile 1 x 2 with Groove | |
3069b | 2 | Schwarz | Tile 1 x 2 with Groove | |
3069b | 7 | Rot | Tile 1 x 2 with Groove | |
3069bpr0099 | 1 | Weiß | Tile 1 x 2 with Mail Envelope, Address and Stamp Print | |
3069bpr0144 | 1 | Weiß | Tile 1 x 2 with Lighthouse, Sailboat and 'I Heart HLC' Print | |
3070b | 2 | Schwarz | Tile 1 x 1 with Groove | |
3070b | 1 | Transparentes Grün | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 2 | Mittelblau | Tile 1 x 1 with Groove | |
3070b | 1 | Mittelblau | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Schwarz | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Transparentes Grün | Tile 1 x 1 with Groove | |
32000 | 2 | Beige | Technic Brick 1 x 2 [2 Holes] | |
32013 | 1 | Hellblaugrau | Technic Axle and Pin Connector Angled #1 | |
32054 | 2 | Schwarz | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | |
3245c | 16 | Weiß | Brick 1 x 2 x 2 with Inside Stud Holder | |
32526 | 2 | Hellblaugrau | Technic Beam 3 x 5 L-Shape Thick | |
3298 | 4 | Dunkellila | Slope 33° 3 x 2 | |
33125 | 2 | Dunkelorange | Food Croissant - Rounded Ends | |
33291 | 6 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 19 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Magenta | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 6 | Rot | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 21 | Rot | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 5 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 5 | Magenta | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33320 | 4 | Perle Gold | Animal, Frog | |
3460 | 7 | Weiß | Plate 1 x 8 | |
3622 | 17 | Mittleres Lavendel | Brick 1 x 3 | |
3622 | 23 | Weiß | Brick 1 x 3 | |
3623 | 2 | Weiß | Plate 1 x 3 | |
3623 | 2 | Schwarz | Plate 1 x 3 | |
3660 | 6 | Weiß | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 1 | Schwarz | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Beige | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 8 | Schwarz | Slope Inverted 45° 2 x 1 | |
3665 | 4 | Weiß | Slope Inverted 45° 2 x 1 | |
3666 | 4 | Mittleres Lavendel | Plate 1 x 6 | |
3666 | 4 | Beige | Plate 1 x 6 | |
3666 | 4 | Dunkellila | Plate 1 x 6 | |
3666 | 6 | Weiß | Plate 1 x 6 | |
3666 | 5 | Schwarz | Plate 1 x 6 | |
3673 | 1 | Hellblaugrau | Technic Pin without Friction Ridges Lengthwise (Ersatzteil) | |
3673 | 8 | Hellblaugrau | Technic Pin without Friction Ridges Lengthwise | |
3675 | 2 | Dunkellila | Slope 33° 3 x 3 Double Convex | |
3679 | 2 | Hellblaugrau | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Schwarz | Turntable 2 x 2 Plate, Base | |
3680 | 1 | Weiß | Turntable 2 x 2 Plate, Base | |
3685 | 2 | Dunkellila | Slope 75° 2 x 2 x 3 Double Convex | |
3700 | 2 | Schwarz | Technic Brick 1 x 2 [1 Hole] | |
3700 | 6 | Hellblaugrau | Technic Brick 1 x 2 [1 Hole] | |
3710 | 1 | Schwarz | Plate 1 x 4 | |
3710 | 1 | Dunkelblaugrau | Plate 1 x 4 | |
3710 | 4 | Hellblaugrau | Plate 1 x 4 | |
3710 | 1 | Mittelblau | Plate 1 x 4 | |
3710 | 15 | Mittleres Lavendel | Plate 1 x 4 | |
3710 | 15 | Weiß | Plate 1 x 4 | |
3747b | 1 | Weiß | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3794b | 6 | Weiß | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 1 | Schwarz | Plate 2 x 6 | |
3795 | 1 | Gelb | Plate 2 x 6 | |
3795 | 2 | Rot | Plate 2 x 6 | |
3795 | 4 | Beige | Plate 2 x 6 | |
3795 | 2 | Mittleres Lavendel | Plate 2 x 6 | |
3795 | 5 | Weiß | Plate 2 x 6 | |
3832 | 1 | Rotbraun | Plate 2 x 10 | |
3832 | 1 | Rot | Plate 2 x 10 | |
3852b | 1 | Mittelblau | Equipment Hairbrush Short Handle [10mm] | |
3899 | 1 | Trans-Dunkelpink | Equipment Cup / Mug [Plain] | |
3937 | 1 | Schwarz | Hinge Brick 1 x 2 Base | |
3941 | 1 | Trans-Gelb | Brick Round 2 x 2 with Axle Hole | |
3941 | 1 | Trans-Klar | Brick Round 2 x 2 with Axle Hole | |
3941 | 4 | Weiß | Brick Round 2 x 2 with Axle Hole | |
3942c | 1 | Perle Gold | Cone 2 x 2 x 2 with Completely Open Stud | |
3957b | 1 | Schwarz | Antenna 1 x 4 with Flat Top | |
3958 | 1 | Weiß | Plate 6 x 6 | |
4032a | 1 | Beige | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 1 | Rot | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 8 | Weiß | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4083 | 2 | Gelb | Bar 1 x 4 x 2 with Studs | |
4094b | 1 | Trans-Dunkelpink | Equipment Umbrella Top with No Bottom Flaps, 6 x 6 with Top Stud | |
41539 | 1 | Beige | Plate 8 x 8 | |
41539 | 1 | Weiß | Plate 8 x 8 | |
4162 | 4 | Weiß | Tile 1 x 8 with Groove | |
4176 | 2 | Trans-Klar | Windscreen 2 x 6 x 2 | |
4215b | 2 | Weiß | Panel 1 x 4 x 3 [Hollow Studs] | |
4274 | 1 | Hellblaugrau | Technic Pin 1/2 (Ersatzteil) | |
4274 | 2 | Hellblaugrau | Technic Pin 1/2 | |
43888 | 4 | Perle Gold | Support 1 x 1 x 6 Solid Pillar | |
44294 | 2 | Hellblaugrau | Technic Axle 7 | |
44301b | 2 | Schwarz | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | |
4449 | 1 | Rotbraun | Bag / Briefcase | |
4449 | 2 | Dunkelrosa | Bag / Briefcase | |
4460b | 2 | Dunkellila | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 1 | Weiß | Bracket 1 x 2 - 2 x 2 | |
44728 | 1 | Hellblaugrau | Bracket 1 x 2 - 2 x 2 | |
4477 | 4 | Weiß | Plate 1 x 10 | |
4477 | 2 | Beige | Plate 1 x 10 | |
4495b | 1 | Rot | Flag 4 x 1 Wave [First Wave Right] | |
4519 | 1 | Hellblaugrau | Technic Axle 3 | |
4528 | 1 | Flach Silber | Equipment Frying Pan | |
4536 | 1 | Weiß | Cupboard 2 x 3 Drawer | |
4599b | 1 | Gelb | Tap 1 x 1 without Hole in Spout (Ersatzteil) | |
4599b | 1 | Rot | Tap 1 x 1 without Hole in Spout (Ersatzteil) | |
4599b | 1 | Rot | Tap 1 x 1 without Hole in Spout | |
4599b | 2 | Hellblaugrau | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Gelb | Tap 1 x 1 without Hole in Spout | |
4599b | 2 | Hellblaugrau | Tap 1 x 1 without Hole in Spout (Ersatzteil) | |
46212 | 2 | Trans-Hellblau | Brick 1 x 2 x 5 without Side Supports | |
46212 | 4 | Trans-Klar | Brick 1 x 2 x 5 without Side Supports | |
4740 | 1 | Hellblaugrau | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Transparentes Rot | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Trans-Neongrün | Dish 2 x 2 Inverted [Radar] | |
48092 | 2 | Mittleres Lavendel | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | |
48092 | 2 | Weiß | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | |
48336 | 4 | Gelb | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 8 | Weiß | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 2 | Hellblaugrau | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865a | 3 | Schwarz | Panel 1 x 2 x 1 [Square Corners] | |
4865a | 2 | Gelb | Panel 1 x 2 x 1 [Square Corners] | |
4865b | 8 | Trans-Hellblau | Panel 1 x 2 x 1 [Rounded Corners] | |
51739 | 2 | Schwarz | Wedge Plate 2 x 4 | |
52031 | 2 | Schwarz | Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | |
54200 | 4 | Dunkellila | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 9 | Dunkellila | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gelb | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gelb | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
57895 | 6 | Trans-Klar | Glass for Window 1 x 4 x 6 | |
58176 | 1 | Weiß | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Transparentes Rot | Light Cover with Internal Bar / Bionicle Barraki Eye | |
59349 | 1 | Weiß | Panel 1 x 6 x 5 | |
59349 | 3 | Trans-Klar | Panel 1 x 6 x 5 | |
59900 | 19 | Perle Gold | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Weiß | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Transparentes Rot | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Grün | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Glitzer Trans-Neon Grün | Cone 1 x 1 [Top Groove] | |
6003 | 4 | Dunkellila | Plate Round Corner 6 x 6 | |
60470b | 1 | Schwarz | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60470b | 1 | Weiß | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60471 | 1 | Weiß | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | |
60474 | 2 | Weiß | Plate Round 4 x 4 with Pin Hole | |
60475b | 1 | Schwarz | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60483 | 2 | Schwarz | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | |
60581 | 2 | Trans-Klar | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
60592 | 2 | Weiß | Window 1 x 2 x 2 Flat Front | |
60593 | 10 | Beige | Window 1 x 2 x 3 Flat Front | |
60593 | 12 | Weiß | Window 1 x 2 x 3 Flat Front | |
60596 | 10 | Beige | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 5 | Weiß | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 2 | Trans-Klar | Glass for Window 1 x 2 x 2 Flat | |
60602 | 22 | Trans-Klar | Glass for Window 1 x 2 x 3 Flat Front | |
60616a | 4 | Trans-Klar | Door 1 x 4 x 6 Smooth with Square Handle Plinth | |
60897 | 2 | Hellblaugrau | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 2 | Limettengrün | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Mittelblau | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | Schwarz | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 6 | Weiß | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6111 | 2 | Weiß | Brick 1 x 10 | |
6112 | 4 | Weiß | Brick 1 x 12 | |
61252 | 8 | Weiß | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6134 | 1 | Hellblaugrau | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Orange | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 8 | Schwarz | Plate Round 1 x 1 with Solid Stud | |
6141 | 10 | Trans-Gelb | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Gelb | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 4 | Gelb | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Limettengrün | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 6 | Limettengrün | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Perle Gold | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 9 | Gelb | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Schwarz | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 5 | Dunkellila | Plate Round 1 x 1 with Solid Stud | |
6141 | 9 | Perle Gold | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dunkellila | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
61485 | 1 | Weiß | Turntable 4 x 4 Square Base, Locking | |
6177b | 2 | Perle Gold | Plate Special Round 8 x 8 with 2 x 2 Center Studs with Groove | |
6215 | 4 | Weiß | Brick Curved 2 x 3 with Curved Top | |
6254 | 2 | Hellorange | Food Ice Cream Scoops | |
6254 | 1 | Limettengrün | Food Ice Cream Scoops | |
62808 | 2 | Perle Gold | Equipment Key | |
62810 | 1 | Schwarz | Hair Short, Tousled with Side Part | |
63864 | 3 | Weiß | Tile 1 x 3 | |
