LEGO 31080 Modular Winter Vacation
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11055 | 1 | Blanco | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | |
11477 | 6 | Blanco | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Gris Azul Claro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14417 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
14704 | 2 | Gris Azul Claro | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14719 | 4 | Blanco | Tile 2 x 2 Corner | |
15068 | 2 | Verde | Slope Curved 2 x 2 x 2/3 | |
15068 | 3 | Blanco | Slope Curved 2 x 2 x 2/3 | |
15070 | 2 | Blanco | Plate Special 1 x 1 with Vertical Tooth | |
15208 | 1 | Blanco | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | |
15209 | 1 | Blanco | Tile Special 1 x 2 with Two Vertical Teeth | |
15395 | 1 | Blanco | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15397 | 2 | Marrón Rojizo | Plate 3 x 3 Cross | |
15712 | 2 | Oro Perla | Tile Special 1 x 1 with Clip with Rounded Edges | |
18746 | 1 | Verde Lima | Sports Snowboard Small | |
20482 | 2 | Negro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Negro | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
2357 | 2 | Gris Azul Claro | Brick 2 x 2 Corner | |
2412b | 4 | Gris Azul Claro | Tile Special 1 x 2 Grille with Bottom Groove | |
2419 | 1 | Blanco | Wedge Plate 3 x 6 Cut Corners | |
2420 | 2 | Gris Azul Claro | Plate 2 x 2 Corner | |
2431 | 1 | Nougat Medio | Tile 1 x 4 with Groove | |
2431 | 6 | Blanco | Tile 1 x 4 with Groove | |
2446 | 1 | Rojo | Helmet, Standard | |
2453b | 4 | Marrón Rojizo | Brick 1 x 1 x 5 with Solid Stud | |
2456 | 1 | Marrón Rojizo | Brick 2 x 6 | |
2465 | 2 | Beige | Brick 1 x 16 | |
26047 | 2 | Blanco | Plate Special 1 x 1 Rounded with Handle | |
2654 | 1 | Blanco | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2921 | 1 | Verde | Brick Special 1 x 1 with Handle | |
3003 | 1 | Negro | Brick 2 x 2 | |
3003 | 1 | Blanco | Brick 2 x 2 | |
3004 | 1 | Negro | Brick 1 x 2 | |
3004 | 4 | Gris Azul Claro | Brick 1 x 2 | |
3004 | 2 | Blanco | Brick 1 x 2 | |
3004 | 4 | Marrón Rojizo | Brick 1 x 2 | |
3005 | 1 | Verde | Brick 1 x 1 | |
3005 | 2 | Gris Azul Claro | Brick 1 x 1 | |
3009 | 2 | Beige | Brick 1 x 6 | |
3009 | 4 | Marrón Rojizo | Brick 1 x 6 | |
3010 | 2 | Marrón Rojizo | Brick 1 x 4 | |
3010 | 5 | Gris Azul Claro | Brick 1 x 4 | |
30136 | 4 | Nougat Medio | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 13 | Marrón Rojizo | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 3 | Marrón Rojizo | Brick Special 1 x 4 Palisade [aka Log] | |
3020 | 3 | Blanco | Plate 2 x 4 | |
3020 | 2 | Gris Azulado Oscuro | Plate 2 x 4 | |
3020 | 3 | Lila Oscuro | Plate 2 x 4 | |
3020 | 2 | Marrón Rojizo | Plate 2 x 4 | |
3022 | 1 | Lila Oscuro | Plate 2 x 2 | |
3022 | 2 | Verde | Plate 2 x 2 | |
3022 | 1 | Blanco | Plate 2 x 2 | |
3023 | 3 | Marrón Oscuro | Plate 1 x 2 | |
3023 | 2 | Azul Claro Trans | Plate 1 x 2 | |
3023 | 1 | Blanco | Plate 1 x 2 | |
3024 | 1 | Blanco | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Blanco | Plate 1 x 1 | |
3037 | 3 | Blanco | Slope 45° 2 x 4 | |
30374 | 1 | Azul Claro Trans | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 15 | Blanco | Slope 45° 2 x 2 | |
3040b | 1 | Gris Azul Claro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 1 | Gris Azulado Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Blanco | Slope 45° 2 x 1 with Bottom Pin | |
3046a | 2 | Blanco | Slope 45° 2 x 2 Double Concave | |
3062b | 2 | Amarillo Trans | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Blanco | Brick Round 1 x 1 Open Stud | |
3062b | 28 | Marrón Rojizo | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Magenta | Brick Round 1 x 1 Open Stud | |
3062b | 5 | Negro | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Gris Azul Claro | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Nougat Medio | Tile 2 x 2 with Groove | |
3298 | 7 | Blanco | Slope 33° 3 x 2 | |
3460 | 1 | Blanco | Plate 1 x 8 | |
3622 | 2 | Gris Azulado Oscuro | Brick 1 x 3 | |
3659 | 1 | Gris Azul Claro | Brick Arch 1 x 4 | |
3660 | 2 | Marrón Rojizo | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Blanco | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 5 | Marrón Rojizo | Plate 1 x 6 | |
3710 | 6 | Marrón Rojizo | Plate 1 x 4 | |
3795 | 1 | Marrón Rojizo | Plate 2 x 6 | |
3899 | 1 | Amarillo | Equipment Cup / Mug [Plain] | |
3937 | 1 | Verde | Hinge Brick 1 x 2 Base | |
3942c | 1 | Blanco | Cone 2 x 2 x 2 with Completely Open Stud | |
3957b | 4 | Gris Azul Claro | Antenna 1 x 4 with Flat Top | |
3957b | 1 | Negro | Antenna 1 x 4 with Flat Top | |
4032a | 1 | Marrón Rojizo | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Blanco | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 2 | Beige | Brick Special 1 x 1 with Headlight and No Slot | |
4079b | 1 | Amarillo | Seat / Chair 2 x 2 with Center Sprue Mark | |
41539 | 1 | Blanco | Plate 8 x 8 | |
41539 | 2 | Gris Azulado Oscuro | Plate 8 x 8 | |
4495b | 2 | Rojo | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 1 | Verde | Flag 4 x 1 Wave [First Wave Right] | |
46304 | 1 | Blanco | Headwear Accessory Visor Snow Goggles (Repuesto) | |
46304 | 1 | Blanco | Headwear Accessory Visor Snow Goggles | |
4733 | 1 | Blanco | Brick Special 1 x 1 Studs on 4 Sides | |
4740 | 1 | Negro | Dish 2 x 2 Inverted [Radar] | |
4865b | 2 | Transparente | Panel 1 x 2 x 1 [Rounded Corners] | |
48729b | 1 | Negro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Negro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Repuesto) | |
53451 | 1 | Negro | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Repuesto) | |
53451 | 1 | Negro | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
54200 | 1 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
60477 | 4 | Blanco | Slope 18° 4 x 1 | |
60478 | 1 | Negro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60592 | 6 | Beige | Window 1 x 2 x 2 Flat Front | |
60594 | 2 | Beige | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Blanco | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 6 | Transparente | Glass for Window 1 x 2 x 2 Flat | |
60603 | 2 | Transparente | Glass for Window 1 x 4 x 3 [Opening] | |
60623 | 1 | Azul Medio | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60897 | 2 | Beige | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 3 | Marrón Rojizo | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6134 | 1 | Gris Azul Claro | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Naranja Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 4 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud | |
6141 | 7 | Azul | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Azul | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 4 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Blanco | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 12 | Blanco | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Naranja Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Verde | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Verde | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6233 | 1 | Azul | Cone 3 x 3 x 2 | |
63868 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with Clip Horizontal on End | |
6636 | 1 | Blanco | Tile 1 x 6 with Groove | |
85984 | 6 | Blanco | Slope 30° 1 x 2 x 2/3 | |
87087 | 2 | Marrón Rojizo | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Negro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87994 | 1 | Marrón Rojizo | Bar 3L | |
87994 | 1 | Marrón Rojizo | Bar 3L (Repuesto) | |
88646 | 1 | Gris Azul Claro | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
90509 | 2 | Lila Oscuro | Sports Ski 6L | |
90540 | 1 | Oro Perla | Bar 3L, with Handle, Stop Ring and Side Stops (Minifig Ski Pole) (Repuesto) | |
90540 | 2 | Oro Perla | Bar 3L, with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | |
92438 | 1 | Gris Azulado Oscuro | Plate 8 x 16 | |
92593 | 9 | Blanco | Plate Special 1 x 4 with 2 Studs | |
92950 | 1 | Gris Azulado Oscuro | Brick Arch 1 x 6 Raised Arch | |
98138pr0008 | 2 | Blanco | Tile Round 1 x 1 with Offset Black Eye Print | |
98138pr0008 | 1 | Blanco | Tile Round 1 x 1 with Offset Black Eye Print (Repuesto) | |
98283 | 1 | Gris Azulado Oscuro | Brick Special 1 x 2 with Masonry Brick Profile | |
99774 | 2 | Gris Azulado Oscuro | Sports Ski without Hinge | |
99780 | 4 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
Created on: 03 Marzo 2020
|
Hits: 3144
Descripción de LEGO más vista
1
2 Idea Book…
58074
2
80 Starter Set…
57291
3
3 Idea Book…
57138
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47158
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45099
10
9748 Droid Developers Kit…
44990
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101127
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28111
10
6285 Black Seas Barracuda…
26379
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
6
You are a guest
or post as a guest
Be the first to comment.