LEGO 554 Fuel Pumper
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
122c01 | 3 | Hellgrau | Plate Special 2 x 2 with Wheels Red | |
190375 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet for Set 554-1 | |
3004 | 1 | Trans-Klar | Brick 1 x 2 | |
3005 | 2 | Weiß | Brick 1 x 1 | |
3010 | 3 | Weiß | Brick 1 x 4 | |
3010pr9936 | 1 | Weiß | Brick 1 x 4 with Black Car Grill Print [Undetermined Type] | |
3020 | 2 | Weiß | Plate 2 x 4 | |
3020 | 4 | Hellgrau | Plate 2 x 4 | |
3021 | 4 | Weiß | Plate 2 x 3 | |
3022 | 1 | Hellgrau | Plate 2 x 2 | |
3023 | 1 | Hellgrau | Plate 1 x 2 | |
3024 | 2 | Hellgrau | Plate 1 x 1 | |
3029 | 1 | Weiß | Plate 4 x 12 | |
3034 | 1 | Hellgrau | Plate 2 x 8 | |
3037 | 2 | Rot | Slope 45° 2 x 4 | |
3038 | 2 | Rot | Slope 45° 2 x 3 | |
3038 | 2 | Weiß | Slope 45° 2 x 3 | |
3039 | 2 | Rot | Slope 45° 2 x 2 | |
3087c | 1 | Weiß | Window 1 x 1 x 1 Classic with Short Sill, No Glass | |
3581 | 2 | Weiß | Brick Special 1 x 1 x 2 with Shutter Holder | |
3582 | 2 | Hellgrau | Window 1 x 2 x 2 Shutter | |
3641 | 6 | Schwarz | Tyre 15 x 6 Offset Tread Small | |
3660 | 8 | Weiß | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 2 | Weiß | Plate 1 x 6 | |
3679 | 1 | Hellgrau | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Weiß | Turntable 2 x 2 Plate, Base | |
3710 | 4 | Weiß | Plate 1 x 4 | |
3710 | 1 | Hellgrau | Plate 1 x 4 | |
3787 | 2 | Hellgrau | Wheel Arch, Mudguard 2 x 4 [Smooth] | |
3788 | 1 | Weiß | Wheel Arch, Mudguard 2 x 4 Studded | |
3794a | 2 | Weiß | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 2 | Hellgrau | Plate 2 x 6 | |
3823 | 1 | Trans-Klar | Windscreen 2 x 4 x 2 | |
upn0371 | 1 | Schwarz | String Cord Thick |
eBay Deutschland
|
Hits: 13453
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
58063
2
80 Starter Set…
57281
3
3 Idea Book…
57127
4
111 Starter Train Set…
48465
5
3 Mini Wheeler…
47772
6
1 Mini Wheeler…
47150
7
2 Idea Book (1977)…
46091
8
2 Mini Wheeler…
45788
9
105 Post Truck…
45091
10
9748 Droid Developers Kit…
44981
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
101123
2
50006 Legends of Chima…
68395
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56941
7
1990 LEGO Catalog 10 DE…
40679
8
6080 King's Castle…
28217
9
1992 LEGO Catalog 12 DE…
28094
10
6285 Black Seas Barracuda…
26372
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.