LEGO 11004 Windows of Creativity
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
11476 | 2 | Dunkles Azurblau | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 4 | Blau | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13965 | 2 | Rotbraun | Brick Arch 1 x 3 x 3 [Gothic] | |
15068 | 4 | Hellblaugrau | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Rot | Slope Curved 2 x 2 x 2/3 | |
15207 | 2 | Gelb | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15254 | 2 | Weiß | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
18649 | 2 | Schwarz | Plate Special 1 x 2 with Handles on Ends | |
20309 | 2 | Sandgrün | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | |
2412b | 4 | Rotbraun | Tile Special 1 x 2 Grille with Bottom Groove | |
2445 | 1 | Magenta | Plate 2 x 12 | |
2453b | 2 | Hellblaugrau | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 2 | Dunkelblaugrau | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
24866 | 2 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 3 | Grün | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Grün | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 3 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24947 | 1 | Gelb | Brick Round 2 x 2 x 1 1/3 Inverted | |
2496 | 2 | Schwarz | Wheel Skateboard / Trolley | |
2655 | 2 | Hellblaugrau | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
2921 | 4 | Dunkles Azurblau | Brick Special 1 x 1 with Handle | |
2926 | 2 | Schwarz | Plate Special 1 x 4 with Wheels Holder | |
3001 | 4 | Dunkelbraun | Brick 2 x 4 | |
3001 | 4 | Rot | Brick 2 x 4 | |
3002 | 4 | Rot | Brick 2 x 3 | |
3003 | 4 | Grün | Brick 2 x 2 | |
3003 | 2 | Dunkelblau | Brick 2 x 2 | |
3003 | 2 | Schwarz | Brick 2 x 2 | |
3003 | 4 | Dunkelrosa | Brick 2 x 2 | |
3003 | 4 | Beige | Brick 2 x 2 | |
3004 | 4 | Dunkellila | Brick 1 x 2 | |
3004 | 4 | Weiß | Brick 1 x 2 | |
3004 | 4 | Leuchtendes Pink | Brick 1 x 2 | |
3004 | 4 | Mittelblau | Brick 1 x 2 | |
3004 | 4 | Beige | Brick 1 x 2 | |
3004 | 8 | Rot | Brick 1 x 2 | |
3004 | 4 | Dunkelblaugrau | Brick 1 x 2 | |
3004 | 12 | Dunkelorange | Brick 1 x 2 | |
30044 | 3 | Hellblaugrau | Window 1 x 2 x 2 2/3 with Rounded Top | |
30044 | 2 | Weiß | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 2 | Schwarz | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
30046 | 2 | Perle Gold | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 4 | Dunkelrosa | Brick 1 x 1 | |
3005 | 6 | Dunkelorange | Brick 1 x 1 | |
3005 | 4 | Weiß | Brick 1 x 1 | |
3010 | 4 | Blau | Brick 1 x 4 | |
3010 | 4 | Weiß | Brick 1 x 4 | |
3010 | 4 | Leuchtendes Pink | Brick 1 x 4 | |
3010 | 4 | Dunkellila | Brick 1 x 4 | |
3010 | 8 | Gelb | Brick 1 x 4 | |
3010 | 4 | Rotbraun | Brick 1 x 4 | |
3010 | 4 | Mittelblau | Brick 1 x 4 | |
30136 | 4 | Mittelnougat | Brick Special 1 x 2 Palisade [aka Log] | |
30165 | 2 | Schwarz | Brick Curved 2 x 2 with Two Top Studs | |
30165 | 2 | Beige | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 2 | Rot | Plate 2 x 4 | |
3020 | 2 | Mittleres Lavendel | Plate 2 x 4 | |
3020 | 2 | Gelb | Plate 2 x 4 | |
3020 | 4 | Schwarz | Plate 2 x 4 | |
3022 | 3 | Limettengrün | Plate 2 x 2 | |
3022 | 4 | Beige | Plate 2 x 2 | |
3022 | 4 | Blau | Plate 2 x 2 | |
3023 | 4 | Schwarz | Plate 1 x 2 | |
3023 | 4 | Limettengrün | Plate 1 x 2 | |
3023 | 2 | Gelb | Plate 1 x 2 | |
3023 | 4 | Trans-Klar | Plate 1 x 2 | |
3028 | 1 | Hellblaugrau | Plate 6 x 12 | |
3029 | 1 | Grün | Plate 4 x 12 | |
3031 | 2 | Rot | Plate 4 x 4 | |
3031 | 1 | Blau | Plate 4 x 4 | |
3034 | 2 | Schwarz | Plate 2 x 8 | |
3035 | 1 | Rotbraun | Plate 4 x 8 | |
3036 | 1 | Grün | Plate 6 x 8 | |
3039 | 10 | Orange | Slope 45° 2 x 2 | |
3039 | 4 | Rot | Slope 45° 2 x 2 | |
3039 | 2 | Dunkelblau | Slope 45° 2 x 2 | |
3040b | 4 | Rot | Slope 45° 2 x 1 with Bottom Pin | |
3045 | 2 | Dunkelblau | Slope 45° 2 x 2 Double Convex | |
3062b | 4 | Beige | Brick Round 1 x 1 Open Stud | |
3065 | 2 | Trans-Klar | Brick 1 x 2 without Bottom Tube | |
3068b | 2 | Orange | Tile 2 x 2 with Groove | |
3245c | 4 | Gelb | Brick 1 x 2 x 2 with Inside Stud Holder | |
32828 | 4 | Schwarz | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Schwarz | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Ersatzteil) | |
3298 | 8 | Magenta | Slope 33° 3 x 2 | |
33243 | 4 | Dunkelorange | Brick Curved 1 x 3 x 2 | |
34337 | 1 | Weiß | Wheel 8 x 6 with Slot (Ersatzteil) | |
34337 | 4 | Weiß | Wheel 8 x 6 with Slot | |
3460 | 2 | Schwarz | Plate 1 x 8 | |
35157 | 1 | Trans-Hellblau | Glass for Train Door Lip On All Sides | |
3622 | 4 | Grün | Brick 1 x 3 | |
3622 | 4 | Dunkelrosa | Brick 1 x 3 | |
3659 | 2 | Dunkelblaugrau | Brick Arch 1 x 4 | |
3659 | 2 | Dunkelorange | Brick Arch 1 x 4 | |
3659 | 2 | Leuchtendes Pink | Brick Arch 1 x 4 | |
3660 | 4 | Grün | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3679 | 1 | Hellblaugrau | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Schwarz | Turntable 2 x 2 Plate, Base | |
3688 | 4 | Dunkelblau | Slope 75° 2 x 2 x 2 Quadruple Convex | |
3710 | 4 | Magenta | Plate 1 x 4 | |
3747b | 4 | Rotbraun | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 2 | Orange | Plate 2 x 6 | |
3795 | 2 | Dunkelbraun | Plate 2 x 6 | |
38320 | 3 | Schwarz | Bars For Window 1 x 2 x 2 | |
3839b | 2 | Schwarz | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
3941 | 2 | Trans-Neonorange | Brick Round 2 x 2 with Axle Hole | |
3942c | 1 | Weiß | Cone 2 x 2 x 2 with Completely Open Stud | |
4181 | 1 | Weiß | Door 1 x 4 x 5 Train Left | |
44728 | 2 | Gelb | Bracket 1 x 2 - 2 x 2 | |
4733 | 1 | Schwarz | Brick Special 1 x 1 Studs on 4 Sides | |
49307 | 2 | Mittleres Lavendel | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
54200 | 3 | Schwarz | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Trans-Klar | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 3 | Trans-Klar | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Schwarz | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
59900 | 2 | Glitzer Trans-Lila | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Grün | Cone 1 x 1 [Top Groove] | |
60032 | 2 | Gelb | Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass | |
60032 | 2 | Beige | Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass | |
60470b | 2 | Weiß | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60478 | 2 | Blau | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60592 | 2 | Dunkles Azurblau | Window 1 x 2 x 2 Flat Front | |
60592 | 2 | Weiß | Window 1 x 2 x 2 Flat Front | |
60592 | 2 | Grün | Window 1 x 2 x 2 Flat Front | |
60593 | 2 | Weiß | Window 1 x 2 x 3 Flat Front | |
60594 | 2 | Blau | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 2 | Weiß | Door Frame 1 x 4 x 6 Type 2 | |
60598 | 2 | Schwarz | Window 2 x 4 x 3 Frame with Hollow Studs | |
60601 | 4 | Transparentes Grün | Glass for Window 1 x 2 x 2 Flat | |
60601 | 3 | Trans-Klar | Glass for Window 1 x 2 x 2 Flat | |
60602 | 2 | Trans-Klar | Glass for Window 1 x 2 x 3 Flat Front | |
60608 | 4 | Gelb | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60614 | 4 | Mittleres Lavendel | Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back | |
60616b | 1 | Trans-Klar | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60623 | 1 | Gelb | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6141 | 1 | Transparentes Rot | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Trans-Gelb | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Transparentes Rot | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Gelb | Plate Round 1 x 1 with Solid Stud | |
6154 | 1 | Weiß | Door Frame 1 x 4 x 4 (Lift) | |
6155 | 1 | Hellblaugrau | Door 1 x 4 x 4 Lift | |
85984 | 4 | Dunkles Azurblau | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Dunkelorange | Slope 30° 1 x 2 x 2/3 | |
87087 | 4 | Limettengrün | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Dunkles Azurblau | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Gelb | Brick Special 1 x 1 with Stud on 1 Side | |
87414 | 4 | Schwarz | Tyre 15 x 6 Offset Tread Small with Band around Center | |
87580 | 2 | Blau | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
89522 | 1 | Weiß | Creature Body Part, Horn (Unicorn) (Ersatzteil) | |
89522 | 2 | Weiß | Creature Body Part, Horn (Unicorn) | |
90195 | 4 | Hellblaugrau | Window 1 x 2 x 2 Castle | |
90258 | 2 | Dunkelblaugrau | Brick Special 2 x 2 with Grooves and Axle Hole | |
94161 | 2 | Rotbraun | Window 1 x 2 x 2 2/3 Shutter with Rounded Top | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98100 | 4 | Hellblaugrau | Brick Round 2 x 2 Truncated Cone | |
98138pr0008 | 1 | Weiß | Tile Round 1 x 1 with Offset Black Eye Print (Ersatzteil) | |
98138pr0008 | 2 | Weiß | Tile Round 1 x 1 with Offset Black Eye Print | |
98138pr0026 | 1 | Weiß | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print (Ersatzteil) | |
98138pr0026 | 3 | Weiß | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print | |
98138pr0027 | 3 | Weiß | Tile Round 1 x 1 with Black Eye with Off-Side Pupil Partially Closed Print | |
98138pr0027 | 1 | Weiß | Tile Round 1 x 1 with Black Eye with Off-Side Pupil Partially Closed Print (Ersatzteil) | |
98138pr0062 | 2 | Weiß | Tile Round 1 x 1 with Squinted Eye, Top Side Pupil print | |
98138pr0062 | 1 | Weiß | Tile Round 1 x 1 with Squinted Eye, Top Side Pupil print (Ersatzteil) | |
98283 | 4 | Beige | Brick Special 1 x 2 with Masonry Brick Profile |
eBay Deutschland
Created on: 26. Dezember 2020
|
Hits: 3128
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
58065
2
80 Starter Set…
57281
3
3 Idea Book…
57127
4
111 Starter Train Set…
48465
5
3 Mini Wheeler…
47772
6
1 Mini Wheeler…
47150
7
2 Idea Book (1977)…
46091
8
2 Mini Wheeler…
45788
9
105 Post Truck…
45092
10
9748 Droid Developers Kit…
44981
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
101123
2
50006 Legends of Chima…
68395
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56941
7
1990 LEGO Catalog 10 DE…
40679
8
6080 King's Castle…
28218
9
1992 LEGO Catalog 12 DE…
28094
10
6285 Black Seas Barracuda…
26372
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
9
You are a guest
or post as a guest
Be the first to comment.