LEGO 41067 Belle's Enchanted Castle
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
11090 | 1 | Weiß | Bar Holder with Clip | |
11211 | 1 | Hellblaugrau | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11476 | 1 | Hellblaugrau | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 1 | Grün | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Beige | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14716 | 2 | Weiß | Brick 1 x 1 x 3 | |
14769 | 2 | Hellblaugrau | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 2 | Beige | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Dunkelbraun | Slope Curved 2 x 2 x 2/3 | |
15070 | 6 | Perle Gold | Plate Special 1 x 1 with Vertical Tooth | |
15429 | 2 | Beige | Animal Body Part, Cat Tail | |
15470 | 1 | Perle Gold | Plate Round 1 x 1 Swirled Top (Ersatzteil) | |
15470 | 2 | Rotbraun | Plate Round 1 x 1 Swirled Top (Ersatzteil) | |
15470 | 2 | Perle Gold | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Rotbraun | Plate Round 1 x 1 Swirled Top | |
15573 | 1 | Rotbraun | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 5 | Perle Gold | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 4 | Perle Gold | Tile Special 1 x 1 with Clip with Rounded Edges | |
16577 | 3 | Weiß | Brick Arch 1 x 8 x 2 Raised | |
18646 | 1 | Beige | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18674 | 2 | Rotbraun | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Weiß | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18980 | 1 | Hellblaugrau | Plate Round Corners 2 x 6 Double | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar | |
21229 | 2 | Perle Gold | Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | |
22888 | 1 | Beige | Plate Round Half 4 x 8 | |
2343 | 3 | Perle Gold | Equipment Goblet / Glass | |
2357 | 5 | Lavendel | Brick 2 x 2 Corner | |
2357 | 1 | Hellblaugrau | Brick 2 x 2 Corner | |
23988 | 1 | Perle Gold | Headwear Accessory Crown / Tiara, 3 Points (Ersatzteil) | |
23988 | 1 | Perle Gold | Headwear Accessory Crown / Tiara, 3 Points | |
24093 | 1 | Rotbraun | Book Cover [Plain] | |
2420 | 2 | Weiß | Plate 2 x 2 Corner | |
2423 | 2 | Grün | Plant, Leaves 4 x 3 | |
2431 | 2 | Grün | Tile 1 x 4 with Groove | |
2431 | 2 | Hellblaugrau | Tile 1 x 4 with Groove | |
24324 | 1 | Rotbraun | Book Binding with Two Studs | |
2449 | 2 | Weiß | Slope Inverted 75° 2 x 1 x 3 | |
2450 | 2 | Dunkelrot | Wedge Plate 3 x 3 Cut Corner | |
2453b | 4 | Weiß | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 1 | Weiß | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 1 | Lavendel | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2496 | 2 | Schwarz | Wheel Skateboard / Trolley | |
2655 | 2 | Hellblaugrau | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
26852 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet 1 for Set 41067-1 | |
26854 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet 2 for Set 41067-1 | |
3001 | 1 | Weiß | Brick 2 x 4 | |
3003 | 2 | Lavendel | Brick 2 x 2 | |
3004 | 1 | Dunkelorange | Brick 1 x 2 | |
3004 | 1 | Weiß | Brick 1 x 2 | |
3004 | 9 | Lavendel | Brick 1 x 2 | |
3004 | 1 | Dunkelrot | Brick 1 x 2 | |
3005 | 3 | Dunkelrot | Brick 1 x 1 | |
3005 | 1 | Hellblaugrau | Brick 1 x 1 | |
3005 | 3 | Weiß | Brick 1 x 1 | |
3009 | 1 | Lavendel | Brick 1 x 6 | |
3010 | 1 | Lavendel | Brick 1 x 4 | |
30136 | 1 | Rotbraun | Brick Special 1 x 2 Palisade [aka Log] | |
30145 | 1 | Weiß | Brick 2 x 2 x 3 | |
30151b | 2 | Glitzer Trans-Klar | Brick Round 2 x 2 x 1 2/3 Dome Top [Hollow Stud] | |
30153 | 6 | Trans-Klar | Rock 1 x 1 Jewel 24 Facet | |
30153 | 5 | Trans-Dunkelpink | Rock 1 x 1 Jewel 24 Facet | |
3020 | 2 | Dunkelrot | Plate 2 x 4 | |
3020 | 1 | Grün | Plate 2 x 4 | |
3020 | 1 | Beige | Plate 2 x 4 | |
3020 | 1 | Weiß | Plate 2 x 4 | |
3020 | 5 | Rotbraun | Plate 2 x 4 | |
3022 | 2 | Rotbraun | Plate 2 x 2 | |
3022 | 2 | Beige | Plate 2 x 2 | |
3023 | 2 | Rotbraun | Plate 1 x 2 | |
3023 | 3 | Beige | Plate 1 x 2 | |
30237b | 1 | Hellblaugrau | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 4 | Perle Gold | Plate 1 x 1 | |
30261 | 1 | Weiß | Road Sign Clip-on 2 x 2 Round | |
30274 | 1 | Hellblaugrau | Brick Special 2 x 3 x 3 with Cutout and Lion Head [Hollow Studs] | |
3029 | 1 | Grün | Plate 4 x 12 | |
3034 | 1 | Beige | Plate 2 x 8 | |
3035 | 1 | Beige | Plate 4 x 8 | |
3036 | 1 | Beige | Plate 6 x 8 | |
3039 | 4 | Dunkelrot | Slope 45° 2 x 2 | |
3040b | 4 | Hellblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
30504 | 1 | Beige | Wedge Plate 8 x 8 Cut Corner | |
30562 | 2 | Beige | Panel 4 x 4 x 6 Quarter Cylinder | |
30565 | 2 | Grün | Plate Round Corner 4 x 4 | |
3062b | 1 | Transparentes Grün | Brick Round 1 x 1 Open Stud | |
3065 | 2 | Trans-Dunkelpink | Brick 1 x 2 without Bottom Tube | |
3068b | 6 | Dunkelrosa | Tile 2 x 2 with Groove | |
3068b | 4 | Dunkelblau | Tile 2 x 2 with Groove | |
3069b | 3 | Dunkelrosa | Tile 1 x 2 with Groove | |
3069b | 3 | Weiß | Tile 1 x 2 with Groove | |
3069b | 3 | Rotbraun | Tile 1 x 2 with Groove | |
3245c | 1 | Weiß | Brick 1 x 2 x 2 with Inside Stud Holder | |
33291 | 4 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 1 | Rot | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 1 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 2 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 1 | Rot | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
3633 | 4 | Perle Gold | Fence 1 x 4 x 1 | |
3660 | 1 | Dunkelblaugrau | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 1 | Weiß | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Dunkelrot | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 2 | Dunkelblau | Plate 1 x 6 | |
3679 | 3 | Hellblaugrau | Turntable 2 x 2 Plate - Top | |
3680 | 3 | Weiß | Turntable 2 x 2 Plate, Base | |
3700 | 1 | Beige | Technic Brick 1 x 2 [1 Hole] | |
3700 | 1 | Weiß | Technic Brick 1 x 2 [1 Hole] | |
3700 | 1 | Rotbraun | Technic Brick 1 x 2 [1 Hole] | |
3822 | 1 | Hellblaugrau | Door 1 x 3 x 1 Left | |
3898 | 1 | Weiß | Hat, Chef / Baker | |
3899pr0006 | 1 | Weiß | Equipment Cup / Mug with Crack and Face Print (Chip) | |
3942c | 3 | Dunkelrot | Cone 2 x 2 x 2 with Completely Open Stud | |
4032a | 1 | Weiß | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Dunkellila | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Dunkelbraun | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
42448 | 2 | Perle Gold | Gate 1 x 4 x 9 Arched with Bars and Three Studs | |
4274 | 2 | Hellblaugrau | Technic Pin 1/2 (Ersatzteil) | |
4274 | 3 | Hellblaugrau | Technic Pin 1/2 | |
4286 | 2 | Weiß | Slope 33° 3 x 1 | |
43888 | 1 | Lavendel | Support 1 x 1 x 6 Solid Pillar | |
4460b | 1 | Dunkelrot | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4495b | 3 | Perle Gold | Flag 4 x 1 Wave [First Wave Right] | |
4529 | 1 | Schwarz | Equipment Saucepan | |
4599b | 1 | Perle Gold | Tap 1 x 1 without Hole in Spout (Ersatzteil) | |
4733 | 1 | Rotbraun | Brick Special 1 x 1 Studs on 4 Sides | |
47457 | 1 | Weiß | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
48336 | 1 | Perle Gold | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48723 | 1 | Perle Gold | Technic Axle Connector Hub with 4 Bars at 90° | |
48729b | 1 | Dunkelblaugrau | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Dunkelblaugrau | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Ersatzteil) | |
54200 | 2 | Perle Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Rotbraun | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rotbraun | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 1 | Perle Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
59349 | 1 | Lavendel | Panel 1 x 6 x 5 | |
59900 | 6 | Perle Gold | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Transparentes Grün | Cone 1 x 1 [Top Groove] | |
60474 | 2 | Weiß | Plate Round 4 x 4 with Pin Hole | |
60581 | 1 | Beige | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
60581 | 1 | Trans-Klar | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
60583b | 2 | Weiß | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | |
60594 | 1 | Weiß | Window 1 x 4 x 3 without Shutter Tabs | |
60614 | 2 | Gelbgrün | Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back | |
6106 | 1 | Beige | Wedge Plate 6 x 6 Cut Corner | |
61184 | 1 | Hellblaugrau | Technic Pin 1/2 with 2L Bar Extension | |
6141 | 1 | Grün | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Grün | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Trans-Dunkelpink | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Transparentes Rot | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Leuchtendes Pink | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Leuchtendes Pink | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Schwarz | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Schwarz | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Trans-Orange | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Limettengrün | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 5 | Limettengrün | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Trans-Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Trans-Dunkelpink | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparentes Rot | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Weiß | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6259 | 1 | Lavendel | Cylinder Half 2 x 4 x 4 | |
64644 | 5 | Perle Gold | Equipment Telescope / Torch / Spyglass | |
6636 | 4 | Dunkelrosa | Tile 1 x 6 with Groove | |
85861 | 2 | Perle Gold | Plate Round 1 x 1 with Open Stud (Ersatzteil) | |
85861 | 13 | Perle Gold | Plate Round 1 x 1 with Open Stud | |
85984 | 1 | Weiß | Slope 30° 1 x 2 x 2/3 | |
85984 | 5 | Dunkelrot | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Hellblaugrau | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Magenta | Tile 2 x 4 with Groove | |
87087 | 1 | Rotbraun | Brick Special 1 x 1 with Stud on 1 Side | |
87544 | 3 | Weiß | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | |
87580 | 3 | Weiß | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87926 | 1 | Lavendel | Cylinder Half 3 x 6 x 6 with 1 x 2 Cutout | |
87994 | 2 | Weiß | Bar 3L | |
87994 | 1 | Weiß | Bar 3L (Ersatzteil) | |
88072 | 1 | Grün | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
92438 | 1 | Beige | Plate 8 x 16 | |
92947 | 1 | Beige | Brick Round 2 x 2 [Grill] | |
92947 | 4 | Weiß | Brick Round 2 x 2 [Grill] | |
92950 | 3 | Weiß | Brick Arch 1 x 6 Raised Arch | |
95226 | 1 | Dunkelorange | Hair Swept Back with Short Ponytail | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 1 | Perle Gold | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 1 | Hellblaugrau | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 3 | Hellblaugrau | Tile Round 1 x 1 | |
98138pr0013 | 1 | Weiß | Tile Round 1 x 1 with Red Spiral Print | |
98138pr0013 | 1 | Weiß | Tile Round 1 x 1 with Red Spiral Print (Ersatzteil) | |
98397 | 1 | Hellblaugrau | Handlebars with Angular Handles | |
98560 | 4 | Dunkelrot | Slope 75° 2 x 2 x 3 [Solid Studs] | |
11090 | 1 | Weiß | Bar Holder with Clip | |
11211 | 1 | Hellblaugrau | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11476 | 1 | Hellblaugrau | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 1 | Grün | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Beige | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14716 | 2 | Weiß | Brick 1 x 1 x 3 | |
14769 | 2 | Hellblaugrau | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 2 | Beige | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Dunkelbraun | Slope Curved 2 x 2 x 2/3 | |
15070 | 6 | Perle Gold | Plate Special 1 x 1 with Vertical Tooth | |
15429 | 2 | Beige | Animal Body Part, Cat Tail | |
15470 | 1 | Perle Gold | Plate Round 1 x 1 Swirled Top (Ersatzteil) | |
15470 | 2 | Rotbraun | Plate Round 1 x 1 Swirled Top (Ersatzteil) | |
15470 | 2 | Perle Gold | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Rotbraun | Plate Round 1 x 1 Swirled Top | |
15573 | 1 | Rotbraun | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 5 | Perle Gold | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 4 | Perle Gold | Tile Special 1 x 1 with Clip with Rounded Edges | |
16577 | 3 | Weiß | Brick Arch 1 x 8 x 2 Raised | |
18646 | 1 | Beige | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18674 | 2 | Rotbraun | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Weiß | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18980 | 1 | Hellblaugrau | Plate Round Corners 2 x 6 Double | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar | |
21229 | 2 | Perle Gold | Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | |
22888 | 1 | Beige | Plate Round Half 4 x 8 | |
2343 | 3 | Perle Gold | Equipment Goblet / Glass | |
2357 | 5 | Lavendel | Brick 2 x 2 Corner | |
2357 | 1 | Hellblaugrau | Brick 2 x 2 Corner | |
23988 | 1 | Perle Gold | Headwear Accessory Crown / Tiara, 3 Points (Ersatzteil) | |
23988 | 1 | Perle Gold | Headwear Accessory Crown / Tiara, 3 Points | |
24093 | 1 | Rotbraun | Book Cover [Plain] | |
2420 | 2 | Weiß | Plate 2 x 2 Corner | |
2423 | 2 | Grün | Plant, Leaves 4 x 3 | |
2431 | 2 | Grün | Tile 1 x 4 with Groove | |
2431 | 2 | Hellblaugrau | Tile 1 x 4 with Groove | |
24324 | 1 | Rotbraun | Book Binding with Two Studs | |
2449 | 2 | Weiß | Slope Inverted 75° 2 x 1 x 3 | |
2450 | 2 | Dunkelrot | Wedge Plate 3 x 3 Cut Corner | |
2453b | 4 | Weiß | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 1 | Weiß | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 1 | Lavendel | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2496 | 2 | Schwarz | Wheel Skateboard / Trolley | |
2655 | 2 | Hellblaugrau | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
26852 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet 1 for Set 41067-1 | |
26854 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet 2 for Set 41067-1 | |
3001 | 1 | Weiß | Brick 2 x 4 | |
3003 | 2 | Lavendel | Brick 2 x 2 | |
3004 | 1 | Dunkelorange | Brick 1 x 2 | |
3004 | 1 | Weiß | Brick 1 x 2 | |
3004 | 9 | Lavendel | Brick 1 x 2 | |
3004 | 1 | Dunkelrot | Brick 1 x 2 | |
3005 | 3 | Dunkelrot | Brick 1 x 1 | |
3005 | 1 | Hellblaugrau | Brick 1 x 1 | |
3005 | 3 | Weiß | Brick 1 x 1 | |
3009 | 1 | Lavendel | Brick 1 x 6 | |
3010 | 1 | Lavendel | Brick 1 x 4 | |
30136 | 1 | Rotbraun | Brick Special 1 x 2 Palisade [aka Log] | |
30145 | 1 | Weiß | Brick 2 x 2 x 3 | |
30151b | 2 | Glitzer Trans-Klar | Brick Round 2 x 2 x 1 2/3 Dome Top [Hollow Stud] | |
30153 | 6 | Trans-Klar | Rock 1 x 1 Jewel 24 Facet | |
30153 | 5 | Trans-Dunkelpink | Rock 1 x 1 Jewel 24 Facet | |
3020 | 2 | Dunkelrot | Plate 2 x 4 | |
3020 | 1 | Grün | Plate 2 x 4 | |
3020 | 1 | Beige | Plate 2 x 4 | |
3020 | 1 | Weiß | Plate 2 x 4 | |
3020 | 5 | Rotbraun | Plate 2 x 4 | |
3022 | 2 | Rotbraun | Plate 2 x 2 | |
3022 | 2 | Beige | Plate 2 x 2 | |
3023 | 2 | Rotbraun | Plate 1 x 2 | |
3023 | 3 | Beige | Plate 1 x 2 | |
30237b | 1 | Hellblaugrau | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 4 | Perle Gold | Plate 1 x 1 | |
30261 | 1 | Weiß | Road Sign Clip-on 2 x 2 Round | |
30274 | 1 | Hellblaugrau | Brick Special 2 x 3 x 3 with Cutout and Lion Head [Hollow Studs] | |
3029 | 1 | Grün | Plate 4 x 12 | |
3034 | 1 | Beige | Plate 2 x 8 | |
3035 | 1 | Beige | Plate 4 x 8 | |
3036 | 1 | Beige | Plate 6 x 8 | |
3039 | 4 | Dunkelrot | Slope 45° 2 x 2 | |
3040b | 4 | Hellblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
30504 | 1 | Beige | Wedge Plate 8 x 8 Cut Corner | |
30562 | 2 | Beige | Panel 4 x 4 x 6 Quarter Cylinder | |
30565 | 2 | Grün | Plate Round Corner 4 x 4 | |
3062b | 1 | Transparentes Grün | Brick Round 1 x 1 Open Stud | |
3065 | 2 | Trans-Dunkelpink | Brick 1 x 2 without Bottom Tube | |
3068b | 6 | Dunkelrosa | Tile 2 x 2 with Groove | |
3068b | 4 | Dunkelblau | Tile 2 x 2 with Groove | |
3069b | 3 | Dunkelrosa | Tile 1 x 2 with Groove | |
3069b | 3 | Weiß | Tile 1 x 2 with Groove | |
3069b | 3 | Rotbraun | Tile 1 x 2 with Groove | |
3245c | 1 | Weiß | Brick 1 x 2 x 2 with Inside Stud Holder | |
33291 | 4 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 1 | Rot | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 1 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 2 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 1 | Rot | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
3633 | 4 | Perle Gold | Fence 1 x 4 x 1 | |
3660 | 1 | Dunkelblaugrau | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 1 | Weiß | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Dunkelrot | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 2 | Dunkelblau | Plate 1 x 6 | |
3679 | 3 | Hellblaugrau | Turntable 2 x 2 Plate - Top | |
3680 | 3 | Weiß | Turntable 2 x 2 Plate, Base | |
3700 | 1 | Beige | Technic Brick 1 x 2 [1 Hole] | |
3700 | 1 | Weiß | Technic Brick 1 x 2 [1 Hole] | |
3700 | 1 | Rotbraun | Technic Brick 1 x 2 [1 Hole] | |
3822 | 1 | Hellblaugrau | Door 1 x 3 x 1 Left | |
3898 | 1 | Weiß | Hat, Chef / Baker | |
3899pr0006 | 1 | Weiß | Equipment Cup / Mug with Crack and Face Print (Chip) | |
3942c | 3 | Dunkelrot | Cone 2 x 2 x 2 with Completely Open Stud | |
4032a | 1 | Weiß | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Dunkellila | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Dunkelbraun | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
42448 | 2 | Perle Gold | Gate 1 x 4 x 9 Arched with Bars and Three Studs | |
4274 | 2 | Hellblaugrau | Technic Pin 1/2 (Ersatzteil) | |
4274 | 3 | Hellblaugrau | Technic Pin 1/2 | |
4286 | 2 | Weiß | Slope 33° 3 x 1 | |
43888 | 1 | Lavendel | Support 1 x 1 x 6 Solid Pillar | |
4460b | 1 | Dunkelrot | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4495b | 3 | Perle Gold | Flag 4 x 1 Wave [First Wave Right] | |
4529 | 1 | Schwarz | Equipment Saucepan | |
4599b | 1 | Perle Gold | Tap 1 x 1 without Hole in Spout (Ersatzteil) | |
4733 | 1 | Rotbraun | Brick Special 1 x 1 Studs on 4 Sides | |
47457 | 1 | Weiß | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
48336 | 1 | Perle Gold | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48723 | 1 | Perle Gold | Technic Axle Connector Hub with 4 Bars at 90° | |
48729b | 1 | Dunkelblaugrau | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Dunkelblaugrau | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Ersatzteil) | |
54200 | 2 | Perle Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Rotbraun | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rotbraun | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 1 | Perle Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
59349 | 1 | Lavendel | Panel 1 x 6 x 5 | |
59900 | 6 | Perle Gold | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Transparentes Grün | Cone 1 x 1 [Top Groove] | |
60474 | 2 | Weiß | Plate Round 4 x 4 with Pin Hole | |
60581 | 1 | Beige | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
60581 | 1 | Trans-Klar | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
60583b | 2 | Weiß | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | |
60594 | 1 | Weiß | Window 1 x 4 x 3 without Shutter Tabs | |
60614 | 2 | Gelbgrün | Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back | |
6106 | 1 | Beige | Wedge Plate 6 x 6 Cut Corner | |
61184 | 1 | Hellblaugrau | Technic Pin 1/2 with 2L Bar Extension | |
6141 | 1 | Grün | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Grün | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Trans-Dunkelpink | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Transparentes Rot | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Leuchtendes Pink | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Leuchtendes Pink | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Schwarz | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
