LEGO 41178 The Dragon Sanctuary
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
10197 | 2 | Dunkelblaugrau | Technic Pin Connector Hub with 2 Perpendicular Axles | |
11089 | 2 | Weiß | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large | |
11090 | 2 | Perle Gold | Bar Holder with Clip | |
11100 | 2 | Weiß | Animal / Creature Body Part, Wing Feathered | |
11100 | 2 | Perle Gold | Animal / Creature Body Part, Wing Feathered | |
11203 | 4 | Weiß | Tile Special 2 x 2 Inverted | |
11214 | 4 | Dunkelblaugrau | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | |
11215 | 1 | Schwarz | Bracket 5 x 2 x 1 1/3 | |
11437 | 1 | Perle Gold | Headwear Accessory Ninja Helmet Horn, Elaborate | |
11458 | 4 | Rotbraun | Plate Special 1 x 2 with Pin Hole on Top | |
11477 | 1 | Mittelblau | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Hellorange | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Limettengrün | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 7 | Mittleres Lavendel | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11833 | 1 | Mittleres Lavendel | Plate Round 4 x 4 with 2 x 2 Round Opening | |
11833 | 1 | Trans-Klar | Plate Round 4 x 4 with 2 x 2 Round Opening | |
11833 | 1 | Limettengrün | Plate Round 4 x 4 with 2 x 2 Round Opening | |
11833 | 1 | Hellorange | Plate Round 4 x 4 with 2 x 2 Round Opening | |
11833 | 1 | Dunkelblau | Plate Round 4 x 4 with 2 x 2 Round Opening | |
13547 | 4 | Hell Aqua | Slope Curved 4 x 1 Inverted | |
13547 | 2 | Hellblaugrau | Slope Curved 4 x 1 Inverted | |
13965 | 1 | Rotbraun | Brick Arch 1 x 3 x 3 [Gothic] | |
13965 | 6 | Beige | Brick Arch 1 x 3 x 3 [Gothic] | |
14417 | 5 | Dunkelblaugrau | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
14419 | 3 | Dunkelblaugrau | Plate Special 1 x 2 with 5.9mm End Cup and Towball | |
14704 | 10 | Hellblaugrau | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14707 | 2 | Hellblaugrau | Brick Arch 1 x 12 x 3 Raised Arch | |
14769 | 1 | Perle Gold | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Mittelblau | Slope Curved 2 x 2 x 2/3 | |
15068 | 14 | Mittleres Lavendel | Slope Curved 2 x 2 x 2/3 | |
15070 | 3 | Perle Gold | Plate Special 1 x 1 with Vertical Tooth | |
15070 | 4 | Limettengrün | Plate Special 1 x 1 with Vertical Tooth | |
15070 | 4 | Weiß | Plate Special 1 x 1 with Vertical Tooth | |
15208 | 4 | Weiß | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | |
15208 | 4 | Mittleres Lavendel | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | |
15571 | 1 | Perle Gold | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 4 | Perle Gold | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Limettengrün | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Dunkelblaugrau | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Rotbraun | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 3 | Perle Gold | Tile Special 1 x 1 with Clip with Rounded Edges | |
16577 | 1 | Beige | Brick Arch 1 x 8 x 2 Raised | |
18646 | 2 | Limettengrün | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18649 | 1 | Hellblaugrau | Plate Special 1 x 2 with Handles on Ends | |
18653 | 2 | Dunkelblau | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18671 | 1 | Dunkelblaugrau | Bracket 3 x 2 x 1 1/3 with Pin Bottom | |
18674 | 5 | Weiß | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
19119 | 1 | Grün | Plant, Flower Stem with Bar and 6 Stems | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 3 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar | |
22667 | 1 | Magenta | Plant, Cherries (Ersatzteil) | |
22667 | 2 | Magenta | Plant, Cherries | |
22890 | 4 | Dunkelblaugrau | Plate Special 1 x 2 with End Towball | |
22961 | 2 | Dunkelbraun | Technic Pin Connector Hub with 1 Axle | |
2343 | 1 | Trans-Klar | Equipment Goblet / Glass | |
2357 | 2 | Dunkelblaugrau | Brick 2 x 2 Corner | |
23969 | 1 | Trans-Hellblau | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
23989 | 2 | Hell Aqua | Creature Body Part, Dragon Wing 13 x 8 [Plain] | |
24130 | 1 | Transparentes Dunkelblau | Pod, Round, Faceted 4 x 4 x 1 2/3 (Dragon Egg Bottom) | |
24132 | 1 | Transparentes Dunkelblau | Pod, Elongated, Faceted 4 x 4 x 1 2/3 (Dragon Egg Top) | |
2417 | 1 | Magenta | Plant, Leaves 6 x 5 | |
24196pr0004 | 1 | Mittleres Lavendel | Creature Body Part, Dragon Head Upper Jaw with 2 Studs on Top with Medium Blue Eye, White Tribal Markings | |
24199 | 1 | Hell Aqua | Creature Body Part, Dragon Head Lower Jaw with 1 Stud | |
2420 | 4 | Rotbraun | Plate 2 x 2 Corner | |
2420 | 2 | Mittleres Lavendel | Plate 2 x 2 Corner | |
24201 | 4 | Hell Aqua | Slope Curved 2 x 1 Inverted | |
24201 | 2 | Hellblaugrau | Slope Curved 2 x 1 Inverted | |
2423 | 1 | Dunkelrosa | Plant, Leaves 4 x 3 | |
2431 | 3 | Rotbraun | Tile 1 x 4 with Groove | |
2431 | 2 | Limettengrün | Tile 1 x 4 with Groove | |
2431 | 1 | Mittleres Lavendel | Tile 1 x 4 with Groove | |
2432 | 2 | Rotbraun | Tile Special 1 x 2 with Handle | |
2453b | 2 | Dunkelblaugrau | Brick 1 x 1 x 5 with Solid Stud | |
2453b | 2 | Beige | Brick 1 x 1 x 5 with Solid Stud | |
2456 | 1 | Dunkelblau | Brick 2 x 6 | |
26090pr0005 | 1 | Dunkles Azurblau | Creature, Dragon, Baby with Trans-Dark Blue Belly, Spines and Wings and Gold Horns Print | |
2654 | 2 | Mittleres Lavendel | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26984 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet 1 for Set 41178-1 | |
26986 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet 2 for Set 41178-1 | |
2736 | 1 | Hellblaugrau | Technic Axle Towball | |
2780 | 5 | Schwarz | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2780 | 2 | Schwarz | Technic Pin with Friction Ridges Lengthwise and Center Slots (Ersatzteil) | |
3002 | 1 | Weiß | Brick 2 x 3 | |
3003 | 1 | Dunkelblaugrau | Brick 2 x 2 | |
3004 | 2 | Mittleres Lavendel | Brick 1 x 2 | |
3005 | 2 | Mittleres Lavendel | Brick 1 x 1 | |
3005 | 4 | Trans-Hellblau | Brick 1 x 1 | |
3005 | 2 | Trans-Klar | Brick 1 x 1 | |
3005 | 2 | Dunkelblau | Brick 1 x 1 | |
3009 | 1 | Dunkelblaugrau | Brick 1 x 6 | |
3010 | 3 | Dunkelblau | Brick 1 x 4 | |
30136 | 3 | Lavendel | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 2 | Rotbraun | Brick Special 1 x 4 Palisade [aka Log] | |
30153 | 7 | Trans-Lila | Rock 1 x 1 Jewel 24 Facet | |
30154 | 1 | Dunkelblaugrau | Equipment Sextant | |
3020 | 1 | Limettengrün | Plate 2 x 4 | |
3020 | 3 | Mittleres Lavendel | Plate 2 x 4 | |
3020 | 2 | Dunkelblau | Plate 2 x 4 | |
3020 | 3 | Hell Aqua | Plate 2 x 4 | |
3020 | 3 | Mittelblau | Plate 2 x 4 | |
3021 | 4 | Dunkelblaugrau | Plate 2 x 3 | |
3022 | 4 | Gelb | Plate 2 x 2 | |
3022 | 4 | Dunkelblaugrau | Plate 2 x 2 | |
3023 | 6 | Rotbraun | Plate 1 x 2 | |
3023 | 10 | Mittleres Lavendel | Plate 1 x 2 | |
3023 | 9 | Hell Aqua | Plate 1 x 2 | |
3023 | 12 | Weiß | Plate 1 x 2 | |
3023 | 2 | Dunkelblaugrau | Plate 1 x 2 | |
3023 | 2 | Gelb | Plate 1 x 2 | |
3023 | 2 | Limettengrün | Plate 1 x 2 | |
3024 | 1 | Perle Gold | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Perle Gold | Plate 1 x 1 | |
3024 | 2 | Mittleres Lavendel | Plate 1 x 1 (Ersatzteil) | |
3024 | 6 | Mittleres Lavendel | Plate 1 x 1 | |
3031 | 1 | Rotbraun | Plate 4 x 4 | |
3034 | 1 | Rotbraun | Plate 2 x 8 | |
30357 | 1 | Hellblaugrau | Plate Round Corner 3 x 3 | |
30357 | 1 | Hellorange | Plate Round Corner 3 x 3 | |
30357 | 1 | Beige | Plate Round Corner 3 x 3 | |
30374 | 2 | Schwarz | Bar 4L (Lightsaber Blade / Wand) | |
30383 | 2 | Hellblaugrau | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
3040b | 6 | Dunkelblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Dunkelblau | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 4 | Weiß | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 1 | Beige | Brick Special 1 x 4 with 4 Studs on One Side | |
30553 | 2 | Hellblaugrau | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | |
3062b | 2 | Rotbraun | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Beige | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Trans-Klar | Brick 1 x 2 without Bottom Tube | |
3065 | 4 | Trans-Hellblau | Brick 1 x 2 without Bottom Tube | |
3068b | 1 | Weiß | Tile 2 x 2 with Groove | |
3068b | 1 | Limettengrün | Tile 2 x 2 with Groove | |
3068b | 2 | Rotbraun | Tile 2 x 2 with Groove | |
3069b | 3 | Mittleres Lavendel | Tile 1 x 2 with Groove | |
3069b | 2 | Hellorange | Tile 1 x 2 with Groove | |
32013 | 4 | Perle Gold | Technic Axle and Pin Connector Angled #1 | |
32015 | 1 | Rotbraun | Technic Axle and Pin Connector Angled #5 - 112.5° | |
32062 | 1 | Rot | Technic Axle 2 Notched | |
32291 | 2 | Hellblaugrau | Technic Axle and Pin Connector Perpendicular Double | |
3245c | 1 | Dunkelblaugrau | Brick 1 x 2 x 2 with Inside Stud Holder | |
33183 | 2 | Rotbraun | Plant, Carrot Top | |
33183 | 1 | Rotbraun | Plant, Carrot Top (Ersatzteil) | |
33291 | 2 | Magenta | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 5 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil) | |
33291 | 5 | Magenta | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
3623 | 4 | Weiß | Plate 1 x 3 | |
3623 | 3 | Dunkelblaugrau | Plate 1 x 3 | |
3665 | 1 | Rotbraun | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Hell Aqua | Plate 1 x 6 | |
3666 | 2 | Limettengrün | Plate 1 x 6 | |
3700 | 1 | Dunkelblaugrau | Technic Brick 1 x 2 [1 Hole] | |
3710 | 4 | Hellblaugrau | Plate 1 x 4 | |
3710 | 5 | Mittleres Lavendel | Plate 1 x 4 | |
3710 | 6 | Rotbraun | Plate 1 x 4 | |
3742 | 4 | Leuchtendes Pink | Plant, Flower - Small | |
3747b | 2 | Dunkelblaugrau | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 1 | Rotbraun | Plate 2 x 6 | |
3795 | 1 | Weiß | Plate 2 x 6 | |
3795 | 2 | Limettengrün | Plate 2 x 6 | |
3795 | 3 | Mittelblau | Plate 2 x 6 | |
3832 | 1 | Beige | Plate 2 x 10 | |
3937 | 1 | Dunkelblaugrau | Hinge Brick 1 x 2 Base | |
3937 | 1 | Weiß | Hinge Brick 1 x 2 Base | |
3942c | 1 | Weiß | Cone 2 x 2 x 2 with Completely Open Stud | |
4032a | 1 | Weiß | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4081b | 2 | Beige | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41532 | 2 | Schwarz | Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin | |
4162 | 2 | Magenta | Tile 1 x 8 with Groove | |
42022 | 1 | Lavendel | Brick Curved 6 x 1 | |
4274 | 1 | Hellblaugrau | Technic Pin 1/2 (Ersatzteil) | |
4274 | 1 | Hellblaugrau | Technic Pin 1/2 | |
4286 | 4 | Lavendel | Slope 33° 3 x 1 | |
43713 | 1 | Hell Aqua | Wedge Curved Inverted 6 x 4 | |
43722 | 1 | Dunkelblaugrau | Wedge Plate 3 x 2 Right | |
43723 | 1 | Dunkelblaugrau | Wedge Plate 3 x 2 Left | |
43892 | 1 | Perle Gold | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | |
44302a | 2 | Hellblaugrau | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove | |
44728 | 2 | Beige | Bracket 1 x 2 - 2 x 2 | |
4490 | 1 | Dunkelblaugrau | Brick Arch 1 x 3 | |
4523 | 1 | Limettengrün | Minifig Neckwear Basket [D Style] | |
46212 | 2 | Trans-Hellblau | Brick 1 x 2 x 5 without Side Supports | |
4733 | 1 | Weiß | Brick Special 1 x 1 Studs on 4 Sides | |
4740 | 2 | Glitzer Trans-Lila | Dish 2 x 2 Inverted [Radar] | |
47456 | 1 | Mittleres Lavendel | Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | |
4865b | 6 | Trans-Hellblau | Panel 1 x 2 x 1 [Rounded Corners] | |
50950 | 2 | Dunkelblau | Slope Curved 3 x 1 No Studs | |
50950 | 2 | Lavendel | Slope Curved 3 x 1 No Studs | |
51342pat0014 | 2 | Mittleres Lavendel | Creature Body Part, Dragon Wing 19 x 11 with Marbled Trans-Purple Pattern | |
53451 | 1 | Perle Gold | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Ersatzteil) | |
53451 | 2 | Perle Gold | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
54200 | 1 | Perle Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 2 | Trans-Klar | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 9 | Trans-Klar | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Dunkelblau | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Dunkelblau | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 2 | Perle Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59443 | 1 | Rotbraun | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 1 | Trans-Gelb | Cone 1 x 1 [Top Groove] | |
6003 | 2 | Limettengrün | Plate Round Corner 6 x 6 | |
60474 | 1 | Mittelblau | Plate Round 4 x 4 with Pin Hole | |
60478 | 2 | Hellblaugrau | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60478 | 1 | Rotbraun | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60897 | 2 | Beige | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 4 | Mittleres Lavendel | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Rotbraun | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 3 | Perle Gold | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6134 | 2 | Schwarz | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 3 | Trans-Lila | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Transparentes Hellgrün | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Transparentes Hellgrün | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Perle Gold | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Limettengrün | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 2 | Limettengrün | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Lila | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
64225 | 2 | Mittleres Lavendel | Wedge Curved 4 x 3 No Studs [Plain] | |
64644 | 3 | Perle Gold | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Weiß | Headwear Accessory Plume / Feather / Flame Triple Point (Ersatzteil) | |
64647 | 1 | Trans-Orange | Headwear Accessory Plume / Feather / Flame Triple Point (Ersatzteil) | |
64647 | 1 | Weiß | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 3 | Trans-Orange | Headwear Accessory Plume / Feather / Flame Triple Point | |
64648 | 2 | Orange | Animal, Fish [Hollow Stud Mouth] | |
6636 | 2 | Rotbraun | Tile 1 x 6 with Groove | |
85080 | 4 | Weiß | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85080 | 2 | Beige | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85984 | 1 | Mittleres Lavendel | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Mittelblau | Tile 2 x 4 with Groove | |
87079 | 2 | Magenta | Tile 2 x 4 with Groove | |
87087 | 4 | Schwarz | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Dunkellila | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88072 | 1 | Schwarz | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88704 | 1 | Schwarz | Equipment Whip - Bent | |
89522 | 1 | Perle Gold | Creature Body Part, Horn (Unicorn) (Ersatzteil) | |
89522 | 1 | Perle Gold | Creature Body Part, Horn (Unicorn) | |
92280 | 2 | Hellblaugrau | Plate Special 1 x 2 [Top Clip] | |
92338 | 1 | Perle Gold | Chain 5 links | |
92338 | 1 | Perle Gold | Chain 5 links (Ersatzteil) | |
92438 | 1 | Mittelblau | Plate 8 x 16 | |
93095 | 2 | Rotbraun | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
93273 | 4 | Mittleres Lavendel | Slope Curved 4 x 1 Double with No Studs | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 1 | Transparentes Dunkelblau | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 4 | Trans-Lila | Tile Round 1 x 1 | |
98138 | 1 | Trans-Lila | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 2 | Leuchtendes Pink | Tile Round 1 x 1 | |
98138 | 1 | Leuchtendes Pink | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 1 | Transparentes Dunkelblau | Tile Round 1 x 1 | |
98138 | 1 | Hellblaugrau | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 3 | Hellblaugrau | Tile Round 1 x 1 | |
98138 | 3 | Weiß | Tile Round 1 x 1 | |
98138 | 1 | Weiß | Tile Round 1 x 1 (Ersatzteil) | |
98138pr0031 | 1 | Transparentes Rot | Tile Round 1 x 1 with Fire Power Icon Print | |
98138pr0031 | 1 | Transparentes Rot | Tile Round 1 x 1 with Fire Power Icon Print (Ersatzteil) | |
98138pr0032 | 2 | Transparentes Dunkelblau | Tile Round 1 x 1 with Water Power Icon Print | |
98138pr0032 | 1 | Transparentes Dunkelblau | Tile Round 1 x 1 with Water Power Icon Print (Ersatzteil) | |
98138pr0033 | 1 | Transparentes Grün | Tile Round 1 x 1 with Earth Power Icon Print | |
98138pr0033 | 1 | Transparentes Grün | Tile Round 1 x 1 with Earth Power Icon Print (Ersatzteil) | |
98138pr0034 | 2 | Trans-Lila | Tile Round 1 x 1 with Elven Wings Print | |
98138pr0034 | 1 | Trans-Lila | Tile Round 1 x 1 with Elven Wings Print (Ersatzteil) | |
98138pr0048 | 4 | Rotbraun | Tile Round 1 x 1 with Tree Stump Print | |
98138pr0048 | 1 | Rotbraun | Tile Round 1 x 1 with Tree Stump Print (Ersatzteil) | |
98138pr0050 | 1 | Beige | Tile Round 1 x 1 with Jam in Center Cookie Print (Ersatzteil) | |
98138pr0050 | 1 | Beige | Tile Round 1 x 1 with Jam in Center Cookie Print | |
98138pr0051 | 1 | Perle Gold | Tile Round 1 x 1 with Compass Print | |
98138pr0051 | 1 | Perle Gold | Tile Round 1 x 1 with Compass Print (Ersatzteil) | |
99206 | 1 | Weiß | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 2 | Hellblaugrau | Bracket 1 x 2 - 2 x 2 Inverted | |
99781 | 4 | Hellblaugrau | Bracket 1 x 2 - 1 x 2 |
eBay Deutschland
Created on: 07. Dezember 2017
|
Hits: 3664
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
58065
2
80 Starter Set…
57281
3
3 Idea Book…
57127
4
111 Starter Train Set…
48466
5
3 Mini Wheeler…
47772
6
1 Mini Wheeler…
47150
7
2 Idea Book (1977)…
46091
8
2 Mini Wheeler…
45788
9
105 Post Truck…
45092
10
9748 Droid Developers Kit…
44981
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
101123
2
50006 Legends of Chima…
68395
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56941
7
1990 LEGO Catalog 10 DE…
40679
8
6080 King's Castle…
28218
9
1992 LEGO Catalog 12 DE…
28094
10
6285 Black Seas Barracuda…
26372
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.