LEGO 21188 The Llama Village
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
11090 | 1 | Rotbraun | Bar Holder with Clip | |
11211 | 2 | Rotbraun | Brick Special 1 x 2 with 2 Studs on 1 Side | |
1126 | 1 | Beige | Tile Round 1 x 2 | |
14716 | 2 | Hellblaugrau | Brick 1 x 1 x 3 | |
14716 | 8 | Beige | Brick 1 x 1 x 3 | |
14716 | 14 | Weiß | Brick 1 x 1 x 3 | |
15533 | 3 | Dunkelblaugrau | Brick Special 1 x 4 with Masonry Brick Profile | |
15573 | 1 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Rotbraun | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Dunkelblaugrau | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 1 | Schwarz | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Perle Gold | Tile Special 1 x 1 with Clip with Rounded Edges | |
18787 | 1 | Mittelblau | Weapon Sword Blocky | |
18788 | 1 | Flach Silber | Weapon Axe Blocky | |
18791 | 1 | Dunkelblaugrau | Equipment Shovel Blocky | |
19727pr0020 | 1 | Leuchtendes Pink | Minifig Head Special, Cube with Rear Ledge, Pixelated White and Tan Face with Pink Mouth Print | |
19729pr0006 | 1 | Grün | Minifig Head Special, Cube with Creeper Face Print | |
22886 | 2 | Weiß | Brick 1 x 2 x 3 with Bottom Stud Holder | |
2357 | 2 | Dunkelbraun | Brick 2 x 2 Corner | |
2357 | 6 | Hellblaugrau | Brick 2 x 2 Corner | |
2420 | 4 | Blau | Plate 2 x 2 Corner | |
2420 | 20 | Grün | Plate 2 x 2 Corner | |
2420 | 2 | Mittelnougat | Plate 2 x 2 Corner | |
2431 | 2 | Mittelnougat | Tile 1 x 4 with Groove | |
2445 | 2 | Weiß | Plate 2 x 12 | |
2445 | 6 | Hellblaugrau | Plate 2 x 12 | |
2456 | 10 | Hellblaugrau | Brick 2 x 6 | |
2456 | 12 | Weiß | Brick 2 x 6 | |
2456 | 2 | Dunkelblaugrau | Brick 2 x 6 | |
2456 | 1 | Beige | Brick 2 x 6 | |
2456 | 5 | Blau | Brick 2 x 6 | |
24855 | 1 | Grün | Plant, Flower Stem with Bottom Pin (Ersatzteil) | |
24855 | 4 | Grün | Plant, Flower Stem with Bottom Pin | |
24866 | 6 | Rot | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 6 | Mittleres Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 12 | Grün | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Mittleres Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 2 | Grün | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Rot | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
3001 | 8 | Dunkelgrün | Brick 2 x 4 | |
3001 | 15 | Hellblaugrau | Brick 2 x 4 | |
3001 | 6 | Rotbraun | Brick 2 x 4 | |
3001 | 13 | Mittelnougat | Brick 2 x 4 | |
3001 | 3 | Dunkelblaugrau | Brick 2 x 4 | |
3001 | 37 | Weiß | Brick 2 x 4 | |
3001 | 8 | Blau | Brick 2 x 4 | |
3002 | 6 | Weiß | Brick 2 x 3 | |
3002 | 6 | Hellblaugrau | Brick 2 x 3 | |
3003 | 1 | Dunkelgrün | Brick 2 x 2 | |
3003 | 103 | Weiß | Brick 2 x 2 | |
3003 | 6 | Rot | Brick 2 x 2 | |
3003 | 6 | Blau | Brick 2 x 2 | |
3003 | 13 | Gelb | Brick 2 x 2 | |
3003 | 2 | Schwarz | Brick 2 x 2 | |
3003 | 1 | Rotbraun | Brick 2 x 2 | |
3003 | 11 | Hellblaugrau | Brick 2 x 2 | |
3003 | 6 | Dunkelblaugrau | Brick 2 x 2 | |
3003 | 12 | Mittelnougat | Brick 2 x 2 | |
3004 | 16 | Weiß | Brick 1 x 2 | |
3004 | 8 | Hellblaugrau | Brick 1 x 2 | |
3004 | 11 | Mittelnougat | Brick 1 x 2 | |
3004 | 1 | Orange | Brick 1 x 2 | |
3004pr0014 | 2 | Mittelnougat | Brick 1 x 2 with Reddish Brown and Dark Brown Lines Print | |
3004pr0020 | 1 | Dunkelblaugrau | Brick 1 x 2 with Minecraft Pixelated Lit Forge Print | |
3004pr0021 | 1 | Dunkelblaugrau | Brick 1 x 2 with Pixelated Forge Print | |
3004pr0090 | 1 | Dunkelblaugrau | Brick 1 x 2 with Pixelated Furnace Grill Print | |
3005 | 2 | Beige | Brick 1 x 1 | |
3005 | 3 | Hellblaugrau | Brick 1 x 1 | |
3005 | 14 | Mittelnougat | Brick 1 x 1 | |
3005 | 2 | Blau | Brick 1 x 1 | |
3005 | 2 | Limettengrün | Brick 1 x 1 | |
3007 | 4 | Weiß | Brick 2 x 8 | |
3007 | 2 | Hellblaugrau | Brick 2 x 8 | |
3008 | 2 | Hellblaugrau | Brick 1 x 8 | |
3008 | 2 | Weiß | Brick 1 x 8 | |
3010 | 11 | Weiß | Brick 1 x 4 | |
3010 | 1 | Blau | Brick 1 x 4 | |
3020 | 2 | Dunkeltürkis | Plate 2 x 4 | |
3020 | 3 | Olivgrün | Plate 2 x 4 | |
3020 | 4 | Mittelnougat | Plate 2 x 4 | |
3020 | 2 | Dunkelblaugrau | Plate 2 x 4 | |
3020 | 8 | Hellblaugrau | Plate 2 x 4 | |
3020 | 3 | Rotbraun | Plate 2 x 4 | |
3020 | 2 | Magenta | Plate 2 x 4 | |
3020 | 3 | Grün | Plate 2 x 4 | |
3020 | 26 | Blau | Plate 2 x 4 | |
3020 | 7 | Beige | Plate 2 x 4 | |
3020 | 15 | Weiß | Plate 2 x 4 | |
3021 | 2 | Blau | Plate 2 x 3 | |
3021 | 1 | Dunkelorange | Plate 2 x 3 | |
3021 | 6 | Hellblaugrau | Plate 2 x 3 | |
3021 | 2 | Gelb | Plate 2 x 3 | |
3022 | 9 | Weiß | Plate 2 x 2 | |
3022 | 5 | Blau | Plate 2 x 2 | |
3022 | 18 | Mittelnougat | Plate 2 x 2 | |
3022 | 3 | Hellblaugrau | Plate 2 x 2 | |
3022 | 5 | Gelb | Plate 2 x 2 | |
3022 | 1 | Rotbraun | Plate 2 x 2 | |
3022 | 3 | Rot | Plate 2 x 2 | |
3023 | 1 | Leuchtendes Pink | Plate 1 x 2 | |
3023 | 2 | Schwarz | Plate 1 x 2 | |
3023 | 8 | Weiß | Plate 1 x 2 | |
3023 | 1 | Grün | Plate 1 x 2 | |
3023 | 3 | Dunkelorange | Plate 1 x 2 | |
3023 | 1 | Hellblaugrau | Plate 1 x 2 | |
3024 | 1 | Schwarz | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Trans-Orange | Plate 1 x 1 | |
3024 | 2 | Trans-Gelb | Plate 1 x 1 | |
3024 | 2 | Perle Gold | Plate 1 x 1 | |
3024 | 1 | Hellorange | Plate 1 x 1 | |
3024 | 4 | Grün | Plate 1 x 1 | |
3024 | 6 | Schwarz | Plate 1 x 1 | |
3024 | 4 | Rot | Plate 1 x 1 | |
3024 | 1 | Beige | Plate 1 x 1 | |
3024 | 3 | Weiß | Plate 1 x 1 | |
3024 | 1 | Trans-Orange | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Trans-Gelb | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Beige | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Rot | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Weiß | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Perle Gold | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Grün | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Hellorange | Plate 1 x 1 (Ersatzteil) | |
3028 | 6 | Grün | Plate 6 x 12 | |
3031 | 2 | Blau | Plate 4 x 4 | |
3031 | 2 | Grün | Plate 4 x 4 | |
3031 | 2 | Mittelnougat | Plate 4 x 4 | |
3031 | 3 | Weiß | Plate 4 x 4 | |
3033 | 4 | Weiß | Plate 6 x 10 | |
3033 | 2 | Hellblaugrau | Plate 6 x 10 | |
3034 | 8 | Weiß | Plate 2 x 8 | |
3034 | 2 | Mittelnougat | Plate 2 x 8 | |
3034 | 3 | Hellblaugrau | Plate 2 x 8 | |
3034 | 2 | Dunkelgrün | Plate 2 x 8 | |
3034 | 2 | Beige | Plate 2 x 8 | |
3035 | 1 | Mittelnougat | Plate 4 x 8 | |
30350cpr0013 | 1 | Schwarz | Tile Special 2 x 3 with 2 Clips with Gray, White and Turquoise Squares (Face) Print | |
3036 | 1 | Mittelnougat | Plate 6 x 8 | |
3036 | 2 | Dunkelblaugrau | Plate 6 x 8 | |
3036 | 1 | Blau | Plate 6 x 8 | |
30363 | 1 | Weiß | Slope 18° 4 x 2 | |
3039 | 1 | Rot | Slope 45° 2 x 2 | |
3068b | 22 | Blau | Tile 2 x 2 with Groove | |
3068b | 6 | Rot | Tile 2 x 2 with Groove | |
3068b | 2 | Dunkeltürkis | Tile 2 x 2 with Groove | |
3068b | 12 | Weiß | Tile 2 x 2 with Groove | |
3068b | 3 | Dunkelorange | Tile 2 x 2 with Groove | |
3068b | 6 | Gelb | Tile 2 x 2 with Groove | |
3068bpr0236 | 1 | Mittelnougat | Tile 2 x 2 with Dark Brown Minecraft Grid Print (Crafting Table) | |
3068bpr0590 | 1 | Beige | Tile 2 x 2 with Pixelated Map print | |
3069b | 18 | Gelb | Tile 1 x 2 with Groove | |
3069b | 7 | Rot | Tile 1 x 2 with Groove | |
3069b | 6 | Blau | Tile 1 x 2 with Groove | |
3069b | 4 | Dunkelorange | Tile 1 x 2 with Groove | |
3069b | 6 | Dunkelgrün | Tile 1 x 2 with Groove | |
3069b | 1 | Hellblaugrau | Tile 1 x 2 with Groove | |
3069b | 2 | Mittelnougat | Tile 1 x 2 with Groove | |
3069b | 1 | Weiß | Tile 1 x 2 with Groove | |
3070b | 1 | Rotbraun | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Mittelnougat | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 2 | Rotbraun | Tile 1 x 1 with Groove | |
3070b | 2 | Mittelnougat | Tile 1 x 1 with Groove | |
3070bpr0242 | 1 | Beige | Tile 1 x 1 with Pixelated Face, Black Eyes print | |
3070bpr0242 | 1 | Beige | Tile 1 x 1 with Pixelated Face, Black Eyes print (Ersatzteil) | |
3070bpr0246 | 1 | Beige | Tile 1 x 1 with Pixelated Dark Brown/Dark Tan/Medium Nougat Face print (Ersatzteil) | |
3070bpr0246 | 1 | Weiß | Tile 1 x 1 with Pixelated Dark Brown/Dark Tan/Medium Nougat Face print (Ersatzteil) | |
3070bpr0246 | 1 | Weiß | Tile 1 x 1 with Pixelated Dark Brown/Dark Tan/Medium Nougat Face print | |
3070bpr0246 | 1 | Beige | Tile 1 x 1 with Pixelated Dark Brown/Dark Tan/Medium Nougat Face print | |
32028 | 4 | Hellblaugrau | Plate Special 1 x 2 with Door Rail | |
3245c | 8 | Weiß | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 4 | Blau | Brick 1 x 2 x 2 with Inside Stud Holder | |
33183 | 2 | Hellorange | Plant, Carrot Top | |
33183 | 1 | Hellgrün | Plant, Carrot Top (Ersatzteil) | |
33183 | 1 | Hellorange | Plant, Carrot Top (Ersatzteil) | |
33183 | 2 | Hellgrün | Plant, Carrot Top | |
33909 | 1 | Weiß | Plate Special 2 x 2 with Only 2 studs | |
35480 | 2 | Dunkelbraun | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3710 | 1 | Grün | Plate 1 x 4 | |
37775 | 2 | Trans-Orange | Wave / Flame Small with Pin | |
37775 | 1 | Trans-Orange | Wave / Flame Small with Pin (Ersatzteil) | |
3795 | 26 | Blau | Plate 2 x 6 | |
3795 | 1 | Dunkelorange | Plate 2 x 6 | |
3795 | 2 | Rotbraun | Plate 2 x 6 | |
3795 | 4 | Weiß | Plate 2 x 6 | |
3795 | 6 | Hellblaugrau | Plate 2 x 6 | |
3795 | 2 | Mittelnougat | Plate 2 x 6 | |
3795 | 7 | Rot | Plate 2 x 6 | |
3795 | 4 | Beige | Plate 2 x 6 | |
3830 | 2 | Weiß | Hinge Brick 1 x 4 [Upper] | |
3830 | 2 | Hellblaugrau | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Weiß | Hinge Brick 1 x 4 [Lower] | |
3831 | 2 | Hellblaugrau | Hinge Brick 1 x 4 [Lower] | |
3832 | 1 | Hellblaugrau | Plate 2 x 10 | |
3832 | 6 | Blau | Plate 2 x 10 | |
4032a | 13 | Schwarz | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 2 | Weiß | Brick Special 1 x 1 with Headlight and Slot | |
41682 | 1 | Rotbraun | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
4216 | 2 | Beige | Brick Special 1 x 2 with Groove | |
4216 | 2 | Dunkelorange | Brick Special 1 x 2 with Groove | |
4697b | 1 | Hellblaugrau | Pneumatic T-Piece (T Bar) [New Style] (Ersatzteil) | |
4697b | 1 | Hellblaugrau | Pneumatic T-Piece (T Bar) [New Style] | |
4733 | 1 | Weiß | Brick Special 1 x 1 Studs on 4 Sides | |
48336 | 6 | Blau | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 6 | Grün | Plate Special 1 x 2 [Side Handle Closed Ends] | |
54200 | 1 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 1 | Mittelblau | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 1 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Mittelblau | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
60470b | 3 | Grün | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60470b | 6 | Rot | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60475b | 2 | Mittelnougat | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60478 | 2 | Rotbraun | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60581 | 1 | Trans-Hellblau | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
6111 | 2 | Weiß | Brick 1 x 10 | |
6141 | 16 | Hellblaugrau | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Weiß | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Beige | Plate Round 1 x 1 with Solid Stud | |
6141 | 26 | Rotbraun | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Dunkelblaugrau | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparentes Dunkelblau | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparentes Dunkelblau | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Rotbraun | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Weiß | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Hellblaugrau | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Dunkelblaugrau | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6223 | 2 | Transparentes Dunkelblau | Brick 2 x 2 without Inside Ridges | |
63965 | 1 | Dunkelbraun | Bar 6L with Stop Ring | |
65509 | 1 | Beige | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
65510 | 1 | Rotbraun | Weapon Crossbow and Bolt, Blocky | |
69729 | 2 | Rotbraun | Tile 2 x 6 | |
73233pr0003 | 1 | Weiß | Animal Body Part, Llama Torso and Head with Black Eyes, Dark Tan Spots print | |
73233pr0004 | 1 | Dunkelorange | Animal Body Part, Llama Torso and Head with Black Eyes, Dark Tan Spots, Tan Face print | |
79194 | 1 | Trans-Klar | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Ersatzteil) | |
79194 | 1 | Trans-Klar | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
85861 | 1 | Rotbraun | Plate Round 1 x 1 with Open Stud (Ersatzteil) | |
85861 | 4 | Rotbraun | Plate Round 1 x 1 with Open Stud | |
86996 | 2 | Weiß | Plate 1 x 1 x 2/3 with Open Stud | |
86996 | 1 | Dunkelorange | Plate 1 x 1 x 2/3 with Open Stud | |
87079 | 6 | Weiß | Tile 2 x 4 with Groove | |
87079 | 9 | Rotbraun | Tile 2 x 4 with Groove | |
87079 | 1 | Gelb | Tile 2 x 4 with Groove | |
87079 | 12 | Blau | Tile 2 x 4 with Groove | |
87079 | 1 | Rot | Tile 2 x 4 with Groove | |
87079 | 6 | Beige | Tile 2 x 4 with Groove | |
87580 | 8 | Hellblaugrau | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 6 | Olivgrün | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Magenta | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 36 | Blau | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Rotbraun | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 19 | Dunkelblaugrau | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 4 | Transparentes Dunkelblau | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 7 | Rot | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 22 | Mittelnougat | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 14 | Weiß | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Dunkeltürkis | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 16 | Grün | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Gelb | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
91405 | 1 | Beige | Plate 16 x 16 | |
91405 | 1 | Grün | Plate 16 x 16 | |
92438 | 1 | Beige | Plate 8 x 16 | |
92438 | 2 | Olivgrün | Plate 8 x 16 | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 1 | Transparentes Hellgrün | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 1 | Transparentes Hellgrün | Tile Round 1 x 1 | |
98138pr0071 | 1 | Flach Silber | Tile Round 1 x 1 with Pixelated Red and White on Black Background Minecraft Compass Print (Ersatzteil) | |
98138pr0071 | 1 | Flach Silber | Tile Round 1 x 1 with Pixelated Red and White on Black Background Minecraft Compass Print | |
98138pr0088 | 1 | Beige | Tile Round 1 x 1 with Pixelated Nautilus/Ammonite print | |
98138pr0088 | 1 | Beige | Tile Round 1 x 1 with Pixelated Nautilus/Ammonite print (Ersatzteil) | |
98283 | 1 | Dunkelblaugrau | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Rotbraun | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 2 | Schwarz | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Blau | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 2 | Rotbraun | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 4 | Schwarz | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Deutschland
Created on: 06. September 2023
|
Hits: 2150
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
58073
2
80 Starter Set…
57287
3
3 Idea Book…
57133
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47781
6
1 Mini Wheeler…
47156
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45795
9
105 Post Truck…
45096
10
9748 Droid Developers Kit…
44986
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60519
4
2018 LEGO Catalog 02 EN …
59609
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40681
8
6080 King's Castle…
28227
9
1992 LEGO Catalog 12 DE…
28103
10
6285 Black Seas Barracuda…
26378
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.