LEGO 10312 Jazz Club
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
1566 | 3 | Hellgrün | ||
11062 | 1 | Weiß | Lamp Post 2 x 2 x 7 with 4 Base Flutes | |
11090 | 13 | Schwarz | Bar Holder with Clip | |
11153 | 2 | Dunkelrot | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11211 | 3 | Hellblaugrau | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 3 | Beige | Plate 3 x 3 | |
11458 | 4 | Gelb | Plate Special 1 x 2 with Pin Hole on Top | |
11476 | 1 | Dunkelorange | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 2 | Dunkelrot | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 3 | Schwarz | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 1 | Rotbraun | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 2 | Dunkelblaugrau | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Grün | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Dunkelrot | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Rot | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11610 | 1 | Hellgrün | Food Ice Cream Cone | |
13547 | 2 | Schwarz | Slope Curved 4 x 1 Inverted | |
13808 | 1 | Perle Gold | Musical Instrument Saxophone | |
14395 | 3 | Hellblaugrau | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14716 | 9 | Dunkles Azurblau | Brick 1 x 1 x 3 | |
14716 | 2 | Rot | Brick 1 x 1 x 3 | |
14718pr0013 | 1 | Weiß | Panel 1 x 4 x 2 with Poster 'JAZZ Concert', 'every friday LIVE MUSIC', and Trumpeter print | |
14719 | 10 | Beige | Tile 2 x 2 Corner | |
14719 | 10 | Schwarz | Tile 2 x 2 Corner | |
14719 | 1 | Weiß | Tile 2 x 2 Corner | |
14719 | 16 | Dunkelblaugrau | Tile 2 x 2 Corner | |
14769 | 1 | Beige | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | Weiß | Tile Round 2 x 2 with Bottom Stud Holder | |
14769pr1252 | 1 | Schwarz | Tile Round 2 x 2 with Vinyl Record, Bright Light Orange Center, Magenta Music Note print | |
14769pr1253 | 1 | Lavendel | Tile Round 2 x 2 with Needle, 'EST 1932 TAILOR' print | |
15068 | 1 | Schwarz | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Rotbraun | Slope Curved 2 x 2 x 2/3 | |
15254 | 1 | Mittelnougat | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15279 | 2 | Limettengrün | Plant, Grass Stem with Bar Hole [3.2mm] | |
15332 | 1 | Schwarz | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 1 | Weiß | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15396 | 1 | Hellgrün | Vehicle Body, Scooter | |
15462 | 4 | Rotbraun | Technic Axle 5 with Stop | |
15533 | 4 | Mittelnougat | Brick Special 1 x 4 with Masonry Brick Profile | |
15573 | 1 | Hellgrün | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Dunkelbraun | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 6 | Schwarz | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 7 | Mittelnougat | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Dunkelorange | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Hellblaugrau | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Weiß | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 2 | Hellblaugrau | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 2 | Schwarz | Tile Special 1 x 1 with Clip with Rounded Edges | |
16091 | 1 | Schwarz | Steering Wheel Small, 2 x 2 [Reinforced] | |
16577 | 1 | Hellblaugrau | Brick Arch 1 x 8 x 2 Raised | |
1745 | 6 | Hellblaugrau | Plate Round 1 x 2 Half Circle with Stud (Jumper) | |
17485 | 1 | Rot | Brick Round 2 x 2 with Pin Holes | |
1846 | 1 | Schwarz | Wheel Arch 4 x 3 x 1 2/3 | |
18654 | 1 | Weiß | Technic Pin Connector Round 1L [Beam] | |
18654 | 1 | Weiß | Technic Pin Connector Round 1L [Beam] (Ersatzteil) | |
18674 | 6 | Dunkelblaugrau | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Weiß | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 3 | Rot | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Schwarz | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 4 | Rotbraun | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18920 | 1 | Flach Silber | Equipment Scissors (Ersatzteil) | |
18920 | 1 | Flach Silber | Equipment Scissors | |
1927 | 4 | Schwarz | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
19798 | 1 | Schwarz | Support 2 x 2 x 2 Stand with Reinforced Underside | |
20309 | 1 | Schwarz | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | |
20482 | 1 | Weiß | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 1 | Schwarz | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 1 | Dunkles Azurblau | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 1 | Dunkelblaugrau | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 3 | Dunkles Azurblau | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Dunkelblaugrau | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Hellblaugrau | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Hellblaugrau | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 2 | Rotbraun | Tile Round 1 x 1 with Hollow Bar | |
20482 | 3 | Weiß | Tile Round 1 x 1 with Hollow Bar | |
20482 | 13 | Schwarz | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Rotbraun | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
22388 | 1 | Schwarz | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Ersatzteil) | |
22388 | 2 | Schwarz | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22885 | 1 | Dunkelorange | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2343 | 2 | Trans-Klar | Equipment Goblet / Glass | |
2357 | 2 | Weiß | Brick 2 x 2 Corner | |
2357 | 3 | Hellblaugrau | Brick 2 x 2 Corner | |
2357 | 2 | Dunkelblaugrau | Brick 2 x 2 Corner | |
2357 | 31 | Dunkelrot | Brick 2 x 2 Corner | |
2357 | 11 | Dunkelorange | Brick 2 x 2 Corner | |
2357 | 1 | Dunkelbraun | Brick 2 x 2 Corner | |
23950 | 1 | Dunkelblaugrau | Panel 1 x 3 x 1 | |
23969 | 1 | Hellblaugrau | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2412b | 4 | Dunkelblaugrau | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 3 | Hellblaugrau | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Rotbraun | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Flach Silber | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Schwarz | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Dunkellila | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 18 | Hellblaugrau | Plate 2 x 2 Corner | |
2420 | 3 | Beige | Plate 2 x 2 Corner | |
2420 | 8 | Mittelnougat | Plate 2 x 2 Corner | |
2420 | 4 | Hellorange | Plate 2 x 2 Corner | |
2420 | 4 | Weiß | Plate 2 x 2 Corner | |
2420 | 7 | Schwarz | Plate 2 x 2 Corner | |
2420 | 10 | Dunkelrot | Plate 2 x 2 Corner | |
24201 | 1 | Gelb | Slope Curved 2 x 1 Inverted | |
24246 | 2 | Hellblaugrau | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Hellblaugrau | Tile Round 1 x 1 Half Circle (Ersatzteil) | |
2431 | 2 | Rot | Tile 1 x 4 with Groove | |
2431 | 4 | Hellblaugrau | Tile 1 x 4 with Groove | |
2431 | 3 | Weiß | Tile 1 x 4 with Groove | |
2431 | 17 | Dunkelbraun | Tile 1 x 4 with Groove | |
2431 | 1 | Rotbraun | Tile 1 x 4 with Groove | |
2431 | 13 | Schwarz | Tile 1 x 4 with Groove | |
2431 | 2 | Mittelnougat | Tile 1 x 4 with Groove | |
2431 | 8 | Dunkelblaugrau | Tile 1 x 4 with Groove | |
2445 | 4 | Weiß | Plate 2 x 12 | |
2445 | 1 | Orange | Plate 2 x 12 | |
2445 | 3 | Beige | Plate 2 x 12 | |
2446 | 1 | Rot | Helmet, Standard | |
2447 | 1 | Trans-Klar | Headwear Accessory Visor For Standard Helmet | |
2447 | 1 | Trans-Klar | Headwear Accessory Visor For Standard Helmet (Ersatzteil) | |
2450 | 3 | Hellblaugrau | Wedge Plate 3 x 3 Cut Corner | |
2450 | 1 | Rotbraun | Wedge Plate 3 x 3 Cut Corner | |
2456 | 4 | Dunkelrot | Brick 2 x 6 | |
2456 | 1 | Hellblaugrau | Brick 2 x 6 | |
2456 | 2 | Dunkelblaugrau | Brick 2 x 6 | |
2462 | 4 | Hellblaugrau | Wedge 3 x 3 Facet | |
2462 | 2 | Beige | Wedge 3 x 3 Facet | |
24855 | 1 | Grün | Plant, Flower Stem with Bottom Pin (Ersatzteil) | |
24855 | 1 | Grün | Plant, Flower Stem with Bottom Pin | |
24866 | 6 | Mittleres Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 3 | Rot | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Rot | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Mittleres Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
25269 | 5 | Hellblaugrau | Tile Round 1 x 1 Quarter | |
25269 | 1 | Mittelblau | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 2 | Dunkeltürkis | Tile Round 1 x 1 Quarter | |
25269 | 8 | Beige | Tile Round 1 x 1 Quarter | |
25269 | 1 | Metallisch Gold | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 1 | Beige | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 6 | Mittelblau | Tile Round 1 x 1 Quarter | |
25269 | 2 | Metallisch Gold | Tile Round 1 x 1 Quarter | |
25269 | 1 | Dunkelblaugrau | Tile Round 1 x 1 Quarter | |
25269 | 1 | Hellblaugrau | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 1 | Dunkelblaugrau | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 1 | Dunkeltürkis | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269pr0038 | 4 | Beige | Tile Round 1 x 1 Quarter with Pizza print | |
25269pr0038 | 1 | Beige | Tile Round 1 x 1 Quarter with Pizza print (Ersatzteil) | |
26047 | 4 | Schwarz | Plate Special 1 x 1 Rounded with Handle | |
26047 | 1 | Hellblaugrau | Plate Special 1 x 1 Rounded with Handle | |
2654 | 1 | Trans-Gelb | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26601 | 3 | Hellblaugrau | Wedge Plate 2 x 2 Cut Corner | |
26603 | 1 | Mittelnougat | Tile 2 x 3 | |
26603 | 6 | Rotbraun | Tile 2 x 3 | |
27263 | 2 | Hellblaugrau | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27263 | 4 | Schwarz | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27263 | 1 | Blau | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27263 | 4 | Dunkelblaugrau | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27925 | 1 | Rotbraun | Tile 2 x 2 Curved, Macaroni | |
27925 | 1 | Perle Gold | Tile 2 x 2 Curved, Macaroni | |
28192 | 3 | Weiß | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
2821 | 1 | Mittelnougat | Container Box 2 x 2 x 1 with Reinforced Bottom | |
28326 | 3 | Dunkelblaugrau | Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | |
28621 | 1 | Trans-Klar | Minifig Head Plain [Vented Stud - 2 Holes] | |
28802 | 1 | Dunkelblaugrau | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
2921 | 2 | Hellblaugrau | Brick Special 1 x 1 with Handle | |
29685pr0001 | 1 | Weiß | Animal, Rabbit / Bunny with Black Eyes and Mouth - Pink Nose Print | |
3001 | 6 | Mittelnougat | Brick 2 x 4 | |
3001 | 1 | Hellblaugrau | Brick 2 x 4 | |
3002 | 4 | Beige | Brick 2 x 3 | |
3002 | 1 | Weiß | Brick 2 x 3 | |
3002 | 2 | Hellblaugrau | Brick 2 x 3 | |
3003 | 2 | Beige | Brick 2 x 2 | |
3003 | 2 | Hellgelb | Brick 2 x 2 | |
3003 | 1 | Dunkelorange | Brick 2 x 2 | |
30031 | 1 | Hellblaugrau | Handlebars | |
3004 | 42 | Hellgelb | Brick 1 x 2 | |
3004 | 1 | Weiß | Brick 1 x 2 | |
3004 | 1 | Hellblaugrau | Brick 1 x 2 | |
3004 | 2 | Rotbraun | Brick 1 x 2 | |
3004 | 9 | Dunkles Azurblau | Brick 1 x 2 | |
3004 | 4 | Mittelnougat | Brick 1 x 2 | |
3004 | 70 | Dunkelrot | Brick 1 x 2 | |
30044 | 4 | Weiß | Window 1 x 2 x 2 2/3 with Rounded Top | |
30044 | 1 | Schwarz | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 5 | Schwarz | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 4 | Trans-Hellblau | Brick 1 x 1 | |
3005 | 2 | Trans-Klar | Brick 1 x 1 | |
3005 | 13 | Dunkelorange | Brick 1 x 1 | |
3005 | 23 | Dunkelrot | Brick 1 x 1 | |
3005 | 21 | Hellgelb | Brick 1 x 1 | |
3005 | 4 | Hellorange | Brick 1 x 1 | |
3005 | 10 | Mittelnougat | Brick 1 x 1 | |
3005 | 3 | Hellblaugrau | Brick 1 x 1 | |
3005 | 3 | Rotbraun | Brick 1 x 1 | |
3005 | 4 | Trans-Gelb | Brick 1 x 1 | |
3005 | 8 | Trans-Dunkelpink | Brick 1 x 1 | |
3005 | 4 | Beige | Brick 1 x 1 | |
3005 | 2 | Schwarz | Brick 1 x 1 | |
3008 | 5 | Dunkelblaugrau | Brick 1 x 8 | |
3008 | 3 | Weiß | Brick 1 x 8 | |
3009 | 2 | Hellorange | Brick 1 x 6 | |
3009 | 5 | Hellblaugrau | Brick 1 x 6 | |
3009 | 1 | Mittelnougat | Brick 1 x 6 | |
3009 | 18 | Dunkelorange | Brick 1 x 6 | |
3009 | 10 | Dunkelrot | Brick 1 x 6 | |
3009 | 1 | Rotbraun | Brick 1 x 6 | |
3010 | 23 | Hellblaugrau | Brick 1 x 4 | |
3010 | 35 | Hellgelb | Brick 1 x 4 | |
3010 | 1 | Dunkelbraun | Brick 1 x 4 | |
3010 | 103 | Dunkelrot | Brick 1 x 4 | |
3010 | 1 | Dunkelblaugrau | Brick 1 x 4 | |
3010 | 1 | Weiß | Brick 1 x 4 | |
3010 | 43 | Dunkelorange | Brick 1 x 4 | |
3010 | 6 | Mittelnougat | Brick 1 x 4 | |
30136 | 1 | Beige | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 4 | Schwarz | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 9 | Beige | Plate 2 x 4 | |
3020 | 4 | Mittelnougat | Plate 2 x 4 | |
3020 | 2 | Hellgelb | Plate 2 x 4 | |
3020 | 2 | Schwarz | Plate 2 x 4 | |
3020 | 10 | Hellblaugrau | Plate 2 x 4 | |
3020 | 1 | Dunkles Azurblau | Plate 2 x 4 | |
3020 | 1 | Rotbraun | Plate 2 x 4 | |
3021 | 1 | Beige | Plate 2 x 3 | |
3021 | 8 | Hellblaugrau | Plate 2 x 3 | |
3021 | 3 | Dunkelblaugrau | Plate 2 x 3 | |
3021 | 3 | Mittelnougat | Plate 2 x 3 | |
3021 | 3 | Schwarz | Plate 2 x 3 | |
3022 | 1 | Weiß | Plate 2 x 2 | |
3022 | 5 | Hellblaugrau | Plate 2 x 2 | |
3022 | 3 | Hellorange | Plate 2 x 2 | |
3022 | 2 | Dunkelrot | Plate 2 x 2 | |
3022 | 4 | Rotbraun | Plate 2 x 2 | |
3022 | 3 | Schwarz | Plate 2 x 2 | |
3023 | 19 | Schwarz | Plate 1 x 2 | |
3023 | 4 | Weiß | Plate 1 x 2 | |
3023 | 4 | Mittelnougat | Plate 1 x 2 | |
3023 | 3 | Dunkelorange | Plate 1 x 2 | |
3023 | 4 | Beige | Plate 1 x 2 | |
3023 | 18 | Hellblaugrau | Plate 1 x 2 | |
3023 | 2 | Rotbraun | Plate 1 x 2 | |
3023 | 5 | Gelb | Plate 1 x 2 | |
3023 | 61 | Dunkelrot | Plate 1 x 2 | |
3023 | 13 | Hellgelb | Plate 1 x 2 | |
30236 | 2 | Schwarz | Brick Special 1 x 2 with Handle | |
30237b | 2 | Schwarz | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 1 | Beige | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Schwarz | Plate 1 x 1 (Ersatzteil) | |
3024 | 8 | Trans-Hellblau | Plate 1 x 1 | |
3024 | 3 | Rotbraun | Plate 1 x 1 | |
3024 | 11 | Hellblaugrau | Plate 1 x 1 | |
3024 | 9 | Schwarz | Plate 1 x 1 | |
3024 | 8 | Dunkelorange | Plate 1 x 1 | |
3024 | 1 | Hellorange | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Hellgelb | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Dunkles Azurblau | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Dunkelblaugrau | Plate 1 x 1 (Ersatzteil) | |
3024 | 4 | Dunkelblaugrau | Plate 1 x 1 | |
3024 | 1 | Dunkelorange | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Dunkelrot | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Hellblaugrau | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Rot | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Rotbraun | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Trans-Hellblau | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Trans-Gelb | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Weiß | Plate 1 x 1 (Ersatzteil) | |
3024 | 10 | Dunkles Azurblau | Plate 1 x 1 | |
3024 | 11 | Hellgelb | Plate 1 x 1 | |
3024 | 6 | Weiß | Plate 1 x 1 | |
3024 | 4 | Hellorange | Plate 1 x 1 | |
3024 | 8 | Trans-Gelb | Plate 1 x 1 | |
3024 | 24 | Dunkelrot | Plate 1 x 1 | |
3024 | 9 | Rot | Plate 1 x 1 | |
3024 | 5 | Beige | Plate 1 x 1 | |
3028 | 2 | Beige | Plate 6 x 12 | |
3028 | 1 | Hellblaugrau | Plate 6 x 12 | |
3029 | 1 | Hellblaugrau | Plate 4 x 12 | |
3029 | 1 | Weiß | Plate 4 x 12 | |
3030 | 4 | Hellblaugrau | Plate 4 x 10 | |
3031 | 1 | Schwarz | Plate 4 x 4 | |
3032 | 1 | Beige | Plate 4 x 6 | |
3032 | 2 | Hellblaugrau | Plate 4 x 6 | |
3033 | 2 | Beige | Plate 6 x 10 | |
3034 | 1 | Rotbraun | Plate 2 x 8 | |
3034 | 8 | Dunkelblaugrau | Plate 2 x 8 | |
3034 | 1 | Beige | Plate 2 x 8 | |
3034 | 2 | Weiß | Plate 2 x 8 | |
3035 | 1 | Schwarz | Plate 4 x 8 | |
3035 | 1 | Weiß | Plate 4 x 8 | |
3036 | 1 | Hellblaugrau | Plate 6 x 8 | |
3037 | 4 | Dunkelblaugrau | Slope 45° 2 x 4 | |
30374 | 4 | Schwarz | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 1 | Dunkelblaugrau | Slope 45° 2 x 2 | |
3040b | 2 | Rotbraun | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 1 | Hellblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Rotbraun | Brick Special 1 x 4 with 4 Studs on One Side | |
30503 | 2 | Beige | Wedge Plate 4 x 4 Cut Corner | |
3062b | 1 | Rot | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Grün | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Trans-Gelb | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Dunkelrot | Brick Round 1 x 1 Open Stud | |
3068b | 14 | Beige | Tile 2 x 2 with Groove | |
3068b | 5 | Dunkelbraun | Tile 2 x 2 with Groove | |
3068b | 7 | Schwarz | Tile 2 x 2 with Groove | |
3068b | 1 | Mittelnougat | Tile 2 x 2 with Groove | |
3068b | 8 | Weiß | Tile 2 x 2 with Groove | |
3068b | 32 | Dunkelblaugrau | Tile 2 x 2 with Groove | |
3068b | 2 | Dunkelrot | Tile 2 x 2 with Groove | |
3068bpr0019 | 1 | Weiß | Tile 2 x 2 with Groove and Pizza Box Print | |
3068bpr0416 | 1 | Weiß | Tile 2 x 2 with Groove and Music Sheet Print | |
3069b | 42 | Dunkelblaugrau | Tile 1 x 2 with Groove | |
3069b | 4 | Rotbraun | Tile 1 x 2 with Groove | |
3069b | 1 | Trans-Klar | Tile 1 x 2 with Groove | |
3069b | 10 | Schwarz | Tile 1 x 2 with Groove | |
3069b | 4 | Mittelnougat | Tile 1 x 2 with Groove | |
3069b | 14 | Beige | Tile 1 x 2 with Groove | |
3069b | 2 | Dunkelorange | Tile 1 x 2 with Groove | |
3069b | 13 | Weiß | Tile 1 x 2 with Groove | |
3069b | 13 | Hellblaugrau | Tile 1 x 2 with Groove | |
3069b | 2 | Dunkelrot | Tile 1 x 2 with Groove | |
3069b | 4 | Dunkelbraun | Tile 1 x 2 with Groove | |
3069b | 3 | Dunkeltürkis | Tile 1 x 2 with Groove | |
3069bpr0198 | 1 | Weiß | Tile 1 x 2 with 'TICKET' and '0937' Print | |
3070b | 1 | Weiß | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Beige | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Orange | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Hellblaugrau | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Dunkeltürkis | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Dunkelbraun | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Dunkelblaugrau | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Dunkles Azurblau | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Rotbraun | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Schwarz | Tile 1 x 1 with Groove | |
3070b | 2 | Dunkeltürkis | Tile 1 x 1 with Groove | |
3070b | 6 | Weiß | Tile 1 x 1 with Groove | |
3070b | 13 | Beige | Tile 1 x 1 with Groove | |
3070b | 1 | Orange | Tile 1 x 1 with Groove | |
3070b | 9 | Dunkelbraun | Tile 1 x 1 with Groove | |
3070b | 24 | Rotbraun | Tile 1 x 1 with Groove | |
3070b | 1 | Schwarz | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 5 | Hellblaugrau | Tile 1 x 1 with Groove | |
3070b | 11 | Dunkelblaugrau | Tile 1 x 1 with Groove | |
3070b | 4 | Dunkles Azurblau | Tile 1 x 1 with Groove | |
32000 | 2 | Rotbraun | Technic Brick 1 x 2 [2 Holes] | |
32028 | 4 | Hellblaugrau | Plate Special 1 x 2 with Door Rail | |
32028 | 8 | Perle Gold | Plate Special 1 x 2 with Door Rail | |
32064a | 2 | Weiß | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32474 | 2 | Rot | Technic Ball Joint | |
32606 | 1 | Dunkelrosa | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Ersatzteil) | |
32606 | 1 | Hellorange | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 2 | Dunkelrosa | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 1 | Hellorange | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Ersatzteil) | |
32607 | 2 | Gelb | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 2 | Orange | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 10 | Hellgrün | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 6 | Grün | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Perle Gold | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Perle Gold | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Ersatzteil) | |
32828 | 4 | Schwarz | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Schwarz | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Ersatzteil) | |
32952 | 2 | Dunkelrot | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 18 | Hellgelb | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 4 | Rotbraun | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3297 | 4 | Schwarz | Slope 33° 3 x 4 | |
3298 | 1 | Schwarz | Slope 33° 3 x 2 | |
3299 | 1 | Schwarz | Slope 33° 2 x 4 Double | |
33078 | 2 | Hellorange | Food Hot Dog / Sausage | |
33078 | 1 | Rot | Food Hot Dog / Sausage | |
33078 | 1 | Hellorange | Food Hot Dog / Sausage (Ersatzteil) | |
33078 | 1 | Rot | Food Hot Dog / Sausage (Ersatzteil) | |
33172 | 1 | Orange | Plant, Carrot | |
33183 | 1 | Hellgrün | Plant, Carrot Top (Ersatzteil) | |
33183 | 3 | Hellgrün | Plant, Carrot Top | |
33909 | 2 | Schwarz | Plate Special 2 x 2 with Only 2 studs | |
33909 | 5 | Dunkelblaugrau | Plate Special 2 x 2 with Only 2 studs | |
