LEGO 41679 Forest House
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
11211 | 2 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11477 | 1 | Mittelblau | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 3 | Grün | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Rotbraun | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13548 | 1 | Hellblaugrau | Wedge Sloped 45° 2 x 2 Corner | |
13965 | 4 | Rotbraun | Brick Arch 1 x 3 x 3 [Gothic] | |
14716 | 1 | Beige | Brick 1 x 1 x 3 | |
14769 | 1 | Mittleres Lavendel | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | Hellorange | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 3 | Mittelblau | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Weiß | Slope Curved 2 x 2 x 2/3 | |
15395 | 1 | Weiß | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15469 | 4 | Hellgrün | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | |
15470 | 1 | Leuchtendes Pink | Plate Round 1 x 1 Swirled Top (Ersatzteil) | |
15470 | 1 | Leuchtendes Pink | Plate Round 1 x 1 Swirled Top | |
15573 | 1 | Hellblaugrau | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18653 | 2 | Mittelnougat | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18674 | 2 | Rotbraun | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 2 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar | |
22667 | 1 | Rot | Plant, Cherries | |
22667 | 1 | Rot | Plant, Cherries (Ersatzteil) | |
22888 | 1 | Grün | Plate Round Half 4 x 8 | |
2343 | 2 | Trans-Klar | Equipment Goblet / Glass | |
23969 | 1 | Trans-Hellblau | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2412b | 1 | Hellblaugrau | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 4 | Hellgrün | Plant, Leaves 6 x 5 | |
24184 | 1 | Orange | Minifig Neckwear Life Jacket | |
24184 | 1 | Orange | Minifig Neckwear Life Jacket (Ersatzteil) | |
2420 | 1 | Rotbraun | Plate 2 x 2 Corner | |
2423 | 1 | Grün | Plant, Leaves 4 x 3 | |
2431 | 1 | Hellorange | Tile 1 x 4 with Groove | |
2431 | 3 | Mittelnougat | Tile 1 x 4 with Groove | |
24866 | 1 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Hell Aqua | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Hell Aqua | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 10 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 7 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Limettengrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 2 | Limettengrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Hellorange | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
25269 | 2 | Hellorange | Tile Round 1 x 1 Quarter | |
25269 | 1 | Hellorange | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25386 | 1 | Beige | Food Hot Dog Bun | |
26603 | 1 | Mittelnougat | Tile 2 x 3 | |
26603 | 1 | Hellblaugrau | Tile 2 x 3 | |
26603 | 2 | Weiß | Tile 2 x 3 | |
27925pr0007 | 4 | Dunkelorange | Tile 2 x 2 Curved, Macaroni with Wooden Board, Nails print | |
29110 | 1 | Magenta | Boat / Kayak 2 x 15 | |
3001 | 1 | Beige | Brick 2 x 4 | |
3003 | 1 | Weiß | Brick 2 x 2 | |
3003 | 1 | Mittelnougat | Brick 2 x 2 | |
3004 | 3 | Beige | Brick 1 x 2 | |
3004 | 10 | Mittelnougat | Brick 1 x 2 | |
3005 | 8 | Beige | Brick 1 x 1 | |
3005 | 2 | Mittelnougat | Brick 1 x 1 | |
30089b | 1 | Limettengrün | Equipment Camera Handheld with Central Viewfinder | |
3010 | 4 | Beige | Brick 1 x 4 | |
30134 | 1 | Rotbraun | Stairs 7 x 4 x 6 Straight Open | |
30136 | 3 | Weiß | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 1 | Mittelnougat | Brick Special 1 x 4 Palisade [aka Log] | |
30153 | 1 | Trans-Lila | Rock 1 x 1 Jewel 24 Facet (Ersatzteil) | |
30153 | 1 | Trans-Lila | Rock 1 x 1 Jewel 24 Facet | |
30166 | 2 | Weiß | Minifig Shield Rectangular with 4 Studs | |
3020 | 3 | Hellgrün | Plate 2 x 4 | |
3020 | 1 | Mittelnougat | Plate 2 x 4 | |
3020 | 1 | Dunkelrosa | Plate 2 x 4 | |
3020 | 1 | Mittelblau | Plate 2 x 4 | |
3021 | 5 | Dunkelrosa | Plate 2 x 3 | |
3022 | 2 | Mittelnougat | Plate 2 x 2 | |
3022 | 1 | Rotbraun | Plate 2 x 2 | |
3022 | 1 | Mittelblau | Plate 2 x 2 | |
3022 | 1 | Grün | Plate 2 x 2 | |
3023 | 2 | Trans-Orange | Plate 1 x 2 | |
3023 | 2 | Dunkelrosa | Plate 1 x 2 | |
3023 | 1 | Mittelnougat | Plate 1 x 2 | |
3023 | 1 | Rotbraun | Plate 1 x 2 | |
3023 | 1 | Hellblaugrau | Plate 1 x 2 | |
3023 | 1 | Gelb | Plate 1 x 2 | |
3023 | 2 | Trans-Hellblau | Plate 1 x 2 | |
3023 | 1 | Beige | Plate 1 x 2 | |
3023 | 2 | Weiß | Plate 1 x 2 | |
3024 | 2 | Dunkelrosa | Plate 1 x 1 | |
3024 | 1 | Rotbraun | Plate 1 x 1 | |
3024 | 1 | Dunkelrosa | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Rotbraun | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Beige | Plate 1 x 1 | |
3024 | 1 | Beige | Plate 1 x 1 (Ersatzteil) | |
3031 | 1 | Hellgrün | Plate 4 x 4 | |
3033 | 2 | Dunkellila | Plate 6 x 10 | |
3035 | 1 | Mittelblau | Plate 4 x 8 | |
30357 | 1 | Grün | Plate Round Corner 3 x 3 | |
30357 | 2 | Rotbraun | Plate Round Corner 3 x 3 | |
3039 | 1 | Rotbraun | Slope 45° 2 x 2 | |
3040b | 4 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 1 | Rotbraun | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 1 | Mittelnougat | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Dunkelorange | Brick Round 1 x 1 Open Stud | |
3069b | 7 | Dunkelorange | Tile 1 x 2 with Groove | |
3069b | 3 | Dunkelrosa | Tile 1 x 2 with Groove | |
3069b | 1 | Hellorange | Tile 1 x 2 with Groove | |
30987 | 1 | Mittelnougat | Cylinder Quarter 2 x 2 x 5 (Wall) | |
3245c | 1 | Beige | Brick 1 x 2 x 2 with Inside Stud Holder | |
32606 | 3 | Dunkelrosa | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 1 | Dunkelrosa | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Ersatzteil) | |
32607 | 3 | Hellgrün | Plant, Plate 1 x 1 Round with 3 Leaves | |
32952 | 1 | Beige | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 2 | Weiß | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33078 | 1 | Rot | Food Hot Dog / Sausage (Ersatzteil) | |
33078 | 1 | Rot | Food Hot Dog / Sausage | |
33183 | 1 | Hellgrün | Plant, Carrot Top (Ersatzteil) | |
33183 | 2 | Hellgrün | Plant, Carrot Top | |
3622 | 2 | Beige | Brick 1 x 3 | |
3622 | 2 | Mittelnougat | Brick 1 x 3 | |
3623 | 2 | Hellorange | Plate 1 x 3 | |
3623 | 2 | Mittelblau | Plate 1 x 3 | |
3623 | 2 | Beige | Plate 1 x 3 | |
3623 | 2 | Dunkellila | Plate 1 x 3 | |
3666 | 1 | Rotbraun | Plate 1 x 6 | |
3666 | 2 | Dunkellila | Plate 1 x 6 | |
3710 | 3 | Mittelblau | Plate 1 x 4 | |
3710 | 2 | Hellorange | Plate 1 x 4 | |
3710 | 4 | Dunkelrosa | Plate 1 x 4 | |
37352 | 4 | Magenta | Brick Curved 1 x 2 x 1 No Studs | |
3747b | 1 | Rotbraun | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 2 | Beige | Plate 2 x 6 | |
3795 | 2 | Grün | Plate 2 x 6 | |
3795 | 2 | Rotbraun | Plate 2 x 6 | |
3852b | 1 | Hellorange | Equipment Hairbrush Short Handle [10mm] | |
3941 | 1 | Weiß | Brick Round 2 x 2 with Axle Hole | |
3942c | 2 | Hellgrün | Cone 2 x 2 x 2 with Completely Open Stud | |
3957b | 2 | Rotbraun | Antenna 1 x 4 with Flat Top | |
4286 | 4 | Beige | Slope 33° 3 x 1 | |
43888 | 6 | Rotbraun | Support 1 x 1 x 6 Solid Pillar | |
4460b | 2 | Hellblaugrau | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44861 | 5 | Hellblaugrau | Plate Special 1 x 2 [Open O Top Clip] | |
4599b | 1 | Hellblaugrau | Tap 1 x 1 without Hole in Spout (Ersatzteil) | |
4599b | 1 | Hellblaugrau | Tap 1 x 1 without Hole in Spout | |
46303 | 1 | Dunkles Azurblau | Helmet, Sports, with Vent Holes [Plain] | |
54200 | 2 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
59900 | 1 | Rot | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Hellgrün | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Hellgrün | Cone 1 x 1 [Top Groove] (Ersatzteil) | |
59900 | 1 | Trans-Lila | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Gelb | Cone 1 x 1 [Top Groove] | |
6003 | 3 | Grün | Plate Round Corner 6 x 6 | |
6003 | 2 | Mittelnougat | Plate Round Corner 6 x 6 | |
60373 | 1 | Mittelnougat | Panel 3 x 3 x 5 Quarter Round with 2 1 x 2 Arches | |
60479 | 2 | Rotbraun | Plate 1 x 12 | |
60592 | 3 | Weiß | Window 1 x 2 x 2 Flat Front | |
60593 | 2 | Weiß | Window 1 x 2 x 3 Flat Front | |
60596 | 1 | Weiß | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 1 | Rotbraun | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 2 | Transparentes Grün | Glass for Window 1 x 2 x 2 Flat | |
60601 | 1 | Trans-Gelb | Glass for Window 1 x 2 x 2 Flat | |
60602 | 2 | Trans-Klar | Glass for Window 1 x 2 x 3 Flat Front | |
60616b | 1 | Trans-Hellblau | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60616b | 1 | Rotbraun | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60897 | 1 | Gelb | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6111 | 1 | Beige | Brick 1 x 10 | |
6141 | 2 | Gelb | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Gelb | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Rot | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Rotbraun | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Rot | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Rotbraun | Plate Round 1 x 1 with Solid Stud | |
6254 | 2 | Dunkellila | Food Ice Cream Scoops | |
63864 | 2 | Hellgrün | Tile 1 x 3 | |
77110pr0001 | 1 | Dunkelbraun | Animal, Raccoon Sitting, With Dark Brown Markings print | |
77542 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet for Set 41679-1 | |
85080 | 2 | Mittelnougat | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
87079 | 1 | Hell Aqua | Tile 2 x 4 with Groove | |
87079 | 2 | Dunkelrosa | Tile 2 x 4 with Groove | |
87079 | 1 | Mittleres Lavendel | Tile 2 x 4 with Groove | |
87552 | 1 | Trans-Klar | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87585 | 1 | Rotbraun | Equipment Oar / Paddle [Reinforced] | |
88072 | 2 | Grün | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88072 | 1 | Hellblaugrau | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
91988 | 2 | Dunkelrosa | Plate 2 x 14 | |
92438 | 1 | Grün | Plate 8 x 16 | |
93095 | 1 | Hellorange | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
98138 | 1 | Dunkelorange | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 1 | Dunkelrosa | Tile Round 1 x 1 (Ersatzteil) | |
98138 | 1 | Dunkelorange | Tile Round 1 x 1 | |
98138 | 1 | Dunkelrosa | Tile Round 1 x 1 |
eBay Deutschland
Created on: 30. Januar 2023
|
Hits: 1871
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
58069
2
80 Starter Set…
57283
3
3 Idea Book…
57131
4
111 Starter Train Set…
48470
5
3 Mini Wheeler…
47775
6
1 Mini Wheeler…
47153
7
2 Idea Book (1977)…
46098
8
2 Mini Wheeler…
45791
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44984
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28224
9
1992 LEGO Catalog 12 DE…
28096
10
6285 Black Seas Barracuda…
26378
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
1
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.