Select your language

LEGO instructions Worldbricks.com
  • Home
  • Instructionsyear
  • Instructionstheme
  • Instructionsnumber
  • Catalogyear
  • InstructionsLEGO mocs theme
  • InstructionsLEGO mocs year
Worldbricks.com
(3 votes, 3.67 out of 5)

LEGO 7194 Yoda


LEGO nr.:

7194

LEGO year:

2002

LEGO theme:

Star Wars

Parts:

1075

Pages:

67

Attachments

Part ID Quantity Color Description
2357 2357 11 Dark Orange Brick 2 x 2 Corner
2357 2357 84 Tan Brick 2 x 2 Corner
2357 2357 3 Brown Brick 2 x 2 Corner
2357 2357 8 Sand Green Brick 2 x 2 Corner
2420 2420 7 Tan Plate 2 x 2 Corner
2420 2420 72 Sand Green Plate 2 x 2 Corner
2420 2420 2 Dark Orange Plate 2 x 2 Corner
2431 2431 4 Dark Orange Tile 1 x 4 with Groove
2456 2456 3 Sand Green Brick 2 x 6
2456 2456 15 Tan Brick 2 x 6
2458 2458 2 Blue Brick Special 1 x 2 with Pin
2465 2465 2 Tan Brick 1 x 16
3001 3001 73 Tan Brick 2 x 4
3001 3001 4 Brown Brick 2 x 4
3001 3001 4 Sand Green Brick 2 x 4
3001 3001 15 Dark Orange Brick 2 x 4
3002 3002 57 Tan Brick 2 x 3
3002 3002 1 Sand Green Brick 2 x 3
3002 3002 3 Brown Brick 2 x 3
3002 3002 1 Dark Orange Brick 2 x 3
3003 3003 10 Brown Brick 2 x 2
3003 3003 3 Dark Orange Brick 2 x 2
3003 3003 4 Sand Green Brick 2 x 2
3003 3003 27 Tan Brick 2 x 2
3004 3004 10 Sand Green Brick 1 x 2
3004 3004 5 Brown Brick 1 x 2
3004 3004 55 Tan Brick 1 x 2
3004 3004 2 Dark Orange Brick 1 x 2
No Image 3004pr9991 1 Dark Gray Brick 1 x 2 with LEGO Logo with Closed O Square Print
3005 3005 8 Tan Brick 1 x 1
3005 3005 9 Sand Green Brick 1 x 1
3007 3007 19 Tan Brick 2 x 8
3008 3008 2 Sand Green Brick 1 x 8
3008 3008 16 Tan Brick 1 x 8
3009 3009 2 Sand Green Brick 1 x 6
3009 3009 42 Tan Brick 1 x 6
3009 3009 4 Dark Orange Brick 1 x 6
3010 3010 7 Dark Orange Brick 1 x 4
3010 3010 54 Tan Brick 1 x 4
3010 3010 6 Sand Green Brick 1 x 4
3010 3010 1 Brown Brick 1 x 4
30104 30104 2 Dark Gray Chain 17L
3020 3020 1 Brown Plate 2 x 4
3020 3020 3 Dark Orange Plate 2 x 4
3020 3020 23 Sand Green Plate 2 x 4
3020 3020 5 Tan Plate 2 x 4
3021 3021 24 Sand Green Plate 2 x 3
3021 3021 1 Dark Orange Plate 2 x 3
3021 3021 1 Brown Plate 2 x 3
3021 3021 3 Tan Plate 2 x 3
3022 3022 22 Sand Green Plate 2 x 2
3022 3022 2 Brown Plate 2 x 2
3022 3022 1 Dark Orange Plate 2 x 2
3023 3023 3 Black Plate 1 x 2
3023 3023 3 Light Gray Plate 1 x 2
3023 3023 46 Sand Green Plate 1 x 2
3024 3024 33 Sand Green Plate 1 x 1
3032 3032 2 Tan Plate 4 x 6
3034 3034 3 Sand Green Plate 2 x 8
3039 3039 2 Sand Green Slope 45° 2 x 2
3040b 3040b 2 Light Gray Slope 45° 2 x 1 with Bottom Pin
30526 30526 2 Dark Gray Brick Special 1 x 2 with 2 Pins, Round Pin Holes
3062b 3062b 6 Dark Gray Brick Round 1 x 1 Open Stud
3068b 3068b 3 Sand Green Tile 2 x 2 with Groove
3068b 3068b 1 Brown Tile 2 x 2 with Groove
3069b 3069b 13 Sand Green Tile 1 x 2 with Groove
3070b 3070b 1 Sand Green Tile 1 x 1 with Groove (Spare)
3070b 3070b 2 Black Tile 1 x 1 with Groove
3070b 3070b 2 Sand Green Tile 1 x 1 with Groove
3070b 3070b 1 Black Tile 1 x 1 with Groove (Spare)
32000 32000 2 Black Technic Brick 1 x 2 [2 Holes]
32028 32028 5 Sand Green Plate Special 1 x 2 with Door Rail
32064a 32064a 2 White Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin
32073 32073 1 White Technic Axle 5
32174 32174 2 White Technic Axle Connector 2 x 3 with Ball Socket, Open Sides
32474 32474 2 Light Gray Technic Ball Joint
3308 3308 1 White Brick Arch 1 x 8 x 2
3403 3403 1 Black Turntable 4 x 4 Square Base
3404 3404 1 Black Turntable 4 x 4 Top
3460 3460 5 Sand Green Plate 1 x 8
3460 3460 1 White Plate 1 x 8
3622 3622 2 Dark Orange Brick 1 x 3
3622 3622 2 Sand Green Brick 1 x 3
3622 3622 46 Tan Brick 1 x 3
3623 3623 24 Sand Green Plate 1 x 3
3623 3623 2 White Plate 1 x 3
3623 3623 2 Dark Gray Plate 1 x 3
3666 3666 12 Sand Green Plate 1 x 6
3666 3666 1 Tan Plate 1 x 6
3710 3710 4 Dark Orange Plate 1 x 4
3710 3710 1 Black Plate 1 x 4
3710 3710 16 Sand Green Plate 1 x 4
3794a 3794a 8 Brown Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 26 Sand Green Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3795 3795 1 Brown Plate 2 x 6
3795 3795 21 Sand Green Plate 2 x 6
3895 3895 1 White Technic Brick 1 x 12 [11 Holes]
4070 4070 3 Sand Green Brick Special 1 x 1 with Headlight and No Slot
4282 4282 1 Tan Plate 2 x 16
4282 4282 1 Dark Orange Plate 2 x 16
4286 4286 6 Light Gray Slope 33° 3 x 1
6111 6111 1 Tan Brick 1 x 10
6141 6141 2 Black Plate Round 1 x 1 with Solid Stud
6141 6141 1 Dark Gray Plate Round 1 x 1 with Solid Stud
6141 6141 1 Dark Gray Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 1 Black Plate Round 1 x 1 with Solid Stud (Spare)
2357 2357 11 Dark Orange Brick 2 x 2 Corner
2357 2357 84 Tan Brick 2 x 2 Corner
2357 2357 3 Brown Brick 2 x 2 Corner
2357 2357 8 Sand Green Brick 2 x 2 Corner
2420 2420 7 Tan Plate 2 x 2 Corner
2420 2420 72 Sand Green Plate 2 x 2 Corner
2420 2420 2 Dark Orange Plate 2 x 2 Corner
2431 2431 4 Dark Orange Tile 1 x 4 with Groove
2456 2456 3 Sand Green Brick 2 x 6
2456 2456 15 Tan Brick 2 x 6
2458 2458 2 Blue Brick Special 1 x 2 with Pin
2465 2465 2 Tan Brick 1 x 16
3001 3001 73 Tan Brick 2 x 4
3001 3001 4 Brown Brick 2 x 4
3001 3001 4 Sand Green Brick 2 x 4
3001 3001 15 Dark Orange Brick 2 x 4
3002 3002 57 Tan Brick 2 x 3
3002 3002 1 Sand Green Brick 2 x 3
3002 3002 3 Brown Brick 2 x 3
3002 3002 1 Dark Orange Brick 2 x 3
3003 3003 10 Brown Brick 2 x 2
3003 3003 3 Dark Orange Brick 2 x 2
3003 3003 4 Sand Green Brick 2 x 2
3003 3003 27 Tan Brick 2 x 2
3004 3004 10 Sand Green Brick 1 x 2
3004 3004 5 Brown Brick 1 x 2
3004 3004 55 Tan Brick 1 x 2
3004 3004 2 Dark Orange Brick 1 x 2
No Image 3004pr9991 1 Dark Gray Brick 1 x 2 with LEGO Logo with Closed O Square Print
3005 3005 8 Tan Brick 1 x 1
3005 3005 9 Sand Green Brick 1 x 1
3007 3007 19 Tan Brick 2 x 8
3008 3008 2 Sand Green Brick 1 x 8
3008 3008 16 Tan Brick 1 x 8
3009 3009 2 Sand Green Brick 1 x 6
3009 3009 42 Tan Brick 1 x 6
3009 3009 4 Dark Orange Brick 1 x 6
3010 3010 7 Dark Orange Brick 1 x 4
3010 3010 54 Tan Brick 1 x 4
3010 3010 6 Sand Green Brick 1 x 4
3010 3010 1 Brown Brick 1 x 4
30104 30104 2 Dark Gray Chain 17L
3020 3020 1 Brown Plate 2 x 4
3020 3020 3 Dark Orange Plate 2 x 4
3020 3020 23 Sand Green Plate 2 x 4
3020 3020 5 Tan Plate 2 x 4
3021 3021 24 Sand Green Plate 2 x 3
3021 3021 1 Dark Orange Plate 2 x 3
3021 3021 1 Brown Plate 2 x 3
3021 3021 3 Tan Plate 2 x 3
3022 3022 22 Sand Green Plate 2 x 2
3022 3022 2 Brown Plate 2 x 2
3022 3022 1 Dark Orange Plate 2 x 2
3023 3023 3 Black Plate 1 x 2
3023 3023 3 Light Gray Plate 1 x 2
3023 3023 46 Sand Green Plate 1 x 2
3024 3024 33 Sand Green Plate 1 x 1
3032 3032 2 Tan Plate 4 x 6
3034 3034 3 Sand Green Plate 2 x 8
3039 3039 2 Sand Green Slope 45° 2 x 2
3040b 3040b 2 Light Gray Slope 45° 2 x 1 with Bottom Pin
30526 30526 2 Dark Gray Brick Special 1 x 2 with 2 Pins, Round Pin Holes
3062b 3062b 6 Dark Gray Brick Round 1 x 1 Open Stud
3068b 3068b 3 Sand Green Tile 2 x 2 with Groove
3068b 3068b 1 Brown Tile 2 x 2 with Groove
3069b 3069b 13 Sand Green Tile 1 x 2 with Groove
3070b 3070b 1 Sand Green Tile 1 x 1 with Groove (Spare)
3070b 3070b 2 Black Tile 1 x 1 with Groove
3070b 3070b 2 Sand Green Tile 1 x 1 with Groove
3070b 3070b 1 Black Tile 1 x 1 with Groove (Spare)
32000 32000 2 Black Technic Brick 1 x 2 [2 Holes]
32028 32028 5 Sand Green Plate Special 1 x 2 with Door Rail
32064a 32064a 2 White Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin
32073 32073 1 White Technic Axle 5
32174 32174 2 White Technic Axle Connector 2 x 3 with Ball Socket, Open Sides
32474 32474 2 Light Gray Technic Ball Joint
3308 3308 1 White Brick Arch 1 x 8 x 2
3403 3403 1 Black Turntable 4 x 4 Square Base
3404 3404 1 Black Turntable 4 x 4 Top
3460 3460 5 Sand Green Plate 1 x 8
3460 3460 1 White Plate 1 x 8
3622 3622 2 Dark Orange Brick 1 x 3
3622 3622 2 Sand Green Brick 1 x 3
3622 3622 46 Tan Brick 1 x 3
3623 3623 24 Sand Green Plate 1 x 3
3623 3623 2 White Plate 1 x 3
3623 3623 2 Dark Gray Plate 1 x 3
3666 3666 12 Sand Green Plate 1 x 6
3666 3666 1 Tan Plate 1 x 6
3710 3710 4 Dark Orange Plate 1 x 4
3710 3710 1 Black Plate 1 x 4
3710 3710 16 Sand Green Plate 1 x 4
3794a 3794a 8 Brown Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 26 Sand Green Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3795 3795 1 Brown Plate 2 x 6
3795 3795 21 Sand Green Plate 2 x 6
3895 3895 1 White Technic Brick 1 x 12 [11 Holes]
4070 4070 3 Sand Green Brick Special 1 x 1 with Headlight and No Slot
4282 4282 1 Tan Plate 2 x 16
4282 4282 1 Dark Orange Plate 2 x 16
4286 4286 6 Light Gray Slope 33° 3 x 1
6111 6111 1 Tan Brick 1 x 10
6141 6141 2 Black Plate Round 1 x 1 with Solid Stud
6141 6141 1 Dark Gray Plate Round 1 x 1 with Solid Stud
6141 6141 1 Dark Gray Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 1 Black Plate Round 1 x 1 with Solid Stud (Spare)
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Global
| Hits: 7471

Most viewed LEGO description

1
2 Idea Book…
58074
2
80 Starter Set…
57291
3
3 Idea Book…
57136
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47781
6
1 Mini Wheeler…
47158
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45796
9
105 Post Truck…
45097
10
9748 Droid Developers Kit…
44990

Most downloaded LEGO description

1
2010 LEGO Catalog 08 DE…
101126
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28110
10
6285 Black Seas Barracuda…
26379

Highest rated LEGO description

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
9
10
1631 Black Racer…
2