LEGO 10144 Sand Crawler
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
2339 | 4 | Dark Bluish Gray | Brick Arch 1 x 5 x 4 [Continuous Bow] | |
2356 | 2 | Black | Brick 4 x 6 | |
2357 | 31 | Reddish Brown | Brick 2 x 2 Corner | |
2357 | 8 | Dark Orange | Brick 2 x 2 Corner | |
2376 | 2 | Black | Tile Round 2 x 2 - Thin Lifting Ring | |
2412b | 40 | Reddish Brown | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 10 | Tan | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 16 | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Reddish Brown | Plate 2 x 2 Corner | |
2431 | 18 | Black | Tile 1 x 4 with Groove | |
2432 | 2 | Dark Bluish Gray | Tile Special 1 x 2 with Handle | |
2449 | 12 | Reddish Brown | Slope Inverted 75° 2 x 1 x 3 | |
2456 | 4 | Reddish Brown | Brick 2 x 6 | |
2540 | 1 | Orange | Plate Special 1 x 2 Side Handle [Free Ends] | |
2540 | 4 | Reddish Brown | Plate Special 1 x 2 Side Handle [Free Ends] | |
2555 | 4 | Dark Bluish Gray | Tile Special 1 x 1 with Clip and Straight Tips | |
2555 | 6 | Reddish Brown | Tile Special 1 x 1 with Clip and Straight Tips | |
2584 | 1 | Black | String Reel 2 x 2 Holder | |
2585 | 1 | Light Bluish Gray | String Reel 2 x 2 Drum | |
2780 | 1 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots (Spare) | |
2780 | 6 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2877 | 4 | Black | Brick Special 1 x 2 with Grill | |
2877 | 4 | Reddish Brown | Brick Special 1 x 2 with Grill | |
2877 | 8 | Dark Bluish Gray | Brick Special 1 x 2 with Grill | |
2921 | 14 | Reddish Brown | Brick Special 1 x 1 with Handle | |
298c02 | 1 | Light Bluish Gray | Lever Small Base with Black Lever (Spare) | |
298c02 | 6 | Light Bluish Gray | Lever Small Base with Black Lever | |
3001 | 1 | Dark Bluish Gray | Brick 2 x 4 | |
3001 | 6 | Tan | Brick 2 x 4 | |
3002 | 14 | Reddish Brown | Brick 2 x 3 | |
3003 | 2 | Black | Brick 2 x 2 | |
3003 | 24 | Reddish Brown | Brick 2 x 2 | |
3003 | 4 | Dark Bluish Gray | Brick 2 x 2 | |
3004 | 10 | Dark Orange | Brick 1 x 2 | |
3004 | 11 | Tan | Brick 1 x 2 | |
3004 | 17 | Reddish Brown | Brick 1 x 2 | |
3004 | 9 | Black | Brick 1 x 2 | |
3004 | 2 | Light Bluish Gray | Brick 1 x 2 | |
3004 | 4 | Dark Bluish Gray | Brick 1 x 2 | |
3005 | 10 | Dark Orange | Brick 1 x 1 | |
3005 | 30 | Dark Bluish Gray | Brick 1 x 1 | |
3005 | 8 | Tan | Brick 1 x 1 | |
3005 | 18 | Reddish Brown | Brick 1 x 1 | |
30072 | 1 | Black | Brick 12 x 24 | |
3008 | 6 | Tan | Brick 1 x 8 | |
3008 | 6 | Reddish Brown | Brick 1 x 8 | |
3009 | 11 | Reddish Brown | Brick 1 x 6 | |
3009 | 2 | Tan | Brick 1 x 6 | |
3010 | 18 | Reddish Brown | Brick 1 x 4 | |
3010 | 3 | Tan | Brick 1 x 4 | |
3010 | 6 | Dark Orange | Brick 1 x 4 | |
3010 | 2 | Black | Brick 1 x 4 | |
30136 | 3 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 4 | Light Bluish Gray | Brick Special 1 x 4 Palisade [aka Log] | |
3020 | 1 | Dark Bluish Gray | Plate 2 x 4 | |
3020 | 1 | Tan | Plate 2 x 4 | |
3020 | 2 | Reddish Brown | Plate 2 x 4 | |
3021 | 4 | Tan | Plate 2 x 3 | |
3021 | 4 | Reddish Brown | Plate 2 x 3 | |
3022 | 1 | Tan | Plate 2 x 2 | |
3022 | 6 | Reddish Brown | Plate 2 x 2 | |
3023 | 4 | Black | Plate 1 x 2 | |
3023 | 10 | Tan | Plate 1 x 2 | |
30236 | 2 | Dark Bluish Gray | Brick Special 1 x 2 with Handle | |
3027 | 2 | Black | Plate 6 x 16 | |
3028 | 5 | Reddish Brown | Plate 6 x 12 | |
3028 | 6 | Black | Plate 6 x 12 | |
3029 | 4 | Reddish Brown | Plate 4 x 12 | |
3029 | 2 | Black | Plate 4 x 12 | |
3031 | 1 | Reddish Brown | Plate 4 x 4 | |
3031 | 2 | White | Plate 4 x 4 | |
3031 | 1 | Light Bluish Gray | Plate 4 x 4 | |
3032 | 2 | Reddish Brown | Plate 4 x 6 | |
3032 | 1 | Black | Plate 4 x 6 | |
3034 | 4 | Black | Plate 2 x 8 | |
3034 | 7 | Reddish Brown | Plate 2 x 8 | |
3034 | 2 | Tan | Plate 2 x 8 | |
3035 | 6 | Reddish Brown | Plate 4 x 8 | |
3035 | 6 | Black | Plate 4 x 8 | |
3036 | 2 | Reddish Brown | Plate 6 x 8 | |
30363 | 18 | Reddish Brown | Slope 18° 4 x 2 | |
3037 | 6 | Reddish Brown | Slope 45° 2 x 4 | |
30377 | 1 | White | Arm Mechanical with 2 Clips [Battle Droid] (Spare) | |
30377 | 1 | Dark Bluish Gray | Arm Mechanical with 2 Clips [Battle Droid] (Spare) | |
30388 | 2 | Light Bluish Gray | Hinge Brick 1 x 6 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | |
30389b | 1 | Black | Hinge Brick 2 x 2 Locking with 1 Finger Vertical and Axle Hole [+ Opening] | |
3039 | 11 | Reddish Brown | Slope 45° 2 x 2 | |
3039 | 3 | Black | Slope 45° 2 x 2 | |
30395 | 1 | Dark Bluish Gray | Hook with Towball | |
3040b | 4 | Black | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Reddish Brown | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Dark Bluish Gray | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 5 | Dark Bluish Gray | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 1 | Tan | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 2 | Dark Bluish Gray | Slope 45° 2 x 2 Double Convex | |
30503 | 2 | Reddish Brown | Wedge Plate 4 x 4 Cut Corner | |
30540 | 4 | Black | Hinge Brick 1 x 2 Locking with 2 Fingers Horizontal End, 9 Teeth | |
30541 | 4 | Black | Hinge Brick 1 x 2 Locking with 1 Finger Horizontal End | |
3062b | 16 | Dark Bluish Gray | Brick Round 1 x 1 Open Stud | |
3062b | 5 | Tan | Brick Round 1 x 1 Open Stud | |
3065 | 2 | Trans-Yellow | Brick 1 x 2 without Bottom Tube | |
30663 | 1 | Black | Steering Wheel Small, 2 x 2 | |
3068b | 12 | Reddish Brown | Tile 2 x 2 with Groove | |
3069b | 3 | Reddish Brown | Tile 1 x 2 with Groove | |
3070b | 2 | Reddish Brown | Tile 1 x 1 with Groove | |
3070b | 1 | Reddish Brown | Tile 1 x 1 with Groove (Spare) | |
32001 | 6 | Yellow | Technic Plate 2 x 6 [5 Holes] | |
32002 | 1 | Dark Bluish Gray | Technic Pin 3/4 (Spare) | |
32013 | 6 | Dark Bluish Gray | Technic Axle and Pin Connector Angled #1 | |
32054 | 8 | Black | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | |
32062 | 4 | Black | Technic Axle 2 Notched | |
32064b | 4 | Dark Bluish Gray | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | |
32269 | 2 | Black | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 2 [X Opening] | |
32324 | 2 | Light Bluish Gray | Technic Brick 4 x 4 with 2 x 2 Opening | |
3245b | 6 | Dark Bluish Gray | Brick 1 x 2 x 2 with Inside Axle Holder | |
32526 | 2 | Tan | Technic Beam 3 x 5 L-Shape Thick | |
3298 | 9 | Reddish Brown | Slope 33° 3 x 2 | |
3455 | 2 | Dark Bluish Gray | Brick Arch 1 x 6 | |
3460 | 6 | Dark Bluish Gray | Plate 1 x 8 | |
3460 | 7 | Reddish Brown | Plate 1 x 8 | |
3460 | 1 | Reddish Brown | Plate 1 x 8 (Spare) | |
3622 | 48 | Reddish Brown | Brick 1 x 3 | |
3622 | 8 | Dark Orange | Brick 1 x 3 | |
3623 | 2 | Dark Bluish Gray | Plate 1 x 3 | |
3647 | 2 | Light Bluish Gray | Technic Gear 8 Tooth | |
3659 | 1 | Black | Brick Arch 1 x 4 | |
3660 | 34 | Reddish Brown | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 12 | Dark Orange | Slope Inverted 45° 2 x 1 | |
3665 | 4 | Dark Bluish Gray | Slope Inverted 45° 2 x 1 | |
3665 | 18 | Reddish Brown | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Black | Plate 1 x 6 | |
3666 | 5 | Reddish Brown | Plate 1 x 6 | |
3679 | 3 | Light Bluish Gray | Turntable 2 x 2 Plate - Top | |
3680 | 3 | Black | Turntable 2 x 2 Plate, Base | |
3684 | 10 | Reddish Brown | Slope 75° 2 x 2 x 3 [Hollow Studs] | |
3700 | 7 | Dark Bluish Gray | Technic Brick 1 x 2 [1 Hole] | |
3701 | 8 | Reddish Brown | Technic Brick 1 x 4 [3 Holes] | |
3702 | 8 | Light Bluish Gray | Technic Brick 1 x 8 [7 Holes] | |
3702 | 2 | Black | Technic Brick 1 x 8 [7 Holes] | |
3703 | 5 | Black | Technic Brick 1 x 16 [15 Holes] | |
3705 | 3 | Black | Technic Axle 4 | |
3706 | 18 | Black | Technic Axle 6 | |
3708 | 1 | Black | Technic Axle 12 | |
3709 | 6 | White | Technic Plate 2 x 4 [3 Holes] | |
3710 | 4 | Black | Plate 1 x 4 | |
3710 | 3 | Dark Bluish Gray | Plate 1 x 4 | |
3710 | 8 | Tan | Plate 1 x 4 | |
3713 | 33 | Light Bluish Gray | Technic Bush | |
3713 | 1 | Light Bluish Gray | Technic Bush (Spare) | |
3743 | 1 | Light Bluish Gray | Technic Gear Rack 1 x 4 | |
3749 | 8 | Tan | Technic Axle Pin without Friction Ridges Lengthwise | |
3795 | 4 | Reddish Brown | Plate 2 x 6 | |
3830 | 2 | Reddish Brown | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Reddish Brown | Hinge Brick 1 x 4 [Lower] | |
3832 | 2 | Dark Bluish Gray | Plate 2 x 10 | |
3832 | 2 | Reddish Brown | Plate 2 x 10 | |
3832 | 5 | Tan | Plate 2 x 10 | |
3832 | 2 | Black | Plate 2 x 10 | |
3849 | 2 | Dark Bluish Gray | Weapon Lance | |
3873 | 4 | Black | Technic Link Tread (Spare) | |
3873 | 272 | Black | Technic Link Tread | |
3894 | 2 | White | Technic Brick 1 x 6 [5 Holes] | |
3895 | 8 | Light Bluish Gray | Technic Brick 1 x 12 [11 Holes] | |
3941 | 8 | Tan | Brick Round 2 x 2 with Axle Hole | |
3941 | 7 | Dark Bluish Gray | Brick Round 2 x 2 with Axle Hole | |
3959 | 3 | Black | Weapon Gun / Torch (Space) [with Grooves] | |
3960 | 2 | Dark Bluish Gray | Dish 4 x 4 Inverted [Radar] | |
4019 | 32 | Light Bluish Gray | Technic Gear 16 Tooth with Round Holes [Old Style] | |
4032a | 4 | Tan | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Dark Bluish Gray | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 6 | Black | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 40 | Reddish Brown | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 8 | Dark Bluish Gray | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4083 | 2 | Tan | Bar 1 x 4 x 2 with Studs | |
41529 | 1 | Light Bluish Gray | Hinge 1 x 3 Locking with 2 Fingers and Claw End | |
4162 | 8 | Dark Bluish Gray | Tile 1 x 8 with Groove | |
41767 | 1 | Reddish Brown | Wedge 4 x 2 Right | |
41768 | 1 | Reddish Brown | Wedge 4 x 2 Left | |
4215b | 16 | Reddish Brown | Panel 1 x 4 x 3 [Hollow Studs] | |
4282 | 1 | White | Plate 2 x 16 | |
4286 | 6 | Reddish Brown | Slope 33° 3 x 1 | |
4287b | 22 | Reddish Brown | Slope Inverted 34° 3 x 1 with Internal Stopper | |
43093 | 2 | Blue | Technic Axle Pin with Friction Ridges Lengthwise | |
43720 | 1 | Black | Wedge Sloped 45° 4 x 2 Right | |
43721 | 1 | Black | Wedge Sloped 45° 4 x 2 Left | |
4445 | 1 | Dark Bluish Gray | Slope 45° 2 x 8 | |
44570 | 1 | Reddish Brown | Hinge Plate 3 x 4 Locking Dual 2 Finger | |
4460a | 2 | Black | Slope 75° 2 x 1 x 3 with Open Stud | |
44675 | 4 | Black | Slope Curved 2 x 2 No Studs - 3 Recessed Side Ports | |
4477 | 2 | Black | Plate 1 x 10 | |
44822 | 1 | Dark Bluish Gray | Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [4 Locking Ridges] | |
4599a | 10 | Black | Tap 1 x 1 with Hole in Spout | |
4623 | 1 | Dark Bluish Gray | Plate Special 1 x 2 with Arm Up [Horizontal Arm 6mm] | |
4735 | 5 | Dark Bluish Gray | Bar 1 x 3 [Clip / Anti-Stud] | |
4740 | 2 | Dark Bluish Gray | Dish 2 x 2 Inverted [Radar] | |
4740 | 8 | Reddish Brown | Dish 2 x 2 Inverted [Radar] | |
4864b | 16 | Reddish Brown | Panel 1 x 2 x 2 [Hollow Studs] | |
4865a | 7 | Dark Bluish Gray | Panel 1 x 2 x 1 [Square Corners] | |
4865a | 4 | Black | Panel 1 x 2 x 1 [Square Corners] | |
50304 | 2 | Reddish Brown | Wedge Plate 8 x 3, 22° Right | |
50305 | 2 | Reddish Brown | Wedge Plate 8 x 3, 22° Left | |
53390 | 1 | [No Color/Any Color] | Sticker Sheet for Set 10144-1 | |
55295 | 1 | Black | Tool Hammer Cross Pein [6-Rib Handle] | |
55296 | 1 | Black | Tool Oil Can [Smooth Handle] | |
55297 | 1 | Black | Tool Drill, Electric | |
55298 | 1 | Black | Tool Screwdriver with Narrow Head [6-Rib Handle] | |
55299 | 1 | Black | Tool Wrench / Spanner Open End [6-Rib Handle] | |
55300 | 1 | Black | Tool Wrench / Spanner, Box [6-Rib Handle] | |
56823c50 | 1 | Black | String Cord Thin 50cm | |
6087 | 1 | Black | Bracket 5 x 2 x 2 1/3 | |
6106 | 2 | Reddish Brown | Wedge Plate 6 x 6 Cut Corner | |
6111 | 6 | Reddish Brown | Brick 1 x 10 | |
6112 | 4 | Light Bluish Gray | Brick 1 x 12 | |
6112 | 2 | Reddish Brown | Brick 1 x 12 | |
6112 | 2 | Dark Bluish Gray | Brick 1 x 12 | |
6141 | 5 | Trans-Neon Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 16 | Reddish Brown | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud | |
6141 | 18 | Black | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Black | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Trans-Red | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Green | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Neon Orange | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Reddish Brown | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Clear | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud (Spare) | |
6259 | 4 | Reddish Brown | Cylinder Half 2 x 4 x 4 | |
6558 | 2 | Black | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | |
6636 | 4 | Black | Tile 1 x 6 with Groove | |
6636 | 14 | Dark Bluish Gray | Tile 1 x 6 with Groove |
eBay Global
|
Hits: 8935
Most viewed LEGO description
1
2 Idea Book…
58069
2
80 Starter Set…
57284
3
3 Idea Book…
57131
4
111 Starter Train Set…
48470
5
3 Mini Wheeler…
47775
6
1 Mini Wheeler…
47153
7
2 Idea Book (1977)…
46098
8
2 Mini Wheeler…
45791
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44984
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28224
9
1992 LEGO Catalog 12 DE…
28096
10
6285 Black Seas Barracuda…
26378
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.