LEGO 31026 Bike Shop & Cafe
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
10201 | 2 | Yellow | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
11153 | 2 | Medium Blue | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11477 | 3 | White | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 3 | Olive Green | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 4 | Yellow | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
12825 | 3 | Black | Tile Special 1 x 1 with Clip with Rounded Tips | |
13770 | 1 | Pearl Gold | Tap 1 x 2 with Dual Handles, Small | |
13965 | 7 | Black | Brick Arch 1 x 3 x 3 [Gothic] | |
15332 | 3 | Reddish Brown | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 1 | White | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15573 | 5 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
19798 | 1 | Black | Support 2 x 2 x 2 Stand with Reinforced Underside | |
2357 | 7 | Dark Red | Brick 2 x 2 Corner | |
2357 | 4 | White | Brick 2 x 2 Corner | |
2357 | 4 | Tan | Brick 2 x 2 Corner | |
2357 | 5 | Light Bluish Gray | Brick 2 x 2 Corner | |
2412b | 20 | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Black | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 5 | White | Plate 2 x 2 Corner | |
2420 | 3 | Light Bluish Gray | Plate 2 x 2 Corner | |
2437 | 1 | Trans-Brown | Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | |
2445 | 2 | Light Bluish Gray | Plate 2 x 12 | |
2453b | 1 | Tan | Brick 1 x 1 x 5 with Solid Stud | |
2540 | 5 | Light Bluish Gray | Plate Special 1 x 2 Side Handle [Free Ends] | |
2654 | 1 | Trans-Orange | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2877 | 4 | Black | Brick Special 1 x 2 with Grill | |
2877 | 6 | Light Bluish Gray | Brick Special 1 x 2 with Grill | |
2921 | 3 | Tan | Brick Special 1 x 1 with Handle | |
3004 | 20 | Dark Red | Brick 1 x 2 | |
3004 | 17 | Medium Blue | Brick 1 x 2 | |
3004 | 5 | Light Bluish Gray | Brick 1 x 2 | |
3004 | 10 | Tan | Brick 1 x 2 | |
3005 | 7 | Dark Bluish Gray | Brick 1 x 1 | |
3005 | 15 | White | Brick 1 x 1 | |
3005 | 15 | Medium Blue | Brick 1 x 1 | |
3005 | 11 | Tan | Brick 1 x 1 | |
3005 | 14 | Dark Red | Brick 1 x 1 | |
3009 | 4 | Tan | Brick 1 x 6 | |
3009 | 1 | Black | Brick 1 x 6 | |
3009 | 2 | Light Bluish Gray | Brick 1 x 6 | |
3009 | 2 | White | Brick 1 x 6 | |
3009 | 3 | Dark Red | Brick 1 x 6 | |
3009 | 2 | Dark Bluish Gray | Brick 1 x 6 | |
3010 | 14 | Tan | Brick 1 x 4 | |
3010 | 4 | Medium Blue | Brick 1 x 4 | |
3010 | 6 | White | Brick 1 x 4 | |
3010 | 2 | Light Bluish Gray | Brick 1 x 4 | |
3010 | 8 | Dark Red | Brick 1 x 4 | |
30134 | 1 | Black | Stairs 7 x 4 x 6 Straight Open | |
30165 | 4 | Black | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 2 | Black | Plate 2 x 4 | |
3020 | 3 | Light Bluish Gray | Plate 2 x 4 | |
3020 | 3 | Tan | Plate 2 x 4 | |
3020 | 4 | Reddish Brown | Plate 2 x 4 | |
3021 | 2 | Light Bluish Gray | Plate 2 x 3 | |
3022 | 12 | Black | Plate 2 x 2 | |
3022 | 2 | Reddish Brown | Plate 2 x 2 | |
3023 | 10 | Medium Blue | Plate 1 x 2 | |
3023 | 15 | White | Plate 1 x 2 | |
3023 | 12 | Dark Red | Plate 1 x 2 | |
3023 | 5 | Trans-Yellow | Plate 1 x 2 | |
3023 | 6 | Tan | Plate 1 x 2 | |
3023 | 10 | Black | Plate 1 x 2 | |
3023 | 27 | Light Bluish Gray | Plate 1 x 2 | |
30236 | 4 | Tan | Brick Special 1 x 2 with Handle | |
30237a | 1 | Red | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
3024 | 1 | Light Bluish Gray | Plate 1 x 1 (Spare) | |
3024 | 1 | Medium Blue | Plate 1 x 1 (Spare) | |
3024 | 1 | Trans-Clear | Plate 1 x 1 (Spare) | |
3024 | 8 | Dark Red | Plate 1 x 1 | |
3024 | 4 | Trans-Clear | Plate 1 x 1 | |
3024 | 18 | White | Plate 1 x 1 | |
3024 | 1 | White | Plate 1 x 1 (Spare) | |
3024 | 1 | Black | Plate 1 x 1 (Spare) | |
3024 | 8 | Medium Blue | Plate 1 x 1 | |
3024 | 1 | Dark Red | Plate 1 x 1 (Spare) | |
3024 | 6 | Black | Plate 1 x 1 | |
3024 | 8 | Light Bluish Gray | Plate 1 x 1 | |
3029 | 5 | Light Bluish Gray | Plate 4 x 12 | |
3031 | 1 | Black | Plate 4 x 4 | |
3035 | 3 | Light Bluish Gray | Plate 4 x 8 | |
3036 | 4 | Light Bluish Gray | Plate 6 x 8 | |
3037 | 8 | Dark Blue | Slope 45° 2 x 4 | |
3038 | 2 | Dark Blue | Slope 45° 2 x 3 | |
3039 | 3 | Dark Blue | Slope 45° 2 x 2 | |
3039pr0062 | 2 | Light Bluish Gray | Slope 45° 2 x 2 with Red Cash Register and '+15' Print | |
3040b | 2 | Black | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | White | Slope 45° 2 x 1 with Bottom Pin | |
3040bpr0003 | 1 | Light Bluish Gray | Slope 45° 2 x 1 with Bottom pin, with Green and Red Buttons and Keypad Print | |
30414 | 1 | Black | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 3 | Dark Blue | Slope 45° 2 x 2 Double Convex | |
3062b | 2 | Trans-Light Blue | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Light Bluish Gray | Tile 2 x 2 with Groove | |
3068bpr0095 | 1 | Dark Bluish Gray | Tile 2 x 2 with Groove and Computer Monitor with White to Green Gradient Background, and White Power Switch Icon Print | |
3069b | 2 | Yellow | Tile 1 x 2 with Groove | |
3069bpr0100 | 2 | Green | Tile 1 x 2 with Groove and '100' Banknote Print | |
3070b | 3 | Red | Tile 1 x 1 with Groove | |
3070b | 1 | Red | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Yellow | Tile 1 x 1 with Groove (Spare) | |
3070b | 5 | Yellow | Tile 1 x 1 with Groove | |
33057 | 1 | Dark Orange | Food Turkey Drumstick [Short] - 20 mm Opening | |
33291 | 3 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
33291 | 1 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
33291 | 9 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
3622 | 6 | White | Brick 1 x 3 | |
3622 | 8 | Medium Blue | Brick 1 x 3 | |
3622 | 8 | Tan | Brick 1 x 3 | |
3623 | 6 | Light Bluish Gray | Plate 1 x 3 | |
3623 | 2 | Yellow | Plate 1 x 3 | |
3623 | 3 | Black | Plate 1 x 3 | |
3633 | 4 | Black | Fence 1 x 4 x 1 | |
3633 | 2 | White | Fence 1 x 4 x 1 | |
3659 | 4 | White | Brick Arch 1 x 4 | |
3660 | 8 | Black | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 4 | Light Bluish Gray | Plate 1 x 6 | |
3666 | 6 | Medium Blue | Plate 1 x 6 | |
3666 | 7 | Dark Red | Plate 1 x 6 | |
3666 | 5 | White | Plate 1 x 6 | |
3666 | 2 | Yellow | Plate 1 x 6 | |
3678b | 12 | Dark Red | Slope 65° 2 x 2 x 2 with Bottom Tube | |
3710 | 3 | Tan | Plate 1 x 4 | |
3710 | 2 | Yellow | Plate 1 x 4 | |
3710 | 9 | Light Bluish Gray | Plate 1 x 4 | |
3710 | 3 | Medium Blue | Plate 1 x 4 | |
3710 | 8 | White | Plate 1 x 4 | |
3710 | 5 | Dark Red | Plate 1 x 4 | |
3710 | 7 | Black | Plate 1 x 4 | |
3747b | 3 | Light Bluish Gray | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3794b | 3 | Reddish Brown | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 5 | White | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 1 | Red | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 3 | Black | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 2 | Black | Plate 2 x 6 | |
3795 | 2 | Light Bluish Gray | Plate 2 x 6 | |
3829c01 | 1 | Red | Steering Stand 1 x 2 with Black Steering Wheel | |
3830 | 1 | Dark Bluish Gray | Hinge Brick 1 x 4 [Upper] | |
3830 | 2 | White | Hinge Brick 1 x 4 [Upper] | |
3831 | 1 | Dark Bluish Gray | Hinge Brick 1 x 4 [Lower] | |
3831 | 2 | White | Hinge Brick 1 x 4 [Lower] | |
3899 | 2 | Red | Equipment Cup / Mug [Plain] | |
3899 | 1 | Yellow | Equipment Cup / Mug [Plain] | |
3937 | 2 | Light Bluish Gray | Hinge Brick 1 x 2 Base | |
3941 | 3 | Black | Brick Round 2 x 2 with Axle Hole | |
3941 | 1 | Trans-Clear | Brick Round 2 x 2 with Axle Hole | |
4006 | 1 | Black | Tool Screwdriver and Spanner / Wrench | |
4032a | 5 | Black | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Reddish Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 7 | Black | Brick Special 1 x 1 with Headlight and No Slot | |
4079b | 1 | Yellow | Seat / Chair 2 x 2 with Center Sprue Mark | |
4216 | 35 | White | Brick Special 1 x 2 with Groove | |
4345b | 1 | Light Bluish Gray | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 1 | Light Bluish Gray | Box 2 x 2 x 2 Door with Slot | |
44301b | 2 | Yellow | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | |
44570 | 1 | Light Bluish Gray | Hinge Plate 3 x 4 Locking Dual 2 Finger | |
4522 | 1 | Black | Tool Hammer / Mallet Large | |
4528 | 1 | Black | Equipment Frying Pan | |
4536 | 2 | White | Cupboard 2 x 3 Drawer | |
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout (Spare) | |
4599b | 3 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout | |
4733 | 1 | Light Bluish Gray | Brick Special 1 x 1 Studs on 4 Sides | |
4740 | 3 | Black | Dish 2 x 2 Inverted [Radar] | |
49668 | 2 | Black | Plate Special 1 x 1 with Tooth | |
50950 | 2 | Yellow | Slope Curved 3 x 1 No Studs | |
50950 | 4 | Light Bluish Gray | Slope Curved 3 x 1 No Studs | |
50951 | 1 | Black | Tyre 14 x 6 Solid Smooth (Spare) | |
50951 | 4 | Black | Tyre 14 x 6 Solid Smooth | |
54200 | 1 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 2 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Red | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 2 | Trans-Red | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Red | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Trans-Red | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
59349 | 2 | Trans-Clear | Panel 1 x 6 x 5 | |
59900 | 4 | Green | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Orange | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Black | Cone 1 x 1 [Top Groove] | |
59900 | 10 | Light Bluish Gray | Cone 1 x 1 [Top Groove] | |
6020 | 2 | Black | Bar 7 x 3 with Double Clips (Ladder) | |
60475b | 6 | Black | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60479 | 4 | Light Bluish Gray | Plate 1 x 12 | |
60592 | 12 | Black | Window 1 x 2 x 2 Flat Front | |
60593 | 4 | Black | Window 1 x 2 x 3 Flat Front | |
60593 | 2 | Tan | Window 1 x 2 x 3 Flat Front | |
60593 | 12 | White | Window 1 x 2 x 3 Flat Front | |
60594 | 2 | Tan | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Tan | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 4 | White | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 12 | Trans-Clear | Glass for Window 1 x 2 x 2 Flat | |
60602 | 18 | Trans-Clear | Glass for Window 1 x 2 x 3 Flat Front | |
60603 | 2 | Trans-Clear | Glass for Window 1 x 4 x 3 [Opening] | |
60614 | 2 | Dark Bluish Gray | Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back | |
60616a | 2 | Trans-Clear | Door 1 x 4 x 6 Smooth with Square Handle Plinth | |
60623 | 1 | Black | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60623 | 1 | Blue | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60797c02 | 1 | Black | Door 1 x 4 x 6 with 3 Panes and Stud Handle with Trans-Brown Glass | |
60806 | 1 | Black | Window 4 x 4 x 3 Roof with Bottom Panel | |
6091 | 2 | Yellow | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6111 | 1 | Dark Bluish Gray | Brick 1 x 10 | |
6112 | 1 | White | Brick 1 x 12 | |
61252 | 3 | Yellow | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6134 | 2 | Red | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 3 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Reddish Brown | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 7 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Reddish Brown | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Yellow | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Orange | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 4 | Trans-Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Yellow | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | Lime | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Lime | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 3 | Red | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
6154 | 1 | White | Door Frame 1 x 4 x 4 (Lift) | |
6155 | 1 | Light Bluish Gray | Door 1 x 4 x 4 Lift | |
6157 | 2 | Light Bluish Gray | Plate Special 2 x 2 with Wheels Holder Wide | |
6179 | 1 | Black | Plate Special 4 x 4 with Studs on One Edge [Plain] | |
6231 | 2 | Red | Panel 1 x 1 x 1 Corner | |
6231 | 1 | Light Bluish Gray | Panel 1 x 1 x 1 Corner | |
63864 | 4 | White | Tile 1 x 3 | |
63864 | 2 | Yellow | Tile 1 x 3 | |
63864 | 3 | Black | Tile 1 x 3 | |
63864 | 5 | Dark Bluish Gray | Tile 1 x 3 | |
64644 | 7 | Black | Equipment Telescope / Torch / Spyglass | |
65574 | 1 | Red | Bicycle Frame, Reinforced Headlight [Hollow Stud] | |
6636 | 2 | Black | Tile 1 x 6 with Groove | |
6636 | 8 | Dark Bluish Gray | Tile 1 x 6 with Groove | |
73983 | 2 | Dark Bluish Gray | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | |
85984 | 2 | White | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Dark Blue | Tile 2 x 4 with Groove | |
87087 | 6 | Reddish Brown | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 2 | Trans-Brown | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 2 | White | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88072 | 3 | Black | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88292 | 2 | Tan | Brick Arch 1 x 3 x 2 | |
88292 | 4 | White | Brick Arch 1 x 3 x 2 | |
92410 | 1 | Red | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 2 | Light Bluish Gray | Plate 8 x 16 | |
92593 | 2 | Black | Plate Special 1 x 4 with 2 Studs | |
92851 | 2 | Trans-Clear | Bicycle Wheel with Black Tire | |
92950 | 2 | White | Brick Arch 1 x 6 Raised Arch | |
93273 | 4 | Black | Slope Curved 4 x 1 Double with No Studs | |
93273 | 1 | Light Bluish Gray | Slope Curved 4 x 1 Double with No Studs | |
93594 | 4 | Flat Silver | Wheel 11 x 6 with Smooth Hubcap | |
95120 | 1 | Dark Bluish Gray | Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [8 Locking Ridges] | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 1 | Pearl Gold | Tile Round 1 x 1 (Spare) | |
98138 | 7 | Pearl Gold | Tile Round 1 x 1 | |
99206 | 2 | Light Bluish Gray | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 3 | Light Bluish Gray | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 1 | Dark Bluish Gray | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 2 | Light Bluish Gray | Bracket 1 x 2 - 1 x 2 |
eBay Global
|
Hits: 12899
Most viewed LEGO description
1
2 Idea Book…
58070
2
80 Starter Set…
57286
3
3 Idea Book…
57132
4
111 Starter Train Set…
48471
5
3 Mini Wheeler…
47777
6
1 Mini Wheeler…
47155
7
2 Idea Book (1977)…
46099
8
2 Mini Wheeler…
45793
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44984
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60519
4
2018 LEGO Catalog 02 EN …
59609
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28226
9
1992 LEGO Catalog 12 DE…
28098
10
6285 Black Seas Barracuda…
26378
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.