LEGO 41131 Friends Advent Calendar
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
11203pr0012 | 1 | Bright Light Orange | Tile Special 2 x 2 Inverted with White dots on gift paper and Medium Lavender ribbon and bow print | |
11203pr0013 | 1 | Bright Pink | Tile Special 2 x 2 Inverted with Medium Blue ribbon and bow on gift box print | |
11477 | 3 | Dark Purple | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11618 | 1 | Bright Light Orange | Headwear Accessory Bow with Heart, Long Ribbon and Pin (Spare) | |
11618 | 1 | Bright Light Orange | Headwear Accessory Bow with Heart, Long Ribbon and Pin | |
11640pr0002 | 1 | Dark Purple | Musical Instrument Guitar Electric with White Strings and Star and Gold Geometric Print | |
11833 | 1 | Trans-Clear | Plate Round 4 x 4 with 2 x 2 Round Opening | |
14732pr0003 | 1 | White | Animal, Bear, Small with Hole in Top - Black Nose and Claws - Dark Azure Eyes Print | |
14769pr1020 | 1 | Pearl Gold | Tile Round 2 x 2 with Bottom Stud Holder with Vinyl Record with Magenta Center and Star Print | |
15470 | 1 | Pearl Gold | Plate Round 1 x 1 Swirled Top (Spare) | |
15470 | 2 | Pearl Gold | Plate Round 1 x 1 Swirled Top | |
15573 | 2 | Magenta | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | White | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18674 | 1 | Dark Bluish Gray | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18854 | 1 | Trans-Dark Pink | Headwear Accessory Glasses with Pin | |
18854 | 1 | Trans-Dark Pink | Headwear Accessory Glasses with Pin (Spare) | |
18920 | 1 | Flat Silver | Equipment Scissors | |
18920 | 1 | Flat Silver | Equipment Scissors (Spare) | |
20482 | 1 | Pearl Gold | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Pearl Gold | Tile Round 1 x 1 with Hollow Bar (Spare) | |
22667 | 1 | Red | Plant, Cherries (Spare) | |
22667 | 1 | Red | Plant, Cherries | |
23969 | 2 | Magenta | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
23969 | 2 | Medium Azure | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
23986 | 1 | Dark Pink | Equipment Teapot | |
2412b | 1 | Light Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | White | Tile Special 1 x 2 Grille with Bottom Groove | |
24131 | 1 | Medium Azure | Headwear Accessory Hat Clown / Party with Pin (Spare) | |
24131 | 1 | Medium Azure | Headwear Accessory Hat Clown / Party with Pin | |
24131 | 1 | Bright Light Orange | Headwear Accessory Hat Clown / Party with Pin | |
24131 | 1 | Bright Light Orange | Headwear Accessory Hat Clown / Party with Pin (Spare) | |
24183pr0001 | 1 | Tan | Animal, Hamster, Black Eyes, Whiskers, Black Nose, White Face | |
2423 | 1 | Green | Plant, Leaves 4 x 3 | |
2540 | 1 | White | Plate Special 1 x 2 Side Handle [Free Ends] | |
2566 | 1 | Black | Plant, Palm Tree Top, 4 Top Bars, 1 Bottom Bar | |
298c02 | 1 | White | Lever Small Base with Black Lever (Spare) | |
298c02 | 2 | White | Lever Small Base with Black Lever | |
3004 | 2 | Tan | Brick 1 x 2 | |
3004 | 1 | Magenta | Brick 1 x 2 | |
3004 | 6 | White | Brick 1 x 2 | |
3004 | 1 | Medium Azure | Brick 1 x 2 | |
3004 | 2 | Black | Brick 1 x 2 | |
3004 | 3 | Reddish Brown | Brick 1 x 2 | |
3005 | 2 | White | Brick 1 x 1 | |
3005pr0006 | 1 | Medium Blue | Brick 1 x 1 with Milk Carton, Cow, Print | |
30089b | 1 | Black | Equipment Camera Handheld with Central Viewfinder | |
30153 | 1 | Trans-Yellow | Rock 1 x 1 Jewel 24 Facet | |
3020 | 2 | Black | Plate 2 x 4 | |
3020 | 1 | Magenta | Plate 2 x 4 | |
3021 | 3 | White | Plate 2 x 3 | |
3021 | 1 | Dark Purple | Plate 2 x 3 | |
3021 | 3 | Medium Lavender | Plate 2 x 3 | |
3021 | 1 | Medium Azure | Plate 2 x 3 | |
3021 | 2 | Black | Plate 2 x 3 | |
3022 | 1 | Light Bluish Gray | Plate 2 x 2 | |
3022 | 2 | Green | Plate 2 x 2 | |
3022 | 2 | Medium Azure | Plate 2 x 2 | |
3022 | 3 | Bright Pink | Plate 2 x 2 | |
3023 | 1 | Trans-Yellow | Plate 1 x 2 | |
3023 | 3 | Medium Azure | Plate 1 x 2 | |
3023 | 3 | White | Plate 1 x 2 | |
3023 | 1 | Dark Purple | Plate 1 x 2 | |
3023 | 2 | Reddish Brown | Plate 1 x 2 | |
30357 | 1 | Bright Pink | Plate Round Corner 3 x 3 | |
30367c | 1 | White | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
3040b | 4 | Green | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 1 | Black | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Light Blue | Brick Round 1 x 1 Open Stud | |
3062b | 2 | White | Brick Round 1 x 1 Open Stud | |
3068bpr0138 | 1 | White | Tile 2 x 2 with Musical Score Print | |
3069b | 2 | Dark Purple | Tile 1 x 2 with Groove | |
3069b | 3 | Medium Azure | Tile 1 x 2 with Groove | |
3069bpr0099 | 1 | White | Tile 1 x 2 with Mail Envelope, Address and Stamp Print | |
33057 | 2 | Dark Orange | Food Turkey Drumstick [Short] - 20 mm Opening | |
33172 | 1 | Orange | Plant, Carrot | |
33183 | 2 | Bright Green | Plant, Carrot Top | |
33183 | 2 | Bright Green | Plant, Carrot Top (Spare) | |
33291 | 6 | Red | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
33291 | 2 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Medium Lavender | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
33291 | 1 | Medium Lavender | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 3 | Red | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
3623 | 1 | White | Plate 1 x 3 | |
3624 | 1 | Black | Cap, Police Style | |
3626c | 1 | White | Minifig Head Plain [Hollow Stud] | |
3659 | 3 | White | Brick Arch 1 x 4 | |
3679 | 2 | Light Bluish Gray | Turntable 2 x 2 Plate - Top | |
3680 | 2 | White | Turntable 2 x 2 Plate, Base | |
3688 | 1 | Green | Slope 75° 2 x 2 x 2 Quadruple Convex | |
3700 | 1 | White | Technic Brick 1 x 2 [1 Hole] | |
3710 | 2 | Bright Pink | Plate 1 x 4 | |
3710 | 2 | Tan | Plate 1 x 4 | |
3710 | 2 | Medium Lavender | Plate 1 x 4 | |
3710 | 2 | Magenta | Plate 1 x 4 | |
3710 | 3 | Reddish Brown | Plate 1 x 4 | |
3899 | 1 | White | Equipment Cup / Mug [Plain] | |
3899 | 2 | Red | Equipment Cup / Mug [Plain] | |
4032a | 1 | Green | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 3 | Reddish Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | White | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4286 | 4 | Green | Slope 33° 3 x 1 | |
4345b | 1 | Red | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 1 | White | Box 2 x 2 x 2 Door with Slot | |
4490 | 1 | White | Brick Arch 1 x 3 | |
4599b | 2 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout (Spare) | |
4599b | 2 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout | |
4733 | 1 | White | Brick Special 1 x 1 Studs on 4 Sides | |
4865b | 2 | Medium Azure | Panel 1 x 2 x 1 [Rounded Corners] | |
54200 | 1 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59230 | 1 | White | Arm Mechanical Straight (Droid) [2 Clips at 90°] | |
59230 | 1 | White | Arm Mechanical Straight (Droid) [2 Clips at 90°] (Spare) | |
59900 | 1 | White | Cone 1 x 1 [Top Groove] | |
60474 | 2 | Bright Light Blue | Plate Round 4 x 4 with Pin Hole | |
60475b | 3 | White | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60897 | 1 | Red | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6141 | 1 | Trans-Neon Orange | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 4 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Reddish Brown | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 3 | Trans-Dark Pink | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Trans-Neon Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Trans-Dark Pink | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Reddish Brown | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dark Purple | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dark Purple | Plate Round 1 x 1 with Solid Stud (Spare) | |
6266 | 2 | White | Leg Skeleton | |
6266 | 1 | White | Leg Skeleton (Spare) | |
64647 | 2 | Trans-Neon Orange | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 2 | Trans-Neon Orange | Headwear Accessory Plume / Feather / Flame Triple Point (Spare) | |
64648 | 1 | Flat Silver | Animal, Fish [Hollow Stud Mouth] | |
87552 | 2 | Trans-Brown | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 1 | Magenta | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Pearl Gold | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | White | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Black | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88072 | 1 | White | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
90370pr0005 | 1 | Black | Musical Instrument Microphone with Metallic Gold Top Half Screen Print (Spare) | |
90370pr0005 | 1 | Black | Musical Instrument Microphone with Metallic Gold Top Half Screen Print | |
93273 | 2 | Black | Slope Curved 4 x 1 Double with No Studs | |
93555 | 1 | Flat Silver | Sports Ice Skate (Spare) | |
93555 | 4 | Flat Silver | Sports Ice Skate | |
97781 | 3 | Bright Light Orange | Equipment Cutlery - Fork [Kitchen Implements Kit] | |
97782 | 3 | Bright Light Orange | Equipment Cutlery - Knife [Kitchen Implements Kit] | |
97783 | 3 | Bright Light Orange | Equipment Dish / Plate Round [Kitchen Implements Kit] | |
97784 | 3 | Bright Light Orange | Equipment Cupcake Holder [Kitchen Implements Kit] | |
97785 | 1 | Bright Light Orange | Equipment Dish Rectangular [Kitchen Implements Kit] | |
97787 | 1 | Bright Light Orange | Equipment Spatula [Kitchen Implements Kit] | |
97790 | 1 | Bright Light Orange | Equipment Frying Pan [Kitchen Implements Kit] | |
97791 | 1 | Bright Light Orange | Equipment Measuring Jug [Kitchen Implements Kit] | |
97793 | 1 | Bright Light Orange | Equipment Hand Mixer [Kitchen Implements Kit] | |
98100 | 1 | White | Brick Round 2 x 2 Truncated Cone | |
98138 | 1 | Trans-Clear | Tile Round 1 x 1 (Spare) | |
98138 | 1 | Trans-Clear | Tile Round 1 x 1 | |
98138 | 1 | White | Tile Round 1 x 1 (Spare) | |
98138 | 1 | White | Tile Round 1 x 1 | |
98138pr0050 | 1 | Tan | Tile Round 1 x 1 with Jam in Center Cookie Print | |
98138pr0050 | 1 | Tan | Tile Round 1 x 1 with Jam in Center Cookie Print (Spare) | |
99780 | 1 | Light Bluish Gray | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 1 | Light Bluish Gray | Bracket 1 x 2 - 1 x 2 |
eBay Global
Created on: 25 January 2022
|
Hits: 1847
Most viewed LEGO description
1
2 Idea Book…
58073
2
80 Starter Set…
57287
3
3 Idea Book…
57133
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47781
6
1 Mini Wheeler…
47156
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45795
9
105 Post Truck…
45096
10
9748 Droid Developers Kit…
44986
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60519
4
2018 LEGO Catalog 02 EN …
59609
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40681
8
6080 King's Castle…
28227
9
1992 LEGO Catalog 12 DE…
28103
10
6285 Black Seas Barracuda…
26378
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.