LEGO 75953 Hogwarts Whomping Willow
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10288 | 4 | Marrón Oscuro | Technic Axle and Pin Connector Triple [120° Offset] | |
11476 | 1 | Gris Azul Claro | Plate Special 1 x 2 with Clip Horizontal on Side | |
13564 | 1 | Marrón Rojizo | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long (Repuesto) | |
13564 | 3 | Marrón Rojizo | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | |
14395 | 8 | Beige | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14704 | 4 | Gris Azul Claro | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14718 | 4 | Beige | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | |
14719 | 2 | Azul Medio | Tile 2 x 2 Corner | |
15068 | 4 | Marrón Oscuro | Slope Curved 2 x 2 x 2/3 | |
15100 | 4 | Negro | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | |
15535 | 1 | Marrón Oscuro | Tile Round 2 x 2 with Hole | |
15573 | 4 | Marrón Rojizo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 4 | Beige | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Gris Azul Claro | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 1 | Gris Azul Claro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Blanco | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18838 | 1 | Beige | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | |
20482 | 4 | Negro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Negro | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 1 | Oro Perla | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 2 | Transparente | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 1 | Oro Perla | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Transparente | Tile Round 1 x 1 with Hollow Bar | |
22888 | 1 | Gris Azulado Oscuro | Plate Round Half 4 x 8 | |
2343 | 3 | Plata Liso | Equipment Goblet / Glass | |
2357 | 3 | Marrón Rojizo | Brick 2 x 2 Corner | |
2357 | 8 | Beige | Brick 2 x 2 Corner | |
2412b | 5 | Gris Azul Claro | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Beige | Plate 2 x 2 Corner | |
2420 | 4 | Blanco | Plate 2 x 2 Corner | |
2431 | 7 | Azul Medio | Tile 1 x 4 with Groove | |
24482 | 2 | Gris Azulado Oscuro | Weapon Spear Tip with Fins (Repuesto) | |
24482 | 2 | Gris Azulado Oscuro | Weapon Spear Tip with Fins | |
2450 | 5 | Marrón Oscuro | Wedge Plate 3 x 3 Cut Corner | |
2453b | 2 | Beige | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 2 | Beige | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
24593 | 1 | Beige | Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | |
2462 | 6 | Beige | Wedge 3 x 3 Facet | |
24855 | 1 | Azul | Plant, Flower Stem with Bottom Pin (Repuesto) | |
24855 | 4 | Azul | Plant, Flower Stem with Bottom Pin | |
24866 | 1 | Azul | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Repuesto) | |
24866 | 4 | Azul | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2489 | 2 | Marrón Oscuro | Barrel 2 x 2 x 2 | |
2540 | 2 | Azul Medio | Plate Special 1 x 2 Side Handle [Free Ends] | |
26601 | 2 | Gris Azul Claro | Wedge Plate 2 x 2 Cut Corner | |
26603 | 2 | Verde | Tile 2 x 3 | |
27263 | 2 | Gris Azul Claro | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
2736 | 4 | Gris Azul Claro | Technic Axle Towball | |
27507 | 1 | Gris Azul Claro | Tile 4 x 4 Curved, Macaroni | |
2780 | 8 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2780 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto) | |
27925 | 4 | Verde Oliva | Tile 2 x 2 Curved, Macaroni | |
2926 | 2 | Negro | Plate Special 1 x 4 with Wheels Holder | |
3001 | 2 | Beige | Brick 2 x 4 | |
3002 | 4 | Beige | Brick 2 x 3 | |
30029 | 1 | Negro | Vehicle Base 4 x 10 x 2/3 with 4 x 2 Recessed Center with Smooth Underside | |
3003 | 4 | Gris Azul Claro | Brick 2 x 2 | |
3003 | 3 | Beige | Brick 2 x 2 | |
3004 | 18 | Beige | Brick 1 x 2 | |
3004 | 1 | Gris Azulado Oscuro | Brick 1 x 2 | |
30044 | 6 | Marrón Rojizo | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 6 | Negro | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 10 | Beige | Brick 1 x 1 | |
3005 | 4 | Gris Azul Claro | Brick 1 x 1 | |
3005 | 13 | Nougat Medio | Brick 1 x 1 | |
3005 | 2 | Azul Medio | Brick 1 x 1 | |
3009 | 1 | Gris Azul Claro | Brick 1 x 6 | |
30136 | 6 | Marrón Oscuro | Brick Special 1 x 2 Palisade [aka Log] | |
30153 | 2 | Amarillo Trans | Rock 1 x 1 Jewel 24 Facet | |
30153 | 2 | Amarillo Trans | Rock 1 x 1 Jewel 24 Facet (Repuesto) | |
30153 | 1 | Rojo Transparente | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Rojo Transparente | Rock 1 x 1 Jewel 24 Facet (Repuesto) | |
3020 | 4 | Marrón Oscuro | Plate 2 x 4 | |
3020 | 4 | Gris Azul Claro | Plate 2 x 4 | |
3020 | 2 | Gris Azulado Oscuro | Plate 2 x 4 | |
3021 | 2 | Gris Azulado Oscuro | Plate 2 x 3 | |
3023 | 7 | Blanco | Plate 1 x 2 | |
3023 | 4 | Nougat Medio | Plate 1 x 2 | |
3023 | 4 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 2 | Verde Oscuro | Plate 1 x 2 | |
30237b | 4 | Gris Azul Claro | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 1 | Beige | Plate 1 x 1 (Repuesto) | |
3024 | 6 | Azul Medio | Plate 1 x 1 | |
3024 | 11 | Beige | Plate 1 x 1 | |
3024 | 1 | Negro | Plate 1 x 1 (Repuesto) | |
3024 | 2 | Negro | Plate 1 x 1 | |
3024 | 1 | Transparente | Plate 1 x 1 (Repuesto) | |
3024 | 2 | Transparente | Plate 1 x 1 | |
3024 | 1 | Azul Medio | Plate 1 x 1 (Repuesto) | |
3032 | 1 | Marrón Oscuro | Plate 4 x 6 | |
3035 | 1 | Marrón Oscuro | Plate 4 x 8 | |
30385 | 1 | Verde Claro Transparente | Rock 1 x 1 Crystal 5 Point | |
3040b | 2 | Azul Medio | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 12 | Gris Azulado Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 3 | Marrón Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
3046a | 4 | Verde Oliva | Slope 45° 2 x 2 Double Concave | |
30503 | 2 | Marrón Rojizo | Wedge Plate 4 x 4 Cut Corner | |
3062b | 6 | Azul Oscuro Transparente | Brick Round 1 x 1 Open Stud | |
3062b | 3 | Amarillo Trans | Brick Round 1 x 1 Open Stud | |
3062b | 5 | Rojo Transparente | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Verde Transparente | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Transparente | Brick Round 1 x 1 Open Stud | |
3062b | 6 | Marrón Oscuro | Brick Round 1 x 1 Open Stud | |
3068bpr0376 | 1 | Beige | Tile 2 x 2 with Newspaper 'Daily Report' 'Exclusive Harry potter The Boy Who Lived' print | |
3069b | 1 | Blanco | Tile 1 x 2 with Groove | |
3069b | 3 | Negro | Tile 1 x 2 with Groove | |
3069bpr0238 | 1 | Beige | Tile 1 x 2 with Scroll, Feather, Wand print | |
3070b | 1 | Gris Azul Claro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 2 | Blanco | Tile 1 x 1 with Groove | |
3070b | 1 | Blanco | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 2 | Gris Azul Claro | Tile 1 x 1 with Groove | |
32000 | 12 | Gris Azul Claro | Technic Brick 1 x 2 [2 Holes] | |
32016 | 8 | Marrón Rojizo | Technic Axle and Pin Connector Angled #3 - 157.5° | |
32028 | 5 | Plata Liso | Plate Special 1 x 2 with Door Rail | |
32062 | 4 | Verde | Technic Axle 2 Notched | |
32124 | 4 | Marrón Rojizo | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32607 | 4 | Azul | Plant, Plate 1 x 1 Round with 3 Leaves | |
3298 | 2 | Marrón Rojizo | Slope 33° 3 x 2 | |
33183 | 4 | Marrón Rojizo | Plant, Carrot Top | |
33183 | 1 | Marrón Rojizo | Plant, Carrot Top (Repuesto) | |
33320 | 1 | Azul | Animal, Frog | |
3456 | 1 | Gris Azulado Oscuro | Plate 6 x 14 | |
3464 | 1 | Gris Azulado Oscuro | Wheel Centre Small with Stub Axles (Pulley Wheel) | |
35336 | 1 | Transparente | Windscreen 2 x 6 x 2 | |
35480 | 4 | Beige | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35563 | 2 | Gris Azulado Oscuro | Tower Roof 2 x 4 x 4 Half Cone Shaped with Roof Tiles | |
3622 | 8 | Beige | Brick 1 x 3 | |
3623 | 4 | Gris Azul Claro | Plate 1 x 3 | |
3623 | 5 | Marrón Oscuro | Plate 1 x 3 | |
3659 | 6 | Beige | Brick Arch 1 x 4 | |
3665 | 6 | Azul Medio | Slope Inverted 45° 2 x 1 | |
3666 | 5 | Azul Medio | Plate 1 x 6 | |
3666 | 4 | Marrón Oscuro | Plate 1 x 6 | |
36752a | 1 | Marrón Oscuro | Equipment Wand [Individual] | |
36752a | 2 | Marrón Oscuro | Equipment Wand [Individual] | |
36752a | 1 | Marrón Rojizo | Equipment Wand [Individual] (Repuesto) | |
36752a | 1 | Negro | Equipment Wand [Individual] (Repuesto) | |
36752a | 1 | Marrón Rojizo | Equipment Wand [Individual] | |
36752a | 1 | Negro | Equipment Wand [Individual] | |
36752a | 1 | Marrón Oscuro | Equipment Wand [Individual] (Repuesto) | |
36840 | 2 | Gris Azulado Oscuro | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 4 | Azul Medio | Bracket 1 x 1 - 1 x 1 | |
3700 | 4 | Marrón Rojizo | Technic Brick 1 x 2 [1 Hole] | |
3701 | 2 | Marrón Rojizo | Technic Brick 1 x 4 [3 Holes] | |
3705 | 1 | Negro | Technic Axle 4 | |
3709 | 1 | Gris Azulado Oscuro | Technic Plate 2 x 4 [3 Holes] | |
3710 | 6 | Azul Medio | Plate 1 x 4 | |
3710 | 12 | Marrón Rojizo | Plate 1 x 4 | |
37762 | 3 | Blanco | Equipment Candle Stick | |
37775 | 1 | Naranja Trans | Wave / Flame Small with Pin (Repuesto) | |
37775 | 3 | Naranja Trans | Wave / Flame Small with Pin | |
37776 | 1 | Gris Perla Oscuro | Equipment Lantern | |
3795 | 3 | Azul Medio | Plate 2 x 6 | |
3795 | 1 | Marrón Rojizo | Plate 2 x 6 | |
3829c01 | 1 | Gris Azul Claro | Steering Stand 1 x 2 with Black Steering Wheel | |
3830 | 2 | Nougat Medio | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Nougat Medio | Hinge Brick 1 x 4 [Lower] | |
3835 | 1 | Negro | Weapon Axe | |
3836 | 1 | Marrón Rojizo | Equipment Brush / Pushbroom | |
3941 | 2 | Beige | Brick Round 2 x 2 with Axle Hole | |
3942c | 1 | Gris Azulado Oscuro | Cone 2 x 2 x 2 with Completely Open Stud | |
39642 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 75953-1 | |
4032a | 3 | Verde Oscuro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 4 | Marrón Oscuro | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
4070a | 2 | Azul Medio | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 3 | Marrón Rojizo | Brick Special 1 x 1 with Headlight and Slot | |
4079b | 1 | Negro | Seat / Chair 2 x 2 with Center Sprue Mark | |
43093 | 4 | Rojo | Technic Axle Pin with Friction Ridges Lengthwise | |
4345b | 1 | Gris Azul Claro | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 1 | Negro | Box 2 x 2 x 2 Door with Slot | |
43888 | 2 | Beige | Support 1 x 1 x 6 Solid Pillar | |
43892 | 12 | Marrón Oscuro | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | |
4449 | 2 | Marrón Rojizo | Bag / Briefcase | |
4460b | 3 | Gris Azulado Oscuro | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4522 | 1 | Negro | Tool Hammer / Mallet Large | |
45677 | 1 | Azul Medio | Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | |
4594 | 1 | Transparente | Windscreen 2 x 4 x 2 Vertical | |
4740 | 1 | Marrón Rojizo | Dish 2 x 2 Inverted [Radar] | |
47543 | 1 | Gris Azulado Oscuro | Cone Half 8 x 4 x 6 | |
4865b | 4 | Nougat Medio | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 2 | Gris Azul Claro | Panel 1 x 2 x 1 [Rounded Corners] | |
54200 | 11 | Verde Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Verde Oliva | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 5 | Verde Oliva | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 2 | Naranja Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Azul Medio | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 4 | Azul Medio | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Verde Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 9 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
55013 | 1 | Gris Azulado Oscuro | Technic Axle 8 with Stop | |
59426 | 1 | Gris Azulado Oscuro | Technic Axle 5.5 with Stop [Rounded Short End] | |
59443 | 1 | Verde | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 5 | Amarillo Trans | Cone 1 x 1 [Top Groove] | |
59900 | 3 | Gris Azulado Oscuro | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Marrón Trans | Cone 1 x 1 [Top Groove] | |
6003 | 2 | Marrón Oscuro | Plate Round Corner 6 x 6 | |
60474 | 1 | Gris Azul Claro | Plate Round 4 x 4 with Pin Hole | |
60474 | 4 | Marrón Oscuro | Plate Round 4 x 4 with Pin Hole | |
60479 | 2 | Negro | Plate 1 x 12 | |
60481 | 1 | Gris Azulado Oscuro | Slope 65° 2 x 1 x 2 | |
60581 | 2 | Gris Azulado Oscuro | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
6063 | 1 | Gris Azulado Oscuro | Plate Special 10 x 10 Octagonal Opening | |
6081 | 1 | Azul Medio | Brick Curved 2 x 4 x 1 1/3 with Curved Top | |
6112 | 1 | Beige | Brick 1 x 12 | |
6141 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Negro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Negro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 8 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rosa Oscuro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Rosa Oscuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
61485 | 1 | Negro | Turntable 4 x 4 Square Base, Locking | |
62361 | 1 | Gris Azul Claro | Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | |
6259 | 2 | Marrón Rojizo | Cylinder Half 2 x 4 x 4 | |
64644 | 1 | Marrón Oscuro | Equipment Telescope / Torch / Spyglass | |
64644 | 1 | Oro Perla | Equipment Telescope / Torch / Spyglass | |
64647 | 2 | Blanco | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 1 | Blanco | Headwear Accessory Plume / Feather / Flame Triple Point (Repuesto) | |
6541 | 4 | Gris Azulado Oscuro | Technic Brick 1 x 1 with Hole | |
6585 | 1 | Negro | Gearbox 4 x 4 x 1 2/3 | |
6589 | 2 | Beige | Technic Gear 12 Tooth Bevel | |
6636 | 2 | Blanco | Tile 1 x 6 with Groove | |
85861 | 4 | Marrón Rojizo | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85975 | 1 | Oro Perla | Cone 1.17 x 1.17 x 2/3 (Fez) | |
85984 | 7 | Beige | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Blanco | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Marrón Oscuro | Tile 2 x 4 with Groove | |
87421 | 6 | Beige | Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | |
87552 | 2 | Marrón Rojizo | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 1 | Negro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87620 | 6 | Beige | Wedge 2 x 2 Facet | |
87994 | 1 | Marrón Oscuro | Bar 3L (Repuesto) | |
87994 | 1 | Marrón Oscuro | Bar 3L | |
88072 | 2 | Gris Azul Claro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88292 | 5 | Beige | Brick Arch 1 x 3 x 2 | |
88646 | 1 | Negro | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
89523 | 3 | Gris Azulado Oscuro | Plate Special 10 x 10 Octagonal with Hole | |
90540 | 1 | Verde Arena | Bar 3L, with Handle, Stop Ring and Side Stops (Minifig Ski Pole) (Repuesto) | |
90540 | 1 | Verde Arena | Bar 3L, with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | |
92084pr0003 | 1 | Blanco | Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Print | |
92262pr0002 | 1 | Azul Medio | Door 1 x 3 x 2 Left - Open Between Top and Bottom Hinge with White Line print | |
92263pr0002 | 1 | Azul Medio | Door 1 x 3 x 2 Right - Open Between Top and Bottom Hinge with White Line Print | |
92409 | 4 | Negro | Tyre 17.5 x 6 with Shallow Staggered Treads and Middle Band | |
92593 | 1 | Verde Oliva | Plate Special 1 x 4 with 2 Studs | |
92947 | 1 | Marrón Oscuro | Brick Round 2 x 2 [Grill] | |
92947 | 1 | Negro | Brick Round 2 x 2 [Grill] | |
92950 | 2 | Marrón Rojizo | Brick Arch 1 x 6 Raised Arch | |
93095 | 2 | Marrón Rojizo | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
93273 | 1 | Negro | Slope Curved 4 x 1 Double with No Studs | |
93594 | 4 | Plata Liso | Wheel 11 x 6 with Smooth Hubcap | |
95228 | 1 | Marrón Trans | Equipment Bottle | |
95228 | 2 | Transparente | Equipment Bottle | |
96874 | 1 | Naranja | Brick and Axle Separator v2.0 | |
98281 | 1 | Blanco | Slope Curved 6 x 4 x 2/3 Quad Curved with 2 x 2 Studs | |
98283 | 13 | Nougat Medio | Brick Special 1 x 2 with Masonry Brick Profile | |
98374 | 2 | Gris Perla Oscuro | Minifig Pot Small with Handle Holders | |
99207 | 1 | Negro | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 1 | Gris Azulado Oscuro | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 4 | Marrón Rojizo | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 1 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 |
eBay España
Created on: 03 Diciembre 2019
|
Hits: 5510
Descripción de LEGO más vista
1
2 Idea Book…
58078
2
80 Starter Set…
57294
3
3 Idea Book…
57143
4
111 Starter Train Set…
48475
5
3 Mini Wheeler…
47783
6
1 Mini Wheeler…
47160
7
2 Idea Book (1977)…
46105
8
2 Mini Wheeler…
45800
9
105 Post Truck…
45104
10
9748 Droid Developers Kit…
44993
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101129
2
50006 Legends of Chima…
68400
3
2018 LEGO Catalog 03 NL…
60523
4
2018 LEGO Catalog 02 EN …
59612
5
2018 LEGO Catalog 01 SK…
57728
6
2018 LEGO Catalog 04 EN…
56944
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28229
9
1992 LEGO Catalog 12 DE…
28113
10
6285 Black Seas Barracuda…
26384
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.