LEGO 76401 Hogwarts Courtyard- Sirius's Rescue
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 76401 Hogwarts Courtyard- Sirius's Rescue.pdf 30.95 MB | 878 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10077546 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 76401-1 | |
11211 | 6 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11477 | 2 | Verde Oliva | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11610 | 1 | Negro | Food Ice Cream Cone | |
13965 | 4 | Beige | Brick Arch 1 x 3 x 3 [Gothic] | |
14716 | 5 | Beige | Brick 1 x 1 x 3 | |
14719 | 7 | Marrón Oscuro | Tile 2 x 2 Corner | |
15573 | 4 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 12 | Beige | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Negro | Tile Special 1 x 1 with Clip with Rounded Edges | |
18980 | 4 | Beige | Plate Round Corners 2 x 6 Double | |
18980 | 2 | Marrón Rojizo | Plate Round Corners 2 x 6 Double | |
20312 | 1 | Plata Liso | Creature Body Part, Wing 4 x 7 Right with Feathers and Handles for Clips | |
20313 | 1 | Plata Liso | Creature Body Part, Wing 4 x 7 Left with Feathers and Handles for Clips | |
22388 | 1 | Beige | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Repuesto) | |
22388 | 4 | Beige | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
2357 | 7 | Beige | Brick 2 x 2 Corner | |
2423 | 4 | Azul | Plant, Leaves 4 x 3 | |
2453b | 1 | Beige | Brick 1 x 1 x 5 with Solid Stud | |
2462 | 1 | Beige | Wedge 3 x 3 Facet | |
24855 | 1 | Marrón Rojizo | Plant, Flower Stem with Bottom Pin | |
24855 | 1 | Marrón Rojizo | Plant, Flower Stem with Bottom Pin (Repuesto) | |
24866 | 7 | Verde Lima | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Verde Lima | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Repuesto) | |
2489 | 1 | Marrón Oscuro | Barrel 2 x 2 x 2 | |
26603 | 4 | Marrón Oscuro | Tile 2 x 3 | |
28598 | 1 | Verde Arena | Cone 2 x 2 x 3 Jagged | |
2921 | 2 | Beige | Brick Special 1 x 1 with Handle | |
3003 | 1 | Beige | Brick 2 x 2 | |
3004 | 7 | Beige | Brick 1 x 2 | |
30044 | 1 | Marrón Rojizo | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 1 | Negro | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 4 | Beige | Brick 1 x 1 | |
3005 | 16 | Nougat Medio | Brick 1 x 1 | |
3009 | 2 | Beige | Brick 1 x 6 | |
3010 | 6 | Beige | Brick 1 x 4 | |
30136 | 1 | Marrón Rojizo | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 1 | Gris Azulado Oscuro | Plate 2 x 4 | |
3022 | 1 | Beige | Plate 2 x 2 | |
3022 | 1 | Blanco | Plate 2 x 2 | |
3023 | 4 | Beige | Plate 1 x 2 | |
3024 | 1 | Gris Azulado Oscuro | Plate 1 x 1 | |
3024 | 1 | Gris Azulado Oscuro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Beige | Plate 1 x 1 (Repuesto) | |
3024 | 2 | Beige | Plate 1 x 1 | |
3034 | 2 | Marrón Oscuro | Plate 2 x 8 | |
30357 | 1 | Marrón Rojizo | Plate Round Corner 3 x 3 | |
30367c | 1 | Marrón Rojizo | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
3040b | 4 | Verde Arena | Slope 45° 2 x 1 with Bottom Pin | |
3045 | 2 | Verde Arena | Slope 45° 2 x 2 Double Convex | |
30504 | 4 | Marrón Oscuro | Wedge Plate 8 x 8 Cut Corner | |
30562 | 1 | Beige | Panel 4 x 4 x 6 Quarter Cylinder | |
3062b | 7 | Negro | Brick Round 1 x 1 Open Stud | |
3069b | 3 | Marrón Oscuro | Tile 1 x 2 with Groove | |
3070b | 5 | Marrón Oscuro | Tile 1 x 1 with Groove | |
3070b | 1 | Marrón Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
30987 | 2 | Beige | Cylinder Quarter 2 x 2 x 5 (Wall) | |
32000 | 6 | Gris Azul Claro | Technic Brick 1 x 2 [2 Holes] | |
32607 | 5 | Verde Claro | Plant, Plate 1 x 1 Round with 3 Leaves | |
33320 | 4 | Oro Perla | Animal, Frog | |
33909 | 1 | Blanco | Plate Special 2 x 2 with Only 2 studs | |
3622 | 1 | Beige | Brick 1 x 3 | |
3623 | 2 | Beige | Plate 1 x 3 | |
3659 | 1 | Beige | Brick Arch 1 x 4 | |
3660 | 2 | Beige | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 5 | Beige | Slope Inverted 45° 2 x 1 | |
3673 | 4 | Gris Azul Claro | Technic Pin without Friction Ridges Lengthwise | |
3673 | 1 | Gris Azul Claro | Technic Pin without Friction Ridges Lengthwise (Repuesto) | |
36752a | 1 | Marrón Oscuro | Equipment Wand [Individual] (Repuesto) | |
36752a | 1 | Marrón Oscuro | Equipment Wand [Individual] | |
36752a | 1 | Marrón Oscuro | Equipment Wand [Individual] (Repuesto) | |
36752a | 1 | Marrón Oscuro | Equipment Wand [Individual] | |
3676 | 1 | Beige | Slope Inverted 45° 2 x 2 Double Convex | |
3679 | 1 | Gris Azul Claro | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Negro | Turntable 2 x 2 Plate, Base | |
36841 | 2 | Beige | Bracket 1 x 1 - 1 x 1 | |
3710 | 2 | Verde Arena | Plate 1 x 4 | |
37762 | 1 | Blanco | Equipment Candle Stick | |
37775 | 1 | Naranja Trans | Wave / Flame Small with Pin (Repuesto) | |
37775 | 2 | Naranja Trans | Wave / Flame Small with Pin | |
3795 | 2 | Marrón Oscuro | Plate 2 x 6 | |
3795 | 2 | Beige | Plate 2 x 6 | |
3795 | 1 | Marrón Rojizo | Plate 2 x 6 | |
38317 | 1 | Verde Arena | Cone Half 2 x 4 x 3 | |
38320 | 1 | Negro | Bars For Window 1 x 2 x 2 | |
3941 | 4 | Beige | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | Naranja Oscuro | Antenna 1 x 4 with Flat Top | |
40066 | 4 | Beige | Panel 1 x 6 x 7 with 2 Columns and Arch | |
40243 | 11 | Nougat Medio | Stairs Spiral Step | |
4151b | 1 | Marrón Oscuro | Plate Special 8 x 8 with Grille [Hole in Center] | |
41740 | 8 | Marrón Oscuro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
42876 | 1 | Naranja Oscuro | Food Turkey Drumstick [Short] - 22 mm Opening | |
4287c | 1 | Beige | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
43888 | 1 | Beige | Support 1 x 1 x 6 Solid Pillar | |
4460b | 4 | Beige | Slope 75° 2 x 1 x 3 with Hollow Stud | |
48092 | 1 | Beige | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | |
4865b | 4 | Beige | Panel 1 x 2 x 1 [Rounded Corners] | |
50100pr0002 | 1 | Blanco | Creature, Buckbeak with Dark Bluish Grey Beak, Bright Light Orange Eyes, Dark Bluish Grey/Light Bluish Grey Feathers print | |
54200 | 1 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 4 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
55236 | 2 | Marrón Rojizo | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | |
59900 | 2 | Amarillo Trans | Cone 1 x 1 [Top Groove] | |
6003 | 2 | Marrón Oscuro | Plate Round Corner 6 x 6 | |
60470b | 2 | Blanco | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 2 | Marrón Oscuro | Plate Round 4 x 4 with Pin Hole | |
60475b | 1 | Beige | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60592 | 1 | Marrón Rojizo | Window 1 x 2 x 2 Flat Front | |
60596 | 1 | Beige | Door Frame 1 x 4 x 6 Type 2 | |
60621 | 1 | Gris Perla Oscuro | Door 1 x 4 x 6 Barred with Stud Handle | |
60808 | 2 | Beige | Panel 1 x 4 x 5 with Arched Window | |
61252 | 1 | Gris Azul Claro | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 2 | Negro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Negro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Nougat Medio | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 6 | Nougat Medio | Plate Round 1 x 1 with Solid Stud | |
61482 | 1 | Gris Azul Claro | Equipment Handcuffs (Repuesto) | |
61482 | 1 | Gris Azul Claro | Equipment Handcuffs | |
6231 | 1 | Beige | Panel 1 x 1 x 1 Corner | |
63864 | 1 | Gris Azulado Oscuro | Tile 1 x 3 | |
64647 | 1 | Blanco | Headwear Accessory Plume / Feather / Flame Triple Point (Repuesto) | |
64647 | 1 | Blanco | Headwear Accessory Plume / Feather / Flame Triple Point | |
6541 | 14 | Gris Azul Claro | Technic Brick 1 x 1 with Hole | |
6636 | 5 | Marrón Oscuro | Tile 1 x 6 with Groove | |
85861 | 1 | Oro Perla | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 2 | Oro Perla | Plate Round 1 x 1 with Open Stud | |
85984 | 6 | Verde Arena | Slope 30° 1 x 2 x 2/3 | |
87087 | 4 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87544 | 1 | Beige | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | |
87580 | 1 | Gris Azulado Oscuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
89522 | 1 | Verde Arena | Creature Body Part, Horn (Unicorn) (Repuesto) | |
89522 | 1 | Verde Arena | Creature Body Part, Horn (Unicorn) | |
90826 | 1 | Marrón Oscuro | Equipment Broom End | |
92950 | 2 | Beige | Brick Arch 1 x 6 Raised Arch | |
98138pr0192 | 1 | Transparente | Tile Round 1 x 1 with Gold Time Turner Hourglass Print (Repuesto) | |
98138pr0192 | 1 | Transparente | Tile Round 1 x 1 with Gold Time Turner Hourglass Print | |
98283 | 2 | Nougat Medio | Brick Special 1 x 2 with Masonry Brick Profile |
eBay España
Created on: 13 Noviembre 2023
|
Hits: 1068
Descripción de LEGO más vista
1
2 Idea Book…
58069
2
80 Starter Set…
57283
3
3 Idea Book…
57129
4
111 Starter Train Set…
48468
5
3 Mini Wheeler…
47773
6
1 Mini Wheeler…
47153
7
2 Idea Book (1977)…
46097
8
2 Mini Wheeler…
45789
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44983
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68395
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28224
9
1992 LEGO Catalog 12 DE…
28096
10
6285 Black Seas Barracuda…
26377
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
1
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.