LEGO 76912 Fast and Furious 1970 Dodge Charger R/T
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 76912 Fast and Furious 1970 Dodge Charger R/T.pdf 16.28 MB | 513 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10102945 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 76912-1 | |
10197 | 1 | Gris Azulado Oscuro | Technic Pin Connector Hub with 2 Perpendicular Axles | |
11090 | 2 | Gris Azul Claro | Bar Holder with Clip | |
11212 | 2 | Negro | Plate 3 x 3 | |
11253 | 2 | Gris Azul Claro | Sports Roller Skate | |
11253 | 1 | Gris Azul Claro | Sports Roller Skate (Repuesto) | |
11477 | 4 | Negro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14417 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
14704 | 2 | Gris Azul Claro | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14719 | 3 | Negro | Tile 2 x 2 Corner | |
15068 | 5 | Negro | Slope Curved 2 x 2 x 2/3 | |
15573 | 5 | Gris Azulado Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15625 | 1 | Negro | Slope Curved 5 x 8 x 2/3 | |
15712 | 5 | Gris Azul Claro | Tile Special 1 x 1 with Clip with Rounded Edges | |
20482 | 2 | Negro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Negro | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 1 | Verde | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 1 | Verde | Tile Round 1 x 1 with Hollow Bar | |
22885 | 1 | Verde | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
23443 | 2 | Negro | Bar Holder with Hole and Bar Handle | |
23443 | 1 | Gris Azul Claro | Bar Holder with Hole and Bar Handle | |
2412b | 1 | Gris Azul Claro | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 4 | Gris Azul Claro | Plate 2 x 2 Corner | |
2420 | 2 | Verde | Plate 2 x 2 Corner | |
2420 | 12 | Negro | Plate 2 x 2 Corner | |
24201 | 2 | Negro | Slope Curved 2 x 1 Inverted | |
24246 | 4 | Gris Azul Claro | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Gris Azul Claro | Tile Round 1 x 1 Half Circle (Repuesto) | |
24246 | 1 | Negro | Tile Round 1 x 1 Half Circle (Repuesto) | |
24246 | 2 | Negro | Tile Round 1 x 1 Half Circle | |
2431 | 6 | Negro | Tile 1 x 4 with Groove | |
25269 | 8 | Negro | Tile Round 1 x 1 Quarter | |
25269 | 2 | Gris Azul Claro | Tile Round 1 x 1 Quarter | |
25269 | 1 | Negro | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Gris Azul Claro | Tile Round 1 x 1 Quarter (Repuesto) | |
26047 | 2 | Gris Azulado Oscuro | Plate Special 1 x 1 Rounded with Handle | |
26601 | 4 | Blanco | Wedge Plate 2 x 2 Cut Corner | |
26603 | 1 | Negro | Tile 2 x 3 | |
28192 | 1 | Gris Azulado Oscuro | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
3004 | 2 | Verde | Brick 1 x 2 | |
3005 | 6 | Gris Azulado Oscuro | Brick 1 x 1 | |
3020 | 1 | Gris Azulado Oscuro | Plate 2 x 4 | |
3021 | 2 | Negro | Plate 2 x 3 | |
3022 | 1 | Negro | Plate 2 x 2 | |
3023 | 6 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 3 | Transparente | Plate 1 x 2 | |
3023 | 4 | Negro | Plate 1 x 2 | |
3024 | 13 | Negro | Plate 1 x 1 | |
3024 | 1 | Naranja Trans | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Negro | Plate 1 x 1 (Repuesto) | |
3024 | 14 | Naranja Trans | Plate 1 x 1 | |
3031 | 2 | Gris Azulado Oscuro | Plate 4 x 4 | |
3034 | 1 | Negro | Plate 2 x 8 | |
3062b | 1 | Verde | Brick Round 1 x 1 Open Stud | |
3068b | 4 | Negro | Tile 2 x 2 with Groove | |
3069b | 1 | Negro | Tile 1 x 2 with Groove | |
3069b | 2 | Gris Azul Claro | Tile 1 x 2 with Groove | |
3069b | 1 | Blanco | Tile 1 x 2 with Groove | |
3069bpr0362 | 2 | Rojo Transparente | Tile 1 x 2 with Black Stripe | |
3070b | 4 | Negro | Tile 1 x 1 with Groove | |
3070b | 1 | Negro | Tile 1 x 1 with Groove (Repuesto) | |
3070bpr0276 | 2 | Rojo Transparente | Tile 1 x 1 with Black Stripe print | |
3070bpr0276 | 1 | Rojo Transparente | Tile 1 x 1 with Black Stripe print (Repuesto) | |
32064a | 1 | Gris Azulado Oscuro | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32523 | 1 | Gris Azul Claro | Technic Beam 1 x 3 Thick | |
32803 | 2 | Negro | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Repuesto) | |
32828 | 2 | Gris Azul Claro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 2 | Negro | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 4 | Negro | Plate Special 2 x 2 with Only 2 studs | |
33909 | 3 | Gris Azul Claro | Plate Special 2 x 2 with Only 2 studs | |
34103 | 1 | Gris Azul Claro | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 2 | Negro | Plate 1 x 8 | |
35480 | 16 | Gris Azul Claro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35789 | 4 | Negro | Wheel Arch, Mudguard 2 x 4 x 2 | |
3623 | 2 | Blanco | Plate 1 x 3 | |
3623 | 3 | Negro | Plate 1 x 3 | |
3623pr0031 | 2 | Gris Azul Claro | Plate 1 x 3 with Black Stripes print | |
3666 | 7 | Negro | Plate 1 x 6 | |
36840 | 2 | Marrón Rojizo | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 12 | Gris Azulado Oscuro | Bracket 1 x 1 - 1 x 1 | |
3710 | 2 | Verde | Plate 1 x 4 | |
3710 | 2 | Negro | Plate 1 x 4 | |
3749 | 4 | Beige | Technic Axle Pin without Friction Ridges Lengthwise | |
3795 | 4 | Gris Azul Claro | Plate 2 x 6 | |
3829c01 | 1 | Negro | Steering Stand 1 x 2 with Black Steering Wheel | |
4006 | 1 | Negro | Tool Screwdriver and Spanner / Wrench | |
4162 | 2 | Gris Azul Claro | Tile 1 x 8 with Groove | |
41740 | 1 | Gris Azul Claro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 2 | Negro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4740pr0023 | 4 | Plata Metálico | Dish 2 x 2 Inverted [Radar] with Black Stripes/Spokes print | |
4740pr0023 | 1 | Plata Metálico | Dish 2 x 2 Inverted [Radar] with Black Stripes/Spokes print (Repuesto) | |
47973 | 1 | Gris Azul Claro | Hinge 1 x 3 Triangle with Two Pins, 1 Locking Finger | |
4865b | 2 | Transparente | Panel 1 x 2 x 1 [Rounded Corners] | |
49307 | 1 | Negro | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
54200 | 2 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
57360 | 1 | Gris Azul Claro | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | |
57783 | 1 | Transparente | Windscreen 3 x 4 x 1 1/3 Large Glass Surface | |
60477 | 2 | Negro | Slope 18° 4 x 1 | |
6231 | 1 | Negro | Panel 1 x 1 x 1 Corner | |
63864 | 1 | Gris Azul Claro | Tile 1 x 3 | |
65634 | 1 | Negro | Vehicle Base 6 x 12 x 1 | |
65635 | 2 | Gris Azulado Oscuro | Wheel Bearing 2 x 6 x 1 1/3 with Axle Holes and 2 x 4 Cutout, Bar at Underside | |
6636 | 3 | Negro | Tile 1 x 6 with Groove | |
72206 | 4 | Negro | Wheel Rim 24 x 12 with Black Tyre | |
73825 | 3 | Gris Azulado Oscuro | Bracket 1 x 1 - 1 x 2 Inverted | |
78256 | 2 | Verde | Plate Special 1 x 2 with Clip Vertical on End | |
78258 | 2 | Gris Azulado Oscuro | Bar 2L with Stop in Center | |
78258 | 1 | Gris Azulado Oscuro | Bar 2L with Stop in Center (Repuesto) | |
78329 | 1 | Nougat Medio | Plate 1 x 5 | |
79194 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79194 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Repuesto) | |
79389 | 4 | Negro | Bracket 1 x 1 - 1 x 2 | |
79389 | 2 | Gris Azul Claro | Bracket 1 x 1 - 1 x 2 | |
85861 | 9 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85984 | 8 | Negro | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Gris Azul Claro | Slope 30° 1 x 2 x 2/3 | |
86996 | 2 | Gris Azul Claro | Plate 1 x 1 x 2/3 with Open Stud | |
87079 | 2 | Negro | Tile 2 x 4 with Groove | |
87087 | 4 | Negro | Brick Special 1 x 1 with Stud on 1 Side | |
87994 | 5 | Gris Azul Claro | Bar 3L | |
87994 | 1 | Gris Azul Claro | Bar 3L (Repuesto) | |
88930pr0022 | 1 | Negro | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes with 2 White Dots print | |
92583 | 1 | Transparente | Windscreen 3 x 6 x 2 | |
93274 | 5 | Negro | Bracket 1 x 2 - 2 x 4 | |
98138 | 4 | Transparente | Tile Round 1 x 1 | |
98138 | 2 | Naranja Trans | Tile Round 1 x 1 | |
98138 | 1 | Naranja Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Transparente | Tile Round 1 x 1 (Repuesto) | |
99207 | 3 | Negro | Bracket 1 x 2 - 2 x 2 Inverted | |
99207 | 2 | Gris Azul Claro | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 1 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
Created on: 09 Enero 2024
|
Hits: 1346
Descripción de LEGO más vista
1
2 Idea Book…
58076
2
80 Starter Set…
57292
3
3 Idea Book…
57140
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47159
7
2 Idea Book (1977)…
46103
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45101
10
9748 Droid Developers Kit…
44992
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101128
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60521
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28229
9
1992 LEGO Catalog 12 DE…
28113
10
6285 Black Seas Barracuda…
26380
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.