LEGO 41748 Heartlake City Community Centre
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 41748 Heartlake City Community Centre.pdf 149.97 MB | 222 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
1566 | 4 | Verde Claro | ||
100559pat0001 | 1 | Naranja Oscuro | Animal, Dog / Dachshund with Vibrant Yellow Harness Pattern | |
10104102 | 1 | [Sin Color/Cualquier Color] | ||
11062 | 1 | Negro | Lamp Post 2 x 2 x 7 with 4 Base Flutes | |
11090 | 1 | Negro | Bar Holder with Clip | |
11153 | 2 | Gris Azul Claro | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11211 | 14 | Blanco | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 5 | Rosa Brillante | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 3 | Azul | Brick Special 1 x 2 with 2 Studs on 1 Side | |
1126 | 12 | Nougat Medio | Tile Round 1 x 2 | |
11267 | 1 | Amarillo | Slide Curved 180° | |
11458 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with Pin Hole on Top | |
11477 | 3 | Azul Claro Trans | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 4 | Amarillo Trans | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Azul Oscuro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Rosa Oscuro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Coral | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14716 | 2 | Azul Medio | Brick 1 x 1 x 3 | |
14719 | 5 | Gris Azulado Oscuro | Tile 2 x 2 Corner | |
14719 | 4 | Amarillo | Tile 2 x 2 Corner | |
14769 | 5 | Lavanda Medio | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Rosa Oscuro | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Coral | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Rosa Brillante | Slope Curved 2 x 2 x 2/3 | |
15207 | 2 | Blanco | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15395 | 2 | Marrón Oscuro | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15535 | 1 | Marrón Rojizo | Tile Round 2 x 2 with Hole | |
15573 | 1 | Rosa Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Azul Azur Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 6 | Naranja Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Gris Azul Claro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 1 | Negro | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 2 | Rojo | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Marrón Rojizo | Tile Special 1 x 1 with Clip with Rounded Edges | |
1751 | 1 | Gris Azulado Oscuro | Tile 4 x 4 | |
18041 | 2 | Negro | Weapon Harpoon [Smooth Shaft] | |
18654 | 2 | Beige | Technic Pin Connector Round 1L [Beam] | |
18674 | 2 | Marrón Rojizo | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Azul Medio | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Gris Azulado Oscuro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Naranja | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Negro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18759 | 2 | Gris Azul Claro | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
18920 | 1 | Plata Liso | Equipment Scissors | |
18977 | 1 | Negro | Tyre 24 x 12 Low Profile | |
18980 | 1 | Verde Claro | Plate Round Corners 2 x 6 Double | |
20482 | 2 | Negro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Azul Azur Oscuro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Transparente | Tile Round 1 x 1 with Hollow Bar | |
20482 | 4 | Verde Claro | Tile Round 1 x 1 with Hollow Bar | |
22388 | 3 | Negro | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22667 | 1 | Magenta | Plant, Cherries | |
22885 | 1 | Rosa Brillante | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
23443 | 2 | Nougat Medio | Bar Holder with Hole and Bar Handle | |
23443 | 1 | Negro | Bar Holder with Hole and Bar Handle | |
2357 | 13 | Blanco | Brick 2 x 2 Corner | |
23969 | 2 | Azul Oscuro Transparente | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
24122 | 2 | Marrón Oscuro | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | |
2412b | 8 | Azul Azur Oscuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Blanco | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 5 | Lila Oscuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 2 | Magenta | Plant, Leaves 6 x 5 | |
2417 | 1 | Azul | Plant, Leaves 6 x 5 | |
2420 | 8 | Turquesa Oscuro | Plate 2 x 2 Corner | |
2420 | 1 | Rojo | Plate 2 x 2 Corner | |
24201 | 4 | Verde | Slope Curved 2 x 1 Inverted | |
2423 | 1 | Azul | Plant, Leaves 4 x 3 | |
2423 | 3 | Magenta | Plant, Leaves 4 x 3 | |
24246 | 6 | Nougat | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Negro | Tile Round 1 x 1 Half Circle | |
24309 | 1 | Amarillo | Slope Curved 3 x 2 No Studs | |
2431 | 1 | Marrón Rojizo | Tile 1 x 4 with Groove | |
2431 | 3 | Naranja Oscuro | Tile 1 x 4 with Groove | |
2431 | 2 | Negro | Tile 1 x 4 with Groove | |
2432 | 1 | Negro | Tile Special 1 x 2 with Handle | |
2450 | 5 | Blanco | Wedge Plate 3 x 3 Cut Corner | |
2454b | 2 | Azul Medio | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 1 | Nougat Claro | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 3 | Beige | Brick 2 x 6 | |
24855 | 2 | Marrón Rojizo | Plant, Flower Stem with Bottom Pin | |
24866 | 2 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 4 | Lavanda Medio | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Azul | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 8 | Coral | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2496 | 1 | Turquesa Oscuro | Wheel Skateboard / Trolley | |
25269 | 8 | Nougat Medio | Tile Round 1 x 1 Quarter | |
25269 | 4 | Naranja Claro | Tile Round 1 x 1 Quarter | |
25269 | 12 | Rosa Oscuro | Tile Round 1 x 1 Quarter | |
25269 | 2 | Turquesa Oscuro | Tile Round 1 x 1 Quarter | |
25269 | 2 | Rojo | Tile Round 1 x 1 Quarter | |
25975pr0001 | 1 | Nougat Medio | Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | |
26047 | 1 | Negro | Plate Special 1 x 1 Rounded with Handle | |
2612 | 5 | Blanco | Brick Special 16 x 16 x 2/3 with 7 Recessed Edges, 8 x 8 Cutout | |
2637 | 2 | Gris Azul Claro | Technic Link 1 x 16 | |
2654 | 2 | Blanco | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 1 | Amarillo Trans | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26599 | 1 | Gris Azul Claro | Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | |
26603 | 1 | Azul | Tile 2 x 3 | |
26603 | 1 | Lavanda | Tile 2 x 3 | |
26603 | 2 | Blanco | Tile 2 x 3 | |
27448 | 3 | Negro | Turntable 2 x 2 Female | |
27507 | 2 | Coral | Tile 4 x 4 Curved, Macaroni | |
27507 | 1 | Beige | Tile 4 x 4 Curved, Macaroni | |
27507 | 1 | Naranja Claro | Tile 4 x 4 Curved, Macaroni | |
27925 | 4 | Lila Oscuro | Tile 2 x 2 Curved, Macaroni | |
28192 | 4 | Amarillo | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
2853 | 1 | Gris Azul Claro | Technic Engine Crankshaft | |
28870 | 2 | Blanco | Ornament with Bar | |
3001 | 1 | Gris Azul Claro | Brick 2 x 4 | |
3002 | 2 | Rojo | Brick 2 x 3 | |
3004 | 5 | Coral | Brick 1 x 2 | |
3004 | 5 | Azul Claro | Brick 1 x 2 | |
3004 | 24 | Amarillo Claro | Brick 1 x 2 | |
3004 | 3 | Turquesa Oscuro | Brick 1 x 2 | |
3004 | 1 | Naranja Claro | Brick 1 x 2 | |
3004 | 1 | Gris Azul Claro | Brick 1 x 2 | |
3004 | 20 | Verde Lima | Brick 1 x 2 | |
3004 | 21 | Azul Medio | Brick 1 x 2 | |
3004 | 1 | Verde Claro | Brick 1 x 2 | |
3005 | 14 | Verde Lima | Brick 1 x 1 | |
3005 | 10 | Amarillo Claro | Brick 1 x 1 | |
3005 | 2 | Azul Claro | Brick 1 x 1 | |
3005 | 1 | Turquesa Oscuro | Brick 1 x 1 | |
3005 | 12 | Azul Medio | Brick 1 x 1 | |
3005 | 3 | Coral | Brick 1 x 1 | |
3005 | 10 | Nougat Claro | Brick 1 x 1 | |
3005 | 1 | Blanco | Brick 1 x 1 | |
3005 | 1 | Nougat Medio | Brick 1 x 1 | |
3005 | 4 | Beige | Brick 1 x 1 | |
3007 | 3 | Gris Azul Claro | Brick 2 x 8 | |
3009 | 1 | Turquesa Oscuro | Brick 1 x 6 | |
3009 | 1 | Nougat Medio | Brick 1 x 6 | |
3009 | 1 | Negro | Brick 1 x 6 | |
3009 | 7 | Verde Lima | Brick 1 x 6 | |
3009 | 5 | Gris Azul Claro | Brick 1 x 6 | |
3009 | 2 | Blanco | Brick 1 x 6 | |
3009 | 2 | Marrón Rojizo | Brick 1 x 6 | |
3010 | 2 | Naranja Claro | Brick 1 x 4 | |
3010 | 2 | Blanco | Brick 1 x 4 | |
3010 | 1 | Marrón Rojizo | Brick 1 x 4 | |
3010 | 4 | Rosa Brillante | Brick 1 x 4 | |
3010 | 8 | Amarillo Claro | Brick 1 x 4 | |
3010 | 12 | Nougat Claro | Brick 1 x 4 | |
3010 | 4 | Azul Medio | Brick 1 x 4 | |
3010 | 1 | Naranja Oscuro | Brick 1 x 4 | |
3010 | 1 | Verde Claro | Brick 1 x 4 | |
30136 | 9 | Nougat Medio | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 1 | Negro | Plate 2 x 4 | |
3020 | 1 | Coral | Plate 2 x 4 | |
3020 | 1 | Marrón Rojizo | Plate 2 x 4 | |
3020 | 2 | Naranja Oscuro | Plate 2 x 4 | |
3020 | 3 | Beige | Plate 2 x 4 | |
3021 | 2 | Azul Medio | Plate 2 x 3 | |
3021 | 1 | Rojo | Plate 2 x 3 | |
3021 | 2 | Amarillo | Plate 2 x 3 | |
3021 | 2 | Blanco | Plate 2 x 3 | |
3021 | 1 | Lavanda Medio | Plate 2 x 3 | |
3022 | 2 | Azul | Plate 2 x 2 | |
3023 | 2 | Nougat Claro | Plate 1 x 2 | |
3023 | 2 | Coral | Plate 1 x 2 | |
3023 | 6 | Rojo | Plate 1 x 2 | |
3023 | 2 | Blanco | Plate 1 x 2 | |
3023 | 9 | Azul Medio | Plate 1 x 2 | |
3023 | 3 | Verde | Plate 1 x 2 | |
3023 | 4 | Azul Oscuro | Plate 1 x 2 | |
3023 | 3 | Verde Claro | Plate 1 x 2 | |
3023 | 3 | Turquesa Oscuro | Plate 1 x 2 | |
3023 | 1 | Azul Azur Oscuro | Plate 1 x 2 | |
3023 | 4 | Amarillo Claro | Plate 1 x 2 | |
3023 | 1 | Naranja Claro | Plate 1 x 2 | |
30237b | 1 | Marrón Rojizo | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
30237b | 1 | Negro | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 2 | Coral | Plate 1 x 1 | |
3024 | 2 | Oro Perla | Plate 1 x 1 | |
3024 | 4 | Amarillo Trans | Plate 1 x 1 | |
3024 | 4 | Nougat Claro | Plate 1 x 1 | |
3024 | 3 | Blanco | Plate 1 x 1 | |
3024 | 7 | Verde Claro | Plate 1 x 1 | |
3024 | 5 | Rojo Transparente | Plate 1 x 1 | |
3031 | 1 | Lila Oscuro | Plate 4 x 4 | |
3031 | 1 | Marrón Rojizo | Plate 4 x 4 | |
3032 | 1 | Negro | Plate 4 x 6 | |
3033 | 2 | Gris Azulado Oscuro | Plate 6 x 10 | |
3034 | 1 | Marrón Rojizo | Plate 2 x 8 | |
3034 | 2 | Azul Azur Oscuro | Plate 2 x 8 | |
3034 | 2 | Gris Azulado Oscuro | Plate 2 x 8 | |
3034 | 1 | Beige | Plate 2 x 8 | |
30350b | 2 | Magenta | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
30357 | 3 | Turquesa Oscuro | Plate Round Corner 3 x 3 | |
30357 | 1 | Azul | Plate Round Corner 3 x 3 | |
30357 | 2 | Naranja Claro | Plate Round Corner 3 x 3 | |
30374 | 1 | Negro | Bar 4L (Lightsaber Blade / Wand) | |
3040b | 4 | Turquesa Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 3 | Rosa Brillante | Brick Special 1 x 4 with 4 Studs on One Side | |
30504 | 1 | Blanco | Wedge Plate 8 x 8 Cut Corner | |
3062b | 1 | Azul Claro Trans | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Turquesa Oscuro | Brick Round 1 x 1 Open Stud | |
3062b | 21 | Blanco | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Magenta | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Verde Lima | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rojo | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Amarillo | Brick Round 1 x 1 Open Stud | |
3065 | 3 | Rosa Oscuro Trans | Brick 1 x 2 without Bottom Tube | |
3065 | 2 | Azul Oscuro Transparente | Brick 1 x 2 without Bottom Tube | |
3068b | 3 | Azul Medio | Tile 2 x 2 with Groove | |
3068b | 2 | Nougat Medio | Tile 2 x 2 with Groove | |
3068b | 3 | Gris Azulado Oscuro | Tile 2 x 2 with Groove | |
3068b | 2 | Verde Claro | Tile 2 x 2 with Groove | |
3068b | 3 | Amarillo | Tile 2 x 2 with Groove | |
3068b | 3 | Verde Lima | Tile 2 x 2 with Groove | |
3068b | 3 | Rosa Oscuro | Tile 2 x 2 with Groove | |
3068bpr0416 | 1 | Blanco | Tile 2 x 2 with Groove and Music Sheet Print | |
3069b | 1 | Naranja Trans | Tile 1 x 2 with Groove | |
3069b | 4 | Coral | Tile 1 x 2 with Groove | |
3069b | 2 | Azul Oscuro Transparente | Tile 1 x 2 with Groove | |
3069b | 1 | Beige | Tile 1 x 2 with Groove | |
3069b | 2 | Naranja Oscuro | Tile 1 x 2 with Groove | |
3069b | 2 | Rosa Oscuro | Tile 1 x 2 with Groove | |
3069b | 2 | Naranja | Tile 1 x 2 with Groove | |
3069b | 4 | Verde Claro | Tile 1 x 2 with Groove | |
3069b | 1 | Azul Medio | Tile 1 x 2 with Groove | |
3069bpr0189 | 1 | Negro | Tile 1 x 2 with Groove and Cell Phone print | |
3069bpr0278 | 2 | Blanco | Tile 1 x 2 with Groove and Keyboard/Piano print | |
3069bpr0300 | 1 | Negro | Tile 1 x 2 with Groove and Computer Keyboard with No Letters Print | |
3070b | 2 | Azul Oscuro | Tile 1 x 1 with Groove | |
3070b | 7 | Naranja Oscuro | Tile 1 x 1 with Groove | |
3070b | 13 | Blanco | Tile 1 x 1 with Groove | |
3070b | 12 | Amarillo | Tile 1 x 1 with Groove | |
3176 | 1 | Azul Medio | Plate Special 3 x 2 with Hole | |
32062 | 6 | Negro | Technic Axle 2 Notched | |
32064a | 2 | Amarillo | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32123b | 1 | Gris Azul Claro | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32124 | 1 | Marrón Rojizo | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32192 | 1 | Marrón Oscuro | Technic Axle and Pin Connector Angled #4 - 135° | |
32198 | 1 | Beige | Technic Gear 20 Tooth Bevel | |
32474 | 2 | Naranja | Technic Ball Joint | |
32474 | 1 | Verde Lima | Technic Ball Joint | |
32474 | 1 | Verde | Technic Ball Joint | |
32606 | 3 | Rosa Oscuro | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 16 | Azul | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 24 | Verde | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 2 | Verde Claro | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 1 | Verde Oliva | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 7 | Verde Oscuro | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 2 | Negro | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Negro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 2 | Blanco | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 1 | Azul Oscuro | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 4 | Nougat Medio | Slope 33° 3 x 2 | |
34076 | 1 | Gris Azul Claro | Equipment Paint Roller Brush Handle Smooth Handle | |
3460 | 1 | Azul | Plate 1 x 8 | |
34816 | 1 | Blanco | Brick Special 1 x 2 with Vertical Closed Handle on Edge | |
35442 | 2 | Azul Medio | Plate Special 2 x 2 Splat Gear with 6 Teeth | |
35459 | 1 | Gris Azul Claro | Tile Special 1 x 3 Inverted with Center Hole | |
35480 | 1 | Blanco | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 4 | Azul | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35787 | 5 | Magenta | Tile 45° Cut 2 x 2 | |
35787 | 4 | Lavanda Medio | Tile 45° Cut 2 x 2 | |
35787 | 4 | Lila Oscuro | Tile 45° Cut 2 x 2 | |
35787 | 5 | Lavanda | Tile 45° Cut 2 x 2 | |
35809pat0001 | 1 | Aqua Claro | Equipment Pen with Tip and Cap Dark Purple Print | |
3622 | 12 | Verde Lima | Brick 1 x 3 | |
3622 | 1 | Amarillo | Brick 1 x 3 | |
3622 | 2 | Beige | Brick 1 x 3 | |
3623 | 5 | Amarillo Claro | Plate 1 x 3 | |
3623 | 4 | Azul Azur Oscuro | Plate 1 x 3 | |
3623 | 1 | Beige | Plate 1 x 3 | |
3662 | 3 | Rosa Oscuro | FRAME 1X2X3 | |
3665 | 4 | Azul | Slope Inverted 45° 2 x 1 | |
3665 | 2 | Negro | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Turquesa Oscuro | Plate 1 x 6 | |
3666 | 1 | Amarillo | Plate 1 x 6 | |
3666 | 2 | Naranja Claro | Plate 1 x 6 | |
3666 | 4 | Coral | Plate 1 x 6 | |
3666 | 2 | Gris Azulado Oscuro | Plate 1 x 6 | |
3666 | 2 | Blanco | Plate 1 x 6 | |
3676 | 4 | Verde Claro | Slope Inverted 45° 2 x 2 Double Convex | |
3676 | 3 | Blanco | Slope Inverted 45° 2 x 2 Double Convex | |
36840 | 1 | Amarillo | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 1 | Azul Claro | Bracket 1 x 1 - 1 x 1 | |
3700 | 2 | Rojo | Technic Brick 1 x 2 [1 Hole] | |
3702 | 2 | Gris Azul Claro | Technic Brick 1 x 8 [7 Holes] | |
3705 | 4 | Verde | Technic Axle 4 | |
3710 | 2 | Amarillo | Plate 1 x 4 | |
3710 | 42 | Blanco | Plate 1 x 4 | |
3710 | 4 | Naranja Claro | Plate 1 x 4 | |
3710 | 8 | Verde Claro | Plate 1 x 4 | |
3710 | 7 | Coral | Plate 1 x 4 | |
37695 | 5 | Verde Claro | Plant, Stem with 3 Leaves and Bottom Pin | |
37695 | 5 | Rojo Oscuro | Plant, Stem with 3 Leaves and Bottom Pin | |
37762 | 1 | Negro | Equipment Candle Stick | |
37762 | 14 | Verde Claro | Equipment Candle Stick | |
3795 | 1 | Beige | Plate 2 x 6 | |
3795 | 1 | Negro | Plate 2 x 6 | |
3795 | 2 | Blanco | Plate 2 x 6 | |
3795 | 1 | Amarillo | Plate 2 x 6 | |
3795 | 2 | Azul | Plate 2 x 6 | |
3795 | 1 | Azul Oscuro | Plate 2 x 6 | |
38014 | 2 | Blanco | Equipment Cup / Teacup | |
3821 | 1 | Verde | Door 1 x 3 x 1 Right | |
3822 | 1 | Verde | Door 1 x 3 x 1 Left | |
3837 | 1 | Plata Liso | Equipment Shovel [Rounded Stem End] | |
3839b | 2 | Naranja Claro | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
3941 | 2 | Rojo | Brick Round 2 x 2 with Axle Hole | |
3941 | 2 | Azul Claro Trans | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | Naranja Oscuro | Antenna 1 x 4 with Flat Top | |
3958 | 2 | Gris Azulado Oscuro | Plate 6 x 6 | |
3958 | 1 | Lila Oscuro | Plate 6 x 6 | |
39888 | 2 | Beige | Technic Pin Long without Friction Ridges, with Anti-Roll Notch | |
4032a | 1 | Marrón Oscuro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Azul Azur Oscuro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Amarillo | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 3 | Lila Oscuro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Nougat Medio | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4047 | 1 | Gris Azulado Oscuro | GRID PLATE 8X8 | |
4070a | 12 | Naranja Claro | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 15 | Blanco | Brick Special 1 x 1 with Headlight and Slot | |
4083 | 2 | Negro | Bar 1 x 4 x 2 with Studs | |
4162 | 2 | Azul Medio | Tile 1 x 8 with Groove | |
4162 | 2 | Gris Azulado Oscuro | Tile 1 x 8 with Groove | |
4162 | 2 | Verde Lima | Tile 1 x 8 with Groove | |
4162 | 2 | Amarillo | Tile 1 x 8 with Groove | |
41682 | 2 | Nougat Medio | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41682 | 2 | Verde | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41740 | 4 | Verde Lima | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 4 | Rosa Oscuro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 4 | Azul Medio | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 4 | Amarillo | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 5 | Gris Azulado Oscuro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 1 | Marrón Rojizo | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41835pr0001 | 1 | Azul Azur Oscuro | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
41948 | 1 | Azul Medio | Plate 8 x 8 with Rounded End | |
42205 | 2 | Blanco | Door Frame 1 x 6 x 6 | |
42205 | 1 | Amarillo | Door Frame 1 x 6 x 6 | |
42509 | 2 | Transparente | Glass for Frame 1 x 6 x 6 | |
43093 | 2 | Rojo | Technic Axle Pin with Friction Ridges Lengthwise | |
43888 | 4 | Blanco | Support 1 x 1 x 6 Solid Pillar | |
43898 | 2 | Negro | Dish 3 x 3 Inverted [Radar] | |
44861 | 4 | Verde | Plate Special 1 x 2 [Open O Top Clip] | |
4519 | 4 | Amarillo | Technic Axle 3 | |
4519 | 1 | Gris Azul Claro | Technic Axle 3 | |
4536 | 2 | Rosa Oscuro | Cupboard 2 x 3 Drawer | |
4599b | 1 | Gris Azul Claro | Tap 1 x 1 without Hole in Spout | |
4697b | 1 | Gris Azul Claro | Pneumatic T-Piece (T Bar) [New Style] | |
4733 | 1 | Negro | Brick Special 1 x 1 Studs on 4 Sides | |
4733 | 1 | Blanco | Brick Special 1 x 1 Studs on 4 Sides | |
4740 | 1 | Negro | Dish 2 x 2 Inverted [Radar] | |
48092 | 1 | Naranja Claro | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | |
48336 | 1 | Rojo | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 4 | Beige | Panel 1 x 2 x 1 [Rounded Corners] | |
48729b | 2 | Marrón Rojizo | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
49307 | 2 | Blanco | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49668 | 1 | Blanco | Plate Special 1 x 1 with Tooth | |
50340 | 2 | Negro | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | |
50451 | 1 | Negro | Technic Axle 16 | |
50745 | 2 | Verde | Wheel Arch, Mudguard 4 x 2 1/2 x 2 | |
50950 | 2 | Blanco | Slope Curved 3 x 1 No Studs | |
51239 | 6 | Naranja Claro | Window Frame 1 x 3 x 3 | |
51266 | 6 | Transparente | Glass For Frame 1 x 3 x 3 | |
52107 | 1 | Marrón Rojizo | Brick Special 1 x 2 with Studs on 2 Sides | |
53118pr0001 | 2 | Negro | Game Controller with Silver D-Pad and Joysticks, and Red and Blue Buttons | |
53451 | 4 | Verde | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
54200 | 2 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Amarillo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
57894 | 1 | Blanco | Window 1 x 4 x 6 Frame with 3 Panes | |
57895 | 4 | Transparente | Glass for Window 1 x 4 x 6 | |
59230 | 2 | Negro | Arm Mechanical Straight (Droid) [2 Clips at 90°] | |
59349 | 3 | Transparente | Panel 1 x 6 x 5 | |
59443 | 11 | Beige | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 1 | Magenta | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Beige | Cone 1 x 1 [Top Groove] | |
6003 | 1 | Gris Azulado Oscuro | Plate Round Corner 6 x 6 | |
60169 | 1 | Gris Azulado Oscuro | Chain 16L | |
60470b | 1 | Negro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 1 | Magenta | Plate Round 4 x 4 with Pin Hole | |
60477 | 4 | Beige | Slope 18° 4 x 1 | |
60478 | 3 | Negro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
