LEGO 76917 2 Fast 2 Furious Nissan Skyline GT-R (R34)
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 76917 2 Fast 2 Furious Nissan Skyline GT-R (R34).pdf 19.9 MB | 505 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
100730 | 4 | Plata Metálico | Wheel Cover 6 Spoke, Ribbits on Outer Rim | |
10100931 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 76917-1 | |
11090 | 2 | Amarillo | Bar Holder with Clip | |
11211 | 2 | Gris Azul Claro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | Gris Azul Claro | Plate 3 x 3 | |
11476 | 2 | Amarillo | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 7 | Gris Azul Claro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Rojo | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14719 | 4 | Gris Azul Claro | Tile 2 x 2 Corner | |
15068pr0065 | 1 | Gris Azul Claro | Slope Curved 2 x 2 x 2/3 with Blue Shape, Ribbits, Black Air Intakes print | |
15071 | 2 | Negro | Weapon Gun / Blaster 1 x 2 x 2/3 with Studs on Sides and Handle | |
15573 | 13 | Rojo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18654 | 1 | Plata Metálico | Technic Pin Connector Round 1L [Beam] (Repuesto) | |
18654 | 1 | Plata Metálico | Technic Pin Connector Round 1L [Beam] | |
18972 | 1 | Marrón Trans | Windscreen 5 x 4 x 1 1/3 | |
18974 | 2 | Gris Azul Claro | Wheel Arch, Mudguard 4 x 2 1/2 x 2 1/3 | |
18974pr0001 | 1 | Gris Azul Claro | Wheel Arch, Mudguard 4 x 2 1/2 x 2 1/3 with Blue Stripes print | |
18974pr0002 | 1 | Gris Azul Claro | Wheel Arch, Mudguard 4 x 2 1/2 x 2 1/3 with Blue Stripes print | |
20482 | 3 | Plata Metálico | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Plata Metálico | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
22385 | 2 | Gris Azul Claro | Tile Special 2 x 3 Pentagonal | |
2357 | 2 | Negro | Brick 2 x 2 Corner | |
23950 | 2 | Gris Azul Claro | Panel 1 x 3 x 1 | |
2420 | 2 | Negro | Plate 2 x 2 Corner | |
2420 | 10 | Gris Azul Claro | Plate 2 x 2 Corner | |
24299 | 1 | Gris Azul Claro | Wedge Plate 2 x 2 Left | |
24307 | 1 | Gris Azul Claro | Wedge Plate 2 x 2 Right | |
2431 | 3 | Gris Azul Claro | Tile 1 x 4 with Groove | |
2432 | 1 | Gris Azul Claro | Tile Special 1 x 2 with Handle | |
2432 | 1 | Negro | Tile Special 1 x 2 with Handle | |
24866 | 3 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Repuesto) | |
25269 | 4 | Gris Azul Claro | Tile Round 1 x 1 Quarter | |
25269 | 1 | Gris Azul Claro | Tile Round 1 x 1 Quarter (Repuesto) | |
26047 | 2 | Marrón Rojizo | Plate Special 1 x 1 Rounded with Handle | |
26604 | 2 | Gris Azulado Oscuro | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27263 | 2 | Gris Azul Claro | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
28974 | 2 | Gris Azul Claro | Minifig Neckwear Bracket [One Stud] - Reinforced | |
3020 | 1 | Rojo | Plate 2 x 4 | |
3021 | 2 | Negro | Plate 2 x 3 | |
3023 | 11 | Azul Claro Trans | Plate 1 x 2 | |
3023 | 1 | Negro | Plate 1 x 2 | |
3024 | 8 | Azul Claro Trans | Plate 1 x 1 | |
3024 | 1 | Rojo Transparente | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Azul Claro Trans | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Gris Azul Claro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Negro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Rojo Transparente | Plate 1 x 1 | |
3024 | 9 | Gris Azul Claro | Plate 1 x 1 | |
3024 | 5 | Negro | Plate 1 x 1 | |
3034 | 2 | Gris Azul Claro | Plate 2 x 8 | |
3062b | 3 | Plata Metálico | Brick Round 1 x 1 Open Stud | |
3065 | 4 | Marrón Trans | Brick 1 x 2 without Bottom Tube | |
3068b | 4 | Gris Azul Claro | Tile 2 x 2 with Groove | |
3069b | 2 | Negro | Tile 1 x 2 with Groove | |
3069b | 1 | Rojo | Tile 1 x 2 with Groove | |
3070b | 4 | Negro | Tile 1 x 1 with Groove | |
3070b | 1 | Negro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Gris Azul Claro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 7 | Gris Azul Claro | Tile 1 x 1 with Groove | |
32028 | 2 | Rojo | Plate Special 1 x 2 with Door Rail | |
32952 | 3 | Gris Azulado Oscuro | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 2 | Negro | Plate Special 2 x 2 with Only 2 studs | |
34103 | 3 | Gris Azul Claro | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
35480 | 6 | Gris Azulado Oscuro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Blanco | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35787 | 2 | Gris Azul Claro | Tile 45° Cut 2 x 2 | |
3623 | 1 | Gris Azul Claro | Plate 1 x 3 | |
3623 | 7 | Rojo | Plate 1 x 3 | |
3623pr0032 | 1 | Negro | Plate 1 x 3 with 'GT' 'R' print | |
3666 | 1 | Gris Azulado Oscuro | Plate 1 x 6 | |
36840 | 2 | Rojo | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 2 | Gris Azul Claro | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 6 | Gris Azul Claro | Bracket 1 x 1 - 1 x 1 | |
3710 | 3 | Amarillo | Plate 1 x 4 | |
3749 | 4 | Beige | Technic Axle Pin without Friction Ridges Lengthwise | |
3795 | 3 | Negro | Plate 2 x 6 | |
3829c01 | 1 | Negro | Steering Stand 1 x 2 with Black Steering Wheel | |
4006 | 1 | Negro | Tool Screwdriver and Spanner / Wrench | |
4070a | 12 | Gris Azul Claro | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 2 | Negro | Brick Special 1 x 1 with Headlight and Slot | |
4162 | 2 | Gris Azul Claro | Tile 1 x 8 with Groove | |
4286 | 2 | Gris Azul Claro | Slope 33° 3 x 1 | |
49307 | 2 | Negro | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
54200 | 1 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 6 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
60470b | 1 | Negro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60478 | 2 | Amarillo | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
6081 | 1 | Rojo | Brick Curved 2 x 4 x 1 1/3 with Curved Top | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Plata Liso | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Plata Liso | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6187 | 1 | Gris Azul Claro | Bar 1 x 4 x 2 | |
63864 | 2 | Rojo | Tile 1 x 3 | |
63864 | 4 | Gris Azul Claro | Tile 1 x 3 | |
65632 | 1 | Marrón Trans | Windscreen 6 x 6 x 1 2/3 | |
65634 | 1 | Negro | Vehicle Base 6 x 12 x 1 | |
65635 | 2 | Gris Azulado Oscuro | Wheel Bearing 2 x 6 x 1 1/3 with Axle Holes and 2 x 4 Cutout, Bar at Underside | |
6636 | 1 | Negro | Tile 1 x 6 with Groove | |
69729 | 1 | Rojo | Tile 2 x 6 | |
69729 | 4 | Gris Azul Claro | Tile 2 x 6 | |
72206 | 4 | Negro | Wheel Rim 24 x 12 with Black Tyre | |
73109 | 1 | Gris Azul Claro | Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | |
73825 | 1 | Negro | Bracket 1 x 1 - 1 x 2 Inverted | |
73825 | 2 | Gris Azul Claro | Bracket 1 x 1 - 1 x 2 Inverted | |
78258 | 1 | Gris Azulado Oscuro | Bar 2L with Stop in Center | |
78258 | 1 | Gris Azulado Oscuro | Bar 2L with Stop in Center (Repuesto) | |
78329 | 8 | Negro | Plate 1 x 5 | |
79389 | 2 | Gris Azul Claro | Bracket 1 x 1 - 1 x 2 | |
85984 | 3 | Negro | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Gris Azul Claro | Slope 30° 1 x 2 x 2/3 | |
86996 | 6 | Negro | Plate 1 x 1 x 2/3 with Open Stud | |
87087 | 2 | Rojo | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Gris Azul Claro | Brick Special 1 x 1 with Stud on 1 Side | |
98138 | 3 | Rojo Transparente | Tile Round 1 x 1 | |
98138 | 1 | Rojo Transparente | Tile Round 1 x 1 (Repuesto) | |
99780 | 10 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 2 | Rojo | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 2 | Negro | Bracket 1 x 2 - 1 x 2 | |
99781 | 5 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 |
eBay España
Created on: 21 May 2024
|
Hits: 1102
Descripción de LEGO más vista
1
2 Idea Book…
58075
2
80 Starter Set…
57292
3
3 Idea Book…
57139
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47159
7
2 Idea Book (1977)…
46103
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45099
10
9748 Droid Developers Kit…
44990
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101127
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28111
10
6285 Black Seas Barracuda…
26380
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.