LEGO 41161 Aladdin's and Jasmine's Palace Adventures
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 41161 Aladdin's and Jasmine's Palace Adventures.pdf | 1309 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10884 | 2 | Azul | Plant, Leaves 6 x 5 Swordleaf with Clip (thick open O clip) | |
11203 | 1 | Beige | Tile Special 2 x 2 Inverted | |
11213 | 1 | Lavanda Medio | Plate Round 6 x 6 with Hole | |
11477 | 2 | Naranja Claro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Turquesa Oscuro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Verde Lima | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14769 | 1 | Oro Perla | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 2 | Azul Medio | Slope Curved 2 x 2 x 2/3 | |
15068 | 1 | Beige | Slope Curved 2 x 2 x 2/3 | |
15100 | 1 | Gris Azul Claro | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | |
15573 | 4 | Magenta | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15745 | 2 | Rosa Oscuro Trans | Rock - Heart Jewel with Shaft | |
20482 | 1 | Transparente | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Oro Perla | Tile Round 1 x 1 with Hollow Bar | |
22667 | 1 | Magenta | Plant, Cherries | |
22885 | 1 | Gris Azul Claro | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2343 | 2 | Oro Perla | Equipment Goblet / Glass | |
23969 | 2 | Azul Medio | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2453b | 4 | Turquesa Oscuro | Brick 1 x 1 x 5 with Solid Stud | |
2465 | 1 | Blanco | Brick 1 x 16 | |
24866 | 8 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25375 | 4 | Oro Perla | Tassel with 1 x 1 Round Stud | |
28588 | 1 | Azul | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
3001 | 1 | Lavanda Medio | Brick 2 x 4 | |
3003 | 2 | Nougat Medio | Brick 2 x 2 | |
3003 | 1 | Rosa Oscuro | Brick 2 x 2 | |
3004 | 1 | Lavanda Medio | Brick 1 x 2 | |
3004 | 1 | Beige | Brick 1 x 2 | |
30043 | 1 | Gris Azul Claro | Plate Special 1 x 4 with Arm Down | |
30044 | 1 | Blanco | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 1 | Oro Perla | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 1 | Gris Azul Claro | Brick 1 x 1 | |
3005 | 2 | Blanco | Brick 1 x 1 | |
3005 | 2 | Magenta | Brick 1 x 1 | |
3010 | 1 | Turquesa Oscuro | Brick 1 x 4 | |
3010 | 1 | Beige | Brick 1 x 4 | |
30153 | 1 | Lila Trans | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Verde Claro | Plate 2 x 4 | |
3020 | 1 | Lila Oscuro | Plate 2 x 4 | |
3020 | 1 | Beige | Plate 2 x 4 | |
3021 | 2 | Rosa Oscuro | Plate 2 x 3 | |
3022 | 1 | Verde Lima | Plate 2 x 2 | |
3023 | 5 | Rosa Oscuro Trans | Plate 1 x 2 | |
3032 | 1 | Beige | Plate 4 x 6 | |
3034 | 1 | Lavanda Medio | Plate 2 x 8 | |
3035 | 1 | Beige | Plate 4 x 8 | |
30350b | 1 | Blanco | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
30367c | 1 | Oro Perla | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
3040b | 1 | Gris Azul Claro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 5 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 1 | Azul | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Rosa Oscuro Trans | Brick 1 x 2 without Bottom Tube | |
3068b | 2 | Rosa Oscuro | Tile 2 x 2 with Groove | |
3069b | 2 | Oro Perla | Tile 1 x 2 with Groove | |
3069b | 3 | Magenta | Tile 1 x 2 with Groove | |
3069b | 2 | Beige | Tile 1 x 2 with Groove | |
3176 | 1 | Gris Azul Claro | Plate Special 3 x 2 with Hole | |
32028 | 1 | Beige | Plate Special 1 x 2 with Door Rail | |
3245c | 2 | Beige | Brick 1 x 2 x 2 with Inside Stud Holder | |
32607 | 2 | Verde Claro | Plant, Plate 1 x 1 Round with 3 Leaves | |
33051 | 1 | Verde | Plant, Apple | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara | |
33909 | 1 | Gris Azul Claro | Plate Special 2 x 2 with Only 2 studs | |
34732 | 1 | Lila Oscuro | Wall Panel 1 x 4 x 6 Curved Vertically | |
35565 | 1 | Blanco | Panel 2 x 6 x 6 with Gothic Arch | |
3659 | 2 | Turquesa Oscuro | Brick Arch 1 x 4 | |
3700 | 1 | Verde Lima | Technic Brick 1 x 2 [1 Hole] | |
3710 | 1 | Lila Oscuro | Plate 1 x 4 | |
3710 | 1 | Verde Lima | Plate 1 x 4 | |
3852b | 1 | Azul Medio | Equipment Hairbrush Short Handle [10mm] | |
40066 | 2 | Blanco | Panel 1 x 6 x 7 with 2 Columns and Arch | |
40066 | 2 | Lavanda Medio | Panel 1 x 6 x 7 with 2 Columns and Arch | |
40378 | 1 | Marrón Rojizo | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
41539 | 2 | Lavanda | Plate 8 x 8 | |
41740 | 7 | Magenta | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41823 | 2 | Oro Perla | Fence Decorative 3 x3 x 2 Quarter Round with 2 Studs | |
41835pr0001 | 1 | Blanco | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
4274 | 1 | Gris Azul Claro | Technic Pin 1/2 | |
4342 | 1 | Nougat Medio | Food Bread | |
46212 | 1 | Rosa Oscuro Trans | Brick 1 x 2 x 5 without Side Supports | |
48336 | 1 | Beige | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 1 | Oro Perla | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 2 | Blanco | Panel 1 x 2 x 1 [Rounded Corners] | |
49240 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 41161-1 | |
59900 | 1 | Lila Trans | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Rosa Oscuro Trans | Cone 1 x 1 [Top Groove] | |
60474 | 1 | Azul Medio | Plate Round 4 x 4 with Pin Hole | |
61485 | 1 | Blanco | Turntable 4 x 4 Square Base, Locking | |
6182 | 1 | Beige | Brick Arch 1 x 4 x 2 | |
6231 | 2 | Blanco | Panel 1 x 1 x 1 Corner | |
6256 | 1 | Naranja Claro | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
63868 | 2 | Blanco | Plate Special 1 x 2 with Clip Horizontal on End | |
6636 | 5 | Magenta | Tile 1 x 6 with Groove | |
85080 | 2 | Turquesa Oscuro | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85861 | 2 | Naranja Trans | Plate Round 1 x 1 with Open Stud | |
87087 | 2 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 11 | Oro Perla | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87994 | 1 | Verde Claro | Bar 3L | |
88293 | 2 | Oro Perla | Brick Round Corner 3 x 3 x 2 Dome Top | |
92438 | 1 | Beige | Plate 8 x 16 | |
92947 | 1 | Blanco | Brick Round 2 x 2 [Grill] | |
98100 | 1 | Blanco | Brick Round 2 x 2 Truncated Cone | |
98138pr0018 | 1 | Nougat Medio | Tile Round 1 x 1 with Cookie Print | |
98383 | 1 | Oro Perla | Equipment Genie Lamp | |
99784 | 1 | Transparente | Bar 1 x 12 with 1 x 2 Plate End with Hollow Studs and 1 x 1 Round Plate End |
eBay España
Created on: 12 Noviembre 2020
|
Hits: 2790
Descripción de LEGO más vista
1
2 Idea Book…
58071
2
80 Starter Set…
57286
3
3 Idea Book…
57132
4
111 Starter Train Set…
48471
5
3 Mini Wheeler…
47777
6
1 Mini Wheeler…
47155
7
2 Idea Book (1977)…
46099
8
2 Mini Wheeler…
45793
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44984
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60519
4
2018 LEGO Catalog 02 EN …
59609
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28226
9
1992 LEGO Catalog 12 DE…
28098
10
6285 Black Seas Barracuda…
26378
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.