LEGO 71253 Fantastic Beasts and Where to Find Them
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 71253 Fantastic Beasts and Where to Find Them.pdf | 1770 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10187 | 2 | Nougat | Weapon Bladed Claw Spread | |
10187 | 1 | Nougat | Weapon Bladed Claw Spread (Repuesto) | |
10247 | 4 | Gris Azul Claro | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
11100 | 2 | Oro Perla | Animal / Creature Body Part, Wing Feathered | |
11476 | 1 | Negro | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 2 | Negro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14769pr1055 | 1 | Oro Perla | Tile Round 2 x 2 with Bottom Stud Holder with Stylised American Eagle and Flag Print | |
15068 | 4 | Negro | Slope Curved 2 x 2 x 2/3 | |
15573 | 2 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 5 | Marrón Rojizo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18601 | 1 | Gris Azulado Oscuro | Plate Special 12 x 24 with 6 x 6 Square Cutouts at 2 Corners and 6 x 6 Round Cutout | |
18868c01 | 1 | Amarillo Trans | Function Brick Round 4 x 4 x 2/3 with 4 Studs and Trans Orange Bottom Pattern (Generic for Gadgets) | |
19121 | 8 | Oro Perla | Fence Ornamented 1 x 4 x 2 with 4 Studs | |
19981pr0067 | 1 | Amarillo Trans | Function Brick Round 4 x 4 x 2/3 with 2 Studs and Overlapping "NS" Monogram Print | |
22385 | 3 | Marrón Rojizo | Tile Special 2 x 3 Pentagonal | |
2412b | 10 | Oro Perla | Tile Special 1 x 2 Grille with Bottom Groove | |
2450 | 2 | Gris Azul Claro | Wedge Plate 3 x 3 Cut Corner | |
2453b | 2 | Marrón Rojizo | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 2 | Marrón Rojizo | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
26047 | 3 | Nougat | Plate Special 1 x 1 Rounded with Handle | |
2736 | 4 | Gris Azul Claro | Technic Axle Towball | |
2780 | 4 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2780 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto) | |
3010 | 2 | Marrón Rojizo | Brick 1 x 4 | |
30136 | 12 | Marrón Oscuro | Brick Special 1 x 2 Palisade [aka Log] | |
3021 | 2 | Gris Azul Claro | Plate 2 x 3 | |
3022 | 2 | Marrón Rojizo | Plate 2 x 2 | |
3022 | 2 | Gris Azul Claro | Plate 2 x 2 | |
3023 | 2 | Gris Azul Claro | Plate 1 x 2 | |
3023 | 6 | Negro | Plate 1 x 2 | |
3023 | 20 | Marrón Rojizo | Plate 1 x 2 | |
3024 | 6 | Marrón Rojizo | Plate 1 x 1 | |
3024 | 1 | Marrón Rojizo | Plate 1 x 1 (Repuesto) | |
3031 | 2 | Gris Azul Claro | Plate 4 x 4 | |
3034 | 2 | Gris Azulado Oscuro | Plate 2 x 8 | |
30340 | 2 | Marrón Rojizo | Equipment Flotation Ring [Life Preserver] | |
3062b | 4 | Marrón Rojizo | Brick Round 1 x 1 Open Stud | |
3068b | 3 | Verde | Tile 2 x 2 with Groove | |
3069b | 2 | Marrón Rojizo | Tile 1 x 2 with Groove | |
3070b | 1 | Negro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 2 | Negro | Tile 1 x 1 with Groove | |
3176 | 8 | Gris Azul Claro | Plate Special 3 x 2 with Hole | |
32028 | 4 | Marrón Rojizo | Plate Special 1 x 2 with Door Rail | |
32316 | 2 | Gris Azulado Oscuro | Technic Beam 1 x 5 Thick | |
32526 | 2 | Gris Azul Claro | Technic Beam 3 x 5 L-Shape Thick | |
33291 | 8 | Marrón Rojizo | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Marrón Rojizo | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
3623 | 2 | Gris Azul Claro | Plate 1 x 3 | |
3666 | 4 | Marrón Rojizo | Plate 1 x 6 | |
3709 | 2 | Gris Azulado Oscuro | Technic Plate 2 x 4 [3 Holes] | |
3941 | 1 | Amarillo Trans | Brick Round 2 x 2 with Axle Hole | |
4032a | 4 | Gris Azul Claro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 6 | Marrón Rojizo | Brick Special 1 x 1 with Headlight and No Slot | |
41677 | 2 | Gris Azul Claro | Technic Beam 1 x 2 Thin | |
43093 | 4 | Rojo | Technic Axle Pin with Friction Ridges Lengthwise | |
4510 | 1 | Gris Azul Claro | Plate Special 1 x 8 with Door Rail | |
52107 | 1 | Gris Azul Claro | Brick Special 1 x 2 with Studs on 2 Sides | |
59443 | 4 | Gris Azul Claro | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 2 | Oro Perla | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Marrón Rojizo | Cone 1 x 1 [Top Groove] | |
60470b | 2 | Gris Azul Claro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60479 | 1 | Marrón Rojizo | Plate 1 x 12 | |
60485 | 4 | Gris Azul Claro | Technic Axle 9 | |
60897 | 2 | Marrón Rojizo | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 2 | Negro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 2 | Oro Perla | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 2 | Negro | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Negro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Negro | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 11 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6231 | 4 | Marrón Rojizo | Panel 1 x 1 x 1 Corner | |
6232 | 2 | Gris Azul Claro | Brick Special 2 x 2 with Pin and Axle Hole | |
63864 | 4 | Gris Azulado Oscuro | Tile 1 x 3 | |
63965 | 2 | Oro Perla | Bar 6L with Stop Ring | |
64644 | 2 | Oro Perla | Equipment Telescope / Torch / Spyglass | |
6575 | 2 | Gris Azulado Oscuro | Technic Cam | |
6636 | 2 | Marrón Rojizo | Tile 1 x 6 with Groove | |
87087 | 2 | Negro | Brick Special 1 x 1 with Stud on 1 Side | |
87994 | 1 | Marrón Rojizo | Bar 3L | |
87994 | 1 | Marrón Rojizo | Bar 3L (Repuesto) | |
90194 | 3 | Marrón Rojizo | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | |
91988 | 1 | Marrón Rojizo | Plate 2 x 14 | |
93273 | 2 | Gris Azulado Oscuro | Slope Curved 4 x 1 Double with No Studs | |
98138 | 2 | Oro Perla | Tile Round 1 x 1 | |
98138 | 1 | Oro Perla | Tile Round 1 x 1 (Repuesto) | |
98138 | 2 | Marrón Trans | Tile Round 1 x 1 | |
98138 | 1 | Marrón Trans | Tile Round 1 x 1 (Repuesto) | |
99207 | 3 | Negro | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Negro | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
Created on: 07 Noviembre 2017
|
Hits: 3490
Descripción de LEGO más vista
1
2 Idea Book…
58074
2
80 Starter Set…
57291
3
3 Idea Book…
57137
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47158
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45797
9
105 Post Truck…
45098
10
9748 Droid Developers Kit…
44990
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101127
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28110
10
6285 Black Seas Barracuda…
26379
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.