LEGO 31105 Townhouse Toy Store
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
11090 | 1 | Noir | Bar Holder with Clip | |
11211 | 4 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11253 | 2 | Noir | Sports Roller Skate | |
11253 | 1 | Noir | Sports Roller Skate (Pièce de rechange) | |
11476 | 1 | Bleu | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 5 | Jaune | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 4 | Vert | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14716 | 3 | Bleu moyen | Brick 1 x 1 x 3 | |
14769 | 1 | Gris bleu foncé | Tile Round 2 x 2 with Bottom Stud Holder | |
15332 | 1 | Noir | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15573 | 5 | Brun rouge | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Vert | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18674 | 2 | Brun rouge | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18853 | 1 | Rose vif | Plant, Flower with Pointed Petals and Pin | |
18853 | 2 | Rose vif | Plant, Flower with Pointed Petals and Pin (Pièce de rechange) | |
20482 | 1 | Perle Or | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
20482 | 3 | Perle Or | Tile Round 1 x 1 with Hollow Bar | |
22885 | 2 | Beige | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22961 | 1 | Gris bleu foncé | Technic Pin Connector Hub with 1 Axle | |
23443 | 2 | Gris bleu clair | Bar Holder with Hole and Bar Handle | |
2357 | 1 | Gris bleu foncé | Brick 2 x 2 Corner | |
2420 | 6 | Gris bleu clair | Plate 2 x 2 Corner | |
2420 | 3 | Brun rouge | Plate 2 x 2 Corner | |
2420 | 3 | Bleu moyen | Plate 2 x 2 Corner | |
2431 | 7 | Gris bleu foncé | Tile 1 x 4 with Groove | |
2431 | 1 | Jaune | Tile 1 x 4 with Groove | |
2431 | 5 | Bleu moyen | Tile 1 x 4 with Groove | |
24855 | 1 | Bleu | Plant, Flower Stem with Bottom Pin (Pièce de rechange) | |
24855 | 2 | Bleu | Plant, Flower Stem with Bottom Pin | |
24866 | 11 | Vert clair | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Vert clair | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 1 | Orange | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 3 | Orange | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Lavande moyen | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 3 | Lavande moyen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25269 | 2 | Vert | Tile Round 1 x 1 Quarter | |
25269 | 3 | Bleu moyen | Tile Round 1 x 1 Quarter | |
25269 | 1 | Vert | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
25269 | 1 | Bleu moyen | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
26047 | 4 | Perle Or | Plate Special 1 x 1 Rounded with Handle | |
2654 | 1 | Vert | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26603 | 2 | Vert | Tile 2 x 3 | |
26603pr0001 | 1 | Bleu Clair | Tile 2 x 3 with Cafe Corner Lego Set Box Pattern | |
27263 | 2 | Bleu Foncé | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
28327 | 1 | Beige | Door Frame 4 x 4 x 6 Corner | |
2853 | 2 | Gris bleu clair | Technic Engine Crankshaft | |
3002 | 2 | Blanc | Brick 2 x 3 | |
3004 | 12 | Bleu moyen | Brick 1 x 2 | |
3005 | 14 | Beige | Brick 1 x 1 | |
3005 | 11 | Bleu moyen | Brick 1 x 1 | |
3005 | 3 | Gris bleu foncé | Brick 1 x 1 | |
3010 | 2 | Gris bleu foncé | Brick 1 x 4 | |
3010 | 4 | Bleu moyen | Brick 1 x 4 | |
3010 | 14 | Beige | Brick 1 x 4 | |
30136 | 1 | Beige | Brick Special 1 x 2 Palisade [aka Log] | |
30151b | 1 | Transparent | Brick Round 2 x 2 x 1 2/3 Dome Top [Hollow Stud] | |
3020 | 1 | Jaune | Plate 2 x 4 | |
3020 | 1 | Blanc | Plate 2 x 4 | |
3022 | 1 | Vert | Plate 2 x 2 | |
3024 | 1 | Transparent | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Bleu | Plate 1 x 1 | |
3024 | 1 | Jaune | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Bleu moyen | Plate 1 x 1 (Pièce de rechange) | |
3024 | 6 | Transparent | Plate 1 x 1 | |
3024 | 7 | Blanc | Plate 1 x 1 | |
3024 | 1 | Bleu | Plate 1 x 1 (Pièce de rechange) | |
3024 | 8 | Jaune | Plate 1 x 1 | |
3024 | 1 | Gris bleu clair | Plate 1 x 1 (Pièce de rechange) | |
3024 | 6 | Gris bleu clair | Plate 1 x 1 | |
3024 | 6 | Bleu moyen | Plate 1 x 1 | |
3024 | 1 | Blanc | Plate 1 x 1 (Pièce de rechange) | |
3030 | 2 | Gris bleu clair | Plate 4 x 10 | |
3032 | 1 | Brun rouge | Plate 4 x 6 | |
3032 | 1 | Gris bleu clair | Plate 4 x 6 | |
3033 | 1 | Gris bleu clair | Plate 6 x 10 | |
3037 | 2 | Gris bleu clair | Slope 45° 2 x 4 | |
30374 | 1 | Blanc | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 4 | Bleu Foncé | Slope 45° 2 x 2 | |
3040b | 8 | Vert | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 8 | Blanc | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Bleu moyen | Slope 45° 2 x 1 with Bottom Pin | |
3045 | 4 | Bleu Foncé | Slope 45° 2 x 2 Double Convex | |
3062b | 1 | Noir | Brick Round 1 x 1 Open Stud | |
3062b | 6 | Bleu moyen | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Jaune transparent | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Blanc | Tile 2 x 2 with Groove | |
3069b | 2 | Blanc | Tile 1 x 2 with Groove | |
3069b | 4 | Vert citron | Tile 1 x 2 with Groove | |
3069b | 6 | Bleu Foncé | Tile 1 x 2 with Groove | |
3069bpr0100 | 1 | Bleu | Tile 1 x 2 with Groove and '100' Banknote Print | |
3069bpr0149 | 2 | Rouge | Tile 1 x 2 with Groove and 'CITY', 2 Cars (Dune Buggy Transporter) print | |
3070b | 2 | Bleu Foncé | Tile 1 x 1 with Groove | |
3070b | 1 | Bleu Foncé | Tile 1 x 1 with Groove (Pièce de rechange) | |
32000 | 2 | Gris bleu foncé | Technic Brick 1 x 2 [2 Holes] | |
32028 | 4 | Blanc | Plate Special 1 x 2 with Door Rail | |
32062 | 2 | Noir | Technic Axle 2 Notched | |
32270 | 1 | Noir | Technic Gear 12 Tooth Double Bevel | |
32607 | 2 | Bleu | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Noir | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32828 | 4 | Noir | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
33909 | 5 | Brun rouge | Plate Special 2 x 2 with Only 2 studs | |
33909 | 2 | Gris bleu clair | Plate Special 2 x 2 with Only 2 studs | |
3456 | 1 | Gris bleu clair | Plate 6 x 14 | |
3460 | 2 | Gris bleu clair | Plate 1 x 8 | |
35480 | 4 | Brun rouge | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 7 | Gris bleu clair | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 4 | Blanc | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3623 | 2 | Bleu | Plate 1 x 3 | |
3623 | 2 | Jaune | Plate 1 x 3 | |
3623 | 3 | Beige | Plate 1 x 3 | |
3660 | 2 | Gris bleu clair | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 3 | Jaune | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Gris bleu foncé | Plate 1 x 6 | |
3666 | 2 | Brun rouge | Plate 1 x 6 | |
3676 | 3 | Gris bleu foncé | Slope Inverted 45° 2 x 2 Double Convex | |
36840 | 2 | Gris bleu foncé | Bracket 1 x 1 - 1 x 1 Inverted | |
3685 | 4 | Bleu Foncé | Slope 75° 2 x 2 x 3 Double Convex | |
3700 | 3 | Gris bleu clair | Technic Brick 1 x 2 [1 Hole] | |
3709 | 1 | Vert | Technic Plate 2 x 4 [3 Holes] | |
3710 | 4 | Brun rouge | Plate 1 x 4 | |
3710 | 3 | Blanc | Plate 1 x 4 | |
3710 | 4 | Bleu moyen | Plate 1 x 4 | |
3710 | 6 | Gris bleu clair | Plate 1 x 4 | |
37695 | 1 | Vert clair | Plant, Stem with 3 Leaves and Bottom Pin (Pièce de rechange) | |
37695 | 1 | Vert clair | Plant, Stem with 3 Leaves and Bottom Pin | |
3795 | 1 | Brun rouge | Plate 2 x 6 | |
3795 | 1 | Blanc | Plate 2 x 6 | |
3941 | 3 | Bleu moyen | Brick Round 2 x 2 with Axle Hole | |
3941 | 3 | Blanc | Brick Round 2 x 2 with Axle Hole | |
3957b | 2 | Noir | Antenna 1 x 4 with Flat Top | |
4032a | 4 | Noir | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 3 | Bleu moyen | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 4 | Noir | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 3 | Vert | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 2 | Gris bleu clair | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4162 | 1 | Brun rouge | Tile 1 x 8 with Groove | |
41740 | 2 | Bleu moyen | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 2 | Gris bleu foncé | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4274 | 1 | Rouge | Technic Pin 1/2 | |
4274 | 1 | Rouge | Technic Pin 1/2 (Pièce de rechange) | |
43888 | 5 | Brun rouge | Support 1 x 1 x 6 Solid Pillar | |
43898 | 1 | Blanc | Dish 3 x 3 Inverted [Radar] | |
4477 | 2 | Brun rouge | Plate 1 x 10 | |
4595 | 1 | Noir | Brick Special 1 x 2 x 2/3 with Studs on Sides | |
4740 | 2 | Noir | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Vert | Dish 2 x 2 Inverted [Radar] | |
47457 | 2 | Blanc | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
47458 | 2 | Gris bleu clair | Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | |
47905 | 2 | Vert | Brick Special 1 x 1 with Studs on 2 Sides | |
48336 | 5 | Gris bleu clair | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49307 | 2 | Orange | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 1 | Vert | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49668 | 1 | Noir | Plate Special 1 x 1 with Tooth | |
51239 | 3 | Beige | Window Frame 1 x 3 x 3 | |
51266 | 3 | Transparent | Glass For Frame 1 x 3 x 3 | |
54200 | 1 | Transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 6 | Gris bleu clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Bleu | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 2 | Transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris bleu clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Jaune | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Jaune | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 2 | Bleu | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
57895 | 3 | Transparent | Glass for Window 1 x 4 x 6 | |
58176 | 1 | Vert clair transparent | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Vert clair transparent | Light Cover with Internal Bar / Bionicle Barraki Eye (Pièce de rechange) | |
59443 | 1 | Gris bleu foncé | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 4 | Blanc | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Rouge | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Perle Or | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Bleu | Cone 1 x 1 [Top Groove] | |
60032 | 2 | Blanc | Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass | |
60593 | 4 | Beige | Window 1 x 2 x 3 Flat Front | |
60596 | 4 | Beige | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 4 | Transparent | Glass for Window 1 x 2 x 3 Flat Front | |
60616b | 1 | Transparent | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60623 | 1 | Brun rouge | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
61252 | 2 | Vert | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 2 | Perle Or | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 9 | Beige | Plate Round 1 x 1 with Solid Stud | |
6141 | 10 | Gris bleu clair | Plate Round 1 x 1 with Solid Stud | |
6141 | 5 | Noir | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Noir | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Rose vif | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Gris bleu clair | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 3 | Transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 3 | Rose vif | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
63864 | 1 | Blanc | Tile 1 x 3 | |
63864 | 4 | Brun rouge | Tile 1 x 3 | |
64644 | 2 | Noir | Equipment Telescope / Torch / Spyglass | |
64799 | 1 | Gris bleu foncé | Plate Special 4 x 4 with 2 x 2 Cutout | |
6636 | 1 | Gris bleu foncé | Tile 1 x 6 with Groove | |
6636 | 1 | Gris bleu clair | Tile 1 x 6 with Groove | |
85080 | 2 | Beige | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85861 | 3 | Jaune | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Jaune | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85975 | 1 | Noir | Cone 1.17 x 1.17 x 2/3 (Fez) | |
85984 | 2 | Rouge | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Bleu | Tile 2 x 4 with Groove | |
87079 | 3 | Gris bleu foncé | Tile 2 x 4 with Groove | |
87087 | 2 | Rouge | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 6 | Gris bleu foncé | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Bleu Foncé | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Bleu moyen | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
91988 | 2 | Gris bleu clair | Plate 2 x 14 | |
92438 | 1 | Gris bleu clair | Plate 8 x 16 | |
93273 | 1 | Gris bleu clair | Slope Curved 4 x 1 Double with No Studs | |
93273 | 4 | Bleu moyen | Slope Curved 4 x 1 Double with No Studs | |
93555 | 1 | Argent Mat | Sports Ice Skate | |
93555 | 1 | Argent Mat | Sports Ice Skate (Pièce de rechange) | |
98138 | 1 | Gris bleu foncé | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Bleu foncé transparent | Tile Round 1 x 1 | |
98138 | 1 | Bleu foncé transparent | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 2 | Gris bleu foncé | Tile Round 1 x 1 | |
99207 | 4 | Beige | Bracket 1 x 2 - 2 x 2 Inverted | |
99563 | 1 | Noir | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 4 | Gris bleu foncé | Bracket 1 x 2 - 1 x 2 Inverted |
eBay France
Crée le: 30 Août 2021
|
Hits: 2029
Description LEGO la plus consultée
1
2 Idea Book…
58075
2
80 Starter Set…
57292
3
3 Idea Book…
57139
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47159
7
2 Idea Book (1977)…
46103
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45099
10
9748 Droid Developers Kit…
44991
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
101127
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28111
10
6285 Black Seas Barracuda…
26380
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.