LEGO 70437 Mystery Castle
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
10050 | 2 | Gris Foncé Perlé | Weapon Sword (Uruk-hai) | |
11055 | 1 | Noir | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | |
11127 | 1 | Bleu clair transparent | Rock 1 x 1 Crystal 4 Point | |
11477 | 2 | Gris bleu clair | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Marron Foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13564 | 5 | Noir | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | |
13564 | 1 | Noir | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long (Pièce de rechange) | |
13965 | 2 | Noir | Brick Arch 1 x 3 x 3 [Gothic] | |
13965 | 4 | Gris bleu clair | Brick Arch 1 x 3 x 3 [Gothic] | |
14395 | 14 | Gris bleu clair | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14395 | 2 | Noir | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14716 | 1 | Noir | Brick 1 x 1 x 3 | |
14716 | 4 | Gris bleu clair | Brick 1 x 1 x 3 | |
14719 | 2 | Gris bleu clair | Tile 2 x 2 Corner | |
15068 | 2 | Noir | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Gris bleu clair | Slope Curved 2 x 2 x 2/3 | |
15209 | 7 | Vert Jaune | Tile Special 1 x 2 with Two Vertical Teeth | |
15254 | 4 | Gris bleu clair | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15332 | 2 | Gris bleu clair | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15535 | 1 | Gris bleu foncé | Tile Round 2 x 2 with Hole | |
15571 | 8 | Gris bleu clair | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 6 | Gris bleu clair | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Noir | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15619 | 1 | Vert Foncé | Minifig Neckwear Bandana (Ninjago) (Pièce de rechange) | |
15672 | 9 | Noir | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15672 | 1 | Gris bleu clair | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15706 | 4 | Gris bleu foncé | Plate Special 4 Stud 45° Angle Plate | |
15706 | 4 | Noir | Plate Special 4 Stud 45° Angle Plate | |
16577 | 1 | Gris bleu clair | Brick Arch 1 x 8 x 2 Raised | |
18674 | 2 | Noir | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Blanc | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18729 | 2 | Marron transparent | Windscreen 6 x 10 x 4 Curved | |
19121 | 2 | Gris bleu clair | Fence Ornamented 1 x 4 x 2 with 4 Studs | |
20310 | 4 | Gris bleu clair | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 1 | Vert Jaune | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
20482 | 6 | Vert Jaune | Tile Round 1 x 1 with Hollow Bar | |
21229 | 2 | Gris bleu clair | Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | |
22385 | 2 | Noir | Tile Special 2 x 3 Pentagonal | |
22388 | 1 | Bleu clair transparent | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Pièce de rechange) | |
22388 | 6 | Bleu clair transparent | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22886 | 3 | Gris bleu clair | Brick 1 x 2 x 3 with Bottom Stud Holder | |
22888 | 3 | Gris bleu foncé | Plate Round Half 4 x 8 | |
2357 | 5 | Gris bleu clair | Brick 2 x 2 Corner | |
2417 | 2 | Bleu moyen | Plant, Leaves 6 x 5 | |
2420 | 4 | Gris bleu clair | Plate 2 x 2 Corner | |
2420 | 2 | Marron foncé | Plate 2 x 2 Corner | |
2431 | 1 | Bleu Foncé | Tile 1 x 4 with Groove | |
2431pr0142 | 1 | Blanc | Tile 1 x 4 with Piano Keyboard Print | |
24482 | 8 | Noir | Weapon Spear Tip with Fins | |
24482 | 1 | Noir | Weapon Spear Tip with Fins (Pièce de rechange) | |
2449 | 1 | Gris bleu clair | Slope Inverted 75° 2 x 1 x 3 | |
2450 | 4 | Gris bleu foncé | Wedge Plate 3 x 3 Cut Corner | |
2453b | 2 | Gris bleu clair | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 1 | Gris bleu clair | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
24593 | 1 | Gris bleu clair | Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | |
2460 | 2 | Gris bleu foncé | Tile Special 2 x 2 with Top Pin | |
2462 | 2 | Gris bleu clair | Wedge 3 x 3 Facet | |
2476a | 2 | Marron foncé | Plate Special 2 x 2 with Pin on Bottom | |
25269 | 4 | Brun rouge | Tile Round 1 x 1 Quarter | |
25269 | 1 | Brun rouge | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
2540 | 1 | Gris bleu foncé | Plate Special 1 x 2 Side Handle [Free Ends] | |
2570 | 1 | Gris Foncé Perlé | Weapon Crossbow and Bolt | |
26047 | 1 | Gris bleu clair | Plate Special 1 x 1 Rounded with Handle | |
2653 | 2 | Noir | Brick Special 1 x 4 with Groove | |
2654 | 1 | Bleu | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 1 | Transparent | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 1 | Magenta | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26601 | 2 | Gris bleu clair | Wedge Plate 2 x 2 Cut Corner | |
27263 | 6 | Bleu Foncé | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27263 | 4 | Noir | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
28192 | 2 | Gris bleu foncé | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28192 | 4 | Gris bleu clair | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28327 | 2 | Noir | Door Frame 4 x 4 x 6 Corner | |
3001 | 2 | Gris bleu clair | Brick 2 x 4 | |
3001 | 1 | Marron foncé | Brick 2 x 4 | |
3002 | 1 | Noir | Brick 2 x 3 | |
3002 | 3 | Gris bleu clair | Brick 2 x 3 | |
3003 | 1 | Noir | Brick 2 x 2 | |
3004 | 2 | Marron foncé | Brick 1 x 2 | |
3004 | 17 | Gris bleu clair | Brick 1 x 2 | |
3004 | 7 | Noir | Brick 1 x 2 | |
3004 | 1 | Gris bleu foncé | Brick 1 x 2 | |
3004 | 1 | Lavande moyen | Brick 1 x 2 | |
30044 | 3 | Brun rouge | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 4 | Noir | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 27 | Marron foncé | Brick 1 x 1 | |
3005 | 25 | Gris bleu clair | Brick 1 x 1 | |
3009 | 1 | Gris bleu clair | Brick 1 x 6 | |
3010 | 2 | Noir | Brick 1 x 4 | |
3010 | 4 | Marron foncé | Brick 1 x 4 | |
3010 | 1 | Brun rouge | Brick 1 x 4 | |
3010 | 15 | Gris bleu clair | Brick 1 x 4 | |
30134 | 1 | Brun rouge | Stairs 7 x 4 x 6 Straight Open | |
30136 | 2 | Noir | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 4 | Brun rouge | Brick Special 1 x 2 Palisade [aka Log] | |
30153 | 1 | Vert transparent | Rock 1 x 1 Jewel 24 Facet (Pièce de rechange) | |
30153 | 1 | Vert transparent | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Noir | Plate 2 x 4 | |
3020 | 2 | Gris bleu foncé | Plate 2 x 4 | |
3020 | 2 | Marron foncé | Plate 2 x 4 | |
3020 | 2 | Brun rouge | Plate 2 x 4 | |
3020 | 3 | Gris bleu clair | Plate 2 x 4 | |
3021 | 1 | Noir | Plate 2 x 3 | |
3022 | 1 | Gris bleu clair | Plate 2 x 2 | |
3022 | 1 | Gris bleu foncé | Plate 2 x 2 | |
3023 | 13 | Bleu clair transparent | Plate 1 x 2 | |
3023 | 7 | Noir | Plate 1 x 2 | |
3023 | 7 | Gris bleu clair | Plate 1 x 2 | |
30236 | 1 | Gris bleu clair | Brick Special 1 x 2 with Handle | |
30237b | 4 | Gris bleu clair | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
30237b | 1 | Gris bleu foncé | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 1 | Gris bleu clair | Plate 1 x 1 (Pièce de rechange) | |
3024 | 2 | Gris bleu clair | Plate 1 x 1 | |
30246 | 1 | Gris bleu clair | Panel 3 x 4 x 6 with Arched Window | |
3030 | 1 | Gris bleu foncé | Plate 4 x 10 | |
3031 | 6 | Gris bleu foncé | Plate 4 x 4 | |
3034 | 1 | Gris bleu foncé | Plate 2 x 8 | |
30350b | 2 | Gris bleu foncé | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
30350b | 1 | Noir | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
3036 | 2 | Gris bleu foncé | Plate 6 x 8 | |
30363 | 1 | Noir | Slope 18° 4 x 2 | |
3037 | 2 | Noir | Slope 45° 2 x 4 | |
30374 | 1 | Brun rouge | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 1 | Orange | Slope 45° 2 x 2 | |
3039 | 1 | Noir | Slope 45° 2 x 2 | |
3040b | 14 | Noir | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 11 | Gris bleu clair | Slope 45° 2 x 1 with Bottom Pin | |
3045 | 1 | Noir | Slope 45° 2 x 2 Double Convex | |
3046a | 1 | Noir | Slope 45° 2 x 2 Double Concave | |
30562 | 4 | Gris bleu foncé | Panel 4 x 4 x 6 Quarter Cylinder | |
30613 | 2 | Gris bleu clair | Brick Arch 3 x 6 x 5 Ornamented | |
3062b | 2 | Bleu clair transparent | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Gris bleu clair | Brick Round 1 x 1 Open Stud | |
3062b | 9 | Gris bleu foncé | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Noir | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Marron foncé | Tile 2 x 2 with Groove | |
3068b | 1 | Gris bleu foncé | Tile 2 x 2 with Groove | |
3068b | 2 | Noir | Tile 2 x 2 with Groove | |
3069b | 4 | Bleu clair transparent | Tile 1 x 2 with Groove | |
3069b | 2 | Noir | Tile 1 x 2 with Groove | |
3069bpr0288 | 1 | Noir | Tile 1 x 2 with Groove and Cell Phone and Target Over Yellow Ghost Print | |
3069bpr0289 | 1 | Corail | Tile 1 x 2 with Groove and Cell Phone and Yellow and Dark Azure Ghosts Print | |
3070b | 4 | Noir | Tile 1 x 1 with Groove | |
3070b | 1 | Noir | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 8 | Gris bleu foncé | Tile 1 x 1 with Groove | |
3070b | 1 | Gris bleu foncé | Tile 1 x 1 with Groove (Pièce de rechange) | |
3184 | 1 | Noir | Plate Special 1 x 4 with Towball | |
32001 | 1 | Gris bleu clair | Technic Plate 2 x 6 [5 Holes] | |
32005a | 2 | Noir | Technic Link 1 x 6 without Stoppers | |
32028 | 2 | Vert | Plate Special 1 x 2 with Door Rail | |
32028 | 1 | Brun rouge | Plate Special 1 x 2 with Door Rail | |
32028 | 3 | Noir | Plate Special 1 x 2 with Door Rail | |
32270 | 1 | Noir | Technic Gear 12 Tooth Double Bevel | |
3245c | 5 | Gris bleu clair | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 4 | Noir | Brick 1 x 2 x 2 with Inside Stud Holder | |
32952 | 2 | Gris bleu clair | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 1 | Noir | Slope 33° 3 x 2 | |
33215 | 1 | Noir | Roof / Tower 6 x 8 x 9 | |
33303 | 1 | Brun rouge | Picket Fence 1 x 4 x 2 | |
33909 | 4 | Gris bleu clair | Plate Special 2 x 2 with Only 2 studs | |
33909 | 6 | Noir | Plate Special 2 x 2 with Only 2 studs | |
3456 | 1 | Gris bleu foncé | Plate 6 x 14 | |
3460 | 4 | Gris bleu foncé | Plate 1 x 8 | |
35480 | 4 | Gris bleu foncé | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Gris bleu clair | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35563 | 2 | Noir | Tower Roof 2 x 4 x 4 Half Cone Shaped with Roof Tiles | |
35649 | 1 | Jaune transparent | Tile Special 1 x 2 Diamond Plain | |
3622 | 4 | Gris bleu foncé | Brick 1 x 3 | |
3622 | 3 | Noir | Brick 1 x 3 | |
3622 | 12 | Gris bleu clair | Brick 1 x 3 | |
3623 | 2 | Noir | Plate 1 x 3 | |
3623 | 6 | Gris bleu foncé | Plate 1 x 3 | |
3623 | 8 | Brun rouge | Plate 1 x 3 | |
3633 | 2 | Gris bleu clair | Fence 1 x 4 x 1 | |
3659 | 4 | Gris bleu clair | Brick Arch 1 x 4 | |
3659 | 1 | Marron foncé | Brick Arch 1 x 4 | |
3660 | 2 | Marron foncé | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 24 | Gris bleu clair | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Marron foncé | Slope Inverted 45° 2 x 1 | |
3665 | 20 | Gris bleu clair | Slope Inverted 45° 2 x 1 | |
3665 | 2 | Gris bleu foncé | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Noir | Plate 1 x 6 | |
3666 | 1 | Gris bleu foncé | Plate 1 x 6 | |
3666 | 3 | Gris bleu clair | Plate 1 x 6 | |
3676 | 8 | Gris bleu clair | Slope Inverted 45° 2 x 2 Double Convex | |
3678b | 1 | Gris bleu foncé | Slope 65° 2 x 2 x 2 with Bottom Tube | |
3678b | 2 | Noir | Slope 65° 2 x 2 x 2 with Bottom Tube | |
3679 | 2 | Gris bleu clair | Turntable 2 x 2 Plate - Top | |
3680 | 2 | Noir | Turntable 2 x 2 Plate, Base | |
3700 | 4 | Noir | Technic Brick 1 x 2 [1 Hole] | |
3709 | 1 | Gris bleu foncé | Technic Plate 2 x 4 [3 Holes] | |
3710 | 4 | Noir | Plate 1 x 4 | |
3710 | 2 | Marron foncé | Plate 1 x 4 | |
3710 | 2 | Brun rouge | Plate 1 x 4 | |
3710 | 6 | Gris bleu clair | Plate 1 x 4 | |
3710 | 1 | Gris bleu foncé | Plate 1 x 4 | |
37762 | 3 | Blanc | Equipment Candle Stick | |
37775 | 5 | Bleu clair transparent | Wave / Flame Small with Pin | |
37775 | 1 | Bleu clair transparent | Wave / Flame Small with Pin (Pièce de rechange) | |
3795 | 2 | Noir | Plate 2 x 6 | |
3795 | 4 | Gris bleu foncé | Plate 2 x 6 | |
3830 | 2 | Noir | Hinge Brick 1 x 4 [Upper] | |
3830 | 2 | Gris bleu clair | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Noir | Hinge Brick 1 x 4 [Lower] | |
3831 | 2 | Gris bleu clair | Hinge Brick 1 x 4 [Lower] | |
3836 | 1 | Brun rouge | Equipment Brush / Pushbroom | |
3899 | 1 | Transparent | Equipment Cup / Mug [Plain] | |
3937 | 7 | Noir | Hinge Brick 1 x 2 Base | |
3937 | 2 | Gris bleu clair | Hinge Brick 1 x 2 Base | |
3941 | 1 | Bleu | Brick Round 2 x 2 with Axle Hole | |
3942c | 1 | Perle Or | Cone 2 x 2 x 2 with Completely Open Stud | |
3942c | 5 | Noir | Cone 2 x 2 x 2 with Completely Open Stud | |
3943b | 1 | Noir | Cone 4 x 4 x 2 with Axle Hole [Plain] | |
4032a | 6 | Bleu moyen | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Brun rouge | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Vert | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 2 | Noir | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
40379 | 4 | Noir | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
42448 | 2 | Noir | Gate 1 x 4 x 9 Arched with Bars and Three Studs | |
43722 | 1 | Gris bleu foncé | Wedge Plate 3 x 2 Right | |
43722 | 1 | Gris bleu clair | Wedge Plate 3 x 2 Right | |
43723 | 1 | Gris bleu foncé | Wedge Plate 3 x 2 Left | |
43723 | 1 | Gris bleu clair | Wedge Plate 3 x 2 Left | |
4460b | 11 | Noir | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44861 | 1 | Gris bleu clair | Plate Special 1 x 2 [Open O Top Clip] | |
4490 | 2 | Gris bleu clair | Brick Arch 1 x 3 | |
4510 | 1 | Gris bleu clair | Plate Special 1 x 8 with Door Rail | |
4590 | 2 | Blanc | Plate Special 1 x 4 Offset | |
4598 | 1 | Noir | Bracket 3 x 2 - 2 x 2 [aka Space Seat] | |
47847 | 2 | Gris bleu foncé | Rock Panel 2 x 4 x 6 | |
48205 | 1 | Noir | Wedge Plate 6 x 4 Right | |
48208 | 1 | Noir | Wedge Plate 6 x 4 Left | |
48336 | 1 | Gris bleu foncé | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 2 | Noir | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48729b | 1 | Gris bleu clair | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Gris bleu clair | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Pièce de rechange) | |
53451 | 2 | Noir | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Noir | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Pièce de rechange) | |
54200 | 3 | Gris bleu clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Noir | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Noir | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 4 | Gris bleu foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris bleu foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Gris bleu clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54383 | 1 | Noir | Wedge Plate 6 x 3 Right | |
54384 | 1 | Noir | Wedge Plate 6 x 3 Left | |
55013 | 1 | Gris bleu foncé | Technic Axle 8 with Stop | |
57895 | 2 | Transparent | Glass for Window 1 x 4 x 6 | |
58176 | 1 | Rouge transparent | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Rouge transparent | Light Cover with Internal Bar / Bionicle Barraki Eye (Pièce de rechange) | |
59900 | 6 | Gris bleu foncé | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Gris bleu clair | Cone 1 x 1 [Top Groove] | |
59900 | 5 | Noir | Cone 1 x 1 [Top Groove] | |
6003 | 2 | Gris bleu foncé | Plate Round Corner 6 x 6 | |
60032 | 2 | Noir | Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass | |
6020 | 1 | Brun rouge | Bar 7 x 3 with Double Clips (Ladder) | |
60474 | 2 | Gris bleu foncé | Plate Round 4 x 4 with Pin Hole | |
60475b | 4 | Gris bleu clair | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60481 | 8 | Noir | Slope 65° 2 x 1 x 2 | |
60481 | 3 | Gris bleu clair | Slope 65° 2 x 1 x 2 | |
60481 | 2 | Gris bleu foncé | Slope 65° 2 x 1 x 2 | |
60583b | 1 | Gris bleu clair | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | |
60592 | 7 | Vert Foncé | Window 1 x 2 x 2 Flat Front | |
60596 | 2 | Brun rouge | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 7 | Marron transparent | Glass for Window 1 x 2 x 2 Flat | |
60621 | 2 | Gris Foncé Perlé | Door 1 x 4 x 6 Barred with Stud Handle | |
6063 | 1 | Gris bleu foncé | Plate Special 10 x 10 Octagonal Opening | |
60897 | 2 | Gris bleu clair | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6106 | 2 | Gris bleu foncé | Wedge Plate 6 x 6 Cut Corner | |
6134 | 1 | Rouge | Hinge Brick 2 x 2 Top Plate Thin | |
6134 | 7 | Noir | Hinge Brick 2 x 2 Top Plate Thin | |
6134 | 1 | Vert | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Argent Mat | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Argent Mat | Plate Round 1 x 1 with Solid Stud | |
6141 | 21 | Gris bleu foncé | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Gris bleu foncé | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
61485 | 1 | Gris bleu clair | Turntable 4 x 4 Square Base, Locking | |
61780 | 1 | Brun rouge | Container Box 2 x 2 x 2 - Top Opening | |
6179 | 1 | Gris bleu foncé | Plate Special 4 x 4 with Studs on One Edge [Plain] | |
62462 | 2 | Noir | Technic Pin Connector Round [Slotted] | |
6266 | 4 | Blanc | Leg Skeleton | |
64390 | 1 | Marron Foncé | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | |
64567 | 3 | Gris Foncé Perlé | Weapon Lightsaber Hilt with Bottom Ring | |
64567 | 1 | Gris Foncé Perlé | Weapon Lightsaber Hilt with Bottom Ring (Pièce de rechange) | |
64644 | 4 | Gris bleu clair | Equipment Telescope / Torch / Spyglass | |
64644 | 1 | Perle Or | Equipment Telescope / Torch / Spyglass | |
6541 | 2 | Noir | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Gris bleu foncé | Technic Brick 1 x 1 with Hole | |
6583 | 1 | Noir | Plate Special 1 x 6 with Train Wagon End Fence | |
6628 | 4 | Vert | Technic Pin with Friction Ridges Lengthwise and Towball | |
6636 | 1 | Gris bleu clair | Tile 1 x 6 with Groove | |
68297 | 9 | Gris bleu foncé | Wedge Plate 4 x 8 Cut Corners | |
69153 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet 2 for Set 70437-1 | |
69154 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet 1 for Set 70437-1 | |
73983 | 2 | Gris bleu clair | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | |
85080 | 1 | Bleu moyen | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85080 | 1 | Corail | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85080 | 1 | Jaune | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85080 | 1 | Gris bleu clair | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85861 | 1 | Noir | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85861 | 1 | Perle Or | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Noir | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Perle Or | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85984 | 7 | Noir | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Bleu Foncé | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Gris bleu clair | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Gris bleu clair | Tile 2 x 4 with Groove | |
87087 | 19 | Noir | Brick Special 1 x 1 with Stud on 1 Side | |
87421 | 10 | Gris bleu clair | Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | |
87421 | 7 | Marron foncé | Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | |
87620 | 4 | Gris bleu clair | Wedge 2 x 2 Facet | |
87620 | 2 | Noir | Wedge 2 x 2 Facet | |
87747 | 4 | Noir | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | |
87747 | 1 | Noir | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium (Pièce de rechange) | |
87994 | 1 | Blanc | Bar 3L (Pièce de rechange) | |
87994 | 2 | Blanc | Bar 3L | |
88072 | 1 | Noir | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
89522 | 4 | Argent Mat | Creature Body Part, Horn (Unicorn) | |
89522 | 1 | Argent Mat | Creature Body Part, Horn (Unicorn) (Pièce de rechange) | |
89523 | 4 | Gris bleu foncé | Plate Special 10 x 10 Octagonal with Hole | |
90195 | 5 | Gris bleu clair | Window 1 x 2 x 2 Castle | |
91988 | 1 | Gris bleu clair | Plate 2 x 14 | |
92099 | 1 | Gris bleu foncé | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | |
92107 | 1 | Gris bleu foncé | Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | |
92338 | 1 | Argent Mat | Chain 5 links | |
92692 | 1 | Blanc | Plate Special 1 x 2 with Angled Handles on Side | |
92947 | 1 | Perle Or | Brick Round 2 x 2 [Grill] | |
92950 | 2 | Gris bleu clair | Brick Arch 1 x 6 Raised Arch | |
93095 | 2 | Brun rouge | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
93273 | 1 | Brun rouge | Slope Curved 4 x 1 Double with No Studs | |
93273 | 1 | Noir | Slope Curved 4 x 1 Double with No Studs | |
95228 | 1 | Marron transparent | Equipment Bottle | |
95343 | 1 | Brun rouge | Bucket 1 x 1 x 1 | |
95344 | 1 | Noir | Bucket 1 x 1 x 1 Handle (Pièce de rechange) | |
95344 | 1 | Noir | Bucket 1 x 1 x 1 Handle | |
96874 | 1 | Turquoise foncé | Brick and Axle Separator v2.0 | |
98284 | 1 | Noir | Plate Round 2 x 2 with Pin Hole and 4 Arms Up | |
98560 | 6 | Noir | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99207 | 6 | Noir | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Gris bleu foncé | Bracket 1 x 2 - 1 x 2 Inverted |
eBay France
Crée le: 6 Décembre 2021
|
Hits: 2199
Description LEGO la plus consultée
1
2 Idea Book…
58069
2
80 Starter Set…
57283
3
3 Idea Book…
57130
4
111 Starter Train Set…
48470
5
3 Mini Wheeler…
47774
6
1 Mini Wheeler…
47153
7
2 Idea Book (1977)…
46098
8
2 Mini Wheeler…
45790
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44983
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
