LEGO 80105 Chinese New Year Temple Fair
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 80105 Chinese New Year Temple Fair.pdf 71.53 MB | 2003 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
11090 | 6 | Perle Or | Bar Holder with Clip | |
11211 | 4 | Rouge foncé | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 3 | Blanc | Plate 3 x 3 | |
11213 | 2 | Gris bleu clair | Plate Round 6 x 6 with Hole | |
11476 | 1 | Gris bleu clair | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 4 | Noir | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 3 | Vert | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 4 | Vert | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11609 | 1 | Perle Or | Star with Stud Holder | |
11609 | 1 | Perle Or | Star with Stud Holder (Pièce de rechange) | |
11833 | 2 | Marron Moyen | Plate Round 4 x 4 with 2 x 2 Round Opening | |
13547 | 1 | Vert | Slope Curved 4 x 1 Inverted | |
14210 | 2 | Noir | String with End Studs and Minifig Grips 21L | |
15070 | 24 | Perle Or | Plate Special 1 x 1 with Vertical Tooth | |
15092 | 1 | Gris bleu foncé | Plate 2 x 2 with 2 Pins | |
15254 | 4 | Gris bleu clair | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15395 | 1 | Blanc | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15573 | 9 | Vert | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 6 | Orange foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 8 | Orange Clair | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Blanc | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Vert sable | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Rouge foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Perle Or | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Marron Moyen | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 10 | Vert sable | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 8 | Noir | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Rouge | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 20 | Rouge foncé | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 31 | Perle Or | Tile Special 1 x 1 with Clip with Rounded Edges | |
18649 | 1 | Noir | Plate Special 1 x 2 with Handles on Ends | |
18649 | 1 | Gris bleu clair | Plate Special 1 x 2 with Handles on Ends | |
18649 | 2 | Blanc | Plate Special 1 x 2 with Handles on Ends | |
18855 | 1 | Aqua clair | Equipment Baby Bottle with Handle | |
19119 | 4 | Bleu | Plant, Flower Stem with Bar and 6 Stems | |
19119 | 1 | Bleu | Plant, Flower Stem with Bar and 6 Stems (Pièce de rechange) | |
20309 | 4 | Vert sable | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | |
20310 | 2 | Perle Or | Brick Special 1 x 1 with Scroll with Open Stud | |
20310 | 8 | Blanc | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 1 | Noir | Tile Round 1 x 1 with Hollow Bar | |
20482 | 6 | Blanc | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Blanc | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
20482 | 1 | Noir | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
20482 | 2 | Perle Or | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Perle Or | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
20952 | 2 | Blanc | Brick Round 1.5 x 1.5 Dome Top [Plain] | |
20952pr0130 | 4 | Blanc | Brick Round 1.5 x 1.5 Dome Top with Bear Face Print | |
20953 | 1 | Blanc | Brick Round 2 x 2 Sphere with Stud [Plain] | |
22388 | 1 | Beige | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Pièce de rechange) | |
22388 | 6 | Beige | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
23443 | 6 | Noir | Bar Holder with Hole and Bar Handle | |
23443 | 17 | Rouge foncé | Bar Holder with Hole and Bar Handle | |
2357 | 4 | Brun rouge | Brick 2 x 2 Corner | |
2357 | 4 | Rouge foncé | Brick 2 x 2 Corner | |
23969 | 1 | Bleu moyen | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2412b | 3 | Argent Métallisé | Tile Special 1 x 2 Grille with Bottom Groove | |
2415 | 1 | Gris bleu clair | Wheel Holder 2 x 2 Thin with Clips, Plane Single | |
2417 | 6 | Blanc | Plant, Leaves 6 x 5 | |
2419 | 2 | Marron foncé | Wedge Plate 3 x 6 Cut Corners | |
2420 | 2 | Vert | Plate 2 x 2 Corner | |
24201 | 2 | Vert Foncé | Slope Curved 2 x 1 Inverted | |
24201 | 2 | Gris bleu foncé | Slope Curved 2 x 1 Inverted | |
24201 | 2 | Noir | Slope Curved 2 x 1 Inverted | |
2423 | 6 | Blanc | Plant, Leaves 4 x 3 | |
2431 | 8 | Blanc | Tile 1 x 4 with Groove | |
2431 | 1 | Rouge | Tile 1 x 4 with Groove | |
2431pr0148 | 4 | Vert Foncé | Tile 1 x 4 with Gold Dragon with Dark Blue Background Print | |
2445 | 2 | Gris bleu foncé | Plate 2 x 12 | |
2450 | 6 | Vert | Wedge Plate 3 x 3 Cut Corner | |
2450 | 2 | Vert sable | Wedge Plate 3 x 3 Cut Corner | |
2450 | 4 | Marron foncé | Wedge Plate 3 x 3 Cut Corner | |
2453b | 2 | Vert | Brick 1 x 1 x 5 with Solid Stud | |
24855 | 5 | Brun rouge | Plant, Flower Stem with Bottom Pin | |
24855 | 1 | Brun rouge | Plant, Flower Stem with Bottom Pin (Pièce de rechange) | |
24866 | 1 | Perle Or | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 1 | Vert | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 58 | Vert | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Orange Clair | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 18 | Perle Or | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 6 | Orange Clair | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24947 | 2 | Jaune | Brick Round 2 x 2 x 1 1/3 Inverted | |
24947 | 2 | Vert | Brick Round 2 x 2 x 1 1/3 Inverted | |
2496 | 2 | Noir | Wheel Skateboard / Trolley | |
25269 | 1 | Or Métallisé | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
25269 | 1 | Or Métallisé | Tile Round 1 x 1 Quarter | |
25375 | 12 | Perle Or | Tassel with 1 x 1 Round Stud | |
2540 | 20 | Rouge foncé | Plate Special 1 x 2 Side Handle [Free Ends] | |
2540 | 2 | Vert | Plate Special 1 x 2 Side Handle [Free Ends] | |
25892 | 1 | Blanc | Equipment Boomerang | |
25893 | 4 | Transparent | Plate Round 1 x 1 with Hollow Stud and Bar on Underside | |
25893 | 1 | Transparent | Plate Round 1 x 1 with Hollow Stud and Bar on Underside (Pièce de rechange) | |
26047 | 6 | Perle Or | Plate Special 1 x 1 Rounded with Handle | |
2655 | 1 | Gris bleu clair | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
26601 | 2 | Vert | Wedge Plate 2 x 2 Cut Corner | |
26603 | 3 | Marron Moyen | Tile 2 x 3 | |
26603pr0032 | 4 | Vert | Tile 2 x 3 with Chinese/Mandarin Writing 'Happiness and Fortune', Golden Border print | |
26603pr0033 | 1 | Vert | Tile 2 x 3 with Golden Chinese/Mandarin 'New Year/New Sprint' Writing | |
26603pr0034 | 1 | Vert | Tile 2 x 3 with Golden Chinese/Mandarin 'New Year Temple Fair' Writing | |
26604 | 2 | Blanc | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
2817 | 8 | Vert | Plate Special 2 x 2 with 2 Pin Holes | |
28192 | 2 | Brun rouge | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28802 | 9 | Noir | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
2921 | 2 | Brun rouge | Brick Special 1 x 1 with Handle | |
29685pr0001 | 1 | Blanc | Animal, Rabbit / Bunny with Black Eyes and Mouth - Pink Nose Print | |
298c05 | 1 | Gris bleu clair | Lever Small Base with Light Bluish Gray Lever (Pièce de rechange) | |
298c05 | 1 | Gris bleu clair | Lever Small Base with Light Bluish Gray Lever | |
3001 | 2 | Brun rouge | Brick 2 x 4 | |
3001 | 2 | Blanc | Brick 2 x 4 | |
3002 | 1 | Vert | Brick 2 x 3 | |
3003 | 1 | Marron Foncé | Brick 2 x 2 | |
3003 | 1 | Brun rouge | Brick 2 x 2 | |
30031 | 1 | Gris bleu clair | Handlebars | |
3004 | 2 | Orange Clair | Brick 1 x 2 | |
3004 | 16 | Orange foncé | Brick 1 x 2 | |
3005 | 30 | Vert | Brick 1 x 1 | |
3005 | 12 | Marron Foncé | Brick 1 x 1 | |
3005 | 8 | Blanc | Brick 1 x 1 | |
3008 | 3 | Beige | Brick 1 x 8 | |
3008 | 1 | Blanc | Brick 1 x 8 | |
3010 | 1 | Rouge foncé | Brick 1 x 4 | |
3010 | 6 | Gris bleu clair | Brick 1 x 4 | |
30126 | 1 | Orange Clair | Headwear Accessory Plume / Feathers with Pin | |
30126 | 1 | Orange Clair | Headwear Accessory Plume / Feathers with Pin (Pièce de rechange) | |
30136 | 6 | Gris bleu foncé | Brick Special 1 x 2 Palisade [aka Log] | |
30150 | 2 | Marron Moyen | Box / Crate with Handholds | |
3020 | 2 | Nougat | Plate 2 x 4 | |
3020 | 6 | Orange Clair | Plate 2 x 4 | |
3020 | 2 | Bleu | Plate 2 x 4 | |
3021 | 1 | Vert Foncé | Plate 2 x 3 | |
3021 | 2 | Orange Clair | Plate 2 x 3 | |
3021 | 2 | Marron foncé | Plate 2 x 3 | |
3021 | 7 | Vert | Plate 2 x 3 | |
3021 | 1 | Brun rouge | Plate 2 x 3 | |
3022 | 6 | Vert | Plate 2 x 2 | |
3022 | 2 | Blanc | Plate 2 x 2 | |
3022 | 2 | Orange Clair | Plate 2 x 2 | |
3022 | 4 | Marron Moyen | Plate 2 x 2 | |
3022 | 1 | Rouge foncé | Plate 2 x 2 | |
3022 | 2 | Orange foncé | Plate 2 x 2 | |
3023 | 1 | Noir | Plate 1 x 2 | |
3023 | 4 | Lavande | Plate 1 x 2 | |
3023 | 1 | Rouge foncé | Plate 1 x 2 | |
3023 | 16 | Orange Clair | Plate 1 x 2 | |
3023 | 7 | Gris bleu foncé | Plate 1 x 2 | |
3023 | 4 | Beige | Plate 1 x 2 | |
3023 | 12 | Orange foncé | Plate 1 x 2 | |
3023 | 1 | Turquoise foncé | Plate 1 x 2 | |
3023 | 2 | Brun rouge | Plate 1 x 2 | |
30236 | 8 | Gris bleu clair | Brick Special 1 x 2 with Handle | |
3024 | 1 | Marron Foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 2 | Marron foncé | Plate 1 x 1 | |
3024 | 4 | Orange Clair | Plate 1 x 1 | |
3024 | 1 | Blanc | Plate 1 x 1 (Pièce de rechange) | |
3024 | 6 | Marron Foncé | Plate 1 x 1 | |
3024 | 1 | Turquoise foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Beige | Plate 1 x 1 | |
3024 | 1 | Rouge foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 3 | Rouge foncé | Plate 1 x 1 | |
3024 | 1 | Orange Clair | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Marron foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Beige | Plate 1 x 1 (Pièce de rechange) | |
3024 | 10 | Blanc | Plate 1 x 1 | |
3024 | 10 | Turquoise foncé | Plate 1 x 1 | |
30292pr9998 | 2 | Vert | Flag 7 x 3 with Rod and Gold Asian Writing 'Happy New Year/Many Happiness in the New Year' Print | |
3031 | 2 | Vert | Plate 4 x 4 | |
3031 | 2 | Beige | Plate 4 x 4 | |
3031 | 2 | Rouge foncé | Plate 4 x 4 | |
3032 | 2 | Marron foncé | Plate 4 x 6 | |
3034 | 5 | Brun rouge | Plate 2 x 8 | |
3034 | 1 | Rouge foncé | Plate 2 x 8 | |
3035 | 1 | Brun rouge | Plate 4 x 8 | |
3035 | 2 | Gris bleu clair | Plate 4 x 8 | |
30357 | 4 | Bleu | Plate Round Corner 3 x 3 | |
3036 | 7 | Gris bleu clair | Plate 6 x 8 | |
3036 | 1 | Blanc | Plate 6 x 8 | |
30367c | 2 | Vert | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30367c | 2 | Jaune | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 7 | Perle Or | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 2 | Brun rouge | Slope 45° 2 x 2 | |
3040b | 2 | Marron Moyen | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Gris bleu foncé | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 4 | Blanc | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 1 | Vert | Brick Special 1 x 4 with 4 Studs on One Side | |
30565 | 2 | Gris bleu clair | Plate Round Corner 4 x 4 | |
3062b | 2 | Vert | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Noir | Brick Round 1 x 1 Open Stud | |
3062b | 6 | Blanc | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Vert Foncé | Brick Round 1 x 1 Open Stud | |
3068bpr0419 | 7 | Vert | Tile 2 x 2 with Groove and Black Chinese/Mandarin Writing 'Happiness', Golden Decorations print | |
3069b | 8 | Orange Clair | Tile 1 x 2 with Groove | |
3069b | 14 | Blanc | Tile 1 x 2 with Groove | |
3069b | 10 | Perle Or | Tile 1 x 2 with Groove | |
3069b | 6 | Turquoise foncé | Tile 1 x 2 with Groove | |
3069bpr0281 | 2 | Vert | Tile 1 x 2 with Groove and Gold Chinese/Mandarin 'Happiness' Writing | |
3069bpr9991 | 7 | Turquoise foncé | Tile 1 x 2 with Groove and Chinese Geometric Print | |
3070b | 1 | Vert | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 3 | Vert | Tile 1 x 1 with Groove | |
3070bpr0007 | 1 | Gris bleu clair | Tile 1 x 1 with White and Red Gauge Print (Pièce de rechange) | |
3070bpr0007 | 1 | Gris bleu clair | Tile 1 x 1 with White and Red Gauge Print | |
3070bpr0166 | 2 | Gris bleu clair | Tile 1 x 1 with Keypad Print | |
3070bpr0166 | 1 | Gris bleu clair | Tile 1 x 1 with Keypad Print (Pièce de rechange) | |
3070bpr0195 | 1 | Turquoise foncé | Tile 1 x 1 with Unicorn Painting print | |
3070bpr0195 | 1 | Turquoise foncé | Tile 1 x 1 with Unicorn Painting print (Pièce de rechange) | |
3185 | 4 | Rouge foncé | Fence 1 x 4 x 2 | |
32000 | 2 | Vert sable | Technic Brick 1 x 2 [2 Holes] | |
32028 | 4 | Brun rouge | Plate Special 1 x 2 with Door Rail | |
32123b | 4 | Jaune | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32123b | 1 | Jaune | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced (Pièce de rechange) | |
32606 | 1 | Vert | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Pièce de rechange) | |
32606 | 36 | Vert | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 28 | Bleu | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Beige | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32828 | 13 | Beige | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 2 | Brun rouge | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 6 | Vert | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 2 | Blanc | Slope 33° 3 x 2 | |
33909 | 4 | Blanc | Plate Special 2 x 2 with Only 2 studs | |
34172pr0003 | 1 | Blanc | Equipment Dish / Bowl with 2 Gold Stripes Around Rim Print | |
34172pr0003 | 1 | Blanc | Equipment Dish / Bowl with 2 Gold Stripes Around Rim Print (Pièce de rechange) | |
3460 | 1 | Rouge foncé | Plate 1 x 8 | |
3460 | 1 | Orange Clair | Plate 1 x 8 | |
3460 | 2 | Turquoise foncé | Plate 1 x 8 | |
3460 | 1 | Brun rouge | Plate 1 x 8 | |
3460 | 2 | Vert | Plate 1 x 8 | |
35480 | 4 | Vert | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35700 | 1 | Orange Clair | Container Box 2 x 2 x 1 [Plain] | |
36017 | 8 | Perle Or | Weapon Sword Hilt with Dragon Head | |
3622 | 2 | Blanc | Brick 1 x 3 | |
3622 | 6 | Beige | Brick 1 x 3 | |
3623 | 1 | Jaune | Plate 1 x 3 | |
3626c | 2 | Blanc | Minifig Head Plain [Hollow Stud] | |
3666 | 2 | Gris bleu clair | Plate 1 x 6 | |
3666 | 7 | Marron Foncé | Plate 1 x 6 | |
3666 | 2 | Marron foncé | Plate 1 x 6 | |
36756pr0001 | 1 | Marron foncé | Animal, Rodent, Rat / Mouse with Black Eyes Print | |
36840 | 4 | Turquoise foncé | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 30 | Orange Clair | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 1 | Blanc | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 4 | Orange foncé | Bracket 1 x 1 - 1 x 1 | |
36841 | 1 | Bleu Foncé | Bracket 1 x 1 - 1 x 1 | |
3700 | 2 | Gris bleu foncé | Technic Brick 1 x 2 [1 Hole] | |
3710 | 2 | Rouge foncé | Plate 1 x 4 | |
3710 | 8 | Marron Moyen | Plate 1 x 4 | |
3710 | 2 | Orange Clair | Plate 1 x 4 | |
3710 | 3 | Orange foncé | Plate 1 x 4 | |
37775 | 1 | Orange Transparent | Wave / Flame Small with Pin | |
37775 | 1 | Orange Transparent | Wave / Flame Small with Pin (Pièce de rechange) | |
3795 | 1 | Vert sable | Plate 2 x 6 | |
3795 | 2 | Orange Clair | Plate 2 x 6 | |
3795 | 1 | Marron foncé | Plate 2 x 6 | |
3795 | 1 | Rouge foncé | Plate 2 x 6 | |
3795 | 2 | Gris bleu clair | Plate 2 x 6 | |
3832 | 1 | Vert | Plate 2 x 10 | |
3832 | 1 | Brun rouge | Plate 2 x 10 | |
3937 | 1 | Gris bleu foncé | Hinge Brick 1 x 2 Base | |
3937 | 2 | Marron Moyen | Hinge Brick 1 x 2 Base | |
3937 | 4 | Blanc | Hinge Brick 1 x 2 Base | |
3937 | 1 | Vert sable | Hinge Brick 1 x 2 Base | |
3941 | 1 | Lavande | Brick Round 2 x 2 with Axle Hole | |
4032a | 2 | Marron Foncé | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4162 | 2 | Rouge foncé | Tile 1 x 8 with Groove | |
4274 | 1 | Rouge | Technic Pin 1/2 (Pièce de rechange) | |
4274 | 2 | Rouge | Technic Pin 1/2 | |
4274 | 1 | Gris bleu clair | Technic Pin 1/2 (Pièce de rechange) | |
4274 | 2 | Gris bleu clair | Technic Pin 1/2 | |
4286 | 4 | Blanc | Slope 33° 3 x 1 | |
4286 | 4 | Orange Clair | Slope 33° 3 x 1 | |
42876 | 2 | Orange foncé | Food Turkey Drumstick [Short] - 22 mm Opening | |
43722 | 4 | Orange Clair | Wedge Plate 3 x 2 Right | |
43723 | 4 | Orange Clair | Wedge Plate 3 x 2 Left | |
43888 | 4 | Vert | Support 1 x 1 x 6 Solid Pillar | |
43892 | 6 | Marron Foncé | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | |
44709 | 1 | Noir | Weapon Gun with Studs on Side | |
44728 | 2 | Gris bleu foncé | Bracket 1 x 2 - 2 x 2 | |
4477 | 1 | Rouge foncé | Plate 1 x 10 | |
4510 | 1 | Orange Clair | Plate Special 1 x 8 with Door Rail | |
4598 | 1 | Rouge | Bracket 3 x 2 - 2 x 2 [aka Space Seat] | |
4697b | 1 | Noir | Pneumatic T-Piece (T Bar) [New Style] (Pièce de rechange) | |
4697b | 8 | Noir | Pneumatic T-Piece (T Bar) [New Style] | |
4865b | 1 | Gris bleu foncé | Panel 1 x 2 x 1 [Rounded Corners] | |
48729b | 6 | Noir | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 4 | Orange | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 2 | Gris bleu foncé | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Gris bleu foncé | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Pièce de rechange) | |
48729b | 1 | Orange | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Pièce de rechange) | |
48729b | 1 | Noir | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Pièce de rechange) | |
49307 | 11 | Vert | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 23 | Turquoise foncé | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 78 | Orange | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49661pr0001 | 1 | Jaune | Animal, Bird, Duck / Duckling with Black Eyes, Orange Beak | |
51270 | 8 | Vert | Plant, Pumpkin | |
51739 | 2 | Marron foncé | Wedge Plate 2 x 4 | |
52107 | 4 | Brun rouge | Brick Special 1 x 2 with Studs on 2 Sides | |
53540 | 1 | Gris bleu foncé | Brick Special 1 x 2 with 2 Pins, Square Pin Holes | |
54200 | 6 | Vert Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Vert Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 2 | Bleu moyen | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rouge | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 2 | Rouge | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Bleu moyen | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54568 | 1 | Jaune | Propeller with Pin | |
54568 | 1 | Jaune | Propeller with Pin (Pièce de rechange) | |
60476 | 4 | Noir | Brick Special 1 x 1 with Clip Horizontal | |
60478 | 2 | Orange Clair | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60478 | 8 | Turquoise foncé | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60478 | 2 | Blanc | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60479 | 2 | Jaune | Plate 1 x 12 | |
60481 | 8 | Gris bleu foncé | Slope 65° 2 x 1 x 2 | |
60592 | 2 | Brun rouge | Window 1 x 2 x 2 Flat Front | |
60594 | 1 | Brun rouge | Window 1 x 4 x 3 without Shutter Tabs | |
60601 | 2 | Vert Foncé | Glass for Window 1 x 2 x 2 Flat | |
60603pr0007 | 1 | Transparent | Glass for Window 1 x 4 x 3 - Opening with 2 Chinese Horsemen on Horse, Spears, Dark Tan Background | |
60897 | 2 | Vert | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 4 | Brun rouge | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6112 | 3 | Brun rouge | Brick 1 x 12 | |
61184 | 6 | Gris bleu clair | Technic Pin 1/2 with 2L Bar Extension | |
61252 | 2 | Vert clair | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 7 | Perle Or | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6134 | 5 | Noir | Hinge Brick 2 x 2 Top Plate Thin | |
6134 | 3 | Brun rouge | Hinge Brick 2 x 2 Top Plate Thin | |
61409 | 8 | Brun rouge | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
61409 | 2 | Bleu Foncé | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
6141 | 1 | Rouge transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Marron Moyen | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Vert clair transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Orange fluo transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Perle Or | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Vert transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Vert clair transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Vert transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Vert néon transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Marron Moyen | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Orange fluo transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 35 | Perle Or | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bleu foncé transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Rouge transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Bleu moyen | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Bleu foncé transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bleu moyen | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Jaune transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Jaune transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Vert néon transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
61780 | 6 | Brun rouge | Container Box 2 x 2 x 2 - Top Opening | |
6231 | 4 | Blanc | Panel 1 x 1 x 1 Corner | |
62462 | 6 | Vert | Technic Pin Connector Round [Slotted] | |
63864pr0025 | 2 | Vert | Tile 1 x 3 with Golden Chinese/Mandarin Writing 'Peace is Announced' print | |
63864pr0028 | 2 | Vert | Tile 1 x 3 with Golden Chinese/Mandarin Writing 'When Flowers Bloom. Prosperity Follows' print | |
63868 | 2 | Jaune | Plate Special 1 x 2 with Clip Horizontal on End | |
63868 | 2 | Brun rouge | Plate Special 1 x 2 with Clip Horizontal on End | |
63868 | 6 | Bleu moyen | Plate Special 1 x 2 with Clip Horizontal on End | |
