LEGO 76389 Hogwarts Chamber of Secrets
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 76389 Hogwarts Chamber of Secrets.pdf 62.28 MB | 1392 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
10247 | 1 | Noir | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
11211 | 1 | Marron Clair | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11213 | 1 | Gris bleu clair | Plate Round 6 x 6 with Hole | |
11214 | 2 | Vert | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | |
11458 | 1 | Gris bleu foncé | Plate Special 1 x 2 with Pin Hole on Top | |
11476 | 2 | Marron Moyen | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 4 | Marron foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Gris bleu foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11610 | 6 | Beige | Food Ice Cream Cone | |
11610 | 4 | Noir | Food Ice Cream Cone | |
13965 | 6 | Beige | Brick Arch 1 x 3 x 3 [Gothic] | |
14716 | 6 | Beige | Brick 1 x 1 x 3 | |
14719 | 4 | Gris bleu foncé | Tile 2 x 2 Corner | |
15068 | 2 | Vert olive | Slope Curved 2 x 2 x 2/3 | |
15208 | 6 | Beige | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | |
15210 | 5 | Noir | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | |
15254 | 2 | Gris bleu clair | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15535 | 1 | Marron foncé | Tile Round 2 x 2 with Hole | |
15573 | 8 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 8 | Brun rouge | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 4 | Gris bleu foncé | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 4 | Gris bleu foncé | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 3 | Vert Foncé | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 11 | Perle Or | Tile Special 1 x 1 with Clip with Rounded Edges | |
16577 | 3 | Beige | Brick Arch 1 x 8 x 2 Raised | |
16577 | 3 | Gris bleu clair | Brick Arch 1 x 8 x 2 Raised | |
17485 | 1 | Beige | Brick Round 2 x 2 with Pin Holes | |
18653 | 2 | Gris bleu clair | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18653 | 6 | Beige | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18653 | 6 | Gris bleu foncé | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18674 | 5 | Gris bleu foncé | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
20310 | 10 | Beige | Brick Special 1 x 1 with Scroll with Open Stud | |
20310 | 2 | Gris bleu clair | Brick Special 1 x 1 with Scroll with Open Stud | |
20310 | 4 | Perle Or | Brick Special 1 x 1 with Scroll with Open Stud | |
22385 | 1 | Gris bleu clair | Tile Special 2 x 3 Pentagonal | |
23186 | 1 | Marron Moyen | Hair Swept Left Tousled [Plain] | |
2343 | 3 | Perle Or | Equipment Goblet / Glass | |
23443 | 1 | Noir | Bar Holder with Hole and Bar Handle | |
2357 | 8 | Gris bleu foncé | Brick 2 x 2 Corner | |
2357 | 14 | Beige | Brick 2 x 2 Corner | |
23969 | 1 | Noir | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
24093 | 1 | Brun rouge | Book Cover [Plain] | |
24093 | 1 | Noir | Book Cover [Plain] | |
2412b | 1 | Perle Or | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Argent Mat | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Marron foncé | Plate 2 x 2 Corner | |
24309 | 2 | Gris bleu clair | Slope Curved 3 x 2 No Studs | |
2431 | 2 | Marron foncé | Tile 1 x 4 with Groove | |
24324 | 1 | Noir | Book Binding with Two Studs | |
24324 | 1 | Brun rouge | Book Binding with Two Studs | |
2445 | 1 | Brun rouge | Plate 2 x 12 | |
2450 | 2 | Marron foncé | Wedge Plate 3 x 3 Cut Corner | |
2456 | 3 | Gris bleu foncé | Brick 2 x 6 | |
24593 | 1 | Beige | Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | |
2462 | 6 | Beige | Wedge 3 x 3 Facet | |
25269 | 1 | Gris bleu clair | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
25269 | 4 | Gris bleu clair | Tile Round 1 x 1 Quarter | |
2653 | 4 | Noir | Brick Special 1 x 4 with Groove | |
26601 | 2 | Marron foncé | Wedge Plate 2 x 2 Cut Corner | |
26601 | 2 | Vert sable | Wedge Plate 2 x 2 Cut Corner | |
26601 | 4 | Gris bleu foncé | Wedge Plate 2 x 2 Cut Corner | |
26603 | 1 | Noir | Tile 2 x 3 | |
27263 | 2 | Gris bleu foncé | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27507 | 4 | Gris bleu foncé | Tile 4 x 4 Curved, Macaroni | |
27925 | 6 | Gris bleu clair | Tile 2 x 2 Curved, Macaroni | |
27976 | 1 | Noir | Slide Straight 4 x 6 x 6 | |
28192 | 14 | Gris bleu foncé | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28588 | 4 | Gris bleu foncé | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
28598 | 5 | Vert sable | Cone 2 x 2 x 3 Jagged | |
28621pr3509 | 1 | Transparent | Minifig Head (No Face), Bottle / Jar, Leaves, Tan Label with Black Script Print | |
28802 | 1 | Gris bleu foncé | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
3001 | 4 | Gris bleu foncé | Brick 2 x 4 | |
3001 | 2 | Beige | Brick 2 x 4 | |
3001 | 1 | Noir | Brick 2 x 4 | |
3002 | 7 | Gris bleu foncé | Brick 2 x 3 | |
3002 | 2 | Brun rouge | Brick 2 x 3 | |
3002 | 2 | Beige | Brick 2 x 3 | |
3003 | 10 | Beige | Brick 2 x 2 | |
3004 | 2 | Vert sable | Brick 1 x 2 | |
3005 | 5 | Gris bleu foncé | Brick 1 x 1 | |
3007 | 1 | Gris bleu foncé | Brick 2 x 8 | |
3008 | 2 | Gris bleu clair | Brick 1 x 8 | |
3008 | 1 | Gris bleu foncé | Brick 1 x 8 | |
30089b | 1 | Noir | Equipment Camera Handheld with Central Viewfinder | |
3009 | 2 | Brun rouge | Brick 1 x 6 | |
3009 | 2 | Gris bleu foncé | Brick 1 x 6 | |
3009 | 7 | Beige | Brick 1 x 6 | |
3010 | 1 | Violet Foncé | Brick 1 x 4 | |
3010 | 2 | Brun rouge | Brick 1 x 4 | |
3010 | 5 | Beige | Brick 1 x 4 | |
3010 | 3 | Gris bleu foncé | Brick 1 x 4 | |
30115 | 1 | Bleu | Animal, Snake, Small | |
30136 | 4 | Noir | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 28 | Beige | Brick Special 1 x 2 Palisade [aka Log] | |
30153 | 2 | Vert transparent | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Vert transparent | Rock 1 x 1 Jewel 24 Facet (Pièce de rechange) | |
30153 | 1 | Bleu foncé transparent | Rock 1 x 1 Jewel 24 Facet (Pièce de rechange) | |
30153 | 1 | Bleu foncé transparent | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Transparent | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Rose foncé transparent | Rock 1 x 1 Jewel 24 Facet (Pièce de rechange) | |
30153 | 1 | Rose foncé transparent | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Transparent | Rock 1 x 1 Jewel 24 Facet (Pièce de rechange) | |
30166 | 5 | Brun rouge | Minifig Shield Rectangular with 4 Studs | |
3020 | 3 | Brun rouge | Plate 2 x 4 | |
3020 | 1 | Vert sable | Plate 2 x 4 | |
3020 | 3 | Gris bleu foncé | Plate 2 x 4 | |
3020 | 1 | Vert olive | Plate 2 x 4 | |
3021 | 2 | Marron foncé | Plate 2 x 3 | |
3021 | 2 | Gris bleu clair | Plate 2 x 3 | |
3022 | 7 | Marron foncé | Plate 2 x 2 | |
3023 | 1 | Marron foncé | Plate 1 x 2 | |
3023 | 2 | Noir | Plate 1 x 2 | |
3023 | 22 | Vert olive | Plate 1 x 2 | |
3024 | 1 | Gris bleu foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 2 | Gris bleu foncé | Plate 1 x 1 | |
3024 | 4 | Vert transparent | Plate 1 x 1 | |
3024 | 1 | Vert transparent | Plate 1 x 1 (Pièce de rechange) | |
30292 | 1 | Noir | Flag 7 x 3 with Rod | |
3030 | 2 | Gris bleu foncé | Plate 4 x 10 | |
3034 | 2 | Marron foncé | Plate 2 x 8 | |
3034 | 1 | Bleu Foncé | Plate 2 x 8 | |
3034 | 2 | Gris bleu foncé | Plate 2 x 8 | |
3035 | 3 | Marron foncé | Plate 4 x 8 | |
3035 | 1 | Brun rouge | Plate 4 x 8 | |
3037 | 1 | Beige | Slope 45° 2 x 4 | |
3037 | 5 | Vert sable | Slope 45° 2 x 4 | |
3037 | 2 | Noir | Slope 45° 2 x 4 | |
3039 | 5 | Gris bleu foncé | Slope 45° 2 x 2 | |
3039 | 2 | Beige | Slope 45° 2 x 2 | |
3039 | 1 | Noir | Slope 45° 2 x 2 | |
3040b | 4 | Vert sable | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Marron foncé | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 9 | Gris bleu clair | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 2 | Gris bleu foncé | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 2 | Vert sable | Slope 45° 2 x 2 Double Convex | |
30504 | 2 | Brun rouge | Wedge Plate 8 x 8 Cut Corner | |
3062b | 2 | Gris bleu clair | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Noir | Brick Round 1 x 1 Open Stud | |
3062b | 20 | Marron Moyen | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Perle Or | Brick Round 1 x 1 Open Stud | |
3062b | 10 | Vert transparent | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Noir | Tile 2 x 2 with Groove | |
3068b | 1 | Gris bleu clair | Tile 2 x 2 with Groove | |
3069b | 1 | Beige | Tile 1 x 2 with Groove | |
3069b | 10 | Marron foncé | Tile 1 x 2 with Groove | |
3069bpr0313 | 1 | Beige | Tile 1 x 2 with Groove and Cauldron print | |
3070b | 2 | Noir | Tile 1 x 1 with Groove | |
3070b | 2 | Beige | Tile 1 x 1 with Groove | |
3070b | 1 | Beige | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Blanc | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 2 | Blanc | Tile 1 x 1 with Groove | |
3070b | 1 | Noir | Tile 1 x 1 with Groove (Pièce de rechange) | |
32000 | 2 | Beige | Technic Brick 1 x 2 [2 Holes] | |
32000 | 2 | Vert sable | Technic Brick 1 x 2 [2 Holes] | |
32000 | 2 | Gris bleu clair | Technic Brick 1 x 2 [2 Holes] | |
32000 | 4 | Gris bleu foncé | Technic Brick 1 x 2 [2 Holes] | |
32028 | 2 | Gris bleu clair | Plate Special 1 x 2 with Door Rail | |
3245c | 1 | Orange | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 1 | Bleu azur foncé | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 4 | Beige | Brick 1 x 2 x 2 with Inside Stud Holder | |
32474 | 1 | Blanc phosphorescent | Technic Ball Joint | |
32803 | 3 | Noir | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Gris bleu clair | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32828 | 1 | Gris bleu clair | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 2 | Beige | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33320 | 1 | Rose vif | Animal, Frog | |
33320 | 1 | Blanc | Animal, Frog | |
33320 | 1 | Bleu | Animal, Frog | |
33320 | 6 | Brun rouge | Animal, Frog | |
33909 | 2 | Gris bleu foncé | Plate Special 2 x 2 with Only 2 studs | |
33909 | 7 | Brun rouge | Plate Special 2 x 2 with Only 2 studs | |
3460 | 1 | Marron foncé | Plate 1 x 8 | |
35464 | 1 | Beige | Slope Double 45° 1 x 1 (Pièce de rechange) | |
35464 | 6 | Beige | Slope Double 45° 1 x 1 | |
35480 | 3 | Gris bleu foncé | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Marron foncé | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 6 | Gris bleu clair | Brick 1 x 3 | |
3622 | 8 | Gris bleu foncé | Brick 1 x 3 | |
3622 | 4 | Beige | Brick 1 x 3 | |
3626c | 1 | Blanc phosphorescent | Minifig Head Plain [Hollow Stud] | |
3626cpr0895 | 1 | Blanc | Minifig Head Skeleton, Standard Skull Print | |
3659 | 3 | Gris bleu foncé | Brick Arch 1 x 4 | |
3659 | 1 | Gris bleu clair | Brick Arch 1 x 4 | |
3659 | 5 | Beige | Brick Arch 1 x 4 | |
3660 | 4 | Beige | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 9 | Gris bleu clair | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Gris bleu clair | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Marron foncé | Plate 1 x 6 | |
3673 | 7 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise | |
3673 | 1 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise (Pièce de rechange) | |
36752a | 4 | Marron foncé | Equipment Wand [Individual] | |
36752a | 2 | Marron Foncé | Equipment Wand [Individual] | |
36752a | 1 | Orange foncé | Equipment Wand [Individual] (Pièce de rechange) | |
36752a | 1 | Orange foncé | Equipment Wand [Individual] | |
36752a | 2 | Marron foncé | Equipment Wand [Individual] (Pièce de rechange) | |
36752a | 1 | Brun rouge | Equipment Wand [Individual] | |
36752a | 1 | Perle Or | Equipment Wand [Individual] (Pièce de rechange) | |
36752a | 1 | Perle Or | Equipment Wand [Individual] | |
36752a | 1 | Brun rouge | Equipment Wand [Individual] (Pièce de rechange) | |
3676 | 3 | Gris bleu foncé | Slope Inverted 45° 2 x 2 Double Convex | |
36840 | 2 | Gris bleu foncé | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 2 | Gris bleu clair | Bracket 1 x 1 - 1 x 1 | |
3700 | 4 | Gris bleu foncé | Technic Brick 1 x 2 [1 Hole] | |
3705 | 1 | Vert | Technic Axle 4 | |
3710 | 2 | Gris bleu foncé | Plate 1 x 4 | |
3710 | 4 | Noir | Plate 1 x 4 | |
3710 | 1 | Gris bleu clair | Plate 1 x 4 | |
3710 | 2 | Beige | Plate 1 x 4 | |
37407 | 1 | Beige | Animal Body Part, Dinosaur, Raptor / Dilophosaurus Lower Jaw [Plain] | |
37762 | 9 | Blanc | Equipment Candle Stick | |
37775 | 17 | Orange Transparent | Wave / Flame Small with Pin | |
37775 | 1 | Orange Transparent | Wave / Flame Small with Pin (Pièce de rechange) | |
3795 | 5 | Brun rouge | Plate 2 x 6 | |
3795 | 2 | Gris bleu foncé | Plate 2 x 6 | |
3795 | 2 | Vert sable | Plate 2 x 6 | |
38014 | 1 | Blanc | Equipment Cup / Teacup (Pièce de rechange) | |
38014 | 2 | Blanc | Equipment Cup / Teacup | |
38317 | 3 | Vert sable | Cone Half 2 x 4 x 3 | |
38320 | 28 | Noir | Bars For Window 1 x 2 x 2 | |
3839b | 1 | Gris bleu clair | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
38974 | 1 | Marron Foncé | Hat, Witch / Wizard (Sorting Hat) | |
3941 | 5 | Brun rouge | Brick Round 2 x 2 with Axle Hole | |
3941 | 8 | Beige | Brick Round 2 x 2 with Axle Hole | |
3942c | 1 | Noir | Cone 2 x 2 x 2 with Completely Open Stud | |
3958 | 2 | Vert sable | Plate 6 x 6 | |
40066 | 6 | Beige | Panel 1 x 6 x 7 with 2 Columns and Arch | |
40066 | 5 | Gris bleu clair | Panel 1 x 6 x 7 with 2 Columns and Arch | |
4032a | 5 | Vert olive | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 7 | Brun rouge | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 1 | Vert olive | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
40379 | 1 | Vert olive | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
4079b | 1 | Bleu sable | Seat / Chair 2 x 2 with Center Sprue Mark | |
41201pat0002 | 2 | Gris bleu clair | Minifig Head Special Snake, Cobra with Open Mouth with Trans-Green Eyes, Flames | |
4151b | 2 | Marron foncé | Plate Special 8 x 8 with Grille [Hole in Center] | |
4151b | 4 | Gris bleu foncé | Plate Special 8 x 8 with Grille [Hole in Center] | |
41539 | 1 | Marron foncé | Plate 8 x 8 | |
41740 | 21 | Marron foncé | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 2 | Gris bleu foncé | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41769 | 3 | Bleu Foncé | Wedge Plate 4 x 2 Right | |
41770 | 3 | Bleu Foncé | Wedge Plate 4 x 2 Left | |
4217 | 1 | Beige | Brick Special 1 x 14 Grooved | |
42445 | 1 | Transparent | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | |
4282 | 1 | Gris bleu foncé | Plate 2 x 16 | |
4286 | 4 | Gris bleu foncé | Slope 33° 3 x 1 | |
43045 | 1 | Noir | Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top | |
43093 | 1 | Rouge | Technic Axle Pin with Friction Ridges Lengthwise | |
4332 | 1 | Brun rouge | Equipment Brush / Broom | |
4360 | 1 | Noir | Equipment Camera with Side Sight [aka Space Gun] | |
43722 | 5 | Gris bleu foncé | Wedge Plate 3 x 2 Right | |
43723 | 5 | Gris bleu foncé | Wedge Plate 3 x 2 Left | |
4460b | 8 | Gris bleu foncé | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44861 | 2 | Marron Moyen | Plate Special 1 x 2 [Open O Top Clip] | |
4490 | 1 | Gris bleu foncé | Brick Arch 1 x 3 | |
4510 | 2 | Gris bleu clair | Plate Special 1 x 8 with Door Rail | |
4599b | 1 | Noir | Tap 1 x 1 without Hole in Spout (Pièce de rechange) | |
4599b | 1 | Noir | Tap 1 x 1 without Hole in Spout | |
4740 | 1 | Argent Métallisé | Dish 2 x 2 Inverted [Radar] | |
47457 | 3 | Vert olive | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
47543 | 1 | Vert sable | Cone Half 8 x 4 x 6 | |
47759 | 1 | Gris bleu foncé | Wedge Sloped 45° 2 x 4 Triple | |
47847 | 4 | Gris bleu foncé | Rock Panel 2 x 4 x 6 | |
4865b | 1 | Beige | Panel 1 x 2 x 1 [Rounded Corners] | |
50304 | 1 | Marron foncé | Wedge Plate 8 x 3, 22° Right | |
50305 | 1 | Marron foncé | Wedge Plate 8 x 3, 22° Left | |
51283 | 1 | Transparent | Helmet Round Sphere with Small Hole | |
53119 | 1 | Brun rouge | Plate Round 1 x 1 Swirled Top / Poo (Pièce de rechange) | |
53119 | 3 | Brun rouge | Plate Round 1 x 1 Swirled Top / Poo | |
53451 | 1 | Blanc | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Blanc | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Pièce de rechange) | |
54200 | 14 | Vert sable | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Vert olive | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Vert olive | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Vert sable | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
57895 | 1 | Noir | Glass for Window 1 x 4 x 6 | |
59900 | 4 | Beige | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Vert sable | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Paillettes transparentes violettes | Cone 1 x 1 [Top Groove] | |
60475b | 10 | Beige | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60475b | 2 | Gris bleu foncé | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60478 | 2 | Marron foncé | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60478 | 1 | Gris bleu foncé | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60481 | 8 | Gris bleu foncé | Slope 65° 2 x 1 x 2 | |
60581 | 1 | Noir | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
60592 | 18 | Brun rouge | Window 1 x 2 x 2 Flat Front | |
60596 | 1 | Marron foncé | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 1 | Beige | Door Frame 1 x 4 x 6 Type 2 | |
60808 | 1 | Beige | Panel 1 x 4 x 5 with Arched Window | |
60897 | 2 | Beige | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 1 | Noir | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6111 | 4 | Beige | Brick 1 x 10 | |
6112 | 3 | Beige | Brick 1 x 12 | |
61252 | 1 | Noir | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61332 | 1 | Noir | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Pièce de rechange) | |
61332 | 2 | Noir | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 4 | Orange foncé | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Orange foncé | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud | |
63864 | 4 | Marron foncé | Tile 1 x 3 | |
63864 | 4 | Vert olive | Tile 1 x 3 | |
63965 | 1 | Gris bleu foncé | Bar 6L with Stop Ring | |
64644 | 5 | Noir | Equipment Telescope / Torch / Spyglass | |
6541 | 4 | Beige | Technic Brick 1 x 1 with Hole | |
6541 | 14 | Gris bleu clair | Technic Brick 1 x 1 with Hole | |
65473 | 2 | Vert olive | Brick Round 2 x 2 D. Tube with 45° Elbow and Axle Holes (Crossholes) at each end | |
65578 | 1 | Transparent | Bar, Angled with Stud on End | |
65578 | 1 | Transparent | Bar, Angled with Stud on End (Pièce de rechange) | |
6636 | 2 | Brun rouge | Tile 1 x 6 with Groove | |
6636 | 21 | Marron foncé | Tile 1 x 6 with Groove | |
67338 | 1 | Orange foncé | Food Croissant - Flat Ends | |
67361 | 1 | Vert olive | Animal / Creature Body Part, Tail / Claw / Horn / Branch / Tentacle, End Section, Large | |
67632 | 1 | Perle Or | Animal, Bird, Owl Small with Open Wings [Plain] | |
68013 | 4 | Beige | Brick Round, Half 1 x 2 | |
68503pat0001 | 1 | Argent Mat | Weapon Sword with Bat, Trans Red Jewels Pattern (Sword of Gryffindor) | |
73117 | 1 | Perle Or | Candlestick | |
73825 | 2 | Gris bleu foncé | Bracket 1 x 1 - 1 x 2 Inverted | |
73878 | 4 | Brun rouge | Window Round 3 x 3 x 2 | |
79200 | 2 | Opale bleu foncé transparente | Creature, Pixie | |
79201pr0001 | 1 | Vert olive | Animal / Creature Body Part, Snake / Dragon Head Upper Jaw with 3 Ridges, Yellow Eyes Print | |
82438 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet for Set 76389-1 | |
85080 | 2 | Beige | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85861 | 1 | Perle Or | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Perle Or | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85975 | 3 | Noir | Cone 1.17 x 1.17 x 2/3 (Fez) | |
85984 | 2 | Beige | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Gris bleu clair | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Noir | Tile 2 x 4 with Groove | |
87079 | 4 | Marron foncé | Tile 2 x 4 with Groove | |
87079 | 1 | Gris bleu foncé | Tile 2 x 4 with Groove | |
87580 | 1 | Brun rouge | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 6 | Gris bleu clair | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88072 | 2 | Gris bleu foncé | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88293 | 2 | Gris bleu clair | Brick Round Corner 3 x 3 x 2 Dome Top | |
88646 | 1 | Perle Or | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
89522 | 2 | Argent Mat | Creature Body Part, Horn (Unicorn) | |
89522 | 1 | Argent Mat | Creature Body Part, Horn (Unicorn) (Pièce de rechange) | |
89522 | 6 | Vert sable | Creature Body Part, Horn (Unicorn) | |
89522 | 1 | Vert sable | Creature Body Part, Horn (Unicorn) (Pièce de rechange) | |
90195 | 4 | Beige | Window 1 x 2 x 2 Castle | |
92084pr0003 | 1 | Blanc | Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Print | |
92084pr0011 | 1 | Marron foncé | Animal, Bird, Owl Small, Tan and White Plumage Print | |
92438 | 2 | Marron foncé | Plate 8 x 16 | |
92691 | 2 | Blanc | Animal Body Part, Dog Bone [Long] | |
92950 | 2 | Beige | Brick Arch 1 x 6 Raised Arch | |
93095 | 4 | Beige | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
93160 | 1 | Blanc | Animal Body Part, Dog Bone [Short] (Pièce de rechange) | |
93160 | 1 | Blanc | Animal Body Part, Dog Bone [Short] | |
93273 | 1 | Noir | Slope Curved 4 x 1 Double with No Studs | |
93609 | 2 | Gris bleu foncé | Arm Skeleton [Bent / 2 Clips] | |
96874 | 1 | Turquoise foncé | Brick and Axle Separator v2.0 | |
98100 | 1 | Noir | Brick Round 2 x 2 Truncated Cone | |
98138 | 1 | Marron transparent | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Marron transparent | Tile Round 1 x 1 | |
98138 | 1 | Blanc phosphorescent | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 4 | Blanc phosphorescent | Tile Round 1 x 1 | |
98283 | 4 | Gris bleu clair | Brick Special 1 x 2 with Masonry Brick Profile | |
98283 | 18 | Marron Moyen | Brick Special 1 x 2 with Masonry Brick Profile | |
98284 | 1 | Brun rouge | Plate Round 2 x 2 with Pin Hole and 4 Arms Up | |
98313 | 2 | Gris bleu foncé | Arm Mechanical with Clip [Thick Support] | |
98560 | 2 | Gris bleu foncé | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99206 | 7 | Noir | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99206 | 1 | Beige | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99563 | 6 | Gris bleu foncé | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 3 | Gris bleu clair | Bracket 1 x 2 - 1 x 2 Inverted |
eBay France
Crée le: 3 Janvier 2023
|
Hits: 1860
Description LEGO la plus consultée
1
