LEGO 10702 Creative Building Set
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
11211 | 4 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11477 | 4 | Verde Lime | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 6 | Blu Azzurro Scuro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13971 | 4 | Grigio Chiaro Bluastro | Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | |
15068 | 2 | Blu | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Lavanda | Slope Curved 2 x 2 x 2/3 | |
15535 | 2 | Grigio Bluastro Scuro | Tile Round 2 x 2 with Hole | |
15573 | 4 | Bianco | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18653 | 4 | Blu Scuro | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
23969 | 4 | Magenta | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2412b | 4 | Bianco | Tile Special 1 x 2 Grille with Bottom Groove | |
2419 | 1 | Blu | Wedge Plate 3 x 6 Cut Corners | |
2420 | 2 | Beige | Plate 2 x 2 Corner | |
2420 | 4 | Grigio Bluastro Scuro | Plate 2 x 2 Corner | |
2431 | 2 | Giallo | Tile 1 x 4 with Groove | |
2445 | 1 | Nero | Plate 2 x 12 | |
2456 | 2 | Grigio Chiaro Bluastro | Brick 2 x 6 | |
2458 | 4 | Bianco | Brick Special 1 x 2 with Pin | |
2496 | 4 | Lilla Scuro | Wheel Skateboard / Trolley | |
2496 | 2 | Nero | Wheel Skateboard / Trolley | |
2655 | 6 | Grigio Chiaro Bluastro | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
2877 | 4 | Grigio Chiaro Bluastro | Brick Special 1 x 2 with Grill | |
3001 | 2 | Verde | Brick 2 x 4 | |
3001 | 2 | Grigio Chiaro Bluastro | Brick 2 x 4 | |
3001 | 2 | Arancione Chiaro | Brick 2 x 4 | |
3001 | 4 | Arancione | Brick 2 x 4 | |
3001 | 4 | Marrone Medio | Brick 2 x 4 | |
3001 | 3 | Rosso | Brick 2 x 4 | |
3001 | 2 | Beige | Brick 2 x 4 | |
3001 | 3 | Giallo | Brick 2 x 4 | |
3001 | 2 | Rosa Brillante | Brick 2 x 4 | |
3003 | 4 | Lilla Scuro | Brick 2 x 2 | |
3003 | 4 | Verde | Brick 2 x 2 | |
3003 | 4 | Grigio Chiaro Bluastro | Brick 2 x 2 | |
3003 | 4 | Blu | Brick 2 x 2 | |
3003 | 4 | Blu Medio | Brick 2 x 2 | |
3003 | 4 | Rosa Brillante | Brick 2 x 2 | |
3003 | 4 | Rosa Scuro | Brick 2 x 2 | |
3004 | 3 | Arancione Chiaro | Brick 1 x 2 | |
3004 | 8 | Verde | Brick 1 x 2 | |
3004 | 4 | Verde Chiaro | Brick 1 x 2 | |
3004 | 4 | Verde Giallastro | Brick 1 x 2 | |
3004 | 4 | Aqua Chiaro | Brick 1 x 2 | |
3004 | 4 | Verde Sabbia | Brick 1 x 2 | |
3004 | 4 | Marrone Rossastro | Brick 1 x 2 | |
3004 | 4 | Azzurro Chiaro | Brick 1 x 2 | |
3004 | 4 | Blu Scuro | Brick 1 x 2 | |
3004 | 4 | Rosa Scuro | Brick 1 x 2 | |
3004 | 4 | Rosso | Brick 1 x 2 | |
3004 | 4 | Arancione | Brick 1 x 2 | |
3004 | 2 | Giallo Chiaro | Brick 1 x 2 | |
30044 | 2 | Grigio Bluastro Scuro | Window 1 x 2 x 2 2/3 with Rounded Top | |
3005 | 8 | Blu Medio | Brick 1 x 1 | |
3005 | 4 | Nero | Brick 1 x 1 | |
3005 | 4 | Verde | Brick 1 x 1 | |
3006 | 1 | Rosso | Brick 2 x 10 | |
3010 | 4 | Nero | Brick 1 x 4 | |
3010 | 2 | Magenta | Brick 1 x 4 | |
3010 | 4 | Giallo Chiaro | Brick 1 x 4 | |
3010 | 4 | Bianco | Brick 1 x 4 | |
3010 | 4 | Verde Lime | Brick 1 x 4 | |
3010 | 2 | Rosa Brillante | Brick 1 x 4 | |
3010 | 4 | Grigio Bluastro Scuro | Brick 1 x 4 | |
3010 | 7 | Blu Scuro | Brick 1 x 4 | |
30136 | 4 | Lavanda | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 4 | Marrone Medio | Brick Special 1 x 4 Palisade [aka Log] | |
3020 | 3 | Nero | Plate 2 x 4 | |
3020 | 4 | Giallo | Plate 2 x 4 | |
3020 | 2 | Lavanda Medio | Plate 2 x 4 | |
3021 | 4 | Rosso | Plate 2 x 3 | |
3021 | 2 | Arancione | Plate 2 x 3 | |
3022 | 4 | Arancione Chiaro | Plate 2 x 2 | |
3022 | 4 | Magenta | Plate 2 x 2 | |
3023 | 4 | Grigio Bluastro Scuro | Plate 1 x 2 | |
3023 | 9 | Blu Scuro | Plate 1 x 2 | |
30236 | 2 | Grigio Bluastro Scuro | Brick Special 1 x 2 with Handle | |
3024 | 1 | Giallo | Plate 1 x 1 (Ricambio) | |
3024 | 3 | Giallo | Plate 1 x 1 | |
3028 | 1 | Verde Chiaro | Plate 6 x 12 | |
3029 | 1 | Grigio Chiaro Bluastro | Plate 4 x 12 | |
3030 | 1 | Rosa Brillante | Plate 4 x 10 | |
3032 | 2 | Blu | Plate 4 x 6 | |
3035 | 1 | Giallo | Plate 4 x 8 | |
3037 | 2 | Verde | Slope 45° 2 x 4 | |
3039 | 2 | Trasparente | Slope 45° 2 x 2 | |
3039 | 4 | Giallo | Slope 45° 2 x 2 | |
3039 | 4 | Lavanda Medio | Slope 45° 2 x 2 | |
3040b | 4 | Marrone Medio | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Blu Medio | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 4 | Grigio Chiaro Bluastro | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 2 | Giallo | Brick Special 1 x 4 with 4 Studs on One Side | |
30565 | 2 | Blu Medio | Plate Round Corner 4 x 4 | |
3062b | 4 | Verde Lime | Brick Round 1 x 1 Open Stud | |
3062b | 3 | Giallo Traslucido | Brick Round 1 x 1 Open Stud | |
3065 | 4 | Rosa Scuro Traslucido | Brick 1 x 2 without Bottom Tube | |
3065 | 4 | Lilla Traslucido | Brick 1 x 2 without Bottom Tube | |
3065 | 4 | Blu Scuro Trasparente | Brick 1 x 2 without Bottom Tube | |
3065 | 4 | Verde Trasparente | Brick 1 x 2 without Bottom Tube | |
3065 | 4 | Trasparente | Brick 1 x 2 without Bottom Tube | |
3069b | 4 | Nero | Tile 1 x 2 with Groove | |
3069b | 4 | Marrone Traslucido | Tile 1 x 2 with Groove | |
3069b | 4 | Trasparente | Tile 1 x 2 with Groove | |
3176 | 2 | Nero | Plate Special 3 x 2 with Hole | |
33243 | 2 | Verde Lime | Brick Curved 1 x 3 x 2 | |
33291 | 1 | Lavanda | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33291 | 3 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33291 | 3 | Lavanda | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 3 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 3 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33291 | 1 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33303 | 1 | Bianco | Picket Fence 1 x 4 x 2 | |
3460 | 2 | Blu | Plate 1 x 8 | |
3659 | 4 | Verde | Brick Arch 1 x 4 | |
3660 | 4 | Rosso | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 4 | Arancione | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 4 | Bianco | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Giallo | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Rosa Brillante | Plate 1 x 6 | |
3700 | 4 | Giallo | Technic Brick 1 x 2 [1 Hole] | |
3710 | 4 | Rosso Scuro | Plate 1 x 4 | |
3710 | 4 | Giallo | Plate 1 x 4 | |
3710 | 2 | Magenta | Plate 1 x 4 | |
3747b | 2 | Verde Sabbia | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 2 | Bianco | Plate 2 x 6 | |
3795 | 3 | Beige | Plate 2 x 6 | |
3957b | 2 | Rosso | Antenna 1 x 4 with Flat Top | |
3958 | 1 | Nero | Plate 6 x 6 | |
4032a | 4 | Verde | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4081b | 4 | Magenta | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4286 | 2 | Azzurro Chiaro | Slope 33° 3 x 1 | |
4286 | 4 | Marrone Scuro | Slope 33° 3 x 1 | |
4287b | 2 | Verde | Slope Inverted 34° 3 x 1 with Internal Stopper | |
44568 | 2 | Grigio Chiaro Bluastro | Hinge Plate 1 x 4 Locking Dual 1 Finger | |
44570 | 2 | Grigio Chiaro Bluastro | Hinge Plate 3 x 4 Locking Dual 2 Finger | |
44728 | 4 | Bianco | Bracket 1 x 2 - 2 x 2 | |
4600 | 2 | Nero | Plate Special 2 x 2 with Wheel Holders | |
4624 | 4 | Bianco | Wheel 8 x 6 | |
4727 | 2 | Verde Chiaro | Plant, Flower 2 x 2 Leaves - Angular | |
4740 | 4 | Grigio Bluastro Scuro | Dish 2 x 2 Inverted [Radar] | |
48336 | 4 | Giallo | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 4 | Giallo | Panel 1 x 2 x 1 [Rounded Corners] | |
50950 | 4 | Nero | Slope Curved 3 x 1 No Studs | |
50950 | 4 | Lavanda | Slope Curved 3 x 1 No Studs | |
50950 | 4 | Rosa Brillante | Slope Curved 3 x 1 No Studs | |
54200 | 1 | Blu Medio | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 3 | Blu Medio | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Trasparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 3 | Trasparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Blu Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 6 | Blu Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59900 | 4 | Oro Perla | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Grigio Bluastro Scuro | Cone 1 x 1 [Top Groove] | |
60032 | 4 | Bianco | Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass | |
60470b | 4 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 1 | Arancione Chiaro | Plate Round 4 x 4 with Pin Hole | |
60474 | 2 | Nero | Plate Round 4 x 4 with Pin Hole | |
60479 | 1 | Nero | Plate 1 x 12 | |
60481 | 6 | Beige | Slope 65° 2 x 1 x 2 | |
60481 | 4 | Bianco | Slope 65° 2 x 1 x 2 | |
60594 | 2 | Marrone Rossastro | Window 1 x 4 x 3 without Shutter Tabs | |
60599 | 1 | Marrone Rossastro | Door Frame 2 x 4 x 6 | |
60608 | 4 | Giallo | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60623 | 1 | Blu Medio | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6091 | 2 | Magenta | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61254 | 4 | Nero | Tyre Offset Tread with Center Band 23 x 7 | |
6141 | 1 | Blu Scuro Trasparente | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 3 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Rosso Trasparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 3 | Blu Scuro Trasparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Rosso Trasparente | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6215 | 2 | Blu | Brick Curved 2 x 3 with Curved Top | |
85080 | 4 | Giallo | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85984 | 4 | Arancione | Slope 30° 1 x 2 x 2/3 | |
87087 | 4 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Lilla Scuro | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Bianco | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Rosa Brillante | Brick Special 1 x 1 with Stud on 1 Side | |
87414 | 4 | Nero | Tyre 15 x 6 Offset Tread Small with Band around Center | |
87620 | 4 | Bianco | Wedge 2 x 2 Facet | |
88072 | 2 | Giallo | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
94161 | 2 | Marrone Rossastro | Window 1 x 2 x 2 2/3 Shutter with Rounded Top | |
96874 | 1 | Arancione | Brick and Axle Separator v2.0 | |
98138pr0008 | 2 | Bianco | Tile Round 1 x 1 with Offset Black Eye Print | |
98138pr0008 | 1 | Bianco | Tile Round 1 x 1 with Offset Black Eye Print (Ricambio) | |
98138pr0026 | 2 | Bianco | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print | |
98138pr0026 | 1 | Bianco | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print (Ricambio) | |
98138pr0027 | 2 | Bianco | Tile Round 1 x 1 with Black Eye with Off-Side Pupil Partially Closed Print | |
98138pr0027 | 1 | Bianco | Tile Round 1 x 1 with Black Eye with Off-Side Pupil Partially Closed Print (Ricambio) |
eBay Italia
Created on: 14 Dicembre 2017
|
Hits: 3506
Descrizione LEGO più visualizzata
1
2 Idea Book…
58074
2
80 Starter Set…
57291
3
3 Idea Book…
57138
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47158
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45099
10
9748 Droid Developers Kit…
44990
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
101127
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28111
10
6285 Black Seas Barracuda…
26379
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.