LEGO 41052 Ariel's Magical Kiss
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
11213 | 2 | Blu Medio | Plate Round 6 x 6 with Hole | |
11618 | 1 | Lavanda | Headwear Accessory Bow with Heart, Long Ribbon and Pin (Ricambio) | |
15279 | 3 | Verde Chiaro | Plant, Grass Stem with Bar Hole [3.2mm] | |
15469 | 1 | Blu Medio | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | |
15470 | 1 | Oro Perla | Plate Round 1 x 1 Swirled Top (Ricambio) | |
15470 | 4 | Oro Perla | Plate Round 1 x 1 Swirled Top | |
15745 | 1 | Rosa Scuro Traslucido | Rock - Heart Jewel with Shaft (Ricambio) | |
15745 | 2 | Rosa Scuro Traslucido | Rock - Heart Jewel with Shaft | |
16411 | 1 | [Nessun Colore/Qualsiasi Colore] | Sticker Sheet for Set 41052-1 | |
2343 | 2 | Oro Perla | Equipment Goblet / Glass | |
2423 | 6 | Blu | Plant, Leaves 4 x 3 | |
2431 | 3 | Marrone Rossastro | Tile 1 x 4 with Groove | |
2454a | 2 | Bianco | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2551 | 1 | Rosa Brillante | Boat / Rowing Boat 14 x 5 x 2 with Oarlocks [2 Hollow Inside Studs] | |
3001 | 1 | Marrone Rossastro | Brick 2 x 4 | |
3004 | 1 | Blu | Brick 1 x 2 | |
3004 | 7 | Beige | Brick 1 x 2 | |
3004 | 4 | Blu Scuro | Brick 1 x 2 | |
3004 | 3 | Bianco | Brick 1 x 2 | |
3005 | 3 | Magenta | Brick 1 x 1 | |
30056 | 2 | Magenta | Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | |
30093 | 4 | Verde Chiaro | Plant, Sea Grass | |
30136 | 4 | Marrone Rossastro | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 2 | Bianco | Plate 2 x 4 | |
3021 | 2 | Blu Scuro | Plate 2 x 3 | |
3021 | 5 | Rosa Scuro | Plate 2 x 3 | |
3023 | 3 | Marrone Scuro | Plate 1 x 2 | |
3023 | 2 | Rosa Scuro | Plate 1 x 2 | |
3023 | 6 | Bianco | Plate 1 x 2 | |
3029 | 1 | Blu Medio | Plate 4 x 12 | |
3032 | 1 | Bianco | Plate 4 x 6 | |
3032 | 1 | Marrone Rossastro | Plate 4 x 6 | |
3035 | 2 | Beige | Plate 4 x 8 | |
30367b | 1 | Blu Medio | Brick Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 2 | Bianco | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 4 | Beige | Slope 45° 2 x 2 | |
3039 | 1 | Blu Scuro Trasparente | Slope 45° 2 x 2 | |
3040b | 2 | Magenta | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 11 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Marrone Rossastro | Slope 45° 2 x 1 with Bottom Pin | |
3048c | 1 | Oro Perla | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30562 | 2 | Bianco | Panel 4 x 4 x 6 Quarter Cylinder | |
30565 | 2 | Marrone Scuro | Plate Round Corner 4 x 4 | |
30565 | 1 | Blu Medio | Plate Round Corner 4 x 4 | |
30613 | 3 | Bianco | Brick Arch 3 x 6 x 5 Ornamented | |
3062b | 6 | Marrone Rossastro | Brick Round 1 x 1 Open Stud | |
3297 | 2 | Magenta | Slope 33° 3 x 4 | |
33051 | 1 | Verde Chiaro | Plant, Apple | |
33085 | 1 | Giallo | Plant, Banana | |
33125 | 1 | Arancione Scuro | Food Croissant - Rounded Ends | |
33291 | 7 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33291 | 13 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33320 | 1 | Blu | Animal, Frog | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara (Ricambio) | |
3460 | 1 | Bianco | Plate 1 x 8 | |
3626c | 2 | Trasparente | Minifig Head Plain [Hollow Stud] | |
3665 | 4 | Bianco | Slope Inverted 45° 2 x 1 | |
3710 | 4 | Marrone Scuro | Plate 1 x 4 | |
3710 | 3 | Marrone Rossastro | Plate 1 x 4 | |
3741 | 1 | Blu | Plant, Flower Stem (Ricambio) | |
3741 | 2 | Blu | Plant, Flower Stem | |
3794b | 5 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Verde Lime | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3941 | 2 | Marrone Rossastro | Brick Round 2 x 2 with Axle Hole | |
4150 | 2 | Rosa Brillante | Tile Round 2 x 2 with Bottom Cross | |
4175 | 1 | Arancione Chiaro | Plate Special 1 x 2 with Ladder | |
4286 | 5 | Blu | Slope 33° 3 x 1 | |
4460b | 2 | Marrone Rossastro | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4495b | 2 | Blu | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 1 | Arancione Chiaro | Flag 4 x 1 Wave [First Wave Right] | |
4727 | 3 | Verde Chiaro | Plant, Flower 2 x 2 Leaves - Angular | |
47759 | 1 | Magenta | Wedge Sloped 45° 2 x 4 Triple | |
48729b | 1 | Grigio Bluastro Scuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Ricambio) | |
48729b | 1 | Grigio Bluastro Scuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
50950 | 2 | Bianco | Slope Curved 3 x 1 No Studs | |
54200 | 2 | Blu Scuro Trasparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Blu Scuro Trasparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
59900 | 14 | Oro Perla | Cone 1 x 1 [Top Groove] | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Trasparente | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 8 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trasparente | Plate Round 1 x 1 with Solid Stud | |
6256 | 1 | Rosa Brillante | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
6259 | 1 | Bianco | Cylinder Half 2 x 4 x 4 | |
64644 | 1 | Marrone Scuro | Equipment Telescope / Torch / Spyglass | |
85984 | 2 | Beige | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Magenta | Tile 2 x 4 with Groove | |
87580 | 2 | Blu Scuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Marrone Scuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87585 | 2 | Marrone Rossastro | Equipment Oar / Paddle [Reinforced] | |
87585 | 1 | Marrone Rossastro | Equipment Oar / Paddle [Reinforced] (Ricambio) | |
88072 | 1 | Grigio Bluastro Scuro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
92438 | 1 | Giallo Chiaro | Plate 8 x 16 | |
92690 | 2 | Marrone Rossastro | Bar 1L with Top Stud and Two Side Studs | |
93092 | 1 | Rosa Scuro | Bag / Basket | |
93095 | 2 | Rosa Brillante | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
98138 | 1 | Azzurro Chiaro Traslucido | Tile Round 1 x 1 (Ricambio) | |
98138 | 2 | Azzurro Chiaro Traslucido | Tile Round 1 x 1 | |
98284 | 1 | Marrone Rossastro | Plate Round 2 x 2 with Pin Hole and 4 Arms Up | |
11213 | 2 | Blu Medio | Plate Round 6 x 6 with Hole | |
11618 | 1 | Lavanda | Headwear Accessory Bow with Heart, Long Ribbon and Pin (Ricambio) | |
15279 | 3 | Verde Chiaro | Plant, Grass Stem with Bar Hole [3.2mm] | |
15469 | 1 | Blu Medio | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | |
15470 | 1 | Oro Perla | Plate Round 1 x 1 Swirled Top (Ricambio) | |
15470 | 4 | Oro Perla | Plate Round 1 x 1 Swirled Top | |
15745 | 1 | Rosa Scuro Traslucido | Rock - Heart Jewel with Shaft (Ricambio) | |
15745 | 2 | Rosa Scuro Traslucido | Rock - Heart Jewel with Shaft | |
16411 | 1 | [Nessun Colore/Qualsiasi Colore] | Sticker Sheet for Set 41052-1 | |
2343 | 2 | Oro Perla | Equipment Goblet / Glass | |
2423 | 6 | Blu | Plant, Leaves 4 x 3 | |
2431 | 3 | Marrone Rossastro | Tile 1 x 4 with Groove | |
2454a | 2 | Bianco | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2551 | 1 | Rosa Brillante | Boat / Rowing Boat 14 x 5 x 2 with Oarlocks [2 Hollow Inside Studs] | |
3001 | 1 | Marrone Rossastro | Brick 2 x 4 | |
3004 | 1 | Blu | Brick 1 x 2 | |
3004 | 7 | Beige | Brick 1 x 2 | |
3004 | 4 | Blu Scuro | Brick 1 x 2 | |
3004 | 3 | Bianco | Brick 1 x 2 | |
3005 | 3 | Magenta | Brick 1 x 1 | |
30056 | 2 | Magenta | Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | |
30093 | 4 | Verde Chiaro | Plant, Sea Grass | |
30136 | 4 | Marrone Rossastro | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 2 | Bianco | Plate 2 x 4 | |
3021 | 2 | Blu Scuro | Plate 2 x 3 | |
3021 | 5 | Rosa Scuro | Plate 2 x 3 | |
3023 | 3 | Marrone Scuro | Plate 1 x 2 | |
3023 | 2 | Rosa Scuro | Plate 1 x 2 | |
3023 | 6 | Bianco | Plate 1 x 2 | |
3029 | 1 | Blu Medio | Plate 4 x 12 | |
3032 | 1 | Bianco | Plate 4 x 6 | |
3032 | 1 | Marrone Rossastro | Plate 4 x 6 | |
3035 | 2 | Beige | Plate 4 x 8 | |
30367b | 1 | Blu Medio | Brick Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 2 | Bianco | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 4 | Beige | Slope 45° 2 x 2 | |
3039 | 1 | Blu Scuro Trasparente | Slope 45° 2 x 2 | |
3040b | 2 | Magenta | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 11 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Marrone Rossastro | Slope 45° 2 x 1 with Bottom Pin | |
3048c | 1 | Oro Perla | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30562 | 2 | Bianco | Panel 4 x 4 x 6 Quarter Cylinder | |
30565 | 2 | Marrone Scuro | Plate Round Corner 4 x 4 | |
30565 | 1 | Blu Medio | Plate Round Corner 4 x 4 | |
30613 | 3 | Bianco | Brick Arch 3 x 6 x 5 Ornamented | |
3062b | 6 | Marrone Rossastro | Brick Round 1 x 1 Open Stud | |
3297 | 2 | Magenta | Slope 33° 3 x 4 | |
33051 | 1 | Verde Chiaro | Plant, Apple | |
33085 | 1 | Giallo | Plant, Banana | |
33125 | 1 | Arancione Scuro | Food Croissant - Rounded Ends | |
33291 | 7 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33291 | 13 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
33320 | 1 | Blu | Animal, Frog | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara (Ricambio) | |
3460 | 1 | Bianco | Plate 1 x 8 | |
3626c | 2 | Trasparente | Minifig Head Plain [Hollow Stud] | |
3665 | 4 | Bianco | Slope Inverted 45° 2 x 1 | |
3710 | 4 | Marrone Scuro | Plate 1 x 4 | |
3710 | 3 | Marrone Rossastro | Plate 1 x 4 | |
3741 | 1 | Blu | Plant, Flower Stem (Ricambio) | |
3741 | 2 | Blu | Plant, Flower Stem | |
3794b | 5 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Verde Lime | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3941 | 2 | Marrone Rossastro | Brick Round 2 x 2 with Axle Hole | |
4150 | 2 | Rosa Brillante | Tile Round 2 x 2 with Bottom Cross | |
4175 | 1 | Arancione Chiaro | Plate Special 1 x 2 with Ladder | |
4286 | 5 | Blu | Slope 33° 3 x 1 | |
4460b | 2 | Marrone Rossastro | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4495b | 2 | Blu | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 1 | Arancione Chiaro | Flag 4 x 1 Wave [First Wave Right] | |
4727 | 3 | Verde Chiaro | Plant, Flower 2 x 2 Leaves - Angular | |
47759 | 1 | Magenta | Wedge Sloped 45° 2 x 4 Triple | |
48729b | 1 | Grigio Bluastro Scuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Ricambio) | |
48729b | 1 | Grigio Bluastro Scuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
50950 | 2 | Bianco | Slope Curved 3 x 1 No Studs | |
54200 | 2 | Blu Scuro Trasparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Blu Scuro Trasparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
59900 | 14 | Oro Perla | Cone 1 x 1 [Top Groove] | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Trasparente | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 8 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trasparente | Plate Round 1 x 1 with Solid Stud | |
6256 | 1 | Rosa Brillante | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
6259 | 1 | Bianco | Cylinder Half 2 x 4 x 4 | |
64644 | 1 | Marrone Scuro | Equipment Telescope / Torch / Spyglass | |
85984 | 2 | Beige | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Magenta | Tile 2 x 4 with Groove | |
87580 | 2 | Blu Scuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Marrone Scuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87585 | 2 | Marrone Rossastro | Equipment Oar / Paddle [Reinforced] | |
87585 | 1 | Marrone Rossastro | Equipment Oar / Paddle [Reinforced] (Ricambio) | |
88072 | 1 | Grigio Bluastro Scuro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
92438 | 1 | Giallo Chiaro | Plate 8 x 16 | |
92690 | 2 | Marrone Rossastro | Bar 1L with Top Stud and Two Side Studs | |
93092 | 1 | Rosa Scuro | Bag / Basket | |
93095 | 2 | Rosa Brillante | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
98138 | 1 | Azzurro Chiaro Traslucido | Tile Round 1 x 1 (Ricambio) | |
98138 | 2 | Azzurro Chiaro Traslucido | Tile Round 1 x 1 | |
98284 | 1 | Marrone Rossastro | Plate Round 2 x 2 with Pin Hole and 4 Arms Up |
eBay Italia
|
Hits: 13854
Descrizione LEGO più visualizzata
1
2 Idea Book…
58073
2
80 Starter Set…
57287
3
3 Idea Book…
57133
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47781
6
1 Mini Wheeler…
47156
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45795
9
105 Post Truck…
45096
10
9748 Droid Developers Kit…
44986
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60519
4
2018 LEGO Catalog 02 EN …
59609
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40681
8
6080 King's Castle…
28227
9
1992 LEGO Catalog 12 DE…
28103
10
6285 Black Seas Barracuda…
26378
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.