LEGO 4842 Hogwarts Castle
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
12825 | 2 | Zwart | Tile Special 1 x 1 with Clip with Rounded Tips | |
12825 | 1 | Donkerblauwgrijs | Tile Special 1 x 1 with Clip with Rounded Tips | |
22667 | 1 | Rood | Plant, Cherries | |
22667 | 1 | Limoengroen | Plant, Cherries (Reserve) | |
22667 | 1 | Limoengroen | Plant, Cherries | |
2335 | 1 | Rood | Flag 2 x 2 Square [Thin Clips] | |
2343 | 2 | Trans-Helder | Equipment Goblet / Glass | |
2343 | 8 | Parel Goud | Equipment Goblet / Glass | |
2357 | 4 | Roodbruin | Brick 2 x 2 Corner | |
2357 | 10 | Bruin | Brick 2 x 2 Corner | |
2357 | 2 | Lichtblauwgrijs | Brick 2 x 2 Corner | |
2362a | 2 | Trans-Helder | Panel 1 x 2 x 3 - Solid Studs | |
2431 | 1 | Donkerblauwgrijs | Tile 1 x 4 with Groove | |
2431 | 5 | Roodbruin | Tile 1 x 4 with Groove | |
2445 | 1 | Roodbruin | Plate 2 x 12 | |
2450 | 2 | Donkerblauwgrijs | Wedge Plate 3 x 3 Cut Corner | |
2453a | 8 | Bruin | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
2454a | 8 | Bruin | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2460 | 2 | Donkerblauwgrijs | Tile Special 2 x 2 with Top Pin | |
2462 | 2 | Bruin | Wedge 3 x 3 Facet | |
2476a | 2 | Donkerbruin | Plate Special 2 x 2 with Pin on Bottom | |
2540 | 2 | Donkerblauwgrijs | Plate Special 1 x 2 Side Handle [Free Ends] | |
2566 | 2 | Zwart | Plant, Palm Tree Top, 4 Top Bars, 1 Bottom Bar | |
2780 | 1 | Zwart | Technic Pin with Friction Ridges Lengthwise and Center Slots (Reserve) | |
2780 | 1 | Zwart | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2921 | 16 | Roodbruin | Brick Special 1 x 1 with Handle | |
298c02 | 1 | Zwart | Lever Small Base with Black Lever | |
298c02 | 1 | Zwart | Lever Small Base with Black Lever (Reserve) | |
3002 | 2 | Bruin | Brick 2 x 3 | |
3002 | 7 | Zwart | Brick 2 x 3 | |
3002 | 2 | Donkerblauwgrijs | Brick 2 x 3 | |
3003 | 8 | Donkerblauwgrijs | Brick 2 x 2 | |
3003 | 16 | Bruin | Brick 2 x 2 | |
3004 | 4 | Roodbruin | Brick 1 x 2 | |
3004 | 72 | Bruin | Brick 1 x 2 | |
3004 | 2 | Lichtblauwgrijs | Brick 1 x 2 | |
3004 | 16 | Donkerblauwgrijs | Brick 1 x 2 | |
3004 | 30 | Donkerbruin | Brick 1 x 2 | |
30044 | 16 | Roodbruin | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 18 | Zwart | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 2 | Roodbruin | Brick 1 x 1 | |
3005 | 15 | Transparant Donkerblauw | Brick 1 x 1 | |
3005 | 21 | Bruin | Brick 1 x 1 | |
3005 | 15 | Trans-Oranje | Brick 1 x 1 | |
3005 | 2 | Donkerblauwgrijs | Brick 1 x 1 | |
3006 | 2 | Roodbruin | Brick 2 x 10 | |
3008 | 12 | Bruin | Brick 1 x 8 | |
3008 | 1 | Donkerblauwgrijs | Brick 1 x 8 | |
3009 | 5 | Donkerbruin | Brick 1 x 6 | |
3009 | 4 | Bruin | Brick 1 x 6 | |
3010 | 3 | Roodbruin | Brick 1 x 4 | |
3010 | 10 | Bruin | Brick 1 x 4 | |
3010 | 2 | Donkerblauwgrijs | Brick 1 x 4 | |
3010 | 4 | Zwart | Brick 1 x 4 | |
30103 | 1 | Zwart | Animal, Bat | |
30106 | 1 | Trans-Helder | Equipment Crystal Ball Globe 2 x 2 x 2 | |
30115 | 2 | Groen | Animal, Snake, Small | |
30136 | 15 | Donkerbruin | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 42 | Bruin | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 22 | Roodbruin | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 6 | Bruin | Brick Special 1 x 4 Palisade [aka Log] | |
30137 | 9 | Roodbruin | Brick Special 1 x 4 Palisade [aka Log] | |
30152pat0001 | 1 | Zwart | Equipment Magnifying Glass with Thin Frame, Hollow Handle, Trans-Clear Lens | |
30153 | 1 | Transparant Rood | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Donkerblauwgrijs | Plate 2 x 4 | |
3020 | 2 | Bruin | Plate 2 x 4 | |
3020 | 8 | Roodbruin | Plate 2 x 4 | |
3021 | 3 | Roodbruin | Plate 2 x 3 | |
3022 | 2 | Zwart | Plate 2 x 2 | |
3022 | 1 | Bruin | Plate 2 x 2 | |
3023 | 14 | Donkerblauwgrijs | Plate 1 x 2 | |
3023 | 10 | Bruin | Plate 1 x 2 | |
3023 | 2 | Lichtblauwgrijs | Plate 1 x 2 | |
3023 | 4 | Roodbruin | Plate 1 x 2 | |
30237a | 2 | Zwart | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
30237a | 4 | Roodbruin | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
30238 | 1 | Zwart | Insect, Spider | |
3027 | 1 | Donkerblauwgrijs | Plate 6 x 16 | |
3029 | 5 | Donkerblauwgrijs | Plate 4 x 12 | |
30292 | 1 | Groen | Flag 7 x 3 with Rod | |
30292 | 1 | Rood | Flag 7 x 3 with Rod | |
3030 | 6 | Donkerblauwgrijs | Plate 4 x 10 | |
3031 | 1 | Roodbruin | Plate 4 x 4 | |
3034 | 1 | Donkerblauwgrijs | Plate 2 x 8 | |
3034 | 9 | Roodbruin | Plate 2 x 8 | |
3036 | 3 | Zandgroen | Plate 6 x 8 | |
30374 | 1 | Wit | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 3 | Roodbruin | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 1 | Zwart | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 1 | Bruin | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 1 | Donkerblauwgrijs | Slope 45° 2 x 2 | |
3039 | 7 | Bruin | Slope 45° 2 x 2 | |
3039 | 12 | Zandgroen | Slope 45° 2 x 2 | |
3040b | 10 | Zandgroen | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Bruin | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Donkergroen | Slope 45° 2 x 1 with Bottom Pin | |
3041 | 4 | Zandgroen | Slope 45° 2 x 4 Double | |
30414 | 1 | Bruin | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 4 | Zandgroen | Slope 45° 2 x 2 Double Convex | |
3048c | 9 | Zandgroen | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30526 | 6 | Bruin | Brick Special 1 x 2 with 2 Pins, Round Pin Holes | |
30553 | 1 | Donkerblauwgrijs | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | |
30586 | 2 | Lichtblauwgrijs | Plate Special 2 x 8 with Door Rail | |
3062b | 1 | Trans-Geel | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Zwart | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Roodbruin | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Transparant Donkerblauw | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Transparant Rood | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rood | Brick Round 1 x 1 Open Stud | |
3062b | 14 | Bruin | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Transparant Groen | Brick Round 1 x 1 Open Stud | |
3068b | 5 | Donkerblauwgrijs | Tile 2 x 2 with Groove | |
3068b | 1 | Rood | Tile 2 x 2 with Groove | |
3068b | 1 | Groen | Tile 2 x 2 with Groove | |
3068bpr0170 | 1 | Roodbruin | Tile 2 x 2 with Dragon and Scroll with 'You are far more powerfull than you would ever imagine...' Print | |
3068bpr0179 | 1 | Bruin | Tile 2 x 2 with Marauder's Map Print | |
3068bpr0180 | 1 | Lichtblauwgrijs | Tile 2 x 2 with Hogwarts Coat of Arms Print [3862 / 4767] | |
3068bpr0184 | 1 | Lichtblauwgrijs | Tile 2 x 2 with Newspaper 'THE QUIBBLER' Print | |
3068bpr0185 | 1 | Bruin | Tile 2 x 2 with Newspaper 'Daily Prophet' Print | |
3069b | 1 | Roodbruin | Tile 1 x 2 with Groove | |
3069bpr0055 | 1 | Wit | Tile 1 x 2 with Letter with Script and Seal Print | |
3070b | 2 | Bruin | Tile 1 x 1 with Groove (Reserve) | |
3070b | 2 | Donkerblauwgrijs | Tile 1 x 1 with Groove | |
3070b | 1 | Donkerblauwgrijs | Tile 1 x 1 with Groove (Reserve) | |
3070b | 7 | Bruin | Tile 1 x 1 with Groove | |
3176 | 2 | Donkerblauwgrijs | Plate Special 3 x 2 with Hole | |
32000 | 10 | Bruin | Technic Brick 1 x 2 [2 Holes] | |
32064b | 1 | Zwart | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | |
3245b | 14 | Bruin | Brick 1 x 2 x 2 with Inside Axle Holder | |
33009 | 3 | Roodbruin | Book 2 x 3 [Plain] | |
33009 | 1 | Zwart | Book 2 x 3 [Plain] | |
33048 | 1 | Donkeroranje | Food Turkey Body | |
33057 | 2 | Donkeroranje | Food Turkey Drumstick [Short] - 20 mm Opening | |
3307 | 2 | Bruin | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | |
3308 | 7 | Bruin | Brick Arch 1 x 8 x 2 | |
33125 | 1 | Donkeroranje | Food Croissant - Rounded Ends | |
33215 | 2 | Zandgroen | Roof / Tower 6 x 8 x 9 | |
33320 | 1 | Groen | Animal, Frog | |
3460 | 1 | Donkerblauwgrijs | Plate 1 x 8 | |
3622 | 15 | Bruin | Brick 1 x 3 | |
3622 | 6 | Zwart | Brick 1 x 3 | |
3622 | 4 | Roodbruin | Brick 1 x 3 | |
3623 | 1 | Zwart | Plate 1 x 3 | |
3623 | 2 | Roodbruin | Plate 1 x 3 | |
3623 | 2 | Donkerblauwgrijs | Plate 1 x 3 | |
3659 | 10 | Donkerbruin | Brick Arch 1 x 4 | |
3659 | 15 | Bruin | Brick Arch 1 x 4 | |
3660 | 7 | Bruin | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 1 | Roodbruin | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 12 | Bruin | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Lichtblauwgrijs | Plate 1 x 6 | |
3666 | 1 | Roodbruin | Plate 1 x 6 | |
3679 | 4 | Lichtblauwgrijs | Turntable 2 x 2 Plate - Top | |
3680 | 4 | Zwart | Turntable 2 x 2 Plate, Base | |
3684 | 3 | Lichtblauwgrijs | Slope 75° 2 x 2 x 3 [Hollow Studs] | |
3710 | 1 | Zwart | Plate 1 x 4 | |
3710 | 2 | Donkerblauwgrijs | Plate 1 x 4 | |
3747b | 2 | Roodbruin | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3794a | 13 | Roodbruin | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3794a | 9 | Donkerblauwgrijs | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3794a | 1 | Zwart | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 3 | Roodbruin | Plate 2 x 6 | |
3795 | 1 | Bruin | Plate 2 x 6 | |
3795 | 5 | Donkerblauwgrijs | Plate 2 x 6 | |
3830 | 4 | Donkerblauwgrijs | Hinge Brick 1 x 4 [Upper] | |
3830 | 4 | Lichtblauwgrijs | Hinge Brick 1 x 4 [Upper] | |
3831 | 4 | Lichtblauwgrijs | Hinge Brick 1 x 4 [Lower] | |
3831 | 4 | Donkerblauwgrijs | Hinge Brick 1 x 4 [Lower] | |
3832 | 4 | Bruin | Plate 2 x 10 | |
3846 | 1 | Lichtblauwgrijs | Minifig Shield Triangular | |
3847 | 1 | Vlak Zilver | Weapon Sword / Shortsword | |
3848 | 4 | Zwart | Weapon Halberd / Axe | |
3941 | 47 | Bruin | Brick Round 2 x 2 with Axle Hole | |
3942c | 12 | Zandgroen | Cone 2 x 2 x 2 with Completely Open Stud | |
40234 | 1 | Lichtblauwgrijs | Animal, Rodent, Rat / Mouse [Plain] | |
40243 | 8 | Donkerblauwgrijs | Stairs Spiral Step | |
40244 | 1 | Bruin | Support 1 x 1 x 5 1/3 Spiral Staircase Axle | |
4032a | 2 | Bruin | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032b | 1 | Groen | Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | |
4032b | 1 | Rood | Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | |
4032b | 1 | Roodbruin | Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | |
4070 | 16 | Roodbruin | Brick Special 1 x 1 with Headlight and No Slot | |
4079 | 2 | Zwart | Seat / Chair 2 x 2 | |
4079b | 2 | Rood | Seat / Chair 2 x 2 with Center Sprue Mark | |
41539 | 4 | Donkerblauwgrijs | Plate 8 x 8 | |
4162 | 4 | Donkerblauwgrijs | Tile 1 x 8 with Groove | |
4282 | 2 | Donkerblauwgrijs | Plate 2 x 16 | |
4286 | 2 | Roodbruin | Slope 33° 3 x 1 | |
4332 | 1 | Zwart | Equipment Brush / Broom | |
4349 | 1 | Zwart | Equipment Weapon, Loudhailer / Blaster / Space Gun | |
43888 | 2 | Roodbruin | Support 1 x 1 x 6 Solid Pillar | |
43898 | 2 | Trans-Helder | Dish 3 x 3 Inverted [Radar] | |
44294 | 4 | Lichtblauwgrijs | Technic Axle 7 | |
44567a | 1 | Donkerblauwgrijs | Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | |
4460b | 2 | Bruin | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 1 | Donkerblauwgrijs | Bracket 1 x 2 - 2 x 2 | |
4599b | 1 | Zwart | Tap 1 x 1 without Hole in Spout | |
4738b | 1 | Roodbruin | Treasure Chest Bottom with Rear Slots, with Groove | |
4739a | 1 | Roodbruin | Treasure Chest Lid [Thick Hinge] | |
48336 | 1 | Bruin | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865a | 1 | Bruin | Panel 1 x 2 x 1 [Square Corners] | |
4865a | 4 | Lichtblauwgrijs | Panel 1 x 2 x 1 [Square Corners] | |
48729b | 1 | Donkerblauwgrijs | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Reserve) | |
48729b | 2 | Donkerblauwgrijs | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
52107 | 1 | Zwart | Brick Special 1 x 2 with Studs on 2 Sides | |
53451 | 1 | Wit | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Reserve) | |
53451 | 1 | Wit | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
54200 | 3 | Roodbruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Parel Goud | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 12 | Zwart | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 10 | Roodbruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Zwart | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 2 | Parel Goud | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59 | 1 | Chroomzilver | Weapon Sword / Greatsword Round | |
59900 | 1 | Trans-Oranje | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Groen | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Transparant Rood | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Roodbruin | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Transparant Groen | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Trans-Neongroen | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Metallic Zilver | Cone 1 x 1 [Top Groove] | |
59900 | 23 | Zandgroen | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Wit | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Parel Goud | Cone 1 x 1 [Top Groove] | |
6019 | 1 | Zwart | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
60470a | 3 | Lichtblauwgrijs | Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips] | |
60474 | 1 | Geel | Plate Round 4 x 4 with Pin Hole | |
60474 | 2 | Wit | Plate Round 4 x 4 with Pin Hole | |
60474 | 3 | Donkerblauwgrijs | Plate Round 4 x 4 with Pin Hole | |
60475a | 6 | Lichtblauwgrijs | Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] | |
60592 | 15 | Roodbruin | Window 1 x 2 x 2 Flat Front | |
6111 | 1 | Donkerblauwgrijs | Brick 1 x 10 | |
6112 | 1 | Donkerblauwgrijs | Brick 1 x 12 | |
6131pr0005 | 1 | Roodbruin | Hat, Wizard, Black Sorting Hat Print | |
6141 | 2 | Wit | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Bruin | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Donkerblauwgrijs | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Limoengroen | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Metallic Zilver | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 8 | Metallic Zilver | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | Parel Goud | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Helder | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Wit | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 4 | Rood | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Rood | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 4 | Trans-Helder | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Neonoranje | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 6 | Trans-Neonoranje | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bruin | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Zwart | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Zwart | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Parel Goud | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Donkerblauwgrijs | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 4 | Limoengroen | Plate Round 1 x 1 with Solid Stud | |
61482 | 1 | Lichtblauwgrijs | Equipment Handcuffs (Reserve) | |
61482 | 2 | Lichtblauwgrijs | Equipment Handcuffs | |
61485 | 1 | Zwart | Turntable 4 x 4 Square Base, Locking | |
6231 | 4 | Lichtblauwgrijs | Panel 1 x 1 x 1 Corner | |
6233 | 1 | Zandgroen | Cone 3 x 3 x 2 | |
62462 | 2 | Zwart | Technic Pin Connector Round [Slotted] | |
6251pr0003 | 1 | Middelnoga | Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | |
6254 | 1 | Helder Lichtoranje | Food Ice Cream Scoops | |
6256 | 1 | Metallic Goud | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
62808 | 2 | Donkerblauwgrijs | Equipment Key | |
63864 | 4 | Lichtblauwgrijs | Tile 1 x 3 | |
64390 | 2 | Roodbruin | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | |
64644 | 4 | Zwart | Equipment Telescope / Torch / Spyglass | |
64647 | 5 | Trans-Neonoranje | Headwear Accessory Plume / Feather / Flame Triple Point (Reserve) | |
64647 | 8 | Trans-Neonoranje | Headwear Accessory Plume / Feather / Flame Triple Point | |
73983 | 4 | Bruin | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | |
85984 | 10 | Donkerblauwgrijs | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Roodbruin | Tile 2 x 4 with Groove | |
87087 | 1 | Zwart | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 12 | Bruin | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Lichtblauwgrijs | Brick Special 1 x 1 with Stud on 1 Side | |
87421 | 8 | Bruin | Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | |
89523 | 4 | Donkerblauwgrijs | Plate Special 10 x 10 Octagonal with Hole | |
92084pr0001 | 1 | Roodbruin | Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | |
92084pr0002 | 1 | Donkerblauwgrijs | Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Vertical Chest Feathers Print | |
92084pr0003 | 1 | Wit | Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Print | |
92862 | 1 | Wit | Cloak, with no Holes (Invisibility) | |
92951 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 4842-1 |
eBay Nederland
|
Bekeken: 8240
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58069
2
80 Starter Set…
57283
3
3 Idea Book…
57129
4
111 Starter Train Set…
48469
5
3 Mini Wheeler…
47773
6
1 Mini Wheeler…
47153
7
2 Idea Book (1977)…
46098
8
2 Mini Wheeler…
45789
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44983
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68395
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28224
9
1992 LEGO Catalog 12 DE…
28096
10
6285 Black Seas Barracuda…
26377
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.