LEGO 41161 Aladdin's and Jasmine's Palace Adventures
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 41161 Aladdin's and Jasmine's Palace Adventures.pdf | 1309 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
10884 | 2 | Groen | Plant, Leaves 6 x 5 Swordleaf with Clip (thick open O clip) | |
11203 | 1 | Bruin | Tile Special 2 x 2 Inverted | |
11213 | 1 | Gemiddeld Lavendel | Plate Round 6 x 6 with Hole | |
11477 | 2 | Helder Lichtoranje | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Donker Turquoise | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Limoengroen | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14769 | 1 | Parel Goud | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 2 | Middelblauw | Slope Curved 2 x 2 x 2/3 | |
15068 | 1 | Bruin | Slope Curved 2 x 2 x 2/3 | |
15100 | 1 | Lichtblauwgrijs | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | |
15573 | 4 | Magenta | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Parel Goud | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15745 | 2 | Trans-Donkerroze | Rock - Heart Jewel with Shaft | |
20482 | 1 | Trans-Helder | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Parel Goud | Tile Round 1 x 1 with Hollow Bar | |
22667 | 1 | Magenta | Plant, Cherries | |
22885 | 1 | Lichtblauwgrijs | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2343 | 2 | Parel Goud | Equipment Goblet / Glass | |
23969 | 2 | Middelblauw | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2453b | 4 | Donker Turquoise | Brick 1 x 1 x 5 with Solid Stud | |
2465 | 1 | Wit | Brick 1 x 16 | |
24866 | 8 | Helder Lichtoranje | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Donkerroze | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25375 | 4 | Parel Goud | Tassel with 1 x 1 Round Stud | |
28588 | 1 | Groen | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
3001 | 1 | Gemiddeld Lavendel | Brick 2 x 4 | |
3003 | 2 | Middelnoga | Brick 2 x 2 | |
3003 | 1 | Donkerroze | Brick 2 x 2 | |
3004 | 1 | Gemiddeld Lavendel | Brick 1 x 2 | |
3004 | 1 | Bruin | Brick 1 x 2 | |
30043 | 1 | Lichtblauwgrijs | Plate Special 1 x 4 with Arm Down | |
30044 | 1 | Wit | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 1 | Parel Goud | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 1 | Lichtblauwgrijs | Brick 1 x 1 | |
3005 | 2 | Wit | Brick 1 x 1 | |
3005 | 2 | Magenta | Brick 1 x 1 | |
3010 | 1 | Donker Turquoise | Brick 1 x 4 | |
3010 | 1 | Bruin | Brick 1 x 4 | |
30153 | 1 | Trans-Paars | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Felgroen | Plate 2 x 4 | |
3020 | 1 | Donkerpaars | Plate 2 x 4 | |
3020 | 1 | Bruin | Plate 2 x 4 | |
3021 | 2 | Donkerroze | Plate 2 x 3 | |
3022 | 1 | Limoengroen | Plate 2 x 2 | |
3023 | 5 | Trans-Donkerroze | Plate 1 x 2 | |
3032 | 1 | Bruin | Plate 4 x 6 | |
3034 | 1 | Gemiddeld Lavendel | Plate 2 x 8 | |
3035 | 1 | Bruin | Plate 4 x 8 | |
30350b | 1 | Wit | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
30367c | 1 | Parel Goud | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
3040b | 1 | Lichtblauwgrijs | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 5 | Bruin | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 1 | Groen | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Trans-Donkerroze | Brick 1 x 2 without Bottom Tube | |
3068b | 2 | Donkerroze | Tile 2 x 2 with Groove | |
3069b | 2 | Parel Goud | Tile 1 x 2 with Groove | |
3069b | 3 | Magenta | Tile 1 x 2 with Groove | |
3069b | 2 | Bruin | Tile 1 x 2 with Groove | |
3176 | 1 | Lichtblauwgrijs | Plate Special 3 x 2 with Hole | |
32028 | 1 | Bruin | Plate Special 1 x 2 with Door Rail | |
3245c | 2 | Bruin | Brick 1 x 2 x 2 with Inside Stud Holder | |
32607 | 2 | Felgroen | Plant, Plate 1 x 1 Round with 3 Leaves | |
33051 | 1 | Rood | Plant, Apple | |
33322 | 1 | Parel Goud | Headwear Accessory Crown / Tiara | |
33909 | 1 | Lichtblauwgrijs | Plate Special 2 x 2 with Only 2 studs | |
34732 | 1 | Donkerpaars | Wall Panel 1 x 4 x 6 Curved Vertically | |
35565 | 1 | Wit | Panel 2 x 6 x 6 with Gothic Arch | |
3659 | 2 | Donker Turquoise | Brick Arch 1 x 4 | |
3700 | 1 | Limoengroen | Technic Brick 1 x 2 [1 Hole] | |
3710 | 1 | Donkerpaars | Plate 1 x 4 | |
3710 | 1 | Limoengroen | Plate 1 x 4 | |
3852b | 1 | Middelblauw | Equipment Hairbrush Short Handle [10mm] | |
40066 | 2 | Wit | Panel 1 x 6 x 7 with 2 Columns and Arch | |
40066 | 2 | Gemiddeld Lavendel | Panel 1 x 6 x 7 with 2 Columns and Arch | |
40378 | 1 | Roodbruin | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
41539 | 2 | Lavendel | Plate 8 x 8 | |
41740 | 7 | Magenta | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41823 | 2 | Parel Goud | Fence Decorative 3 x3 x 2 Quarter Round with 2 Studs | |
41835pr0001 | 1 | Wit | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
4274 | 1 | Lichtblauwgrijs | Technic Pin 1/2 | |
4342 | 1 | Middelnoga | Food Bread | |
46212 | 1 | Trans-Donkerroze | Brick 1 x 2 x 5 without Side Supports | |
48336 | 1 | Bruin | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 1 | Parel Goud | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 2 | Wit | Panel 1 x 2 x 1 [Rounded Corners] | |
49240 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 41161-1 | |
59900 | 1 | Trans-Paars | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Trans-Donkerroze | Cone 1 x 1 [Top Groove] | |
60474 | 1 | Middelblauw | Plate Round 4 x 4 with Pin Hole | |
61485 | 1 | Wit | Turntable 4 x 4 Square Base, Locking | |
6182 | 1 | Bruin | Brick Arch 1 x 4 x 2 | |
6231 | 2 | Wit | Panel 1 x 1 x 1 Corner | |
6256 | 1 | Helder Lichtoranje | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
63868 | 2 | Wit | Plate Special 1 x 2 with Clip Horizontal on End | |
6636 | 5 | Magenta | Tile 1 x 6 with Groove | |
85080 | 2 | Donker Turquoise | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85861 | 2 | Trans-Oranje | Plate Round 1 x 1 with Open Stud | |
87087 | 2 | Bruin | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 11 | Parel Goud | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87994 | 1 | Felgroen | Bar 3L | |
88293 | 2 | Parel Goud | Brick Round Corner 3 x 3 x 2 Dome Top | |
92438 | 1 | Bruin | Plate 8 x 16 | |
92947 | 1 | Wit | Brick Round 2 x 2 [Grill] | |
98100 | 1 | Wit | Brick Round 2 x 2 Truncated Cone | |
98138pr0018 | 1 | Middelnoga | Tile Round 1 x 1 with Cookie Print | |
98383 | 1 | Parel Goud | Equipment Genie Lamp | |
99784 | 1 | Trans-Helder | Bar 1 x 12 with 1 x 2 Plate End with Hollow Studs and 1 x 1 Round Plate End |
eBay Nederland
Toegevoegd op: 12 november 2020
|
Bekeken: 2789
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58069
2
80 Starter Set…
57283
3
3 Idea Book…
57130
4
111 Starter Train Set…
48470
5
3 Mini Wheeler…
47775
6
1 Mini Wheeler…
47153
7
2 Idea Book (1977)…
46098
8
2 Mini Wheeler…
45791
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44984
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28224
9
1992 LEGO Catalog 12 DE…
28096
10
6285 Black Seas Barracuda…
26377
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.