LEGO 40623 Battle of Endor Heroes
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
11212 | 2 | Wit | Plate 3 x 3 | |
11476 | 3 | Bruin | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 2 | Roodbruin | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 1 | Zwart | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 2 | Donkeroranje | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 6 | Zandblauw | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 4 | Donkergroen | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14719 | 2 | Bruin | Tile 2 x 2 Corner | |
15068 | 2 | Zandgroen | Slope Curved 2 x 2 x 2/3 | |
15068 | 7 | Donkerbruin | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Donkergroen | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Donkerbruin | Slope Curved 2 x 2 x 2/3 | |
15068 | 3 | Donkeroranje | Slope Curved 2 x 2 x 2/3 | |
15573 | 2 | Zwart | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Roodbruin | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Donkerbruin | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 1 | Roodbruin | Tile Special 1 x 1 with Clip with Rounded Edges | |
1748 | 1 | Zwart | Tile Round 1 x 2 Half Circle (Reserve) | |
1748 | 2 | Zwart | Tile Round 1 x 2 Half Circle | |
17485 | 5 | Wit | Brick Round 2 x 2 with Pin Holes | |
18759 | 2 | Wit | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
20482 | 1 | Donkerblauwgrijs | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Donkerblauwgrijs | Tile Round 1 x 1 with Hollow Bar (Reserve) | |
22885 | 2 | Zwart | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 16 | Bruin | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 4 | Donkerroze | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 7 | Groen | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 4 | Donkerrood | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 8 | Donkeroranje | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2412b | 2 | Donkerblauw | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Zwart | Plate 2 x 2 Corner | |
2420 | 1 | Donkerblauw | Plate 2 x 2 Corner | |
24246 | 2 | Lichtblauwgrijs | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Lichtblauwgrijs | Tile Round 1 x 1 Half Circle (Reserve) | |
24299 | 1 | Zandgroen | Wedge Plate 2 x 2 Left | |
24299 | 1 | Donkerbruin | Wedge Plate 2 x 2 Left | |
24307 | 1 | Zandgroen | Wedge Plate 2 x 2 Right | |
24307 | 1 | Donkerbruin | Wedge Plate 2 x 2 Right | |
2431 | 3 | Bruin | Tile 1 x 4 with Groove | |
2431 | 6 | Zwart | Tile 1 x 4 with Groove | |
2431pr0196 | 1 | Roodbruin | Tile 1 x 4 with Black Moustache print | |
24482 | 1 | Donkerblauwgrijs | Weapon Spear Tip with Fins | |
24482 | 1 | Donkerblauwgrijs | Weapon Spear Tip with Fins (Reserve) | |
25269 | 1 | Donkerblauw | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 5 | Donkerbruin | Tile Round 1 x 1 Quarter | |
25269 | 1 | Donkeroranje | Tile Round 1 x 1 Quarter | |
25269 | 2 | Zwart | Tile Round 1 x 1 Quarter | |
25269 | 4 | Donkerblauw | Tile Round 1 x 1 Quarter | |
25269 | 2 | Donkerbruin | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 1 | Zwart | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 1 | Donkeroranje | Tile Round 1 x 1 Quarter (Reserve) | |
26601 | 2 | Donkerbruin | Wedge Plate 2 x 2 Cut Corner | |
26603 | 1 | Wit | Tile 2 x 3 | |
26603pr0110 | 1 | Wit | Tile 2 x 3 with R2-D2 Body print | |
26604 | 2 | Lichtblauwgrijs | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
26604 | 2 | Middelblauw | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
26604 | 8 | Roodbruin | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
28802 | 1 | Donkerblauwgrijs | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
29119 | 4 | Donkerbruin | Slope Curved 2 x 1 with Stud Notch Right | |
29119 | 2 | Donkergroen | Slope Curved 2 x 1 with Stud Notch Right | |
29119 | 5 | Zwart | Slope Curved 2 x 1 with Stud Notch Right | |
29119 | 1 | Zandgroen | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Zandgroen | Slope Curved 2 x 1 with Stud Notch Left | |
29120 | 4 | Donkerbruin | Slope Curved 2 x 1 with Stud Notch Left | |
29120 | 5 | Zwart | Slope Curved 2 x 1 with Stud Notch Left | |
29120 | 2 | Donkergroen | Slope Curved 2 x 1 with Stud Notch Left | |
3003 | 4 | Helder Lichtoranje | Brick 2 x 2 | |
3003 | 3 | Felroze | Brick 2 x 2 | |
3004 | 2 | Zwart | Brick 1 x 2 | |
3004 | 1 | Donkergroen | Brick 1 x 2 | |
3005 | 1 | Donkergroen | Brick 1 x 1 | |
3005 | 1 | Felroze | Brick 1 x 1 | |
3005 | 3 | Zandgroen | Brick 1 x 1 | |
3010 | 2 | Zwart | Brick 1 x 4 | |
3020 | 1 | Roodbruin | Plate 2 x 4 | |
3020 | 9 | Zwart | Plate 2 x 4 | |
3020 | 3 | Helder Lichtblauw | Plate 2 x 4 | |
3020 | 5 | Donkerbruin | Plate 2 x 4 | |
3020 | 3 | Bruin | Plate 2 x 4 | |
3020 | 2 | Zandblauw | Plate 2 x 4 | |
3021 | 4 | Zandgroen | Plate 2 x 3 | |
3021 | 4 | Roodbruin | Plate 2 x 3 | |
3021 | 3 | Donkergroen | Plate 2 x 3 | |
3021 | 4 | Donkerbruin | Plate 2 x 3 | |
3022 | 2 | Roodbruin | Plate 2 x 2 | |
3022 | 1 | Parel Goud | Plate 2 x 2 | |
3022 | 1 | Donkerbruin | Plate 2 x 2 | |
3022 | 1 | Oranje | Plate 2 x 2 | |
3022 | 4 | Zandblauw | Plate 2 x 2 | |
3022 | 3 | Zwart | Plate 2 x 2 | |
3022 | 2 | Bruin | Plate 2 x 2 | |
3023 | 2 | Magenta | Plate 1 x 2 | |
3023 | 2 | Roodbruin | Plate 1 x 2 | |
3023 | 3 | Middelnoga | Plate 1 x 2 | |
3023 | 3 | Donkeroranje | Plate 1 x 2 | |
3023 | 2 | Helder Lichtblauw | Plate 1 x 2 | |
3023 | 3 | Donkerbruin | Plate 1 x 2 | |
3023 | 3 | Zandblauw | Plate 1 x 2 | |
3023 | 15 | Donkergroen | Plate 1 x 2 | |
3023 | 2 | Zandgroen | Plate 1 x 2 | |
3023 | 8 | Donkerbruin | Plate 1 x 2 | |
3023 | 9 | Zwart | Plate 1 x 2 | |
3024 | 1 | Wit | Plate 1 x 1 (Reserve) | |
3024 | 1 | Roodbruin | Plate 1 x 1 (Reserve) | |
3024 | 1 | Bruin | Plate 1 x 1 (Reserve) | |
3024 | 2 | Donkeroranje | Plate 1 x 1 | |
3024 | 2 | Roodbruin | Plate 1 x 1 | |
3024 | 4 | Donkergroen | Plate 1 x 1 | |
3024 | 6 | Wit | Plate 1 x 1 | |
3024 | 2 | Zwart | Plate 1 x 1 | |
3024 | 2 | Bruin | Plate 1 x 1 | |
3024 | 2 | Middelnoga | Plate 1 x 1 | |
3024 | 1 | Middelnoga | Plate 1 x 1 (Reserve) | |
3024 | 1 | Middelblauw | Plate 1 x 1 (Reserve) | |
3024 | 1 | Donkeroranje | Plate 1 x 1 (Reserve) | |
3024 | 1 | Donkergroen | Plate 1 x 1 (Reserve) | |
3024 | 2 | Zwart | Plate 1 x 1 (Reserve) | |
3024 | 2 | Middelblauw | Plate 1 x 1 | |
3031 | 1 | Zandgroen | Plate 4 x 4 | |
30374 | 1 | Transparant Felgroen | Bar 4L (Lightsaber Blade / Wand) | |
3062b | 2 | Felgroen | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Lichtblauw | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Trans-Helder | Brick 1 x 2 without Bottom Tube | |
3068b | 2 | Zandblauw | Tile 2 x 2 with Groove | |
3068b | 3 | Zwart | Tile 2 x 2 with Groove | |
3068b | 2 | Roodbruin | Tile 2 x 2 with Groove | |
3068b | 4 | Donkerbruin | Tile 2 x 2 with Groove | |
3068bpr0675 | 1 | Zwart | Tile 2 x 2 with Light Bluish Grey Shape (Collar) print | |
3069b | 1 | Donkerbruin | Tile 1 x 2 with Groove | |
3069b | 1 | Donkerbruin | Tile 1 x 2 with Groove | |
3069b | 5 | Zwart | Tile 1 x 2 with Groove | |
3069b | 4 | Wit | Tile 1 x 2 with Groove | |
3069b | 4 | Donkeroranje | Tile 1 x 2 with Groove | |
3069b | 2 | Donkergroen | Tile 1 x 2 with Groove | |
3069b | 4 | Zandblauw | Tile 1 x 2 with Groove | |
3070b | 1 | Metallic Zilver | Tile 1 x 1 with Groove (Reserve) | |
3070b | 6 | Metallic Zilver | Tile 1 x 1 with Groove | |
3070b | 6 | Donkerbruin | Tile 1 x 1 with Groove | |
3070b | 1 | Donkerblauw | Tile 1 x 1 with Groove | |
3070b | 1 | Zwart | Tile 1 x 1 with Groove (Reserve) | |
3070b | 1 | Donkerblauw | Tile 1 x 1 with Groove (Reserve) | |
3070b | 2 | Zwart | Tile 1 x 1 with Groove | |
3070b | 1 | Donkergroen | Tile 1 x 1 with Groove (Reserve) | |
3070b | 3 | Donkerbruin | Tile 1 x 1 with Groove (Reserve) | |
3070b | 2 | Donkergroen | Tile 1 x 1 with Groove | |
32952 | 4 | Zwart | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 6 | Wit | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 5 | Lichtblauwgrijs | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 4 | Donkerbruin | Plate Special 2 x 2 with Only 2 studs | |
3622 | 1 | Roodbruin | Brick 1 x 3 | |
3622pr0071 | 1 | Middelnoga | Brick 1 x 3 with Chest, Reddish Brown Strap, Silver Decoration print | |
3622pr0072 | 1 | Roodbruin | Brick 1 x 3 with Tan Fur print | |
3623 | 4 | Roodbruin | Plate 1 x 3 | |
3623 | 4 | Donkergroen | Plate 1 x 3 | |
3623 | 2 | Zandblauw | Plate 1 x 3 | |
3623 | 1 | Donkerbruin | Plate 1 x 3 | |
3623 | 5 | Donkeroranje | Plate 1 x 3 | |
3623 | 2 | Wit | Plate 1 x 3 | |
3710 | 1 | Zandgroen | Plate 1 x 4 | |
3710 | 2 | Zandblauw | Plate 1 x 4 | |
3710 | 1 | Bruin | Plate 1 x 4 | |
3710 | 2 | Donkerbruin | Plate 1 x 4 | |
3710 | 1 | Zwart | Plate 1 x 4 | |
3958 | 5 | Zwart | Plate 6 x 6 | |
4070a | 4 | Zwart | Brick Special 1 x 1 with Headlight and Slot | |
41740 | 3 | Zwart | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 1 | Roodbruin | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 2 | Bruin | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41769 | 2 | Zandblauw | Wedge Plate 4 x 2 Right | |
41770 | 2 | Zandblauw | Wedge Plate 4 x 2 Left | |
43722 | 1 | Donkeroranje | Wedge Plate 3 x 2 Right | |
43722 | 1 | Donkerbruin | Wedge Plate 3 x 2 Right | |
43723 | 1 | Donkerbruin | Wedge Plate 3 x 2 Left | |
43723 | 1 | Donkeroranje | Wedge Plate 3 x 2 Left | |
4740 | 1 | Metallic Zilver | Dish 2 x 2 Inverted [Radar] | |
47905 | 2 | Wit | Brick Special 1 x 1 with Studs on 2 Sides | |
49307 | 7 | Zwart | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 2 | Wit | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
50950 | 3 | Donkerbruin | Slope Curved 3 x 1 No Studs | |
54200 | 1 | Donkeroranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 5 | Zwart | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 5 | Donkeroranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 3 | Donkerbruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Donkerbruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Zwart | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
60897 | 1 | Roodbruin | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 2 | Donkerbruin | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
63864 | 1 | Donkeroranje | Tile 1 x 3 | |
63864 | 3 | Metallic Zilver | Tile 1 x 3 | |
63864 | 2 | Wit | Tile 1 x 3 | |
63864pr0046 | 1 | Donkerblauwgrijs | Tile 1 x 3 with Utility Belt, Buckle, Black Pocket print | |
63864pr0047 | 3 | Metallic Zilver | Tile 1 x 3 with Dark Blue Rectangles print | |
64567 | 1 | Metallic Zilver | Weapon Lightsaber Hilt with Bottom Ring | |
64567 | 1 | Donkerbruin | Weapon Lightsaber Hilt with Bottom Ring (Reserve) | |
64567 | 1 | Metallic Zilver | Weapon Lightsaber Hilt with Bottom Ring (Reserve) | |
64567 | 1 | Donkerbruin | Weapon Lightsaber Hilt with Bottom Ring | |
68013 | 2 | Zwart | Brick Round, Half 1 x 2 | |
85861 | 1 | Trans-Lichtblauw | Plate Round 1 x 1 with Open Stud (Reserve) | |
85861 | 1 | Trans-Lichtblauw | Plate Round 1 x 1 with Open Stud | |
85984 | 2 | Bruin | Slope 30° 1 x 2 x 2/3 | |
85984 | 5 | Donkeroranje | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Roodbruin | Slope 30° 1 x 2 x 2/3 | |
85984 | 3 | Donkerbruin | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Zwart | Slope 30° 1 x 2 x 2/3 | |
86996 | 2 | Wit | Plate 1 x 1 x 2/3 with Open Stud | |
86996 | 2 | Zwart | Plate 1 x 1 x 2/3 with Open Stud | |
87079 | 1 | Roodbruin | Tile 2 x 4 with Groove | |
87079 | 5 | Zwart | Tile 2 x 4 with Groove | |
87087 | 1 | Donkergroen | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Zandgroen | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Donkerblauwgrijs | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Middelnoga | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 5 | Donkeroranje | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Donkerblauw | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Roodbruin | Brick Special 1 x 1 with Stud on 1 Side | |
87994 | 1 | Donkerbruin | Bar 3L | |
87994 | 1 | Donkerbruin | Bar 3L (Reserve) | |
88930 | 2 | Zwart | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | |
93274 | 1 | Donkerblauwgrijs | Bracket 1 x 2 - 2 x 4 | |
93274 | 1 | Zwart | Bracket 1 x 2 - 2 x 4 | |
98138 | 1 | Transparant Rood | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Transparant Rood | Tile Round 1 x 1 | |
98138 | 2 | Wit | Tile Round 1 x 1 | |
98138 | 1 | Wit | Tile Round 1 x 1 (Reserve) | |
98138pr0018 | 1 | Middelnoga | Tile Round 1 x 1 with Cookie Print (Reserve) | |
98138pr0018 | 1 | Middelnoga | Tile Round 1 x 1 with Cookie Print | |
98138pr0060 | 5 | Zwart | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) (Reserve) | |
98138pr0060 | 9 | Zwart | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | |
99780 | 2 | Zwart | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 1 | Zwart | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
Toegevoegd op: 21 oktober 2024
|
Bekeken: 472
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58075
2
80 Starter Set…
57292
3
3 Idea Book…
57139
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47159
7
2 Idea Book (1977)…
46103
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45099
10
9748 Droid Developers Kit…
44991
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101127
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28112
10
6285 Black Seas Barracuda…
26380
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.