LEGO 76410 Slytherin House Banner
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
10102965 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 76410-1 | |
104682 | 1 | Trans-Helder | Lenticular Backdrop with Slytherin Common Room print | |
11203 | 3 | Donkerbruin | Tile Special 2 x 2 Inverted | |
11203 | 1 | Donkerblauwgrijs | Tile Special 2 x 2 Inverted | |
11211 | 2 | Donkerblauwgrijs | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11610 | 2 | Zwart | Food Ice Cream Cone | |
14716 | 2 | Lichtblauwgrijs | Brick 1 x 1 x 3 | |
15254 | 1 | Lichtblauwgrijs | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15533 | 1 | Donkerblauwgrijs | Brick Special 1 x 4 with Masonry Brick Profile | |
15573 | 1 | Lichtblauwgrijs | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Lichtblauwgrijs | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
18653 | 2 | Lichtblauwgrijs | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18980 | 1 | Zwart | Plate Round Corners 2 x 6 Double | |
1927 | 8 | Donkerblauwgrijs | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
20310 | 2 | Lichtblauwgrijs | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 1 | Trans-Helder | Tile Round 1 x 1 with Hollow Bar (Reserve) | |
20482 | 1 | Trans-Helder | Tile Round 1 x 1 with Hollow Bar | |
22385 | 1 | Lichtblauwgrijs | Tile Special 2 x 3 Pentagonal | |
22388 | 1 | Roodbruin | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Reserve) | |
22388 | 2 | Roodbruin | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22885 | 3 | Lichtblauwgrijs | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2343 | 1 | Vlak Zilver | Equipment Goblet / Glass | |
2420 | 4 | Lichtblauwgrijs | Plate 2 x 2 Corner | |
24246 | 1 | Roodbruin | Tile Round 1 x 1 Half Circle (Reserve) | |
24246 | 2 | Roodbruin | Tile Round 1 x 1 Half Circle | |
2431 | 1 | Donkerbruin | Tile 1 x 4 with Groove | |
2431 | 1 | Roodbruin | Tile 1 x 4 with Groove | |
2431 | 6 | Lichtblauwgrijs | Tile 1 x 4 with Groove | |
25269 | 8 | Lichtblauwgrijs | Tile Round 1 x 1 Quarter | |
25269 | 1 | Lichtblauwgrijs | Tile Round 1 x 1 Quarter (Reserve) | |
26601 | 2 | Roodbruin | Wedge Plate 2 x 2 Cut Corner | |
27507 | 2 | Lichtblauwgrijs | Tile 4 x 4 Curved, Macaroni | |
28588 | 2 | Donkerblauwgrijs | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
28802 | 1 | Donkerblauwgrijs | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
3004 | 2 | Zwart | Brick 1 x 2 | |
30044 | 2 | Roodbruin | Window 1 x 2 x 2 2/3 with Rounded Top | |
3010 | 1 | Donkerblauwgrijs | Brick 1 x 4 | |
3010 | 1 | Lichtblauwgrijs | Brick 1 x 4 | |
30115 | 1 | Groen | Animal, Snake, Small | |
30136 | 2 | Lichtblauwgrijs | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 2 | Donkerblauwgrijs | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 1 | Donkergroen | Plate 2 x 4 | |
3021 | 2 | Zwart | Plate 2 x 3 | |
3022 | 2 | Donkerbruin | Plate 2 x 2 | |
3022 | 1 | Lichtblauwgrijs | Plate 2 x 2 | |
3023 | 5 | Lichtblauwgrijs | Plate 1 x 2 | |
3023 | 1 | Donkeroranje | Plate 1 x 2 | |
3023 | 2 | Roodbruin | Plate 1 x 2 | |
3023 | 1 | Trans-Helder | Plate 1 x 2 | |
3023 | 5 | Zwart | Plate 1 x 2 | |
3023 | 10 | Donkerblauwgrijs | Plate 1 x 2 | |
3024 | 1 | Donkerbruin | Plate 1 x 1 (Reserve) | |
3024 | 6 | Lichtblauwgrijs | Plate 1 x 1 | |
3024 | 2 | Donkerbruin | Plate 1 x 1 | |
3024 | 1 | Lichtblauwgrijs | Plate 1 x 1 (Reserve) | |
3040b | 2 | Lichtblauwgrijs | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 2 | Lichtblauwgrijs | Brick Special 1 x 4 with 4 Studs on One Side | |
30504 | 2 | Donkergroen | Wedge Plate 8 x 8 Cut Corner | |
3062b | 8 | Lichtblauwgrijs | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Zwart | Tile 2 x 2 with Groove | |
3069b | 2 | Donkerbruin | Tile 1 x 2 with Groove | |
3069b | 1 | Donkerblauwgrijs | Tile 1 x 2 with Groove | |
3069b | 3 | Lichtblauwgrijs | Tile 1 x 2 with Groove | |
3069b | 1 | Zandblauw | Tile 1 x 2 with Groove | |
3069b | 1 | Zandgroen | Tile 1 x 2 with Groove | |
3070b | 1 | Wit | Tile 1 x 1 with Groove (Reserve) | |
3070b | 1 | Groen | Tile 1 x 1 with Groove (Reserve) | |
3070b | 1 | Lichtblauwgrijs | Tile 1 x 1 with Groove (Reserve) | |
3070b | 2 | Wit | Tile 1 x 1 with Groove | |
3070b | 8 | Lichtblauwgrijs | Tile 1 x 1 with Groove | |
3070b | 2 | Groen | Tile 1 x 1 with Groove | |
3172 | 8 | Roodbruin | Plate Special 1 x 2 with Pin Hole On Side | |
32952 | 2 | Lichtblauwgrijs | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 1 | Donkerblauwgrijs | Plate Special 2 x 2 with Only 2 studs | |
33909 | 1 | Lichtblauwgrijs | Plate Special 2 x 2 with Only 2 studs | |
3395 | 1 | Roodbruin | Tile Special 2 x 4 Inverted | |
3395 | 3 | Donkerbruin | Tile Special 2 x 4 Inverted | |
3396 | 4 | Lichtblauwgrijs | Tile Special 2 x 2 with 2 Quarter Round Cutouts | |
34103 | 2 | Roodbruin | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 1 | Donkerblauwgrijs | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 1 | Donkerbruin | Plate 1 x 8 | |
3460 | 2 | Lichtblauwgrijs | Plate 1 x 8 | |
35459 | 1 | Lichtblauwgrijs | Tile Special 1 x 3 Inverted with Center Hole | |
35480 | 5 | Donkerbruin | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3623 | 1 | Donkerbruin | Plate 1 x 3 | |
3623 | 8 | Donkerblauwgrijs | Plate 1 x 3 | |
3626cpr0895 | 1 | Wit | Minifig Head Skeleton, Standard Skull Print | |
3666 | 1 | Lichtblauwgrijs | Plate 1 x 6 | |
3666 | 4 | Donkerblauwgrijs | Plate 1 x 6 | |
3666 | 1 | Roodbruin | Plate 1 x 6 | |
36752a | 4 | Donkerbruin | Equipment Wand [Individual] | |
36752a | 2 | Zwart | Equipment Wand [Individual] | |
36841 | 4 | Roodbruin | Bracket 1 x 1 - 1 x 1 | |
3710 | 2 | Donkerblauwgrijs | Plate 1 x 4 | |
3710 | 7 | Lichtblauwgrijs | Plate 1 x 4 | |
3710 | 1 | Zwart | Plate 1 x 4 | |
37762 | 2 | Donkerblauwgrijs | Equipment Candle Stick | |
4070a | 2 | Roodbruin | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 2 | Lichtblauwgrijs | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 2 | Donkerblauwgrijs | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41539 | 4 | Donkergroen | Plate 8 x 8 | |
4162 | 4 | Lichtblauwgrijs | Tile 1 x 8 with Groove | |
41682 | 2 | Lichtblauwgrijs | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41740 | 1 | Zwart | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41769 | 1 | Donkerblauwgrijs | Wedge Plate 4 x 2 Right | |
41770 | 1 | Donkerblauwgrijs | Wedge Plate 4 x 2 Left | |
4282 | 1 | Zwart | Plate 2 x 16 | |
4599b | 4 | Zwart | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Zwart | Tap 1 x 1 without Hole in Spout (Reserve) | |
47905 | 1 | Lichtblauwgrijs | Brick Special 1 x 1 with Studs on 2 Sides | |
49307 | 4 | Zwart | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
54200 | 1 | Lichtblauwgrijs | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 4 | Lichtblauwgrijs | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
58176 | 2 | Transparant Felgroen | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Transparant Felgroen | Light Cover with Internal Bar / Bionicle Barraki Eye (Reserve) | |
59900 | 2 | Zwart | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Transparant Felgroen | Cone 1 x 1 [Top Groove] | |
60474 | 2 | Donkerbruin | Plate Round 4 x 4 with Pin Hole | |
60594 | 1 | Roodbruin | Window 1 x 4 x 3 without Shutter Tabs | |
60897 | 2 | Donkerblauwgrijs | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 2 | Zwart | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 1 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Reserve) | |
61332 | 4 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 4 | Parel Goud | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Vlak Zilver | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Parel Goud | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 14 | Vlak Zilver | Plate Round 1 x 1 with Solid Stud | |
6154 | 1 | Donkerbruin | Door Frame 1 x 4 x 4 (Lift) | |
63864 | 1 | Donkerblauwgrijs | Tile 1 x 3 | |
65474pr0010 | 1 | Vlak Zilver | Tile 6 x 8 with Rounded Corners with Slytherin Crest print | |
6636 | 8 | Lichtblauwgrijs | Tile 1 x 6 with Groove | |
68568 | 2 | Lichtblauwgrijs | Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | |
73825 | 2 | Roodbruin | Bracket 1 x 1 - 1 x 2 Inverted | |
78168 | 1 | Zwart | Plate Special 2 x 6 with Wall Mount Hook | |
85861 | 1 | Donkerbruin | Plate Round 1 x 1 with Open Stud (Reserve) | |
85861 | 1 | Zwart | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Zwart | Plate Round 1 x 1 with Open Stud (Reserve) | |
85861 | 2 | Donkerbruin | Plate Round 1 x 1 with Open Stud | |
86996 | 3 | Donkerblauwgrijs | Plate 1 x 1 x 2/3 with Open Stud | |
87087 | 2 | Lichtblauwgrijs | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Donkerblauwgrijs | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Roodbruin | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Donkerblauwgrijs | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87693 | 1 | Wit | Headwear Accessory Plume / Feather Small with Pin | |
87693 | 3 | Wit | Headwear Accessory Plume / Feather Small with Pin (Reserve) | |
88646 | 2 | Zwart | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
90195 | 4 | Lichtblauwgrijs | Window 1 x 2 x 2 Castle | |
92950 | 1 | Lichtblauwgrijs | Brick Arch 1 x 6 Raised Arch | |
95270 | 2 | Donkerbruin | Door for Window Frame 1 x 4 x 3, Semicircular Handle Holes on Back | |
98138pr0321 | 1 | Vlak Zilver | Tile Round 1 x 1 with Yellow Diamond/Jewel, Lime 'S' print | |
98138pr0321 | 1 | Vlak Zilver | Tile Round 1 x 1 with Yellow Diamond/Jewel, Lime 'S' print (Reserve) | |
98283 | 2 | Lichtblauwgrijs | Brick Special 1 x 2 with Masonry Brick Profile | |
99563 | 1 | Donkerblauwgrijs | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 4 | Lichtblauwgrijs | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99781 | 2 | Donkerblauwgrijs | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
Toegevoegd op: 12 september 2024
|
Bekeken: 587
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58075
2
80 Starter Set…
57292
3
3 Idea Book…
57139
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47159
7
2 Idea Book (1977)…
46103
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45099
10
9748 Droid Developers Kit…
44991
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101128
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28112
10
6285 Black Seas Barracuda…
26380
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.