LEGO 76164 Iron Man Hulkbuster versus A.I.M. Agent
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 76164 Iron Man Hulkbuster versus A.I.M. Agent.pdf | 1032 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
11203 | 4 | Rood | Tile Special 2 x 2 Inverted | |
11211 | 1 | Lichtblauwgrijs | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11291 | 4 | Donkerrood | Wedge Curved 3 x 4 x 2/3 Cutout | |
11476 | 2 | Donkerrood | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 2 | Donkerrood | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14719 | 4 | Rood | Tile 2 x 2 Corner | |
15068 | 12 | Rood | Slope Curved 2 x 2 x 2/3 | |
15068 | 1 | Donkerbruin | Slope Curved 2 x 2 x 2/3 | |
15068 | 1 | Donkerblauwgrijs | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Donkerrood | Slope Curved 2 x 2 x 2/3 | |
15303 | 3 | Transparant Rood | Projectile, Spring Shooter Ammunition 8L | |
15400 | 2 | Donkerblauwgrijs | Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | |
15445 | 1 | Zwart | Weapon Gun Automatic Pistol with Top Clip | |
18646 | 2 | Donkerbruin | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18674 | 2 | Lichtblauwgrijs | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18675pr0019 | 1 | Donkerrood | Dish 6 x 6 Inverted - No Studs with Handle with Iron Man Face print | |
22385 | 4 | Rood | Tile Special 2 x 3 Pentagonal | |
22385 | 2 | Donkerrood | Tile Special 2 x 3 Pentagonal | |
23443 | 2 | Donkerrood | Bar Holder with Hole and Bar Handle | |
23969 | 1 | Trans-Lichtblauw | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
24135 | 1 | Parel Donkergrijs | Minifig Neckwear Scuba Breathing Regulator (Reserve) | |
2420 | 4 | Donkerblauwgrijs | Plate 2 x 2 Corner | |
24201 | 2 | Rood | Slope Curved 2 x 1 Inverted | |
25269 | 1 | Rood | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 6 | Rood | Tile Round 1 x 1 Quarter | |
2654 | 4 | Donkerrood | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26601 | 4 | Donkerrood | Wedge Plate 2 x 2 Cut Corner | |
27263 | 4 | Rood | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27263 | 2 | Donkerblauwgrijs | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27393 | 2 | Trans-Lichtblauw | Wave / Power Blast Rounded Energy with Bar Handle | |
2780 | 1 | Zwart | Technic Pin with Friction Ridges Lengthwise and Center Slots (Reserve) | |
2780 | 2 | Zwart | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
27925 | 8 | Parel Goud | Tile 2 x 2 Curved, Macaroni | |
28326 | 2 | Rood | Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | |
2877 | 4 | Donkerblauwgrijs | Brick Special 1 x 2 with Grill | |
29119 | 3 | Rood | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 3 | Rood | Slope Curved 2 x 1 with Stud Notch Left | |
2921 | 4 | Rood | Brick Special 1 x 1 with Handle | |
30000 | 1 | Donkerblauwgrijs | Brick Special 2 x 2 with 2 Pins and Axle Hole | |
3010 | 2 | Lichtblauwgrijs | Brick 1 x 4 | |
30136 | 2 | Donkerblauwgrijs | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 4 | Donkerblauwgrijs | Plate 2 x 4 | |
3021 | 2 | Donkerbruin | Plate 2 x 3 | |
3022 | 2 | Donkerrood | Plate 2 x 2 | |
3022 | 1 | Donkerblauwgrijs | Plate 2 x 2 | |
3023 | 7 | Donkerrood | Plate 1 x 2 | |
3023 | 4 | Donkerblauwgrijs | Plate 1 x 2 | |
3023 | 2 | Rood | Plate 1 x 2 | |
30236 | 2 | Donkerblauwgrijs | Brick Special 1 x 2 with Handle | |
3024 | 1 | Donkerrood | Plate 1 x 1 (Reserve) | |
3024 | 6 | Donkerrood | Plate 1 x 1 | |
3039 | 1 | Zwart | Slope 45° 2 x 2 | |
3062b | 2 | Donkerblauwgrijs | Brick Round 1 x 1 Open Stud | |
3070b | 1 | Rood | Tile 1 x 1 with Groove (Reserve) | |
3070b | 6 | Rood | Tile 1 x 1 with Groove | |
32062 | 4 | Zwart | Technic Axle 2 Notched | |
32523 | 2 | Donkerblauwgrijs | Technic Beam 1 x 3 Thick | |
32803 | 4 | Donkerrood | Slope Curved 2 x 2 Inverted | |
32952 | 4 | Donkerblauwgrijs | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
35299 | 2 | Rood | Windscreen 3 x 6 x 1 Curved with Rectangular Stud Holder in Bottom | |
3659 | 1 | Zwart | Brick Arch 1 x 4 | |
3660 | 2 | Donkerrood | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
36840 | 4 | Donkerblauwgrijs | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 4 | Lichtblauwgrijs | Bracket 1 x 1 - 1 x 1 | |
3705 | 1 | Zwart | Technic Axle 4 | |
37762 | 1 | Zwart | Equipment Candle Stick | |
4032a | 1 | Lichtblauwgrijs | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Rood | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 6 | Donkerblauwgrijs | Brick Special 1 x 1 with Headlight and No Slot | |
4079b | 1 | Donkerblauwgrijs | Seat / Chair 2 x 2 with Center Sprue Mark | |
4081b | 2 | Donkerblauwgrijs | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41531 | 2 | Parel Donkergrijs | Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | |
42610 | 2 | Lichtblauwgrijs | Wheel 11 x 8 with Center Groove | |
4274 | 2 | Blauw | Technic Pin 1/2 | |
4274 | 1 | Blauw | Technic Pin 1/2 (Reserve) | |
44728 | 4 | Rood | Bracket 1 x 2 - 2 x 2 | |
4697b | 1 | Lichtblauwgrijs | Pneumatic T-Piece (T Bar) [New Style] (Reserve) | |
4697b | 2 | Lichtblauwgrijs | Pneumatic T-Piece (T Bar) [New Style] | |
4740 | 2 | Trans-Lichtblauw | Dish 2 x 2 Inverted [Radar] | |
4740 | 2 | Trans-Neongroen | Dish 2 x 2 Inverted [Radar] | |
47455 | 4 | Donkerblauwgrijs | Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | |
47456 | 2 | Rood | Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | |
47458 | 4 | Parel Goud | Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | |
48169 | 2 | Donkerblauwgrijs | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Socket | |
48170 | 2 | Donkerblauwgrijs | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Horizontal Top] | |
48171 | 2 | Donkerblauwgrijs | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Vertical Side] | |
48172 | 1 | Zwart | Technic Brick Special 2 x 2 with Pin Hole, with 2 Rotation Joint Sockets | |
48336 | 2 | Donkerblauwgrijs | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4871 | 2 | Rood | Slope Inverted 45° 4 x 2 Double | |
48729b | 1 | Donkerblauwgrijs | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Reserve) | |
48729b | 11 | Donkerblauwgrijs | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
53585 | 4 | Zwart | Technic Ball Joint with Through Axle Hole | |
53585 | 2 | Zwart | Technic Ball Joint with Through Axle Hole (Reserve) | |
54200 | 6 | Rood | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rood | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 4 | Donkerbruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Donkerbruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
59900 | 2 | Vlak Zilver | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Parel Goud | Cone 1 x 1 [Top Groove] | |
6005 | 4 | Donkerrood | Brick Arch 1 x 3 x 2 Curved Top | |
60219 | 2 | Donkerblauwgrijs | Slope Inverted 45° 6 x 4 Double with 4 x 4 Cutout and 3 Holes | |
60474 | 1 | Donkerblauwgrijs | Plate Round 4 x 4 with Pin Hole | |
60478 | 4 | Donkerbruin | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60897 | 20 | Rood | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 16 | Donkerrood | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 8 | Rood | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61184 | 2 | Lichtblauwgrijs | Technic Pin 1/2 with 2L Bar Extension | |
61252 | 4 | Donkerrood | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 6 | Parel Goud | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Donkerblauwgrijs | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 6 | Donkerblauwgrijs | Plate Round 1 x 1 with Solid Stud | |
61485 | 1 | Zwart | Turntable 4 x 4 Square Base, Locking | |
63868 | 4 | Donkerbruin | Plate Special 1 x 2 with Clip Horizontal on End | |
64225 | 2 | Donkerrood | Wedge Curved 4 x 3 No Studs [Plain] | |
64567 | 3 | Parel Donkergrijs | Weapon Lightsaber Hilt with Bottom Ring | |
64567 | 1 | Parel Donkergrijs | Weapon Lightsaber Hilt with Bottom Ring (Reserve) | |
6558 | 2 | Blauw | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | |
69155 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 76164-1 | |
76766 | 1 | Donkerrood | Bracket 5 x 2 x 2 1/3 with Inside Stud Holder | |
85861 | 1 | Parel Goud | Plate Round 1 x 1 with Open Stud (Reserve) | |
85861 | 8 | Parel Goud | Plate Round 1 x 1 with Open Stud | |
85943 | 4 | Donkerblauwgrijs | Technic Brick 1 x 2 with Hole and Dual Beam Extensions | |
85984 | 6 | Rood | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Donkerrood | Slope 30° 1 x 2 x 2/3 | |
87081 | 1 | Rood | Brick Round 4 x 4 [Centre Hole] | |
87580 | 2 | Parel Goud | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87994 | 1 | Parel Goud | Bar 3L (Reserve) | |
87994 | 4 | Parel Goud | Bar 3L | |
92013 | 4 | Donkerblauwgrijs | Technic Brick Special 2 x 2 with Ball Receptacle Wide and Axle Hole | |
92593 | 4 | Rood | Plate Special 1 x 4 with 2 Studs | |
92692 | 2 | Parel Goud | Plate Special 1 x 2 with Angled Handles on Side | |
92947 | 2 | Lichtblauwgrijs | Brick Round 2 x 2 [Grill] | |
93273 | 2 | Donkerrood | Slope Curved 4 x 1 Double with No Studs | |
93274 | 1 | Rood | Bracket 1 x 2 - 2 x 4 | |
93604pr0007 | 1 | Rood | Slope Curved 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs with Iron Man Reactor print | |
93609 | 6 | Donkerblauwgrijs | Arm Skeleton [Bent / 2 Clips] | |
95199 | 1 | Zwart | Weapon Gun / Pistol Two Barrel | |
98834 | 2 | Donkerrood | Spoiler 2 x 4 with Handle [Plain] | |
99206 | 2 | Zwart | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 4 | Donkerblauwgrijs | Bracket 1 x 2 - 2 x 2 Inverted | |
99563 | 4 | Lichtblauwgrijs | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 8 | Parel Goud | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 4 | Rood | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 4 | Donkerbruin | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 10 | Donkerblauwgrijs | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
Toegevoegd op: 07 augustus 2021
|
Bekeken: 2146
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58069
2
80 Starter Set…
57286
3
3 Idea Book…
57132
4
111 Starter Train Set…
48470
5
3 Mini Wheeler…
47777
6
1 Mini Wheeler…
47154
7
2 Idea Book (1977)…
46099
8
2 Mini Wheeler…
45793
9
105 Post Truck…
45093
10
9748 Droid Developers Kit…
44984
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101124
2
50006 Legends of Chima…
68396
3
2018 LEGO Catalog 03 NL…
60519
4
2018 LEGO Catalog 02 EN …
59609
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28226
9
1992 LEGO Catalog 12 DE…
28098
10
6285 Black Seas Barracuda…
26378
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.