LEGO 43194 Anna and Elsa's Frozen Wonderland
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 43194 Anna and Elsa's Frozen Wonderland.pdf 26.92 MB | 1216 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
15068 | 2 | Lavendel | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Lichtaqua | Slope Curved 2 x 2 x 2/3 | |
15070 | 2 | Wit | Plate Special 1 x 1 with Vertical Tooth | |
15571 | 9 | Lichtaqua | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 2 | Lichtaqua | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15626pr0010 | 1 | Lichtaqua | Panel 4 x 16 x 10 with Blue Ice Crystals, Silver Stars Print | |
16577 | 1 | Wit | Brick Arch 1 x 8 x 2 Raised | |
18646 | 2 | Wit | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
19798 | 1 | Wit | Support 2 x 2 x 2 Stand with Reinforced Underside | |
22390 | 1 | Lichtaqua | Wedge Sloped 45° 6 x 8 with Pointed Cutout | |
22886 | 2 | Lichtaqua | Brick 1 x 2 x 3 with Bottom Stud Holder | |
27262 | 1 | Transparant Blauw Opal | Windscreen 6 x 4 x 1 Hexagonal with Handle | |
2817 | 1 | Middelblauw | Plate Special 2 x 2 with 2 Pin Holes | |
28387 | 1 | Middelblauw | Slide Curved Left 90° | |
28870 | 2 | Trans-Lichtblauw | Ornament with Bar | |
30145 | 4 | Wit | Brick 2 x 2 x 3 | |
30151b | 1 | Trans-Helder | Brick Round 2 x 2 x 1 2/3 Dome Top [Hollow Stud] | |
30153 | 2 | Trans-Helder | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Trans-Helder | Rock 1 x 1 Jewel 24 Facet (Reserve) | |
30153 | 2 | Trans-Donkerroze | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Trans-Donkerroze | Rock 1 x 1 Jewel 24 Facet (Reserve) | |
3020 | 1 | Gemiddeld Lavendel | Plate 2 x 4 | |
3020 | 1 | Middelblauw | Plate 2 x 4 | |
3021 | 1 | Lichtblauwgrijs | Plate 2 x 3 | |
30248 | 1 | Donkerblauw | Helicopter Skid Rails 12 x 6 | |
3034 | 1 | Middelblauw | Plate 2 x 8 | |
3035 | 1 | Wit | Plate 4 x 8 | |
30385 | 1 | Trans-Lichtblauw | Rock 1 x 1 Crystal 5 Point | |
3039 | 2 | Wit | Slope 45° 2 x 2 | |
3040b | 2 | Middelblauw | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 2 | Trans-Lichtblauw | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Geel | Brick Round 1 x 1 Open Stud | |
3065 | 3 | Transparant Blauw Opal | Brick 1 x 2 without Bottom Tube | |
3069b | 4 | Wit | Tile 1 x 2 with Groove | |
3069bpr0168 | 1 | Roodbruin | Tile 1 x 2 with Groove and Chocolate Bar Print | |
32059 | 1 | Wit | Wedge Plate 4 x 6 Cut Corners | |
32607 | 4 | Gemiddeld Lavendel | Plant, Plate 1 x 1 Round with 3 Leaves | |
33322 | 1 | Parel Goud | Headwear Accessory Crown / Tiara (Reserve) | |
33322 | 1 | Parel Goud | Headwear Accessory Crown / Tiara | |
35700 | 1 | Middelnoga | Container Box 2 x 2 x 1 [Plain] | |
3622 | 2 | Middelblauw | Brick 1 x 3 | |
3666 | 1 | Lichtaqua | Plate 1 x 6 | |
37352 | 1 | Magenta | Brick Curved 1 x 2 x 1 No Studs | |
37352 | 2 | Lichtaqua | Brick Curved 1 x 2 x 1 No Studs | |
37776 | 1 | Parel Goud | Equipment Lantern | |
3795 | 1 | Wit | Plate 2 x 6 | |
3832 | 1 | Wit | Plate 2 x 10 | |
40066 | 1 | Wit | Panel 1 x 6 x 7 with 2 Columns and Arch | |
4032a | 1 | Donker Turquoise | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
41740 | 1 | Middelblauw | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41823 | 2 | Middelblauw | Fence Decorative 3 x3 x 2 Quarter Round with 2 Studs | |
41948 | 2 | Wit | Plate 8 x 8 with Rounded End | |
42022 | 2 | Trans-Lichtblauw | Brick Curved 6 x 1 | |
42409 | 1 | Trans-Lichtblauw | Snowflake 4 x 4 | |
46212 | 2 | Trans-Lichtblauw | Brick 1 x 2 x 5 without Side Supports | |
4738c | 1 | Gemiddeld Lavendel | Treasure Chest Bottom with Rear Slots, No Groove | |
4739a | 1 | Gemiddeld Lavendel | Treasure Chest Lid [Thick Hinge] | |
47847 | 4 | Trans-Lichtblauw | Rock Panel 2 x 4 x 6 | |
4871 | 1 | Wit | Slope Inverted 45° 4 x 2 Double | |
49153 | 1 | Lichtblauwgrijs | Tile Special 2 x 2 with Top Pin [Squared Holes] | |
52107 | 2 | Wit | Brick Special 1 x 2 with Studs on 2 Sides | |
59900 | 2 | Trans-Donkerroze | Cone 1 x 1 [Top Groove] | |
60470b | 5 | Middelblauw | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 1 | Middelblauw | Plate Round 4 x 4 with Pin Hole | |
60481 | 2 | Wit | Slope 65° 2 x 1 x 2 | |
62113 | 1 | Middelnoga | Bar 1 x 4 x 3 [End Tabs] | |
6232 | 1 | Wit | Brick Special 2 x 2 with Pin and Axle Hole | |
6266 | 1 | Roodbruin | Leg Skeleton | |
64644 | 1 | Parel Goud | Equipment Telescope / Torch / Spyglass | |
6636 | 2 | Middelblauw | Tile 1 x 6 with Groove | |
66956 | 1 | Wit | Slope Curved 2 x 2 with Stud Notches | |
68211 | 1 | Roodbruin | Bar 1L with 3 Sprouts/Prongs (Reserve) | |
70681 | 2 | Middelblauw | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | |
74166 | 1 | Wit | Brick Special 8 x 16 x 2/3, Two Rounded Corners, Reduced Stud Sections | |
87081 | 1 | Lavendel | Brick Round 4 x 4 [Centre Hole] | |
87580 | 1 | Gemiddeld Lavendel | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Magenta | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 3 | Lichtaqua | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
89522 | 1 | Oranje | Creature Body Part, Horn (Unicorn) (Reserve) | |
92474 | 2 | Transparant Blauw Opal | Windscreen 6 x 2 x 2 with Handle | |
93095 | 4 | Wit | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
93273 | 1 | Wit | Slope Curved 4 x 1 Double with No Studs | |
98138pr0018 | 1 | Middelnoga | Tile Round 1 x 1 with Cookie Print | |
98138pr0018 | 1 | Middelnoga | Tile Round 1 x 1 with Cookie Print (Reserve) |
eBay Nederland
Toegevoegd op: 29 maart 2023
|
Bekeken: 1667
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58074
2
80 Starter Set…
57291
3
3 Idea Book…
57138
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47158
7
2 Idea Book (1977)…
46102
8
2 Mini Wheeler…
45797
9
105 Post Truck…
45099
10
9748 Droid Developers Kit…
44990
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101127
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60520
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28111
10
6285 Black Seas Barracuda…
26379
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
102
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.