LEGO 10686 Family House
LEGO nr.:
LEGO год:
LEGO тема:
компоненты:
Поделиться | ID | Количество | цвет | описание |
---|---|---|---|---|
10247 | 1 | Черный | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
13770 | 1 | Жемчужно-зеленый | Tap 1 x 2 with Dual Handles, Small | |
15470 | 1 | Ярко-розовый | Plate Round 1 x 1 Swirled Top (Запасная) | |
15470 | 2 | Ярко-розовый | Plate Round 1 x 1 Swirled Top | |
15573 | 1 | Черный | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15627pr0009 | 2 | Светло-желтый | Panel 1 x 6 x 6 with Window with Yellowish Green Shutters and Flower Box Print | |
16606pat0001 | 1 | Белый | Animal, Dog, Husky with Black Eyes, Black Nose Print and Marbled Dark Bluish Gray Ears and Back Pattern | |
18922 | 2 | Ярко-розовый | Brick Special 8 x 16 with 1 x 4 Indentations and 1 x 4 Plate | |
18922pr0001 | 1 | Средний нугат | Brick Special 8 x 16 with 1 x 4 Indentations and 1 x 4 Plate with Floor Mats Print | |
2412b | 1 | Черный | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 1 | Белый | Tile 1 x 4 with Groove | |
2431 | 3 | Красно-коричневый | Tile 1 x 4 with Groove | |
2431 | 5 | Пурпурный | Tile 1 x 4 with Groove | |
2460 | 1 | Черный | Tile Special 2 x 2 with Top Pin | |
2540 | 1 | Белый | Plate Special 1 x 2 Side Handle [Free Ends] | |
3001 | 4 | Белый | Brick 2 x 4 | |
3002 | 1 | Черный | Brick 2 x 3 | |
3003 | 1 | Светло-серо-голубой | Brick 2 x 2 | |
3003 | 2 | Красно-коричневый | Brick 2 x 2 | |
3003 | 1 | Лаймово-зеленый | Brick 2 x 2 | |
3003 | 1 | Темно-лиловый | Brick 2 x 2 | |
3004 | 2 | Светло-желтый | Brick 1 x 2 | |
3004 | 7 | Белый | Brick 1 x 2 | |
3004 | 1 | Лаймово-зеленый | Brick 1 x 2 | |
3004 | 1 | Темно-сине-серый | Brick 1 x 2 | |
3004 | 3 | Светло-оранжевый | Brick 1 x 2 | |
3005pr0006 | 1 | Средний синий | Brick 1 x 1 with Milk Carton, Cow, Print | |
3009 | 1 | Зеленый | Brick 1 x 6 | |
3009 | 2 | Лаймово-зеленый | Brick 1 x 6 | |
3010 | 13 | Светло-желтый | Brick 1 x 4 | |
3010 | 2 | Белый | Brick 1 x 4 | |
3010 | 5 | Светло-оранжевый | Brick 1 x 4 | |
30145 | 10 | Светло-желтый | Brick 2 x 2 x 3 | |
30153 | 1 | Прозрачный-светло-голубой | Rock 1 x 1 Jewel 24 Facet | |
30165 | 1 | Зеленый | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 1 | Светло-серо-голубой | Plate 2 x 4 | |
3021 | 1 | Лаймово-зеленый | Plate 2 x 3 | |
3022 | 1 | Белый | Plate 2 x 2 | |
3022 | 1 | Светло-серо-голубой | Plate 2 x 2 | |
30222 | 1 | Прозрачный-неон-зеленый | Food Popsicle / Lollipop | |
3023 | 3 | Пурпурный | Plate 1 x 2 | |
3023 | 1 | Бежевый | Plate 1 x 2 | |
3023 | 1 | Темно-сине-серый | Plate 1 x 2 | |
30249 | 2 | Светло-желтый | Slope 55° 1 x 6 x 5 | |
3031 | 1 | Белый | Plate 4 x 4 | |
3031 | 1 | Синий | Plate 4 x 4 | |
3032 | 1 | Белый | Plate 4 x 6 | |
30340 | 1 | Желтый | Equipment Flotation Ring [Life Preserver] | |
3035 | 1 | Синий | Plate 4 x 8 | |
3036 | 1 | Средний синий | Plate 6 x 8 | |
3037 | 4 | Пурпурный | Slope 45° 2 x 4 | |
30414 | 1 | Зеленый | Brick Special 1 x 4 with 4 Studs on One Side | |
3068b | 1 | Средний нугат | Tile 2 x 2 with Groove | |
3068b | 2 | Лаймово-зеленый | Tile 2 x 2 with Groove | |
3068b | 1 | Красный | Tile 2 x 2 with Groove | |
3069b | 1 | Средний нугат | Tile 1 x 2 with Groove | |
3069b | 1 | Средний синий | Tile 1 x 2 with Groove | |
3069bpr0055 | 1 | Белый | Tile 1 x 2 with Letter with Script and Seal Print | |
3298 | 8 | Пурпурный | Slope 33° 3 x 2 | |
33051 | 1 | Светло-зеленый | Plant, Apple | |
33057 | 1 | Темный оранжевый | Food Turkey Drumstick [Short] - 20 mm Opening | |
33291 | 2 | Светло-оранжевый | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 3 | Темно-розовый | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Светло-зеленый | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Светло-оранжевый | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Запасная) | |
33291 | 1 | Темно-розовый | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Запасная) | |
33291 | 2 | Светло-зеленый | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Запасная) | |
3633 | 1 | Белый | Fence 1 x 4 x 1 | |
3659 | 2 | Темно-лиловый | Brick Arch 1 x 4 | |
3666 | 1 | Белый | Plate 1 x 6 | |
3710 | 1 | Светлая лаванда | Plate 1 x 4 | |
3741 | 1 | Синий | Plant, Flower Stem | |
3741 | 1 | Синий | Plant, Flower Stem (Запасная) | |
3747b | 1 | Белый | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 1 | Светло-серо-голубой | Plate 2 x 6 | |
3852b | 1 | Темно-розовый | Equipment Hairbrush Short Handle [10mm] | |
3899 | 3 | Зеленый | Equipment Cup / Mug [Plain] | |
3941 | 1 | Транс-оранжевый | Brick Round 2 x 2 with Axle Hole | |
3958 | 1 | Светло-зеленый | Plate 6 x 6 | |
4079b | 2 | Белый | Seat / Chair 2 x 2 with Center Sprue Mark | |
4079b | 1 | Зеленый | Seat / Chair 2 x 2 with Center Sprue Mark | |
4162 | 1 | Пурпурный | Tile 1 x 8 with Groove | |
4175 | 1 | Светло-серо-голубой | Plate Special 1 x 2 with Ladder | |
4345b | 1 | Зеленый | Box 2 x 2 x 2 [Hollow Studs] | |
4345b | 1 | Белый | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 2 | Прозрачный | Box 2 x 2 x 2 Door with Slot | |
4528 | 1 | Металлик Серебро | Equipment Frying Pan | |
4529 | 1 | Черный | Equipment Saucepan | |
4533 | 1 | Белый | Cupboard 2 x 3 x 2 Door | |
4599b | 1 | Светло-серо-голубой | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Светло-серо-голубой | Tap 1 x 1 without Hole in Spout (Запасная) | |
4740 | 2 | Прозрачный-лиловый | Dish 2 x 2 Inverted [Radar] | |
4865a | 2 | Белый | Panel 1 x 2 x 1 [Square Corners] | |
4865b | 1 | Прозрачный-светло-голубой | Panel 1 x 2 x 1 [Rounded Corners] | |
50950 | 4 | Зеленый | Slope Curved 3 x 1 No Studs | |
57894 | 2 | Белый | Window 1 x 4 x 6 Frame with 3 Panes | |
57895 | 2 | Прозрачный | Glass for Window 1 x 4 x 6 | |
59900 | 1 | Прозрачный красный | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Пурпурный | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Прозрачный светло-зеленый | Cone 1 x 1 [Top Groove] | |
6020 | 1 | Желтый | Bar 7 x 3 with Double Clips (Ladder) | |
60599 | 1 | Белый | Door Frame 2 x 4 x 6 | |
60608 | 4 | Белый | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60616a | 1 | Прозрачный | Door 1 x 4 x 6 Smooth with Square Handle Plinth | |
6180 | 1 | Темно-розовый | Plate Special 4 x 6 with Studs on 3 Edges | |
6256 | 1 | Ярко-розовый | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
65574 | 1 | Средний синий | Bicycle Frame, Reinforced Headlight [Hollow Stud] | |
6636 | 4 | Светло-оранжевый | Tile 1 x 6 with Groove | |
72824 | 1 | Оранжевый | Sports Soccer / Basket Ball [Plain] | |
85080 | 4 | Белый | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
87079 | 1 | Светлая лаванда | Tile 2 x 4 with Groove | |
87079 | 1 | Светло-оранжевый | Tile 2 x 4 with Groove | |
87079pr0076 | 1 | Светло-оранжевый | Tile 2 x 4 with '15' and Dark Pink Hearts in Oval Print | |
87079pr0077 | 1 | Темно-сине-серый | Tile 2 x 4 with Pop Star with Microphone and Music Notes on TV Screen Print | |
87552 | 2 | Белый | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 1 | Средний синий | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Черный | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88930 | 1 | Пурпурный | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | |
88930 | 1 | Лаванда | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | |
92410 | 1 | Лаймово-зеленый | Cupboard 2 x 3 x 2 with Hollow Studs | |
92593 | 2 | Пурпурный | Plate Special 1 x 4 with 2 Studs | |
92593 | 2 | Лаймово-зеленый | Plate Special 1 x 4 with 2 Studs | |
92593 | 2 | Светло-серо-голубой | Plate Special 1 x 4 with 2 Studs | |
92851 | 2 | Прозрачный | Bicycle Wheel with Black Tire | |
93092 | 1 | Темно-розовый | Bag / Basket | |
93160 | 1 | Белый | Animal Body Part, Dog Bone [Short] (Запасная) | |
93160 | 1 | Белый | Animal Body Part, Dog Bone [Short] | |
98382pr0001 | 1 | Средний нугат | Animal, Bear / Teddy, Arms Down with Black Eyes, Nose and Mouth / Tan Belly Print |
eBay Global
|
Хиты: 5542
Самые просматриваемые описания LEGO
1
2 Idea Book…
58076
2
80 Starter Set…
57292
3
3 Idea Book…
57140
4
111 Starter Train Set…
48474
5
3 Mini Wheeler…
47782
6
1 Mini Wheeler…
47159
7
2 Idea Book (1977)…
46103
8
2 Mini Wheeler…
45798
9
105 Post Truck…
45101
10
9748 Droid Developers Kit…
44992
Самые скачиваемые описания LEGO
1
2010 LEGO Catalog 08 DE…
101128
2
50006 Legends of Chima…
68397
3
2018 LEGO Catalog 03 NL…
60521
4
2018 LEGO Catalog 02 EN …
59610
5
2018 LEGO Catalog 01 SK…
57727
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28228
9
1992 LEGO Catalog 12 DE…
28112
10
6285 Black Seas Barracuda…
26380
Наивысшие оценки описания LEGO
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.